Logs for #535-304.5
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2023-08-30 2153 Vernon Matheson KIWI SDR Svelvik NOR JO59eq 774 481
2022-11-04 2142 Alan Gale Whitworth ENG IO83vp 1510 938
2022-08-03 0249 Noel Clacton ENG JO01ns 1381 858
2022-03-23 2150 Alan Gale Whitworth ENG IO83vp 1510 938
2022-02-12 1912 Peter Conway Hastings ENG JO00hv 1457 905
2021-11-16 1828 Raimo Karjalainen Laukaa FIN KP22xk 795 494
2021-10-31 0719 David Atkins Tighnabruaich SCT IO75jv 1635 1016
2021-03-11 0403 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1396 867
2021-02-19 0234 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1396 867
2021-01-23 1800 Brian Martlew Warrington ENG IO83rk 1538 956
2021-01-14 1709 Brian Martlew Warrington ENG IO83rk 1538 956
2021-01-13 2303 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1396 867
2021-01-12 2109 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1396 867
2021-01-12 0239 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1396 867
2021-01-10 0109 Mauro Giroletti Buccinasco ITA JN45nk 1420 882
2021-01-07 2334 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1396 867
2020-12-24 0058 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1396 867
2020-12-21 2328 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1396 867
2020-12-20 0209 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1396 867
2020-12-17 2339 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1396 867
2020-10-09 0454 Noel Clacton ENG JO01ns 1381 858
2020-09-10 0354 Noel Clacton ENG JO01ns 1381 858
2020-05-25 0141 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 1964 1220
2020-03-20 0552 Noel Clacton ENG JO01ns 1381 858
2020-03-19 0601 Noel Clacton ENG JO01ns 1381 858
2020-03-17 0521 Noel Clacton ENG JO01ns 1381 858
2020-01-05 0634 Noel Clacton ENG JO01ns 1381 858
2020-01-04 0652 Noel Clacton ENG JO01ns 1381 858
2020-01-02 0706 Noel Clacton ENG JO01ns 1381 858
2019-11-16 0700 Noel Clacton ENG JO01ns 1381 858
2019-11-11 0704 Noel Clacton ENG JO01ns 1381 858
2019-11-03 0509 Noel Clacton ENG JO01ns 1381 858
2019-10-24 0534 Noel Clacton ENG JO01ns 1381 858
2019-10-21 0556 Noel Clacton ENG JO01ns 1381 858
2019-10-17 0458 Noel Clacton ENG JO01ns 1381 858
2019-10-10 0455 Noel Clacton ENG JO01ns 1381 858
2019-10-06 0459 Noel Clacton ENG JO01ns 1381 858
2019-05-15 0009 Brian Martlew Warrington ENG IO83rk 1538 956
2019-04-22 2115 Brian Martlew Warrington ENG IO83rk 1538 956
2019-04-17 2012 Brian Martlew Warrington ENG IO83rk 1538 956
2019-04-15 2013 Brian Martlew Warrington ENG IO83rk 1538 956
2019-04-06 2112 Brian Martlew Warrington ENG IO83rk 1538 956
2019-03-26 2000 Brian Martlew Warrington ENG IO83rk 1538 956
2019-03-17 2008 Brian Martlew Warrington ENG IO83rk 1538 956
2019-02-10 0000 Brian Martlew Warrington ENG IO83rk 1538 956
2019-01-29 2030 Brian Martlew Warrington ENG IO83rk 1538 956
2019-01-28 0030 Brian Martlew Warrington ENG IO83rk 1538 956
2019-01-21 0000 Brian Martlew Warrington ENG IO83rk 1538 956
2019-01-15 2305 Brian Martlew Warrington ENG IO83rk 1538 956
2019-01-11 2028 Brian Martlew Warrington ENG IO83rk 1538 956
2019-01-03 1659 Brian Martlew Warrington ENG IO83rk 1538 956
2018-12-17 1939 Brian Martlew Warrington ENG IO83rk 1538 956
2018-12-10 0542 Noel Clacton ENG JO01ns 1381 858
2018-04-05 2235 David Atkins Tighnabruaich SCT IO75jv 1635 1016
2018-02-06 0100 Alan Gale Whitworth ENG IO83vp 1510 938
2018-02-05 0113 Mike Thayne Whitley Bay ENG IO95gb 1422 883
2018-01-30 0256 David Atkins Tighnabruaich SCT IO75jv 1635 1016
2018-01-25 0014 Vernon Matheson Truro NS CAN FN85ij 5691 3536
2017-10-21 0018 David Atkins Tighnabruaich SCT IO75jv 1635 1016
2017-10-08 2249 David Atkins Tighnabruaich SCT IO75jv 1635 1016
2017-09-16 0009 Miroslav Sperlin Olomouc CZE JN89oo 730 454
2016-12-31 2226 Andreas 'Andy' Ibold Alpen DEU JO31fn 1069 664
2016-09-03 2146 David Atkins Tighnabruaich SCT IO75jv 1635 1016
2016-03-26 0143 David Atkins Tighnabruaich SCT IO75jv 1635 1016
2016-03-26 0049 Alan Gale Whitworth ENG IO83vp 1510 938
2016-03-26 0000 Raimo Karjalainen Siikalatva / Rantsila FIN KP24tl 1004 624
2016-03-25 2323 Mike Thayne Whitley Bay ENG IO95gb 1422 883
2016-03-25 2250 Jean Jacquemin Le Touquet FRA JO00tm 1418 881
2016-03-25 2206 Jarno Fält Tampere FIN KP11wm 663 412
2016-03-25 2120 Milos Holy Lhota pod Radcem CZE JN69ut 825 512
2016-03-25 2112 Joachim Rabe Norderstedt DEU JO53ar 745 463
2016-03-25 1931 Brian Keyte Surrey ENG IO91tg 1499 931
2016-03-25 1838 Leslaw Sieron Lodz POL JO91oq 467 290
2016-03-25 1820 Roelof Bakker Middelburg HOL JO11tm 1241 771
2016-03-25 1336 Hartmut Wolff Schönewörde DEU JO52hp 763 474
2016-03-25 0031 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2016-03-06 0106 David Atkins Tighnabruaich SCT IO75jv 1635 1016
2016-01-16 0407 Alan Gale Whitworth ENG IO83vp 1510 938
2016-01-07 0043 David Atkins Tighnabruaich SCT IO75jv 1635 1016
2015-11-13 0000 David Atkins Tighnabruaich SCT IO75jv 1635 1016
2015-11-01 0111 David Atkins Tighnabruaich SCT IO75jv 1635 1016
2015-10-12 0037 Mike Thayne Whitley Bay ENG IO95gb 1422 883
2015-02-16 0651 Eric Bronner near Calais FRA JO00vu 1389 863
2014-11-02 0000 Mike Thayne Whitley Bay ENG IO95gb 1422 883
2014-07-17 0045 Roelof Bakker Middelburg HOL JO11tm 1241 771
2014-04-27 2242 Brian Keyte Surrey ENG IO91tg 1499 931
2014-04-27 1946 Jaroslav Tomek Ostrava CZE JN99eu 679 422
2014-04-27 0055 Mike Thayne Whitley Bay ENG IO95gb 1422 883
2014-04-27 0053 David Onley The Hague HOL JO22db 1172 728
2014-04-26 0157 Roelof Bakker Middelburg HOL JO11tm 1241 771
2014-04-26 0130 Milos Holy Lhota pod Radcem CZE JN69ut 825 512
2014-04-26 0008 Alan Gale Whitworth ENG IO83vp 1510 938
2014-04-25 2213 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2014-04-25 1908 Joachim Rabe Norderstedt DEU JO53ar 745 463
2014-04-25 1824 Hartmut Wolff Schönewörde DEU JO52hp 763 474
2014-04-18 2109 Joachim Rabe Norderstedt DEU JO53ar 745 463
2014-03-29 0001 Alan Gale Whitworth ENG IO83vp 1510 938
2014-02-28 2247 Mike Thayne Whitley Bay ENG IO95gb 1422 883
2014-02-22 2254 Dryden Phillipson Corby ENG IO92om 1465 910
2013-12-13 2303 Alan Gale Whitworth ENG IO83vp 1510 938
2013-12-08 2240 David Onley The Hague HOL JO22db 1172 728
2013-11-23 0319 Alan Gale Whitworth ENG IO83vp 1510 938
2013-10-17 0220 Alan Gale Whitworth ENG IO83vp 1510 938
2013-10-04 0000 Mike Thayne Whitley Bay ENG IO95gb 1422 883
2013-02-05 2114 Alan Gale Whitworth ENG IO83vp 1510 938
2012-11-26 2052 University of Twente Enschede (Web SDR) HOL JO32kf 1007 626
2012-11-07 2100 Raimo Karjalainen Laukaa FIN KP22xk 795 494
2012-08-07 2146 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 437 271
2012-07-20 1150 Leslaw Sieron Lodz POL JO91oq 467 290
2012-06-16 0944 Leslaw Sieron Lodz POL JO91oq 467 290
2012-06-02 0813 Leslaw Sieron Lodz POL JO91oq 467 290
2012-02-26 0452 Vincent Lecler Payre FRA JN06ci 1784 1109
2012-02-25 2132 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2012-02-25 2030 Bernhard Hein Dessau-Roßlau DEU JO61cu 726 451
2012-02-25 2008 Michael Lippold Oehringen DEU JN49sf 1064 661
2012-02-25 0209 Jean Jacquemin Bethune FRA JO10hm 1358 844
2012-02-24 2235 David Onley The Hague HOL JO22db 1172 728
2012-02-24 2139 Alan Gale Whitworth ENG IO83vp 1510 938
2012-02-24 2131 Brian Keyte Surrey ENG IO91tg 1499 931
2012-02-24 1935 Raimo Karjalainen Laukaa FIN KP22xk 795 494
2012-02-24 1916 Kari Syrjänen Aitomaki FIN KP30ju 659 409
2012-02-24 1900 Jarno Fält Tampere FIN KP11wm 663 412
2012-02-24 1701 Roelof Bakker Middelburg HOL JO11tm 1241 771
2012-02-24 1655 Hartmut Wolff Schönewörde DEU JO52hp 763 474
2012-02-24 1516 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 437 271
2012-02-24 1439 Jaroslav Tomek Ostrava CZE JN99eu 679 422
2012-02-24 1215 Joachim Rabe Norderstedt DEU JO53ar 745 463
2012-02-18 2148 Joachim Rabe Norderstedt DEU JO53ar 745 463
2012-02-13 1744 Brian Keyte Surrey ENG IO91tg 1499 931
2012-01-12 0209 Leslaw Sieron Lodz POL JO91oq 467 290
2011-12-17 0328 David Atkins Abbots Langley ENG IO91sq 1483 921
2011-12-09 0351 Alan Gale Whitworth ENG IO83vp 1510 938
2011-08-05 2317 David Atkins Abbots Langley ENG IO91sq 1483 921
2011-04-03 0055 Peter Conway Hastings ENG JO00hv 1457 905
2011-03-12 0131 Peter Conway Hastings ENG JO00hv 1457 905
2011-02-16 0110 Peter Conway Hastings ENG JO00hv 1457 905
2011-02-02 1821 Teijo Mäenpää Sakyla FIN KP11db 597 371
2011-01-16 0049 David Atkins Abbots Langley ENG IO91sq 1483 921
2011-01-13 0034 Peter Conway Hastings ENG JO00hv 1457 905
2010-08-22 2245 Peter Conway Hastings ENG JO00hv 1457 905
2010-08-21 0118 Roelof Bakker Middelburg HOL JO11tm 1241 771
2010-05-03 0101 Jarno Fält Tampere FIN KP11wm 663 412
2010-05-02 2238 Peter Conway Hastings ENG JO00hv 1457 905
2010-05-02 1911 Michael Oexner Roschbach DEU JN49bf 1136 706
2010-05-02 0230 Jean Jacquemin Bethune FRA JO10hm 1358 844
2010-05-02 0115 Alan Gale Whitworth ENG IO83vp 1510 938
2010-05-02 0018 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 699 434
2010-05-01 0127 Hartmut Wolff Schönewörde DEU JO52hp 763 474
2010-05-01 0048 David Atkins Abbots Langley ENG IO91sq 1483 921
2010-04-30 2329 Joachim Rabe Norderstedt DEU JO53ar 745 463
2010-04-30 2252 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2010-04-30 2228 Mike Thayne Whitley Bay ENG IO95gb 1422 883
2010-04-30 1940 Roelof Bakker Middelburg HOL JO11tm 1241 771
2010-04-22 2016 Joachim Rabe Norderstedt DEU JO53ar 745 463
2010-04-19 2056 Brian Keyte Surrey ENG IO91tg 1499 931
2010-03-06 0233 Eike Bierwirth Leipzig DEU JO61eh 758 471
2010-02-06 0056 David Atkins Abbots Langley ENG IO91sq 1483 921
2010-02-01 2241 Mike Thayne Whitley Bay ENG IO95gb 1422 883
2010-01-24 1651 Peter Conway Hastings ENG JO00hv 1457 905
2009-12-18 2116 Peter Conway Hastings ENG JO00hv 1457 905
2009-11-14 2232 Tony Roch Tournes FRA JN29ht 1286 799
2009-10-28 2335 Peter Conway Hastings ENG JO00hv 1457 905
2009-10-26 2105 Jarmo Heittokangas Pertteli FIN KP10ok 538 334
2009-07-08 2123 Peter Conway Hastings ENG JO00hv 1457 905
2009-03-02 2102 Mike Thayne Whitley Bay ENG IO95gb 1422 883
2009-02-06 2212 Vincent Lecler Payre FRA JN06ci 1784 1109
2009-02-01 2300 Vincent Lecler Payre FRA JN06ci 1784 1109
2009-02-01 1832 Alan Gale Whitworth ENG IO83vp 1510 938
2009-01-24 2032 Vincent Lecler Payre FRA JN06ci 1784 1109
2009-01-02 2204 Peter Conway Hastings ENG JO00hv 1457 905
2009-01-01 2257 Brian Martlew Warrington ENG IO83rk 1538 956
2008-11-16 0128 Vincent Lecler Payre FRA JN06ci 1784 1109
2008-11-15 0220 Vincent Lecler Payre FRA JN06ci 1784 1109
2008-11-09 0025 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2008-10-27 0443 Michael Oexner Roschbach DEU JN49bf 1136 706
2008-10-12 2111 Brian Martlew Warrington ENG IO83rk 1538 956
2008-09-19 0014 Dietmar Birkhahn Lindlar DEU JO31qa 1049 652
2008-08-31 0012 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2008-08-30 2241 Raimo Karjalainen Laukaa FIN KP22xk 795 494
2008-08-30 2003 Tjærand S. Bauge Akrehamn, Karmøy Isl. NOR JO29og 1026 637
2008-08-30 0259 Willi Reppel Falkenberg SWE JO66gv 545 338
2008-08-30 0020 Jean Jacquemin Bethune FRA JO10hm 1358 844
2008-08-30 0001 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 699 434
2008-08-29 2348 Torbjorn Ericson Nykoping SWE JO88ms 418 260
2008-08-29 2346 Roelof Bakker Middelburg HOL JO11tm 1241 771
2008-08-29 2316 Michael Oexner Roschbach DEU JN49bf 1136 706
2008-08-29 2251 Brian Keyte Surrey ENG IO91tg 1499 931
2008-08-29 2048 Peter Conway Hastings ENG JO00hv 1457 905
2008-08-29 2014 Jarno Fält Tampere FIN KP11wm 663 412
2008-08-29 2006 Mike Thayne Whitley Bay ENG IO95gb 1422 883
2008-08-29 1736 Hartmut Wolff Schönewörde DEU JO52hp 763 474
2008-08-29 1710 Kari Syrjänen Aitomaki FIN KP30ju 659 409
2008-08-29 1530 Bo Nensen Hanabäckliden SWE JP93ef 848 527
2008-08-20 0106 Raimo Karjalainen Laukaa FIN KP22xk 795 494
2008-08-09 0217 Alan Gale Whitworth ENG IO83vp 1510 938
2008-08-07 1949 Kari Syrjänen Aitomaki FIN KP30ju 659 409
2008-07-09 0814 Torbjorn Ericson Nykoping SWE JO88ms 418 260
2008-07-09 0025 Alan Gale Whitworth ENG IO83vp 1510 938
2008-07-01 2235 Michael Oexner Roschbach DEU JN49bf 1136 706
2008-06-27 2338 Hartmut Wolff Schönewörde DEU JO52hp 763 474
2008-05-12 2111 Joachim Rabe Norderstedt DEU JO53ar 745 463
2008-05-10 2228 Michael Oexner Roschbach DEU JN49bf 1136 706
2008-05-10 2212 Michael Oexner Roschbach DEU JN49bf 1136 706
2008-05-05 1932 Michael Oexner Roschbach DEU JN49bf 1136 706
2008-01-09 2310 Alan Gale Whitworth ENG IO83vp 1510 938
2008-01-01 1959 Alex Wagner Horn AUT JN78tp 872 542
2007-12-23 0312 Alan Gale Whitworth ENG IO83vp 1510 938
2007-12-21 2219 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-12-19 2112 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-11-04 0624 Michael Oexner Roschbach DEU JN49bf 1136 706
2007-10-25 2313 Aldo Moroni Solbiate O. ITA JN45kp 1410 876
2007-10-05 0055 Alan Gale Whitworth ENG IO83vp 1510 938
2007-10-01 2057 Aldo Moroni Solbiate O. ITA JN45kp 1410 876
2007-09-23 0254 Alan Gale Whitworth ENG IO83vp 1510 938
2007-09-02 0042 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-08-09 2327 Peter Conway Hastings ENG JO00hv 1457 905
2007-07-29 2221 Vincent Lecler Payre FRA JN06ci 1784 1109
2007-07-28 0059 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-07-25 2321 Peter Conway Hastings ENG JO00hv 1457 905
2007-07-05 2144 Raimo Karjalainen Laukaa FIN KP22xk 795 494
2007-06-16 2337 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2007-05-14 0241 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-03-20 1636 Kari Syrjänen Aitomaki FIN KP30ju 659 409
2007-03-16 0751 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-03-09 0058 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-03-08 0230 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-03-06 0557 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-03-05 0013 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-03-03 1829 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-03-01 0251 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-02-25 1930 Patrice Privat Therdonne FRA JN19bk 1455 904
2007-02-25 0221 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-02-25 0004 David Atkins Abbots Langley ENG IO91sq 1483 921
2007-02-24 2106 Brian Martlew Warrington ENG IO83rk 1538 956
2007-02-24 2051 Torbjorn Ericson Nykoping SWE JO88ms 418 260
2007-02-24 2045 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-02-24 1804 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2007-02-24 1651 Roelof Bakker Middelburg HOL JO11tm 1241 771
2007-02-23 2205 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 699 434
2007-02-23 2202 Vesa Hienonen Aholahti FIN KP41jv 814 506
2007-02-23 2039 Tjærand S. Bauge Akrehamn, Karmøy Isl. NOR JO29og 1026 637
2007-02-23 1953 Peter Conway Hastings ENG JO00hv 1457 905
2007-02-23 1909 Brian Keyte Surrey ENG IO91tg 1499 931
2007-02-23 1713 Lennart Deimert Borensberg SWE JO78pn 472 293
2007-02-23 1655 Alan Gale Whitworth ENG IO83vp 1510 938
2007-02-23 1549 Kari Syrjänen Aitomaki FIN KP30ju 659 409
2007-02-17 1848 Brian Keyte Surrey ENG IO91tg 1499 931
2007-02-16 0254 Alan Gale Whitworth ENG IO83vp 1510 938
2007-02-14 0013 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2007-02-09 0356 Alan Gale Whitworth ENG IO83vp 1510 938
2007-01-24 2109 Peter Conway Hastings ENG JO00hv 1457 905
2007-01-18 2049 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2007-01-03 2304 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2006-12-25 0351 Alan Gale Whitworth ENG IO83vp 1510 938
2006-12-23 1950 Torbjorn Ericson Nykoping SWE JO88ms 418 260
2006-12-15 1933 Peter Conway Hastings ENG JO00hv 1457 905
2006-12-14 2347 Brian Martlew Warrington ENG IO83rk 1538 956
2006-12-14 1533 Kari Syrjänen Aitomaki FIN KP30ju 659 409
2006-12-14 0015 Henrik Nielsen Vesterbro, Copenhagen DNK JO65gq 537 334
2006-11-19 0026 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2006-10-06 0357 Tjærand S. Bauge Akrehamn, Karmøy Isl. NOR JO29og 1026 637
2006-08-07 0123 Alan Gale Whitworth ENG IO83vp 1510 938
2006-07-28 2358 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2006-07-17 2238 Roelof Bakker Middelburg HOL JO11tm 1241 771
2006-07-16 0152 Alan Gale Whitworth ENG IO83vp 1510 938
2006-07-13 0106 Alan Gale Whitworth ENG IO83vp 1510 938
2006-07-06 2346 Martin Francis Dean, Cumbria ENG IO84go 1558 968
2006-06-25 0022 Alan Gale Whitworth ENG IO83vp 1510 938
2005-12-06 2225 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2005-11-27 1918 Patrice Privat Noailles FRA JN19ch 1458 906
2005-11-26 2133 Michel Lacroix St Paul FRA JN19ak 1460 907
2005-10-27 0506 Alan Gale Whitworth ENG IO83vp 1510 938
2005-10-24 2132 Alan Gale Whitworth ENG IO83vp 1510 938
2005-10-22 2251 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2005-10-17 2055 Herman Schoemaker Veldhoven HOL JO21qj 1143 710
2005-10-08 2333 Zdenek Elias Jablonec Nad Nisou CZE JO70or 681 423
2005-10-01 0000 Robert Connolly NIR IO64xb 1736 1078
2005-09-23 2159 Guido Schotmans Antwerp BEL JO21fg 1205 749
2005-09-22 2227 Torbjorn Ericson Nykoping SWE JO88ms 418 260
2005-08-01 2105 Roelof Bakker Middelburg HOL JO11tm 1241 771
2005-08-01 0046 Roger Caird Dublin IRL IO63uj 1774 1103
2005-07-30 2233 Brian Keyte Surrey ENG IO91tg 1499 931
2005-02-27 2214 Peter Conway Hastings ENG JO00hv 1457 905
2005-02-23 0323 Alan Gale Whitworth ENG IO83vp 1510 938
2004-11-26 2348 Michael Oexner Franconia DX Camp DEU JN59nt 939 584
2003-12-21 0048 Tjærand S. Bauge Akrehamn, Karmøy Isl. NOR JO29og 1026 637