Logs for $01W-518
Date | UTC | Operator (if Remote) |
Receiver | Location | S/P | ITU | GSQ | LSB | USB | Sec. | Fmt. | KM | Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-30 | 1539 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 143 | 89 | ||||||
2022-08-22 | 0337 | Vernon Matheson | Truro | NS | CAN | FN85ij | 3864 | 2401 | |||||
2022-08-18 | 0336 | Vincent Schriel | Rotterdam | HOL | JO21gv | 1021 | 635 | ||||||
2022-08-18 | 0336 | Hans Juergen | Lubbecke | DEU | JO42hh | 1294 | 804 | ||||||
2022-08-17 | 2340 | Vincent Schriel | Rotterdam | HOL | JO21gv | 1021 | 635 | ||||||
2022-08-17 | 2340 | Alan Gale | Whitworth | ENG | IO83vp | 581 | 361 | ||||||
2022-08-17 | 2336 | Noel | Clacton | ENG | JO01ns | 789 | 490 | ||||||
2022-08-17 | 2336 | Roelof Bakker | Middelburg | HOL | JO11tm | 964 | 599 | ||||||
2022-08-17 | 2336 | David Atkins | Tighnabruaich | SCT | IO75jv | 555 | 345 | ||||||
2022-08-17 | 1937 | Jason Law | North Ballachulish | SCT | IO76jq | 625 | 388 | ||||||
2022-08-17 | 1137 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 143 | 89 | ||||||
2022-07-17 | 2337 | Vincent Schriel | Rotterdam | HOL | JO21gv | 1021 | 635 | ||||||
2022-07-16 | 2337 | Vincent Schriel | Rotterdam | HOL | JO21gv | 1021 | 635 | ||||||
2022-06-09 | 0338 | David Atkins | Tighnabruaich | SCT | IO75jv | 555 | 345 | ||||||
2022-06-08 | 2339 | Torbjörn Rebert | Malmö | SWE | JO65sm | 1614 | 1003 | ||||||
2022-06-08 | 2339 | Heiko Haug | Albstadt | DEU | JN48mf | 1440 | 895 | ||||||
2022-06-08 | 2339 | Roelof Bakker | Middelburg | HOL | JO11tm | 964 | 599 | ||||||
2022-06-08 | 2338 | David Atkins | Tighnabruaich | SCT | IO75jv | 555 | 345 | ||||||
2022-06-08 | 2338 | Alan Gale | Whitworth | ENG | IO83vp | 581 | 361 | ||||||
2022-06-08 | 2230 | David Atkins | Tighnabruaich | SCT | IO75jv | 555 | 345 | ||||||
2022-06-08 | 2230 | Noel | Clacton | ENG | JO01ns | 789 | 490 | ||||||
2022-06-08 | 2230 | Alan Gale | Whitworth | ENG | IO83vp | 581 | 361 | ||||||
2022-06-08 | 1609 | Jason Law | North Ballachulish | SCT | IO76jq | 625 | 388 | ||||||
2022-06-08 | 1538 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 143 | 89 | ||||||
2022-03-27 | 0340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-03-26 | 2343 | Torbjörn Rebert | Malmö | SWE | JO65sm | 1614 | 1003 | ||||||
2022-03-26 | 1940 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 143 | 89 | ||||||
2022-03-26 | 0349 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 1155 | 717 | ||||||
2022-03-26 | 0345 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-03-26 | 0338 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-03-22 | 0343 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2022-03-20 | 2340 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2022-03-16 | 1800 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 143 | 89 | ||||||
2022-03-12 | 0548 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-03-11 | 2340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-03-10 | 2340 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2022-03-10 | 1939 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-03-09 | 0601 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-03-09 | 0341 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-03-08 | 2340 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-03-08 | 1947 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-03-07 | 2340 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2022-03-03 | 0743 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-03-03 | 0346 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-28 | 2340 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-02-28 | 0340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-26 | 0342 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-25 | 2355 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-25 | 0521 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-25 | 0338 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-24 | 2345 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-24 | 0339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-23 | 1857 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2022-02-23 | 0338 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-22 | 2338 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-22 | 0739 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-22 | 0345 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-02-22 | 0339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-21 | 1938 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-02-21 | 0339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-20 | 2346 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-20 | 0342 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-19 | 2340 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-02-19 | 0744 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-19 | 0738 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-19 | 0338 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-18 | 0338 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-17 | 0342 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-02-14 | 1946 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-02-04 | 0343 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-02-03 | 2339 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-02-01 | 2339 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-01-29 | 0339 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-01-27 | 2339 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-01-25 | 0339 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 1155 | 717 | ||||||
2022-01-24 | 1939 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 1155 | 717 | ||||||
2022-01-24 | 0346 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-01-23 | 2346 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-01-22 | 1539 | Klaus | SW Germany | DEU | JN48om | 1439 | 894 | ||||||
2022-01-11 | 0339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-01-10 | 0739 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-01-10 | 0339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-01-08 | 1939 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2022-01-08 | 0342 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-01-06 | 2341 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2022-01-06 | 1948 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2022-01-03 | 2345 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2022-01-02 | 0739 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2022-01-02 | 0339 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2022-01-01 | 1539 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 143 | 89 | ||||||
2022-01-01 | 0624 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-31 | 2339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-31 | 0607 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-30 | 2335 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-30 | 2335 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2021-12-30 | 0741 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-30 | 0341 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-29 | 0856 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-28 | 2205 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-25 | 1943 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-12-24 | 0551 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-22 | 0342 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 1155 | 717 | ||||||
2021-12-22 | 0339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-21 | 2347 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-21 | 2339 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 1155 | 717 | ||||||
2021-12-21 | 1219 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 143 | 89 | ||||||
2021-12-21 | 0344 | Hans Juergen | Lubbecke | DEU | JO42hh | 1294 | 804 | ||||||
2021-12-20 | 2339 | Hans Juergen | Lubbecke | DEU | JO42hh | 1294 | 804 | ||||||
2021-12-20 | 2339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-20 | 0340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-18 | 0342 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-16 | 2341 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-15 | 0739 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-15 | 0339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-14 | 2344 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-12-14 | 2343 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-12-14 | 2339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-14 | 2332 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2021-12-10 | 0339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-09 | 2342 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-09 | 2339 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-12-09 | 0324 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-08 | 2328 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-08 | 1944 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-12-06 | 1942 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2021-12-05 | 0740 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-04 | 0339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-02 | 2345 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2021-12-02 | 2340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-02 | 0341 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-01 | 2342 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-12-01 | 0330 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-30 | 2340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-29 | 1939 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-11-29 | 0342 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-11-29 | 0341 | Vernon Matheson | Truro | NS | CAN | FN85ij | 3864 | 2401 | |||||
2021-11-28 | 0342 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-28 | 0342 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-11-27 | 2345 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-27 | 1944 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2021-11-27 | 0339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-27 | 0339 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-11-26 | 2348 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-26 | 2157 | Cormac Gebruers | Dundrum, Co. Dublin | IRL | IO63vg | 318 | 198 | ||||||
2021-11-24 | 2340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-23 | 0326 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-22 | 2340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-22 | 0730 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-22 | 0343 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-21 | 2340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-21 | 1945 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-11-19 | 0341 | Vernon Matheson | Truro | NS | CAN | FN85ij | 3864 | 2401 | |||||
2021-11-19 | 0325 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-11-16 | 2345 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2021-11-16 | 1940 | Jason Law | North Ballachulish | SCT | IO76jq | 625 | 388 | ||||||
2021-11-15 | 0345 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2021-11-14 | 2358 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-11-13 | 0343 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-11-12 | 1540 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 143 | 89 | ||||||
2021-11-09 | 2340 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2021-11-08 | 1940 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2021-11-07 | 1940 | Mauro Giroletti | Buccinasco | ITA | JN45nk | 1597 | 992 | ||||||
2021-11-07 | 1939 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-11-06 | 1540 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 143 | 89 | ||||||
2021-11-03 | 2344 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2021-11-02 | 2339 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2021-11-02 | 1940 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-11-01 | 1940 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-10-31 | 2013 | Björn Bengts | Loviisa | FIN | KP30ck | 2414 | 1500 | ||||||
2021-10-31 | 2013 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-10-29 | 2340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-27 | 2347 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-10-25 | 2340 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-10-25 | 0740 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-25 | 0344 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-24 | 0340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-23 | 2340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-22 | 0341 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-21 | 2216 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-10-20 | 1948 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-10-19 | 0345 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-18 | 0740 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-17 | 2344 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-16 | 2342 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-16 | 2340 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-10-15 | 2341 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-14 | 1847 | Brian Martlew | Warrington | ENG | IO83rk | 553 | 344 | ||||||
2021-10-13 | 0339 | Heiko Haug | Albstadt | DEU | JN48mf | 1440 | 895 | ||||||
2021-10-12 | 1943 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-10-12 | 1937 | Heiko Haug | Albstadt | DEU | JN48mf | 1440 | 895 | ||||||
2021-10-11 | 2339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-10 | 0339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-09 | 2339 | Vernon Matheson | Truro | NS | CAN | FN85ij | 3864 | 2401 | |||||
2021-10-09 | 2339 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-07 | 2340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-06 | 0340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-05 | 0343 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-04 | 2340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-03 | 2344 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-03 | 2344 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-10-03 | 0343 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-02 | 2343 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-10-02 | 0340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-10-01 | 0340 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-30 | 2341 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-30 | 2340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-30 | 0342 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-29 | 2343 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-28 | 2344 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-28 | 2341 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-28 | 0340 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-27 | 2325 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-26 | 2344 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-26 | 2340 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-26 | 1940 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-26 | 0341 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-26 | 0036 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-25 | 2344 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-25 | 0343 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-24 | 2345 | Vernon Matheson | Truro | NS | CAN | FN85ij | 3864 | 2401 | |||||
2021-09-23 | 2347 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-21 | 2340 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-20 | 1945 | Jarno Fält | Tampere | FIN | KP11wm | 2308 | 1434 | ||||||
2021-09-19 | 2343 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-17 | 1940 | Brian Martlew | Warrington | ENG | IO83rk | 553 | 344 | ||||||
2021-09-13 | 2340 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-12 | 2341 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-12 | 2341 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-11 | 2331 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-11 | 0342 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-10 | 0343 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-09 | 0341 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-09-06 | 2345 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-04 | 0342 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-09-01 | 0342 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4566 | 2837 | |||||
2021-08-17 | 2331 | Cormac Gebruers | Doolin, Co. Clare | IRL | IO53ha | 138 | 86 | ||||||
2021-08-16 | 2335 | Cormac Gebruers | Doolin, Co. Clare | IRL | IO53ha | 138 | 86 | ||||||
2021-08-15 | 2335 | Cormac Gebruers | Kenmare, Co. Kerry | IRL | IO51fu | 58 | 36 | ||||||
2021-08-14 | 2335 | Cormac Gebruers | Kenmare, Co. Kerry | IRL | IO51fu | 58 | 36 | ||||||
2021-08-14 | 1935 | Cormac Gebruers | Kenmare, Co. Kerry | IRL | IO51fu | 58 | 36 | ||||||
2021-08-13 | 1935 | Cormac Gebruers | Kenmare, Co. Kerry | IRL | IO51fu | 58 | 36 | ||||||
2021-08-11 | 2208 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-07-12 | 1536 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 143 | 89 | ||||||
2021-07-10 | 2336 | Cormac Gebruers | Ballydavid, Co. Kerry | IRL | IO42tf | 32 | 20 | ||||||
2021-07-09 | 2336 | Cormac Gebruers | Dingle, Co. Kerry | IRL | IO42ud | 24 | 15 | ||||||
2021-07-08 | 1936 | Cormac Gebruers | Ballybunion, Co. Kerry | IRL | IO52dm | 79 | 49 | ||||||
2021-07-07 | 2336 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 143 | 89 | ||||||
2021-07-03 | 2341 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-07-03 | 2339 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 1155 | 717 | ||||||
2021-07-03 | 2337 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-07-01 | 2336 | Hans Juergen | Lubbecke | DEU | JO42hh | 1294 | 804 | ||||||
2021-06-24 | 2334 | Noel | Clacton | ENG | JO01ns | 789 | 490 | ||||||
2021-05-17 | 2338 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-04-24 | 2338 | Heiko Haug | Albstadt | DEU | JN48mf | 1440 | 895 | ||||||
2021-04-23 | 2341 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-04-22 | 2342 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-04-22 | 0337 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-04-20 | 0339 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-04-19 | 0337 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-04-18 | 0337 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-04-16 | 1941 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
2021-04-13 | 0338 | Frans Vink | South East France | FRA | JN33mo | 1591 | 989 | ||||||
