Logs for CA-281
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-10-26 0033 John Collins Charlestown NH USA FN33sg 1619 1006
2024-10-05 0240 Paul Newland Rattery ENG IO80ck 408 10.38 3571 2219
2024-10-03 2350 Vincent Lecler Payre FRA JN06ci 4054 2519
2024-10-03 0215 Peter Reuderink Woerden HOL JO22kc 4022 2499
2024-10-03 0010 Hartmut Wolff Schönewörde DEU JO52hp 4335 2694
2024-10-01 0115 Hartmut Wolff Schönewörde DEU JO52hp 4335 2694
2024-09-29 0355 Vincent Lecler Payre FRA JN06ci 4054 2519
2024-09-12 2200 Noel Clacton ENG JO01ns 404 10.38 3810 2367
2024-08-28 0016 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2024-07-26 0245 Maurizio Marini Lodi ITA JN45sh 409 10.38 4714 2929
2024-07-24 0245 Maurizio Marini Lodi ITA JN45sh 409 10.38 4714 2929
2024-07-16 0155 Maurizio Marini Lodi ITA JN45sh 409 10.38 4714 2929
2024-07-15 0055 Maurizio Marini Lodi ITA JN45sh 409 10.38 4714 2929
2024-06-22 0430 Mark Bell Airville PA USA FM19ut 2118 1316
2024-05-26 0300 Stephen Howe St. Albans VT USA FN34lt 1520 945
2024-05-25 0748 John Collins Charlestown NH USA FN33sg 1619 1006
2024-05-25 0115 Hartmut Wolff Schönewörde DEU JO52hp 4335 2694
2024-04-29 0303 Maurizio Marini Lodi ITA JN45sh 4714 2929
2024-04-27 0314 Stephen Howe St. Albans VT USA FN34lt 1520 945
2024-04-27 0129 Hartmut Wolff Schönewörde DEU JO52hp 4335 2694
2024-04-27 0111 Joachim Rabe Norderstedt DEU JO53ar 4243 2636
2024-04-27 0104 John Collins Charlestown NH USA FN33sg 1619 1006
2024-04-26 2358 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2024-04-13 0713 Bruce Conklin Burlington VT USA FN34jl 1556 967
2024-04-13 0259 Maurizio Marini Lodi ITA JN45sh 404 10.28 4714 2929
2024-03-14 0200 Paul Newland Rattery ENG IO80ck 406 10.28 3571 2219
2024-03-14 0025 Michael Oexner Roschbach DEU JN49bf 405 10.28 4380 2721
2024-03-12 0719 Anthony Casorso Westminster CO USA DM79lt 3879 2410
2024-03-12 0647 Dick Palmer St. Charles MO USA EM48qr 3032 1884
2024-03-08 2250 Paul Newland Rattery ENG IO80ck 404 10.28 3571 2219
2024-03-03 0523 Anders H. SWE JO58sm 404 10.28 4095 2545
2024-03-02 0036 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2024-02-26 2130 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2024-02-24 0605 Peter Reuderink Woerden HOL JO22kc 4022 2499
2024-02-21 0029 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2024-02-20 2319 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2024-02-20 1010 Dick Palmer St. Charles MO USA EM48qr 3032 1884
2024-02-20 0212 Shaun Boland Hamilton ON CAN FN03ag 2035 1265
2024-02-18 1030 Shaun Boland Hamilton ON CAN FN03ag 2035 1265
2024-02-17 0946 Shaun Boland Hamilton ON CAN FN03ag 2035 1265
2024-02-17 0658 Bruce Conklin Burlington VT USA FN34jl 1556 967
2024-02-02 0542 Bruce Conklin Burlington VT USA FN34jl 1556 967
2024-01-26 0130 David Robson Strensall, York ENG IO94la 401 10.3 3573 2220
2024-01-23 0922 Shaun Boland Hamilton ON CAN FN03ag 2035 1265
2024-01-21 1041 Shaun Boland Hamilton ON CAN FN03ag 2035 1265
2024-01-21 0430 Paul Newland Rattery ENG IO80ck 404 10.28 3571 2219
2024-01-19 0113 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2024-01-16 0713 Bruce Conklin Burlington VT USA FN34jl 1556 967
2024-01-16 0237 Tom Seeger Cambridge ON CAN EN93ui 2049 1273
2024-01-16 0127 Gedas Vysniauskas Kingsland IN USA EN70jt 2538 1577
2024-01-16 0100 Paul Newland Rattery ENG IO80ck 408 10.38 3571 2219
2024-01-15 0857 Shaun Boland Hamilton ON CAN FN03ag 2035 1265
2024-01-13 0620 Paul Newland Rattery ENG IO80ck 408 10.37 3571 2219
2024-01-11 0100 Noel Clacton ENG JO01ns 407 10.37 3810 2367
2024-01-10 2222 Joachim Rabe Nr. Lyngvig DNK JO46ba 4020 2498
2024-01-09 2151 Joachim Rabe Nr. Lyngvig DNK JO46ba 4020 2498
2024-01-09 0152 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2024-01-09 0030 Hartmut Wolff Schönewörde DEU JO52hp 4335 2694
2024-01-08 0243 Zdenek Cermak Hradec Kralove CZE JO70we 4788 2975
2024-01-08 0142 Joachim Rabe Nr. Lyngvig DNK JO46ba 4020 2498
2024-01-06 0100 Manuel Carbonell Gallegos de Arganan ESP IN60po 405 10.4 3977 2471
2024-01-04 0509 Mark Bell Airville PA USA FM19ut 2118 1316
2024-01-02 1029 Bruce Conklin Burlington VT USA FN34jl 1556 967
2024-01-01 0145 Anders H. SWE JO58sm 408 10.38 4095 2545
2023-12-30 1023 Shaun Boland Hamilton ON CAN FN03ag 2035 1265
2023-12-29 0828 Anthony Casorso Westminster CO USA DM79lt 3879 2410
2023-12-29 0013 Chuck Dobbins Alpine TX USA DM80di 4529 2814
2023-12-27 0359 Stephen Howe St. Albans VT USA FN34lt 1520 945
2023-12-26 0729 Bruce Conklin Burlington VT USA FN34jl 1556 967
2023-12-26 0410 Hartmut Wolff Schönewörde DEU JO52hp 4335 2694
2023-12-26 0330 John Collins Charlestown NH USA FN33sg 1619 1006
2023-12-23 2250 Joachim Rabe Nr. Lyngvig DNK JO46ba 4020 2498
2023-12-08 2305 Manuel Carbonell Losana de Piron ESP IN71xb 4120 2560
2023-11-19 0639 Shaun Boland Hamilton ON CAN FN03ag 2035 1265
2023-11-18 0825 Shaun Boland Hamilton ON CAN FN03ag 2035 1265
2023-11-17 0427 Steven M O'Kelley Kiwi SDR Laurel Springs NC USA EM96ij 2684 1668
2023-11-16 0956 Shaun Boland Hamilton ON CAN FN03ag 2035 1265
2023-11-05 2235 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 3171 1971
2023-11-05 0041 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 3171 1971
2023-11-04 0953 Rod (Eastern Ohio) OH USA EM99ou 2357 1464
2023-11-03 0438 Bruce Conklin Burlington VT USA FN34jl 1556 967
2023-10-26 0040 Paul Newland Rattery ENG IO80ck 407 10.38 3571 2219
2023-10-26 0008 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2023-10-25 0125 Jason Law North Ballachulish SCT IO76jq 400 407 3226 2004
2023-10-24 0004 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2023-10-22 0001 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2023-10-21 0003 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2023-10-20 2257 David Robson Strensall, York ENG IO94la 399 10.3 3573 2220
2023-10-20 0008 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2023-10-17 0007 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2023-10-16 0605 Bruce Conklin Burlington VT USA FN34jl 1556 967
2023-10-16 0002 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2023-10-15 0158 Anders H. SWE JO58sm 405 10.28 4095 2545
2023-10-11 0555 Bruce Conklin Burlington VT USA FN34jl 1556 967
2023-10-10 0108 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2023-10-04 0031 Roelof Bakker Middelburg HOL JO11tm 3976 2470
2023-09-26 0015 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 3171 1971
2023-09-25 0000 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 3171 1971
2023-09-24 0317 Stephen Howe St. Albans VT USA FN34lt 1520 945
2023-09-23 0902 John Collins Charlestown NH USA FN33sg 1619 1006