Session ID | Uploaded Date | Uploaded By | Comment | Receiver | Signals | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16917 | 2024-12-09 14:56:58 | Roelof Bakker | CLE 310 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 73 | 74 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 2024-11-11 17:12:00 | 2024-11-24 20:58:00 | Map |
16649 | 2024-11-08 11:54:50 | Roelof Bakker | CLE 309 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 58 | 58 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 2024-10-25 20:01:00 | 2024-10-27 17:28:00 | Map |
16331 | 2024-10-02 17:41:11 | Roelof Bakker | CLE 308 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 52 | 52 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 2024-09-17 20:22:00 | 2024-09-30 04:50:00 | Map |
16010 | 2024-08-28 18:49:33 | Roelof Bakker | CLE 307 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2024-08-23 19:15:00 | 2024-08-26 01:37:00 | Map |
15871 | 2024-08-02 14:00:26 | Roelof Bakker | CLE 306 | Kiwi SDR | Olomouc - Pohorany CZE JN89qq | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2024-07-26 20:39:00 | 2024-07-28 21:59:00 | Map |
15870 | 2024-08-02 13:58:24 | Roelof Bakker | CLE 306 | Kiwi SDR | Olomouc - Pohorany CZE JN89qq | Map | |||||||||||
15868 | 2024-08-02 13:55:49 | Roelof Bakker | CLE 306 | Kiwi SDR | Olomouc - Pohorany CZE JN89qq | Map | |||||||||||
15856 | 2024-08-02 12:43:50 | Roelof Bakker | CLE 306 | Kiwi SDR | Olomouc - Pohorany CZE JN89qq | Map | |||||||||||
15855 | 2024-08-02 12:41:30 | Roelof Bakker | CLE 306 | Kiwi SDR | Olomouc - Pohorany CZE JN89qq | Map | |||||||||||
15854 | 2024-08-02 12:40:16 | Roelof Bakker | CLE 306 | Kiwi SDR | Olomouc - Pohorany CZE JN89qq | Map | |||||||||||
15657 | 2024-06-30 08:42:13 | Roelof Bakker | CLE 305 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 77 | 77 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 2024-06-21 20:09:00 | 2024-06-24 00:55:00 | Map |
15486 | 2024-06-01 12:14:47 | Roelof Bakker | CLE 304 | Kiwi SDR | Olomouc - Pohorany CZE JN89qq | 35 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 2024-05-24 20:06:00 | 2024-05-26 22:31:00 | Map |
15351 | 2024-05-04 07:55:08 | Roelof Bakker | CLE 303 | Kiwi SDR | Křivoklát CZE JO60wa [RX Link] | 37 | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 2024-04-27 17:43:00 | 2024-04-29 21:02:00 | Map |
15133 | 2024-03-27 14:06:44 | Roelof Bakker | CLE 302 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2024-03-22 15:18:00 | 2024-03-25 06:09:00 | Map |
14892 | 2024-03-01 20:49:51 | Roelof Bakker | CLE 301 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 41 | 41 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 2024-02-23 17:20:00 | 2024-02-25 22:11:00 | Map |
14550 | 2024-01-31 19:56:51 | Roelof Bakker | CLE 300 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | Map | |||||||||||
14240 | 2024-01-05 10:49:00 | Roelof Bakker | CLE 299 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 84 | 84 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 2023-12-23 17:24:00 | 2023-12-29 21:27:00 | Map |
13912 | 2023-11-29 13:44:39 | Roelof Bakker | CLE 298 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 43 | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2023-11-24 16:25:00 | 2023-11-26 21:57:00 | Map |
13649 | 2023-11-03 11:11:47 | Roelof Bakker | CLE 297 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 32 | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 2023-10-27 19:43:00 | 2023-10-30 02:55:00 | Map |
13305 | 2023-09-28 05:56:52 | Roelof Bakker | CLE 296 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 125 | 125 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 2023-09-22 17:46:00 | 2023-09-25 00:26:00 | Map |
13084 | 2023-08-29 15:39:46 | Roelof Bakker | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 2023-08-26 01:10:00 | 2023-08-27 23:59:00 | Map | |
12874 | 2023-08-02 06:02:15 | Roelof Bakker | CLE 294 | Kiwi SDR | Olomouc - Pohorany CZE JN89qq | 56 | 56 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 2023-07-28 20:35:00 | 2023-07-30 23:05:00 | Map |
12472 | 2023-06-04 06:11:38 | Roelof Bakker | CLE 292 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2023-05-26 20:09:00 | 2023-05-29 03:46:00 | Map |
12446 | 2023-05-29 13:45:22 | Steve O'Kelley | CLE292F | Kiwi SDR | Forney TX USA EM12st | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-05-28 07:27:00 | 2023-05-28 12:43:00 | Map |
12266 | 2023-04-26 16:00:46 | Roelof Bakker | CLE 291 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 54 | 54 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 2023-04-21 20:25:00 | 2023-04-24 03:01:00 | Map |
12083 | 2023-04-04 09:03:44 | Jorge Garzón | CLE 290 (126220) | Kiwi SDR | Tambov RUS LO02rq [RX Link] | 98 | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 2023-03-24 13:35:00 | 2023-03-26 19:47:00 | Map |
11803 | 2023-02-28 10:43:00 | Roelof Bakker | CLE 289 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 46 | 46 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 2023-02-24 15:42:00 | 2023-02-27 06:10:00 | Map |
11570 | 2023-02-02 08:49:45 | Roelof Bakker | CLE 288 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2023-01-27 15:31:00 | 2023-01-29 05:17:00 | Map |
11302 | 2023-01-03 13:05:03 | Roelof Bakker | CLE 286 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 84 | 84 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 2022-12-25 21:04:00 | 2022-12-30 17:06:00 | Map |
10945 | 2022-11-28 13:22:42 | Roelof Bakker | CLE 286 | Kiwi SDR | Olomouc - Pohorany CZE JN89qq | 52 | 52 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 2022-11-25 16:04:00 | 2022-11-27 22:15:00 | Map |
10661 | 2022-11-02 04:33:02 | Roelof Bakker | CLE 285 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-10-30 18:46:00 | 2022-10-30 18:46:00 | Map |
10655 | 2022-11-01 16:29:54 | Roelof Bakker | CLE 285 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 65 | 65 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 2022-10-28 14:50:00 | 2022-10-30 23:04:00 | Map |
10336 | 2022-09-27 07:02:51 | Roelof Bakker | CLE 284 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 53 | 53 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 2022-09-23 16:26:00 | 2022-09-26 04:28:00 | Map |
10044 | 2022-08-20 18:39:44 | Martin Francis | Old logs now wrapped in a Log Session | Global Tuner | Espoo FIN KP20ie | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2016-01-02 23:16:00 | 2016-01-02 23:59:00 | Map |
10043 | 2022-08-20 18:37:47 | Martin Francis | Old logs now wrapped in a Log Session | Global Tuner | Boellstein DEU JN49lr | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2016-01-01 21:22:00 | 2016-01-01 22:49:00 | Map |
9877 | 2022-07-26 06:14:14 | Roelof Bakker | CLE 282 | Kiwi SDR | Marianeske Lazne CZE JN69gw [RX Link] | 44 | 44 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 2022-07-22 21:22:00 | 2022-07-24 21:50:00 | Map |
Profile
Logs (11563)
Sessions (2)
Signals (1548)
Signals Map
Remote Logs (1500)
Remote Sessions (36)
Map
Weather
Stats
Awards
Remote Log Sessions | Zdenek Elias, Jablonec Nad Nisou, CZE - JO70or