Signals | Log Session 16342
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
4207.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-10-02 2024-11-16 3086 1918 167
4207.5 002241022 Coruna Radio ESP eu IN53si 1 2024-10-02 2024-11-16 3070 1907 242
4207.5 002241024 Valencia Radio ESP eu IM98wr 2 2024-10-02 2024-11-16 3169 1969 225
4207.5 002570300 Rogaland Radio NOR eu JO28tp 1 2024-10-02 2024-11-19 1183 735 258
4207.5 002570500 Floroe Radio NOR eu JP21mn 1 2024-10-02 2024-10-02 1091 678 274
4207.5 002570700 Bodo Radio NOR eu JP77eg 1 2024-10-03 2024-11-19 765 475 319
4207.5 002733700 Saint Petersburg Radio RUS eu KO59cv 1 2024-10-02 2024-11-20 363 225 139
4207.5 002734420 Murmansk Radio RUS eu KP68ls 1 2024-10-03 2024-11-11 773 480 21
4207.5 006221111 Alexandria Radio EGY af KM41we 1 2024-10-02 2024-10-26 3486 2166 173
8414.5 002241022 Coruna Radio ESP eu IN53si 1 2024-10-01 2024-11-17 3070 1907 242
8414.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-10-02 2024-11-17 3169 1969 225
8414.5 002241026 Las Palmas Radio CNR af IL27es 1 2024-10-02 2024-11-17 4893 3040 237
8414.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-10-01 2024-11-18 4319 2683 315
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-10-01 2024-11-20 7012 4357 298
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-01 2024-11-20 7250 4505 69
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-01 2024-11-20 7613 4730 80
8414.5 004225601 Amir Abad Radio IRN as LM66qu 1 2024-10-01 2024-10-01 3407 2117 133
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-01 2024-11-15 8529 5300 92
8414.5 006221111 Alexandria Radio EGY af KM41we 1 2024-10-02 2024-11-16 3486 2166 173
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-10-02 2024-11-20 4319 2683 315
12577 003669899 Kodiak Radio AK ALS na BO37rs 1 2024-10-02 2024-11-19 6648 4130 359
12577 003669990 1219 CAMSPAC Pt Reyes CA USA na CM87pw 1 2024-10-03 2024-11-19 8507 5286 335
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-10-03 2024-11-19 7012 4357 298
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2024-10-02 2024-11-19 8293 5153 296
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-02 2024-11-19 7250 4505 69
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-02 2024-11-20 7613 4730 80
12577 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-10-02 2024-11-18 7837 4869 72
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-02 2024-11-19 13406 8330 95
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-02 2024-11-17 8529 5300 92
16804.5 002070810 Varna Radio BUL eu KN33vb 1 2024-10-02 2024-11-16 2158 1341 175
16804.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-10-02 2024-11-16 2393 1487 174
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-10-02 2024-11-18 4319 2683 315
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-02 2024-11-19 7613 4730 80
16804.5 006221111 Alexandria Radio EGY af KM41we 1 2024-10-03 2024-11-19 3486 2166 173