Session ID | Uploaded Date | Uploaded By | Comment | Receiver | Signaux | __Logs | __DGPS | __DSC | __HAMBCN | __Navtex | __NDB | __Time | __Other | First Log date | Last Log Date | __Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17038 | 2024-12-24 18:54:23 | Roelof Bakker | Kiwi SDR | Izghawa QAT LL55ri | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2024-12-21 06:07:00 | 2024-12-21 23:25:00 | __Map | |
17028 | 2024-12-24 18:35:22 | Roelof Bakker | Kiwi SDR | Novosibirsk RSE NO14th [RX Link] | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2024-12-09 11:28:00 | 2024-12-14 15:59:00 | __Map | |
16778 | 2024-11-22 11:15:56 | Roelof Bakker | Kiwi SDR | So Phisai THA OK18sc [RX Link] | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2024-10-25 16:49:00 | 2024-11-12 21:20:00 | __Map | |
16777 | 2024-11-22 11:04:06 | Roelof Bakker | KIWI SDR | Cha-Am THA NK92xt | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2024-11-10 15:05:00 | 2024-11-10 19:25:00 | __Map | |
16470 | 2024-10-18 10:07:42 | Roelof Bakker | Kiwi | Saint-Pierre REU LG78rq [RX Link] | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2024-10-15 22:17:00 | 2024-10-15 22:48:00 | __Map | |
15865 | 2024-08-02 13:43:14 | Roelof Bakker | KIWI SDR | Cha-Am THA NK92xt | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-02-21 16:52:00 | 2024-02-21 16:52:00 | __Map | |
15864 | 2024-08-02 13:11:52 | Roelof Bakker | KIWI SDR | Cha-Am THA NK92xt | 32 | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 2024-02-21 15:26:00 | 2024-07-17 19:04:00 | __Map | |
15863 | 2024-08-02 13:08:01 | Roelof Bakker | Kiwi | Saint-Pierre REU LG78rq [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-07-17 18:26:00 | 2024-07-18 00:53:00 | __Map | |
15768 | 2024-07-20 09:13:02 | Roelof Bakker | KIWI SDR | Cha-Am THA NK92xt | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-07-10 20:59:00 | 2024-07-10 21:16:00 | __Map | |
15763 | 2024-07-20 07:40:58 | Roelof Bakker | Kiwi SDR | Khabarovsk RSE PN78nk [RX Link] | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2024-05-19 15:14:00 | 2024-05-21 12:56:00 | __Map | |
15761 | 2024-07-20 07:28:06 | Roelof Bakker | KIWI SDR | Cha-Am THA NK92xt | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2024-07-05 12:10:00 | 2024-07-06 14:53:00 | __Map | |
15759 | 2024-07-19 20:41:51 | Roelof Bakker | Kiwi SDR | Kathmandu NPL NL27pr | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-07-01 16:05:00 | 2024-07-01 16:05:00 | __Map | |
15758 | 2024-07-19 20:18:50 | Roelof Bakker | Kiwi SDR | Bogor INS IO33ms | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2024-07-03 13:01:00 | 2024-07-03 13:01:00 | __Map | |
15641 | 2024-06-30 07:28:13 | Roelof Bakker | Kiwi SDR | Izghawa QAT LL55ri | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2024-06-17 15:24:00 | 2024-06-17 16:00:00 | __Map | |
15432 | 2024-05-24 09:32:58 | Roelof Bakker | Kiwi SDR | Irkutsk RSE OO22eg [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-05-16 16:13:00 | 2024-05-16 16:13:00 | __Map | |
15426 | 2024-05-24 09:13:43 | Roelof Bakker | Kiwi SDR | Tambov RUS LO02rq [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-03-30 16:52:00 | 2024-03-30 16:52:00 | __Map | |
15396 | 2024-05-14 10:48:17 | Roelof Bakker | Kiwi | Saint-Pierre REU LG78rq [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-05-05 19:51:00 | 2024-05-05 19:51:00 | __Map | |
15395 | 2024-05-14 10:43:14 | Roelof Bakker | Kiwi | Saint-Pierre REU LG78rq [RX Link] | 39 | 39 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 2024-05-04 13:10:00 | 2024-05-11 18:48:00 | __Map | |
14758 | 2024-02-22 15:05:07 | Roelof Bakker | Kiwi SDR | Tambov RUS LO02rq [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-01-19 19:16:00 | 2024-01-19 20:30:00 | __Map | |
13584 | 2023-10-30 11:51:39 | Roelof Bakker | Kiwi SDR | Novosibirsk RSE NO14th [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-10-24 16:10:00 | 2023-10-24 16:10:00 | __Map | |
13367 | 2023-10-05 08:28:46 | Roelof Bakker | Kiwi SDR | Khabarovsk RSE PN78nk [RX Link] | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-09-19 19:28:00 | 2023-10-01 19:58:00 | __Map | |
13267 | 2023-09-24 15:14:32 | Roelof Bakker | Kiwi SDR | Novosibirsk RSE NO14th [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-09-21 09:26:00 | 2023-09-21 09:36:00 | __Map | |
13113 | 2023-09-01 15:27:21 | Roelof Bakker | Kiwi SDR | Novukuzneck RSE NO33qt [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-08-22 15:50:00 | 2023-08-22 15:50:00 | __Map | |
12998 | 2023-08-22 13:16:43 | Steve O'Kelley | Kiwi SDR | Novukuzneck RSE NO33qt [RX Link] | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2023-08-19 19:47:00 | 2023-08-19 20:41:00 | __Map | |
12602 | 2023-06-27 12:49:08 | Roelof Bakker | KIWI SDR | Cha-Am THA NK92xt | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-05-22 12:49:00 | 2023-05-22 13:17:00 | __Map | |
12471 | 2023-06-04 06:07:28 | Roelof Bakker | CLE 292 | Geir Laastad | Cha Am THA NK92xs | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-05-26 16:11:00 | 2023-05-26 16:28:00 | __Map |
12432 | 2023-05-29 03:58:05 | Roelof Bakker | Kiwi SDR | Chongqing CHN OL39et [RX Link] | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-05-21 16:12:00 | 2023-05-21 16:38:00 | __Map | |
11915 | 2023-03-17 07:24:19 | Roelof Bakker | Kiwi Nairobi | Nairobi KEN KI88jq [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-03-11 16:20:00 | 2023-03-11 16:20:00 | __Map | |
11888 | 2023-03-12 07:03:43 | Roelof Bakker | Kiwi SDR | Chongqing CHN OL39et [RX Link] | 43 | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2023-03-06 20:00:00 | 2023-03-09 16:22:00 | __Map | |
11873 | 2023-03-08 09:14:20 | Roelof Bakker | Kiwi SDR | Novosibirsk RSE NO14th [RX Link] | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-03-06 16:07:00 | 2023-03-06 19:37:00 | __Map | |
11633 | 2023-02-07 09:04:25 | Roelof Bakker | Kiwi SDR | Novosibirsk RSE NO14th [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-02-05 16:37:00 | 2023-02-05 16:37:00 | __Map | |
11376 | 2023-01-12 06:22:23 | Roelof Bakker | KIWI SDR - Karelia | Joensuu FIN KP52cn [RX Link] | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-01-10 12:42:00 | 2023-01-11 12:29:00 | __Map | |
11371 | 2023-01-12 06:09:21 | Roelof Bakker | KIWI SDR - Karelia | Joensuu FIN KP52cn [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-01-08 13:50:00 | 2023-01-08 13:50:00 | __Map | |
11005 | 2022-12-02 05:14:53 | Roelof Bakker | Kiwi Fuerteventura | Fuerteventura CNR IL38bo | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-11-30 12:58:00 | 2022-11-30 13:08:00 | __Map | |
10217 | 2022-09-10 08:42:22 | Roelof Bakker | Kiwi SDR | Jakarta INS OI33ks [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-09-08 08:41:00 | 2022-09-08 08:41:00 | __Map | |
10184 | 2022-09-04 13:59:21 | Roelof Bakker | Kiwi SDR | Novosibirsk RSE NO14th [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-09-02 19:01:00 | 2022-09-02 19:01:00 | __Map | |
10173 | 2022-09-03 03:43:15 | Roelof Bakker | Kiwi SDR | Irkutsk RSE OO22eg [RX Link] | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-07-30 15:01:00 | 2022-09-01 10:39:00 | __Map | |
10155 | 2022-08-30 13:16:59 | Roelof Bakker | Kiwi SDR | Khabarovsk RSE PN78nk [RX Link] | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-08-23 10:19:00 | 2022-08-23 16:29:00 | __Map | |
10154 | 2022-08-30 13:09:16 | Roelof Bakker | CLE283 | Kiwi SDR | Khabarovsk RSE PN78nk [RX Link] | 38 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 2022-08-26 11:24:00 | 2022-08-28 15:58:00 | __Map |
9902 | 2022-07-30 06:32:36 | Roelof Bakker | Kiwi SDR | Novukuzneck RSE NO33qt [RX Link] | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-07-27 20:16:00 | 2022-07-28 17:04:00 | __Map |
Profile
Logs (16229)
Sessions (417)
Signals (2141)
Signals Map
Remote Logs (331)
Remote Sessions (40)
Map
Weather
Stats
Awards
Remote Log Sessions | Noel, Clacton, ENG - JO01ns