Log Sessions | Franck Baste, St Bonnet, FRA - JN16nd
Paging Controls
of 53 log sessions.
Session ID Uploaded Date ▾ Uploaded By Comment
Signals
Logs
DGPS
DSC
HAMBCN
Navtex
NDB
Time
Other
First Log date Last Log Date Map
17279 2025-01-29 20:11:02 Roelof Bakker CLE 312 39 39 0 0 0 0 39 0 0 2025-01-24 16:28:00 2025-01-26 06:09:00 Map
16264 2024-09-29 16:33:41 Rosario Palermo 9 9 0 9 0 0 0 0 0 2024-09-27 21:21:00 2024-09-29 03:04:00 Map
16244 2024-09-26 19:43:01 Rosario Palermo 5 5 0 5 0 0 0 0 0 2024-09-24 22:28:00 2024-09-26 00:06:00 Map
16232 2024-09-24 19:16:15 Rosario Palermo 8 8 0 8 0 0 0 0 0 2024-09-23 21:01:00 2024-09-24 01:07:00 Map
16192 2024-09-20 20:05:12 Rosario Palermo 5 5 0 5 0 0 0 0 0 2024-09-18 21:03:00 2024-09-20 00:01:00 Map
16181 2024-09-18 18:53:19 Rosario Palermo 5 5 0 5 0 0 0 0 0 2024-09-17 21:02:00 2024-09-18 02:41:00 Map
16176 2024-09-17 21:07:29 Rosario Palermo 10 10 0 10 0 0 0 0 0 2024-09-15 18:31:00 2024-09-17 01:53:00 Map
16012 2024-08-28 18:50:49 Rosario Palermo 10 10 0 10 0 0 0 0 0 2024-08-26 21:04:00 2024-08-28 03:36:00 Map
15975 2024-08-26 19:07:37 Rosario Palermo 5 5 0 5 0 0 0 0 0 2024-08-25 19:46:00 2024-08-26 00:36:00 Map
15939 2024-08-20 17:46:21 Rosario Palermo 10 10 0 10 0 0 0 0 0 2024-08-18 18:49:00 2024-08-20 01:23:00 Map
15929 2024-08-18 18:01:19 Rosario Palermo 4 4 0 4 0 0 0 0 0 2024-08-17 19:57:00 2024-08-18 02:54:00 Map
15797 2024-07-26 22:12:13 Rosario Palermo 4 4 0 4 0 0 0 0 0 2024-07-24 20:28:00 2024-07-26 02:52:00 Map
15784 2024-07-23 18:15:34 Rosario Palermo 8 8 0 8 0 0 0 0 0 2024-07-22 20:33:00 2024-07-23 00:44:00 Map
15754 2024-07-19 17:38:13 Rosario Palermo 4 4 0 4 0 0 0 0 0 2024-07-18 19:38:00 2024-07-19 00:37:00 Map
15733 2024-07-15 17:45:06 Rosario Palermo 6 6 0 6 0 0 0 0 0 2024-07-14 21:16:00 2024-07-15 02:12:00 Map
15727 2024-07-14 19:55:11 Rosario Palermo 26 26 0 26 0 0 0 0 0 2024-07-13 19:39:00 2024-07-14 03:26:00 Map
15722 2024-07-13 18:29:05 Rosario Palermo 19 19 0 19 0 0 0 0 0 2024-07-11 18:37:00 2024-07-13 04:23:00 Map
15713 2024-07-11 19:17:20 Rosario Palermo 15 15 0 15 0 0 0 0 0 2024-07-10 20:07:00 2024-07-11 03:36:00 Map
15682 2024-07-02 18:26:48 Rosario Palermo 3 3 0 3 0 0 0 0 0 2024-07-02 03:49:00 2024-07-02 04:01:00 Map
15629 2024-06-26 20:15:25 Rosario Palermo 20 20 0 20 0 0 0 0 0 2024-06-25 19:02:00 2024-06-26 02:48:00 Map
15618 2024-06-25 18:32:56 Rosario Palermo 11 11 0 11 0 0 0 0 0 2024-06-23 19:47:00 2024-06-25 04:14:00 Map
15596 2024-06-23 19:40:19 Rosario Palermo 13 13 0 13 0 0 0 0 0 2024-06-21 17:04:00 2024-06-23 04:03:00 Map
15577 2024-06-19 19:12:36 Rosario Palermo 9 9 0 9 0 0 0 0 0 2024-06-17 18:29:00 2024-06-19 05:10:00 Map
15570 2024-06-17 19:02:04 Rosario Palermo 8 8 0 8 0 0 0 0 0 2024-06-16 16:15:00 2024-06-16 20:18:00 Map
15554 2024-06-13 19:01:00 Rosario Palermo 15 15 0 15 0 0 0 0 0 2024-06-12 14:50:00 2024-06-13 00:42:00 Map
12865 2023-08-02 04:36:46 Roelof Bakker CLE 294 36 36 0 0 0 0 36 0 0 2023-07-28 12:20:00 2023-07-29 03:40:00 Map
12609 2023-06-27 13:58:13 Roelof Bakker CLE 293 11 11 0 0 0 0 11 0 0 2023-06-23 16:10:00 2023-06-24 03:27:00 Map
12259 2023-04-26 15:42:06 Roelof Bakker CLE 291 45 45 0 0 0 0 45 0 0 2023-04-21 18:02:00 2023-04-23 00:49:00 Map
12000 2023-03-27 03:39:07 Roelof Bakker CLE 290 26 26 0 0 0 0 26 0 0 2023-03-24 20:04:00 2023-03-25 23:56:00 Map
11796 2023-02-28 09:02:08 Roelof Bakker CLE 289 45 45 0 0 0 0 45 0 0 2023-02-24 17:14:00 2023-02-26 06:26:00 Map
10919 2022-11-28 03:42:50 Roelof Bakker 30 30 0 0 0 0 30 0 0 2022-11-25 13:25:00 2022-11-26 06:00:00 Map
9847 2022-07-25 08:37:24 Roelof Bakker CLE 282 38 38 0 0 0 0 38 0 0 2022-07-22 15:01:00 2022-07-25 00:40:00 Map
9761 2022-07-17 05:31:38 Roelof Bakker 3 3 0 0 0 0 3 0 0 2022-07-17 01:08:00 2022-07-17 03:24:00 Map
9752 2022-07-15 13:11:44 Roelof Bakker 9 9 0 0 0 0 9 0 0 2022-07-13 22:23:00 2022-07-14 01:40:00 Map
9737 2022-07-12 15:51:39 Roelof Bakker 3 3 0 0 0 0 3 0 0 2022-07-11 23:50:00 2022-07-12 01:13:00 Map
9735 2022-07-12 15:40:53 Roelof Bakker 10 10 0 0 0 0 10 0 0 2022-07-10 23:54:00 2022-07-11 03:40:00 Map
9722 2022-07-10 13:24:21 Roelof Bakker 6 6 0 0 0 0 6 0 0 2022-07-09 23:35:00 2022-07-10 00:10:00 Map
9703 2022-07-06 14:52:51 Roelof Bakker 5 5 0 0 0 0 5 0 0 2022-07-02 00:07:00 2022-07-02 03:36:00 Map
9644 2022-06-29 06:15:38 Roelof Bakker 40 40 0 0 0 0 40 0 0 2022-06-24 17:35:00 2022-06-25 03:28:00 Map
9446 2022-05-31 08:12:22 Roelof Bakker 30 30 0 0 0 0 30 0 0 2022-05-27 12:45:00 2022-05-28 03:29:00 Map
9174 2022-04-26 08:41:28 Roelof Bakker 25 25 0 0 0 0 25 0 0 2022-04-23 02:00:00 2022-04-23 03:00:00 Map
9009 2022-04-11 11:37:57 Rosario Palermo 8 8 0 8 0 0 0 0 0 2022-04-10 18:35:00 2022-04-11 00:40:00 Map
8849 2022-03-27 14:03:24 Peter Conway 4 4 0 4 0 0 0 0 0 2022-03-27 02:24:00 2022-03-27 04:41:00 Map
8833 2022-03-26 15:15:09 Peter Conway 30 30 0 30 0 0 0 0 0 2022-03-25 18:01:00 2022-03-26 03:16:00 Map
8801 2022-03-25 15:05:58 Peter Conway 9 9 0 9 0 0 0 0 0 2022-03-24 17:31:00 2022-03-25 00:47:00 Map
8780 2022-03-24 15:10:05 Peter Conway 6 6 0 6 0 0 0 0 0 2022-03-23 14:45:00 2022-03-23 19:11:00 Map
8773 2022-03-23 15:04:06 Peter Conway 7 7 0 7 0 0 0 0 0 2022-03-22 17:30:00 2022-03-23 02:17:00 Map
8750 2022-03-21 04:38:17 Peter Conway 9 9 0 9 0 0 0 0 0 2022-03-20 17:28:00 2022-03-21 06:40:00 Map
7981 2022-02-05 14:17:15 Peter Conway 12 12 0 12 0 0 0 0 0 2022-02-04 07:41:00 2022-02-04 17:06:00 Map
7971 2022-02-03 13:58:41 Peter Conway 8 8 0 8 0 0 0 0 0 2022-02-03 10:01:00 2022-02-03 18:06:00 Map
7907 2022-01-31 05:51:31 Roelof Bakker 33 33 0 0 0 0 33 0 0 2022-01-28 17:00:00 2022-01-30 17:09:00 Map
6529 2021-11-29 04:59:28 Roelof Bakker 55 55 0 0 0 0 55 0 0 2021-11-26 04:37:00 2021-11-28 02:40:00 Map
2974 2021-05-03 04:57:14 Roelof Bakker 1 1 0 0 0 0 1 0 0 2019-12-31 16:35:00 2019-12-31 16:35:00 Map

Logs Uploaded in Selected Session [ Export .csv | .txt ]

Log ID Date UTC KHz ID Location S/P ITU Region GSQ LSB USB Sec. Fmt. Power KM Miles Deg
2563985 2025-01-26 0609 410 SI Salzburg AUT eu JN67lt 768 477 72
2563968 2025-01-26 0328 402.5 LBA Leeds / Bradford ENG eu IO93eu 45 921 572 340
2563969 2025-01-25 2246 403 MB Marsa Brega LBY af JM90sk 2250 1398 135
2563976 2025-01-25 2242 405 VG Edibb V7 LBY af JL88tx 2289 1422 141
2563993 2025-01-25 2231 415 ON Oran / Es Senia ALG af IM95tr 1195 742 195
2563972 2025-01-25 2149 404 CNE Caen / Carpiquet FRA eu IN99uc 25 417 259 323
2563988 2025-01-25 0548 412 PP Pecs / Pogany HNG eu JN96ca 1162 722 85
2563989 2025-01-25 0505 412 SIG Sigonella (CT) SCY eu JM77lj 1379 857 130
2563967 2025-01-25 0033 401 PTC Porto Colom for Palma De Mallora BAL eu JM19pk 746 464 178
2563995 2025-01-25 0030 416 POZ Beograd / Pozarevac SRB eu KN04no 40 1413 878 90
2563980 2025-01-24 2354 407 PN Palanga LTU eu KO05nx 1658 1030 42
2563981 2025-01-24 2353 408 TSR Timisoara / Giarmata ROU eu KN05ol 1400 870 86
2563965 2025-01-24 2323 401 BBA Benbecula SCT eu IO67hl 50 1448 900 334
2563978 2025-01-24 2319 406.5 BOT Bottrop DEU eu JO31mn 25 667 414 23
2563979 2025-01-24 2219 407 LUP Laupheim DEU eu JN48wf 30 560 348 63
2563982 2025-01-24 2213 409 SG Satenas / Tune SWE eu JO68ij 1507 936 21
2563999 2025-01-24 2204 418 ORA Oradea ROU eu KN07xc 1439 894 78
2563975 2025-01-24 2151 405 JST Nis / Justic SRB eu KN03tk 50 1487 924 95
2563966 2025-01-24 1947 401 COA La Coruna ESP eu IN53ui 250 952 592 255
2563971 2025-01-24 1945 404 BMR Baia Mare ROU eu KN17qq 1543 959 76
2563987 2025-01-24 1943 412 GRN Gerona ESP eu JN12ja 250 459 285 183
2563983 2025-01-24 1942 410 C La Coruna ESP eu IN53th 960 597 254
2564001 2025-01-24 1911 419 EMT Epinal / Mirecourt FRA eu JN38ch 335 208 42
2564000 2025-01-24 1908 418 SAL Sainte Leocadie FRA eu JN12ak 421 262 192
2563996 2025-01-24 1906 417 AH Angelholm / Barkakra SWE eu JO66kg 1312 815 27
2563964 2025-01-24 1901 400 MSW Munchen DEU eu JN58wi 100 704 437 66
2563990 2025-01-24 1858 413 ALM Aix Les Milles FRA eu JN23qm 25 342 212 147
2563991 2025-01-24 1749 414 BRI Bristol / Filton ENG eu IO81pj 723 449 325
2563986 2025-01-24 1715 411 DP4 Bouri DP4/LCM Oil + Gas Libya XOF iw JM65it 1400 870 141
2563984 2025-01-24 1708 410 ETN Etain / Rouvres FRA eu JN29uf 10 394 245 28
2563977 2025-01-24 1707 406 TW Toulouse / Blagnac FRA eu JN03mm 15 335 208 210
2563994 2025-01-24 1705 415 TOE Toulouse / Blagnac FRA eu JN03ul 15 317 197 201
2563997 2025-01-24 1657 417 AX Auxerre / Branches FRA eu JN17sw 202 125 8
2563970 2025-01-24 1648 404 AGO Angouleme / Brie Champniers FRA eu JN05fr 211 131 258
2563963 2025-01-24 1646 400 BRZ Rijeka / Krk / Breza HRV eu JN75ek 2000 875 544 91
2563973 2025-01-24 1644 404 LRD Lerida ESP eu JN01hn 250 548 340 202
2563998 2025-01-24 1638 418 DVN Split / Drvenik HRV eu JN83bk 1068 663 101
2563992 2025-01-24 1633 414 GR Dubrovnik / Gruda HRV eu JN92dm 1269 789 103
2563974 2025-01-24 1628 404 MRV Merville / Calonne FRA eu JO10iq 506 314 356