Session ID | Uploaded Date | Uploaded By | Comment | Receiver | Signals | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14215 | 2024-01-03 21:14:20 | Steve O'Kelley | "Solstice sweep" | Kiwi SDR | Lamont AB CAN DO33or [RX Link] | 69 | 69 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 2023-12-31 05:55:00 | 2024-01-01 06:24:00 | Map |
13623 | 2023-10-31 01:22:43 | Steve O'Kelley | CLE297F | KIWI SDR | Ft Collins CO USA DN70ko | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-10-30 03:33:00 | 2023-10-30 03:50:00 | Map |
11539 | 2023-01-30 19:30:38 | Steve O'Kelley | CLE288 F | Kiwi SDR | Lamont AB CAN DO33or [RX Link] | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2023-01-29 03:06:00 | 2023-01-30 06:23:00 | Map |
10928 | 2022-11-28 04:47:30 | Roelof Bakker | CLE 286 | KiwiSDR SUOMEN DX_LIITTO | Lohja FIN KP10xf | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2022-11-28 02:39:00 | 2022-11-28 03:20:00 | Map |
10629 | 2022-10-31 14:52:50 | Vernon Matheson | CLE 285 | KIWI SDR - Karelia | Joensuu FIN KP52cn [RX Link] | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2022-10-30 22:11:00 | 2022-10-30 22:41:00 | Map |
10400 | 2022-10-05 18:15:57 | Vernon Matheson | Kiwi SDR | Lubbock TX USA DM93am [RX Link] | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2022-10-05 04:34:00 | 2022-10-05 05:06:00 | Map | |
10306 | 2022-09-26 09:11:10 | Vernon Matheson | CLE 284 | KIWI SDR - Karelia | Joensuu FIN KP52cn [RX Link] | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2022-09-25 00:51:00 | 2022-09-26 01:22:00 | Map |
10273 | 2022-09-20 17:39:32 | Vernon Matheson | Kiwi SDR | Tambov RUS LO02rq [RX Link] | 27 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2022-09-19 20:43:00 | 2022-09-19 21:42:00 | Map | |
10265 | 2022-09-18 21:08:42 | Vernon Matheson | Kiwi SDR | Tambov RUS LO02rq [RX Link] | 85 | 85 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 2022-09-15 23:05:00 | 2022-09-18 23:45:00 | Map | |
10237 | 2022-09-13 19:42:13 | Vernon Matheson | KIWI SDR - Karelia | Joensuu FIN KP52cn [RX Link] | 142 | 142 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 2022-09-10 21:25:00 | 2022-09-13 21:48:00 | Map | |
10199 | 2022-09-06 11:57:49 | Vernon Matheson | Kiwi SDR | Yarm ENG IO94im [RX Link] | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2022-09-06 00:34:00 | 2022-09-06 01:02:00 | Map | |
10190 | 2022-09-05 07:36:12 | Vernon Matheson | Kiwi SDR | Yarm ENG IO94im [RX Link] | 32 | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 2022-09-05 00:15:00 | 2022-09-05 01:23:00 | Map | |
10130 | 2022-08-29 09:25:25 | Vernon Matheson | CLE 283 | Kiwi SDR | Hilgenreiderseil DEU JO33pp [RX Link] | 49 | 49 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 2022-08-27 04:10:00 | 2022-08-29 03:22:00 | Map |
10104 | 2022-08-25 11:14:15 | Vernon Matheson | Kiwi SDR | Skanderborg DNK JO46xb [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-08-24 01:04:00 | 2022-08-24 01:04:00 | Map | |
10102 | 2022-08-24 21:08:26 | Vernon Matheson | Kiwi SDR | Skanderborg DNK JO46xb [RX Link] | 51 | 51 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 2022-08-24 00:20:00 | 2022-08-24 23:48:00 | Map | |
9799 | 2022-07-18 22:38:04 | Martin Francis | University of Twente | Enschede (Web SDR) HOL JO32kf [RX Link] | 469 | 543 | 0 | 0 | 0 | 0 | 469 | 0 | 0 | 2012-11-08 06:00:00 | 2014-05-26 00:56:00 | Map | |
9795 | 2022-07-18 22:14:11 | Martin Francis | Kiwi SDR | Lutsk UKR KO20pr | 89 | 103 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 2017-11-30 21:27:00 | 2018-01-29 04:06:00 | Map | |
9794 | 2022-07-18 22:12:25 | Martin Francis | Kiwi SDR | Carlow IRL IO62nu [RX Link] | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2018-04-17 01:07:00 | 2018-08-17 04:36:00 | Map | |
9793 | 2022-07-18 22:10:52 | Martin Francis | Kiwi SDR | Leidsche HOL JO22gc | 110 | 125 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 2017-11-23 06:32:00 | 2017-11-26 05:22:00 | Map | |
9792 | 2022-07-18 22:09:03 | Martin Francis | Kiwi SDR | Lytham ENG IO83ls | 150 | 150 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 2017-12-05 05:28:00 | 2017-12-05 22:44:00 | Map | |
869 | 2021-01-24 10:41:47 | Vernon Matheson | Kiwi SDR | Hilgenreiderseil DEU JO33pp [RX Link] | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2021-01-23 05:52:00 | 2021-01-23 06:06:00 | Map |
Profile
Logs (39)
Signals (35)
Signals Map
Remote Logs (990)
Remote Sessions (21)
Map
Weather
Stats
Awards
Remote Log Sessions | Daniel N Petersen, Vancouver, WA, USA - CN85qq