Session ID | Uploaded Date | Uploaded By | Comment | Receiver | Signals | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9799 | 2022-07-18 22:38:04 | Martin Francis | University of Twente | Enschede (Web SDR) HOL [JO32kf] | 469 | 543 | 0 | 0 | 0 | 0 | 469 | 0 | 0 | 2012-11-08 06:00:00 | 2014-05-26 00:56:00 | Map | |
9795 | 2022-07-18 22:14:11 | Martin Francis | Kiwi SDR | Lutsk UKR [KO20pr] | 89 | 103 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 2017-11-30 21:27:00 | 2018-01-29 04:06:00 | Map | |
9794 | 2022-07-18 22:12:25 | Martin Francis | Kiwi SDR | Carlow IRL [IO62nu] | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2018-04-17 01:07:00 | 2018-08-17 04:36:00 | Map | |
9793 | 2022-07-18 22:10:52 | Martin Francis | Kiwi SDR | Leidsche HOL [JO22gc] | 110 | 125 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 2017-11-23 06:32:00 | 2017-11-26 05:22:00 | Map | |
9792 | 2022-07-18 22:09:03 | Martin Francis | Kiwi SDR | Lytham ENG [IO83ls] | 150 | 150 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 2017-12-05 05:28:00 | 2017-12-05 22:44:00 | Map |
Profile
Logs (39)
Signals (35)
Signals Map
Remote Logs (401)
Remote Sessions (5)
Map
Weather
Stats
Awards
Remote Log Sessions | Daniel N Petersen, Vancouver, WA, USA - CN85qq