Signals | Log Session 13543
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
8414.5 002070810 Varna Radio BUL eu KN33vb 1 2023-10-23 2024-01-03 1065 662 74
8414.5 002241022 Coruna Radio ESP eu IN53si 1 2023-10-23 2024-05-02 1950 1212 285
8414.5 002241024 Valencia Radio ESP eu IM98wr 1 2023-10-23 2024-05-02 1326 824 263
8414.5 002241026 Las Palmas Radio CNR af IL27es 1 2023-10-23 2024-05-02 3164 1966 251
8414.5 002371000 Olympia Radio GRC eu KM07ro 1 2023-10-23 2024-05-02 672 417 123
8414.5 002711000 Istanbul Radio TUR as KN40jx 1 2023-10-23 2024-05-02 1145 711 86
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2023-10-23 2024-05-02 7515 4670 299
8414.5 003669997 COMMSTA Miami FL USA na EL95to 1 2023-10-23 2024-04-27 8599 5343 293
8414.5 003669998 954 COMMSTA New Orleans LA USA na EL59av 1 2023-10-23 2024-05-02 8996 5589 302
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2023-10-23 2024-04-30 8998 5591 56
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2023-10-23 2024-05-01 8994 5588 67
8414.5 006010001 Cape Town Radio AFS af JF96ii 1 2023-10-23 2024-04-30 8324 5172 176
12577 002241022 Coruna Radio ESP eu IN53si 1 2023-10-23 2024-05-01 1950 1212 285
12577 002241024 Valencia Radio ESP eu IM98wr 1 2023-10-23 2024-04-29 1326 824 263
12577 002241026 Las Palmas Radio CNR af IL27es 1 2023-10-23 2024-04-27 3164 1966 251
12577 002242022 UNID ESP eu 1 2023-10-23 2024-04-15
12577 002371000 Olympia Radio GRC eu KM07ro 1 2023-10-23 2024-05-01 672 417 123
12577 002387010 Rijeka Radio HRV eu JN75fh 1 2023-10-23 2023-10-23 466 290 353
12577 002711000 Istanbul Radio TUR as KN40jx 1 2023-10-23 2024-05-01 1145 711 86
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2023-10-23 2024-05-01 5691 3536 325
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2023-10-23 2024-05-02 8599 5343 293
12577 003669998 COMMSTA New Orleans LA USA na EL59av 1 2023-10-23 2024-05-02 8996 5589 302
12577 004122100 Shanghai Radio CHN as PM01sc 1 2023-10-23 2024-05-01 8998 5591 56
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2023-10-23 2024-05-02 13811 8581 101
12577 005671000 Bangkok Radio THA as OK03hn 1 2023-10-23 2024-05-01 8648 5373 82
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2023-10-23 2024-05-01 8628 5361 73
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2023-10-23 2024-05-01 9414 5849 80
12577 006010001 Cape Town Radio AFS af JF96ii 1 2023-10-23 2024-04-27 8324 5172 176
16804.5 002070810 Varna Radio BUL eu KN33vb 1 2023-10-23 2024-05-02 1065 662 74
16804.5 002371000 Olympia Radio GRC eu KM07ro 1 2023-10-23 2024-05-01 672 417 123
16804.5 002711000 Istanbul Radio TUR as KN40jx 1 2023-10-23 2024-05-01 1145 711 86
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2023-10-23 2024-04-30 5691 3536 325
16804.5 004122100 Shanghai Radio CHN as PM01sc 1 2023-10-23 2024-04-30 8998 5591 56
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2023-10-23 2024-05-02 13811 8581 101
16804.5 005120010 Taupo Radio NZL oc RF81fd 1 2023-10-23 2024-04-23 18407 11437 87
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2023-10-23 2024-05-01 8628 5361 73
16804.5 006010001 Cape Town Radio AFS af JF96ii 1 2023-10-23 2024-05-01 8324 5172 176
16804.5 007251860 Valparaiso Radio CHL sa FF46ew 1 2023-10-23 2024-05-02 12103 7520 242