Logs for TM-315
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-02-21 0029 Roelof Bakker Middelburg HOL JO11tm 3908 2428
2024-02-20 2319 Roelof Bakker Middelburg HOL JO11tm 3908 2428
2024-01-11 2200 David Robson Strensall, York ENG IO94la 401 398 20.0 4017 2496
2023-12-30 1222 Andrew Ostrovets Moscow RUS KO85sj 402 399 20.00 1716 1066
2023-10-24 0004 Roelof Bakker Middelburg HOL JO11tm 3908 2428
2023-10-20 0008 Roelof Bakker Middelburg HOL JO11tm 3908 2428
2023-10-19 2100 Andrew Ostrovets Moscow RUS KO85sj 1716 1066
2023-10-04 2245 David Robson Strensall, York ENG IO94la 398 401 20.0 4017 2496
2023-05-11 2216 Zdenek Cermak Hradec Kralove CZE JO70we 3272 2033
2023-04-22 2245 Noel Clacton ENG JO01ns 400 401 20.00 4035 2507
2023-02-26 0018 Kari Syrjänen Aitomaki FIN KP30ju 2210 1373
2023-02-25 2315 Noel Clacton ENG JO01ns 4035 2507
2023-02-24 2010 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2023-02-24 1903 Andrew Price Astwith ENG IO93he 4087 2539
2023-02-05 0103 David Robson Strensall, York ENG IO94la 398 401 20.0 4017 2496
2022-12-25 2345 Noel Clacton ENG JO01ns 4035 2507
2022-12-25 1804 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2022-10-12 1800 Andrew Price Astwith ENG IO93he 407 20.00 4087 2539
2022-10-07 2304 Hartmut Wolff Schönewörde DEU JO52hp 398 405 20.00 3437 2136
2022-09-21 0003 David Robson Strensall, York ENG IO94la 398 401 20.0 4017 2496
2022-09-10 2145 Daniel N Petersen KIWI SDR - Karelia Joensuu FIN KP52cn 2020 1255
2022-03-20 2309 Roelof Bakker Middelburg HOL JO11tm 3908 2428
2022-03-15 0045 Andreas 'Andy' Ibold Alpen DEU JO31fn 20.00 3743 2325
2022-02-21 0100 Noel Clacton ENG JO01ns 401 20.00 4035 2507
2022-01-08 0005 David Robson Strensall, York ENG IO94la 399 402 20.0 4017 2496
2021-12-27 1905 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2021-12-25 2330 Noel Clacton ENG JO01ns 4035 2507
2021-12-25 2311 Andrew Price Astwith ENG IO93he 4087 2539
2021-11-28 1606 Kari Syrjänen Aitomaki FIN KP30ju 2210 1373
2021-11-27 1835 David Robson Strensall, York ENG IO94la 402 20.01 4017 2496
2021-11-27 1350 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 400 20.00 2350 1460
2021-11-27 0026 Joachim Rabe Norderstedt DEU JO53ar 3411 2119
2021-11-27 0022 Jason Law North Ballachulish SCT IO76jq 4083 2537
2021-11-26 2330 Noel Clacton ENG JO01ns 4035 2507
2021-11-26 2300 Ragnar Ostermark Visby, Gotland SWE JO97dp 2761 1715
2021-11-26 1949 Andrew Price Astwith ENG IO93he 399 20.00 4087 2539
2021-11-26 1525 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2021-10-25 1707 David Robson Strensall, York ENG IO94la 4017 2496
2021-10-16 2100 Danila Fadeev Krasnodar RUS KN95bg 400 402 20.00 2291 1424
2021-10-11 2000 Ragnar Ostermark Visby, Gotland SWE JO97dp 2761 1715
2021-09-06 1946 Andrew Price Astwith ENG IO93he 407 392 20.00 4087 2539
2021-09-05 2225 Noel Clacton ENG JO01ns 4035 2507
2021-02-20 1909 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2021-02-11 1759 Andreas 'Andy' Ibold Alpen DEU JO31fn 3743 2325
2021-01-25 1724 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 2725 1693
2021-01-16 2002 Andreas 'Andy' Ibold Alpen DEU JO31fn 3743 2325
2021-01-10 0100 Andreas 'Andy' Ibold Alpen DEU JO31fn 3743 2325
2020-12-25 2034 Sandor Dibuz Pecs HNG JN96db 402 19.99 3396 2110
2020-10-31 1651 David Robson Strensall, York ENG IO94la 4017 2496
2020-10-19 0200 David Robson Strensall, York ENG IO94la 4017 2496
2020-10-01 0105 David Robson Strensall, York ENG IO94la 4017 2496
2020-09-20 2220 Roelof Bakker Middelburg HOL JO11tm 399 20.00 3908 2428
2020-05-22 1953 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2020-03-17 0041 Roelof Bakker Middelburg HOL JO11tm 401 400 20.00 3908 2428
2020-03-11 0055 Andrew Price Aston / Sheffield ENG IO93ii 399 20.00 4072 2530
2020-03-11 0044 Noel Clacton ENG JO01ns 400 401 20.00 4035 2507
2020-01-20 0127 David Robson Strensall, York ENG IO94la 4017 2496
2020-01-06 2252 Anders H. SWE JO58sm 20.00 3100 1926
2020-01-05 1650 David Robson Strensall, York ENG IO94la 4017 2496
2020-01-04 2311 Ray Evans Bolsover ENG IO93if 4079 2535
2020-01-01 1929 Andrew Price Aston / Sheffield ENG IO93ii 396 20.00 4072 2530
2019-12-30 2027 Roelof Bakker Middelburg HOL JO11tm 3908 2428
2019-12-25 2201 Kiwi SDR Marianeske Lazne CZE JN69gw 3486 2166
2019-12-04 1900 Lars Lahti Haparanda SWE KP25ax 2337 1452
2019-11-28 2118 Zdenek Cermak Hradec Kralove CZE JO70we 3272 2033
2019-11-14 2107 David Robson Strensall, York ENG IO94la 4017 2496
2019-11-03 1857 Andrew Price Aston / Sheffield ENG IO93ii 4072 2530
2019-11-02 1620 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2019-10-23 1734 Ivan Monogarov Pskov RUS KO37xu 403 398 20.00 2205 1370
2019-09-27 2324 Roelof Bakker Middelburg HOL JO11tm 3908 2428
2019-09-27 2100 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2019-09-27 1958 Ivan Monogarov Pskov RUS KO37xu 410 388 2205 1370
2019-09-26 2151 Ian Mc Cabe Blackpool ENG IO83ls 4142 2574
2019-09-26 1726 Kongsfjord DX Kongsfjord NOR KQ40qr 2250 1398
2019-09-25 1800 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2019-09-24 2129 Noel Clacton ENG JO01ns 4035 2507
2019-09-24 1800 Lars Lahti Haparanda SWE KP25ax 2337 1452
2019-09-19 2030 Jason Law North Ballachulish SCT IO76jq 4083 2537
2018-03-22 0122 Ivan Monogarov Pskov RUS KO37xu 398 20.01 2205 1370
2018-03-17 2132 Roelof Bakker Middelburg HOL JO11tm 3908 2428
2018-02-25 1814 Raimo Karjalainen Siikalatva / Rantsila FIN KP24tl 2253 1400
2018-02-24 2246 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2018-02-24 2228 Miroslav Sperlin Olomouc CZE JN89oo 3228 2006
2018-02-24 1515 Kari Syrjänen Aitomaki FIN KP30ju 2210 1373
2018-02-23 2308 Joachim Rabe Norderstedt DEU JO53ar 3411 2119
2018-02-19 1853 Joachim Rabe Norderstedt DEU JO53ar 3411 2119
2018-02-18 2154 Peter Greatorex Bolsover ENG IO93if 4079 2535
2018-02-08 2244 Danila Fadeev Krasnodar RUS KN95bg 401 400 20.00 2291 1424
2017-12-17 1616 Kiwi SDR Haparanda SWE KP25ax 2337 1452
2017-12-04 1729 Victor Puzanov Mozhaysk RUS KO85am 1802 1120
2017-07-13 1905 Vyacheslav Suhov Nr Omsk RSE MO65nh 523 325
2017-04-15 2301 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2017-02-22 2118 Roelof Bakker Middelburg HOL JO11tm 3908 2428
2016-12-11 2044 Victor Puzanov Mozhaysk RUS KO85am 1802 1120
2014-03-31 0017 Jarno Fält Tampere FIN KP11wm 2356 1464
2014-03-29 0003 Kari Syrjänen Aitomaki FIN KP30ju 2210 1373
2014-03-28 2218 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2014-01-06 2259 Hartmut Wolff Schönewörde DEU JO52hp 3437 2136
2013-12-04 2025 Victor Puzanov Mozhaysk RUS KO85am 1802 1120
2013-02-23 2103 Kari Syrjänen Aitomaki FIN KP30ju 2210 1373