Logs for SF-382
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-02-07 0511 Mark Bell Airville PA USA FM19ut 3402 2114
2024-01-10 0113 Joachim Rabe Nr. Lyngvig DNK JO46ba 3213 1996
2023-12-30 0317 Joachim Rabe Nr. Lyngvig DNK JO46ba 3213 1996
2023-11-17 0638 Mark Bell Airville PA USA FM19ut 3402 2114
2023-11-14 0845 Shaun Boland Hamilton ON CAN FN03ag 3154 1960
2023-11-05 2141 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 2457 1526
2023-10-26 0008 Roelof Bakker Middelburg HOL JO11tm 3393 2108
2023-10-24 2350 Jason Law North Ballachulish SCT IO76jq 401 400 2582 1604
2023-10-24 0004 Roelof Bakker Middelburg HOL JO11tm 3393 2108
2023-10-18 0004 Roelof Bakker Middelburg HOL JO11tm 3393 2108
2023-09-26 0009 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 2457 1526
2023-08-16 0258 Roelof Bakker Middelburg HOL JO11tm 3393 2108
2023-01-29 0915 Mark Bell Airville PA USA FM19ut 3402 2114
2023-01-01 0345 Noel Clacton ENG JO01ns 3263 2027
2022-11-24 0938 Mark Bell Airville PA USA FM19ut 3402 2114
2022-11-18 0003 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2022-11-01 0517 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2022-10-22 0230 Noel Clacton ENG JO01ns 406 406 8.36 3263 2027
2022-09-23 2312 Andrew Price Astwith ENG IO93he 3033 1885
2022-08-17 0218 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2022-08-14 0208 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2022-03-26 0202 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2022-03-02 0703 Mark Bell Airville PA USA FM19ut 3402 2114
2022-02-10 0342 Mark Bell Airville PA USA FM19ut 3402 2114
2022-02-07 0319 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2022-01-03 0247 Roelof Bakker Middelburg HOL JO11tm 3393 2108
2021-12-30 0030 Hartmut Wolff Schönewörde DEU JO52hp 3600 2237
2021-12-26 0247 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2021-12-26 0223 David Robson Strensall, York ENG IO94la 405 8.4 2978 1850
2021-12-19 0619 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2021-12-19 0302 Roelof Bakker Middelburg HOL JO11tm 411 8.36 3393 2108
2021-12-11 0720 Anders H. SWE JO58sm 404 406 8.37 3164 1966
2021-12-08 0110 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2021-12-07 0528 Roelof Bakker Middelburg HOL JO11tm 403 411 8.37 3393 2108
2021-12-07 0500 Noel Clacton ENG JO01ns 407 404 8.37 3263 2027
2021-11-21 2318 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2021-11-21 0828 Mark Bell Airville PA USA FM19ut 3402 2114
2021-10-17 0459 Rod (Eastern Ohio) OH USA EM99ou 3532 2194
2021-10-07 0314 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 405 404 8.38 3084 1916
2021-09-13 0001 Ragnar Ostermark Visby, Gotland SWE JO97dp 3515 2184
2021-09-12 0727 Joe Farley Downers Grove IL USA EN51xs 406 409 8.37 3585 2228
2021-08-29 0257 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2021-08-29 0242 Jason Law North Ballachulish SCT IO76jq 2582 1604
2021-08-21 0110 Andrew Price Astwith ENG IO93he 408 405 8.36 3033 1885
2021-08-15 0129 David Robson Strensall, York ENG IO94la 2978 1850
2021-08-11 0221 Jason Law North Ballachulish SCT IO76jq 401 400 2582 1604
2021-07-05 0347 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2021-06-27 0609 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2021-04-04 0636 Joe Farley Downers Grove IL USA EN51xs 405 3585 2228
2021-03-30 0139 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2021-02-20 0227 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2021-01-31 0313 Kiwi SDR Bgargtangar Lighthouse ISL HP75rm 1185 736
2021-01-29 0635 Anders H. SWE JO58sm 3164 1966
2021-01-22 0547 Andreas 'Andy' Ibold Alpen DEU JO31fn 3512 2182
2021-01-18 0000 Andreas 'Andy' Ibold Alpen DEU JO31fn 3512 2182
2021-01-15 0432 Kari Syrjänen Aitomaki FIN KP30ju 3604 2239
2021-01-06 0030 Andreas 'Andy' Ibold Alpen DEU JO31fn 3512 2182
2021-01-05 0155 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2020-12-20 2330 Andreas 'Andy' Ibold Alpen DEU JO31fn 3512 2182
2020-12-19 0000 Andreas 'Andy' Ibold Alpen DEU JO31fn 3512 2182
2020-12-18 2305 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 405 8.37 4147 2577
2020-12-17 0315 Joe Farley Downers Grove IL USA EN51xs 405 3585 2228
2020-12-17 0217 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2020-12-17 0100 Andreas 'Andy' Ibold Alpen DEU JO31fn 3512 2182
2020-11-27 0313 Joe Farley Downers Grove IL USA EN51xs 3585 2228
2020-10-23 2304 Roelof Bakker Middelburg HOL JO11tm 3393 2108
2020-10-23 0749 Shaun Boland Hamilton ON CAN FN03ag 3154 1960
2020-10-20 0340 Joe Farley Downers Grove IL USA EN51xs 405 3585 2228
2020-10-17 0332 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2020-10-14 0547 Rod (Eastern Ohio) OH USA EM99ou 3532 2194
2020-10-08 0200 David Robson Strensall, York ENG IO94la 2978 1850
2020-09-20 2220 Roelof Bakker Middelburg HOL JO11tm 404 407 8.37 3393 2108
2020-09-13 0156 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2020-09-10 0452 Joe Farley Downers Grove IL USA EN51xs 405 3585 2228
2020-09-09 0721 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2020-08-23 0706 Rod (Eastern Ohio) OH USA EM99ou 3532 2194
2020-08-15 0145 Roelof Bakker Middelburg HOL JO11tm 408 408 8.37 3393 2108
2020-08-06 0222 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2020-07-02 0322 Vernon Matheson Truro NS CAN FN85ij 2507 1558
2020-05-23 0356 Vernon Matheson Truro NS CAN FN85ij 406 8.4 2507 1558
2020-04-05 0116 Vernon Matheson Truro NS CAN FN85ij 406 8.4 2507 1558
2020-03-17 0041 Roelof Bakker Middelburg HOL JO11tm 406 409 8.33 3393 2108
2020-03-16 0509 Rod (Eastern Ohio) OH USA EM99ou 403 405 8.33 3532 2194
2020-03-12 0300 Andreas 'Andy' Ibold Alpen DEU JO31fn 406 8.34 3512 2182
2020-03-11 0253 Roelof Bakker Middelburg HOL JO11tm 409 406 8.33 3393 2108
2020-03-11 0055 Andrew Price Aston / Sheffield ENG IO93ii 407 8.33 3023 1878
2020-02-29 0524 Steve Ratzlaff Sahuarita AZ USA DM41kw 408 5483 3407
2020-02-12 0441 Rod (Eastern Ohio) OH USA EM99ou 405 8.34 3532 2194
2020-02-05 0452 Joe Farley Downers Grove IL USA EN51xs 407 404 3585 2228
2020-01-27 0435 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 3084 1916
2020-01-27 0343 Joe Farley Downers Grove IL USA EN51xs 407 3585 2228
2020-01-27 0135 Dave Tomasko Galena IL USA EN42uj 3607 2241
2020-01-26 0900 Douglas Springfield New Chapel Hill TX USA EM22jg 406 8.36 4810 2989
2020-01-26 0648 Eric Angevin Kercabellec FRA IN87sj 3500 2175
2020-01-26 0557 Rod (Eastern Ohio) OH USA EM99ou 406 3532 2194
2020-01-25 2300 Roelof Bakker Middelburg HOL JO11tm 3393 2108
2020-01-25 2208 Peter Greatorex Bolsover ENG IO93if 3033 1885
2020-01-25 0352 John Collins Charlestown NH USA FN33sg 2934 1823
2020-01-25 0126 David Robson Strensall, York ENG IO94la 2978 1850
2020-01-25 0049 Vernon Matheson Truro NS CAN FN85ij 2507 1558