Logs for DR-390
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2020-09-04 0930 Mike West Sussex ENG IO90qt 279 173
2020-07-25 2222 Ray Evans Bolsover ENG IO93if 531 330
2020-07-25 1104 Brian Keyte Surrey ENG IO91tg 333 207
2020-05-22 2227 David Atkins Tighnabruaich SCT IO75jv 852 529
2020-04-26 0230 Leslaw Sieron Lodz POL JO91oq 1551 964
2020-04-26 0112 Kari Syrjänen Aitomaki FIN KP30ju 2278 1415
2020-04-26 0044 Joachim Rabe Norderstedt DEU JO53ar 1024 636
2020-04-25 2322 Roelof Bakker Middelburg HOL JO11tm 527 328
2020-04-25 0209 David Robson Strensall, York ENG IO94la 620 385
2020-04-25 0110 Alan Gale Whitworth ENG IO83vp 575 357
2020-04-25 0059 David Atkins Tighnabruaich SCT IO75jv 852 529
2020-04-25 0008 Jason Law North Ballachulish SCT IO76jq 937 582
2020-04-24 2126 Peter Greatorex Bolsover ENG IO93if 531 330
2020-04-24 2106 Franck Baste St Bonnet FRA JN16nd 468 291
2020-04-24 2100 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 582 362
2020-04-24 2052 Andrew Price Aston / Sheffield ENG IO93ii 402 545 338
2020-04-24 2030 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2020-04-24 1920 Ray Evans Bolsover ENG IO93if 531 330
2020-04-24 1756 Brian Heath Stapleton ENG IO92ho 461 286
2020-04-24 1157 Brian Keyte Surrey ENG IO91tg 333 207
2020-04-24 1100 Noel Clacton ENG JO01ns 405 10.42 430 267
2020-04-24 1034 Eric Angevin Kercabellec FRA IN87sj 124 77
2020-04-23 0255 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 582 362
2020-04-12 0155 Jorge Jaroslavsky Leeds ENG IO93fu 599 372
2020-04-11 1825 Andreas 'Andy' Ibold Alpen DEU JO31fn 402 10.42 697 433
2020-04-07 2111 Sean Buckinghamshire ENG IO92ma 398 399 401 249
2020-04-06 1327 Sean Buckinghamshire ENG IO92ma 402 401 249
2020-03-30 2121 Andrew Price Aston / Sheffield ENG IO93ii 390 10.42 545 338
2020-03-28 0000 Mauro Giroletti Buccinasco ITA JN45nk 401 911 566
2020-03-26 0002 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 427 10.42 892 554
2020-03-25 2300 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 404 20.85 892 554
2020-03-22 2311 Edoardo Nicoletti Bari ITA JN81kd 404 10.42 1694 1052
2020-03-08 0140 Vernon Matheson Truro NS CAN FN85ij 405 10.4 4537 2819
2020-02-23 2056 Peter Greatorex Bolsover ENG IO93if 531 330
2020-02-22 2106 Roelof Bakker Middelburg HOL JO11tm 527 328
2020-02-22 0052 David Atkins Tighnabruaich SCT IO75jv 852 529
2020-02-22 0045 Anders H. SWE JO58sm 398 404 1428 887
2020-02-21 2214 Andrew Price Aston / Sheffield ENG IO93ii 545 338
2020-02-21 1359 Brian Keyte Surrey ENG IO91tg 333 207
2020-01-23 0337 Andreas 'Andy' Ibold Alpen DEU JO31fn 400 10.42 697 433
2019-11-23 0200 Francesco Prezzavento Liscate ITA JN45ql 927 576
2019-11-06 0230 Teijo Mäenpää Sakyla FIN KP11db 2074 1288
2019-10-27 0330 Victor Puzanov Mozhaysk RUS KO85am 2684 1668
2019-10-14 0026 Noel Clacton ENG JO01ns 430 267
2019-09-29 0034 Mike Thayne Whitley Bay ENG IO95gb 733 455
2019-09-29 0028 Ian Mc Cabe Blackpool ENG IO83ls 592 368
2019-09-28 0026 David Atkins Tighnabruaich SCT IO75jv 852 529
2019-09-27 2142 Ray Evans Bolsover ENG IO93if 531 330
2019-09-27 2140 Alan Gale Whitworth ENG IO83vp 575 357
2019-09-27 1906 Andrew Price Aston / Sheffield ENG IO93ii 545 338
2019-09-27 1234 Brian Keyte Surrey ENG IO91tg 333 207
2019-09-27 1102 David Robson Strensall, York ENG IO94la 620 385
2019-09-03 0157 Joachim Rabe Nr. Lyngvig DNK JO46ba 1085 674
2019-08-30 0500 Mark Borthwick Edgerston SCT IO85pj 770 479
2019-08-16 0100 Lars Lahti Haparanda SWE KP25ax 2462 1530
2019-07-14 2019 Mike West Sussex ENG IO90qt 279 173
2019-06-21 1901 Brian Heath Stapleton ENG IO92ho 461 286
2019-06-20 1707 Ray Evans Bolsover ENG IO93if 531 330
2019-05-31 0114 Anders H. SWE JO58sm 1428 887
2019-04-20 0143 Zdenek Cermak Hradec Kralove CZE JO70we 1309 813
2019-03-22 0331 Ivan Monogarov Pskov RUS KO37xu 404 10.42 2229 1385
2019-03-22 0321 Ivan Monogarov Pskov RUS KO37xu 404 10.42 2229 1385
2019-03-21 2141 Ivan Monogarov Pskov RUS KO37xu 404 10.42 2229 1385
2019-03-13 0516 Jorge Garzón Mogro (Cantabria) ESP IN83ak 580 360
2019-02-21 0000 Dirk Nees Bad Reichenhall DEU JN67kr 1109 689
2019-02-19 0315 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 582 362
2019-01-27 2331 Roelof Bakker Middelburg HOL JO11tm 527 328
2019-01-26 2141 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 582 362
2019-01-26 2010 Vincent Lecler Payre FRA JN06ci 291 181
2019-01-26 1746 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 582 362
2019-01-26 0455 Mike Thayne Whitley Bay ENG IO95gb 733 455
2019-01-26 0327 Ian Mc Cabe Blackpool ENG IO83ls 592 368
2019-01-26 0307 Milos Holy Lhota pod Radcem CZE JN69ut 1153 716
2019-01-26 0236 Miroslav Sperlin Olomouc CZE JN89oo 1405 873
2019-01-26 0055 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2019-01-26 0028 Bernhard Hein Dessau-Roßlau DEU JO61cu 1080 671
2019-01-25 2249 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 582 362
2019-01-25 2147 Andrew Walmsley Blackpool ENG IO83lt 597 371
2019-01-25 2045 Joachim Rabe Norderstedt DEU JO53ar 1024 636
2019-01-25 2040 Mike West Sussex ENG IO90qt 279 173
2019-01-25 1934 David Atkins Tighnabruaich SCT IO75jv 852 529
2019-01-25 1921 Brian Heath Stapleton ENG IO92ho 461 286
2019-01-25 1852 Eric Angevin Kercabellec FRA IN87sj 124 77
2019-01-25 1605 Franck Baste St Bonnet FRA JN16nd 468 291
2019-01-25 1522 Peter Greatorex Bolsover ENG IO93if 531 330
2019-01-11 0039 Vernon Matheson Truro NS CAN FN85ij 404 4537 2819
2018-12-27 0503 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2018-12-25 2027 Mike Thayne Whitley Bay ENG IO95gb 733 455
2018-12-07 0714 Vincent Lecler Payre FRA JN06ci 291 181
2018-12-02 0059 Jason Law North Ballachulish SCT IO76jq 937 582
2018-11-23 2057 Noel Clacton ENG JO01ns 430 267
2018-11-19 2335 Paul Logan Lisnaskea NIR IO64gg 745 463
2018-11-15 1145 Mike West Sussex ENG IO90qt 279 173
2018-11-07 2223 Vincent Lecler Payre FRA JN06ci 291 181
2018-10-27 0300 Mark Borthwick Hawick SCT IO85ok 775 482
2018-10-27 0225 Miroslav Sperlin Olomouc CZE JN89oo 1405 873
2018-10-26 2042 Bernhard Hein Dessau-Roßlau DEU JO61cu 1080 671
2018-10-21 0421 Kari Syrjänen Aitomaki FIN KP30ju 2278 1415
2018-09-17 0200 Ian Mc Cabe Blackpool ENG IO83ls 592 368
2018-07-30 1001 Brian Keyte Surrey ENG IO91tg 333 207
2018-07-28 2343 Finbar O'Connor Trawbreaga Bay, Malin Head IRL IO65ih 840 522
2018-06-24 0226 Patrick Vignoud Binic FRA IN88oo 57 35
2018-05-16 1020 Brian Keyte St Mary's, Isles of Scilly ENG IN69uw 349 217
2018-04-28 0150 Mike Thayne Whitley Bay ENG IO95gb 733 455
2018-04-27 2346 David Atkins Tighnabruaich SCT IO75jv 852 529
2018-04-27 1903 John Pitty Horsham, West Sussex ENG IO91ub 313 195
2018-04-27 1310 Brian Keyte Surrey ENG IO91tg 333 207
2018-01-18 2103 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 582 362
2018-01-17 2139 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 1218 757
2018-01-12 0300 Mark Borthwick Hawick SCT IO85ok 775 482
2017-12-26 0052 David Atkins Tighnabruaich SCT IO75jv 852 529
2017-10-29 2123 Miroslav Sperlin Olomouc CZE JN89oo 1405 873
2017-10-29 0009 Joachim Rabe Norderstedt DEU JO53ar 1024 636
2017-10-28 2041 Giorgio Casu Piancada (UD) ITA JN65ms 1178 732
2017-10-28 2008 Bernhard Hein Dessau-Roßlau DEU JO61cu 1080 671
2017-10-28 1503 Peter Greatorex Bolsover ENG IO93if 531 330
2017-10-28 1216 Mike West Sussex ENG IO90qt 279 173
2017-10-28 0011 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2017-10-27 2321 David Atkins Tighnabruaich SCT IO75jv 852 529
2017-10-27 2158 David Robson Strensall, York ENG IO94la 620 385
2017-10-27 2041 John Pitty Horsham, West Sussex ENG IO91ub 313 195
2017-10-27 1954 Paul Logan Lisnaskea NIR IO64gg 745 463
2017-10-27 1904 Mike Thayne Whitley Bay ENG IO95gb 733 455
2017-10-27 1852 Ray Evans Bolsover ENG IO93if 531 330
2017-10-27 1306 Brian Heath Stapleton ENG IO92ho 461 286
2017-10-27 1043 Roelof Bakker Middelburg HOL JO11tm 527 328
2017-10-21 2159 Miroslav Sperlin Olomouc CZE JN89oo 1405 873
2017-09-30 0220 Joachim Rabe Nr. Lyngvig DNK JO46ba 1085 674
2017-09-28 0121 Paul Logan Lisnaskea NIR IO64gg 745 463
2017-07-07 0023 Geir Laastad Sandbu, Treungen NOR JO48gx 1356 842
2017-06-25 1145 Eric Angevin Kercabellec FRA IN87sj 124 77
2017-06-25 1013 Roelof Bakker Middelburg HOL JO11tm 527 328
2017-06-24 1202 Brian Heath Stapleton ENG IO92ho 461 286
2017-06-24 1135 Jean Jacquemin Le Touquet FRA JO00tm 349 217
2017-01-20 2122 Mike West Sussex ENG IO90qt 279 173
2017-01-11 0022 Mike Thayne Whitley Bay ENG IO95gb 733 455
2017-01-09 0553 Manuel Padin Naron ESP IN53wm 724 450
2017-01-06 1205 Mike West Sussex ENG IO90qt 279 173
2016-11-11 2326 Andreas 'Andy' Ibold Alpen DEU JO31fn 697 433
2016-11-03 1048 Vincent Lecler Payre FRA JN06ci 291 181
2016-10-09 1922 Patrick Reynaert Vertrijk BEL JO20jt 556 345
2016-09-25 0222 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2016-09-24 2355 Eric Angevin Kercabellec FRA IN87sj 124 77
2016-09-24 1628 Peter Greatorex Bolsover ENG IO93if 531 330
2016-09-24 0429 Jean Jacquemin Le Touquet FRA JO00tm 349 217
2016-09-24 0308 Kari Syrjänen Aitomaki FIN KP30ju 2278 1415
2016-09-24 0021 Brian Heath Stapleton ENG IO92ho 461 286
2016-09-23 2358 Alan Gale Whitworth ENG IO83vp 575 357
2016-09-23 2201 Mike West Sussex ENG IO90qt 279 173
2016-09-23 1112 Brian Keyte Surrey ENG IO91tg 10.4 333 207
2016-09-23 1050 Roelof Bakker Middelburg HOL JO11tm 527 328
2016-09-17 2147 Mike West Sussex ENG IO90qt 279 173
2016-09-06 0134 Joachim Rabe Nr. Lyngvig DNK JO46ba 1085 674
2016-08-23 2241 Mike West Sussex ENG IO90qt 279 173
2016-08-22 2012 Mike West Sussex ENG IO90qt 279 173
2016-07-22 1235 Brian Keyte Surrey ENG IO91tg 333 207
2016-05-27 2339 Brian Heath Stapleton ENG IO92ho 461 286
2016-05-27 2156 Jean Jacquemin Le Touquet FRA JO00tm 349 217
2016-05-27 1229 Brian Keyte Surrey ENG IO91tg 333 207
2016-05-15 0932 Vincent Lecler Pointe de Brezellec FRA IN78qb 197 122
2016-02-01 1509 Mike West Sussex ENG IO90qt 279 173
2015-12-27 0204 Alan Gale Whitworth ENG IO83vp 575 357
2015-12-25 0113 Ray Evans Bolsover ENG IO93if 531 330
2015-10-09 0713 Brian Keyte Near West Brentor, Dartmoor ENG IO70wo 280 174
2015-08-01 1152 Roelof Bakker Middelburg HOL JO11tm 527 328
2015-07-22 1755 Jim Smith Bournemouth ENG IO90br 250 156
2015-05-30 0230 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 1218 757
2015-05-28 0110 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 1218 757
2015-05-24 2102 Peter Greatorex Bolsover ENG IO93if 531 330
2015-05-23 2314 Mike Thayne Whitley Bay ENG IO95gb 733 455
2015-05-23 0150 Jean Jacquemin Le Touquet FRA JO00tm 349 217
2015-05-23 0121 Geir Laastad Sandbu, Treungen NOR JO48gx 1356 842
2015-05-23 0101 Goran Norstedt St Hammar SWE JO76vd 1475 916
2015-05-22 2310 Ray Evans Bolsover ENG IO93if 531 330
2015-05-22 2238 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2015-05-22 2230 David Atkins Tighnabruaich SCT IO75jv 852 529
2015-05-22 2058 Bernhard Hein Dessau-Roßlau DEU JO61cu 1080 671
2015-05-22 1926 Mike West Sussex ENG IO90qt 279 173
2015-05-22 1338 Brian Heath Stapleton ENG IO92ho 461 286
2015-05-22 1115 Brian Keyte Surrey ENG IO91tg 333 207
2015-05-22 1035 Roelof Bakker Middelburg HOL JO11tm 527 328
2015-05-15 1510 Brian Keyte Glenluce, Galloway SCT IO74ou 734 456
2015-03-06 1105 Ray Evans Bolsover ENG IO93if 531 330
2015-01-05 1918 Peter Greatorex Bolsover ENG IO93if 531 330
2015-01-04 0016 Alan Gale Whitworth ENG IO83vp 575 357
2014-12-30 1329 Brian Keyte Surrey ENG IO91tg 10.4 333 207
2014-12-30 0214 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2014-12-28 0150 Jean Jacquemin Le Touquet FRA JO00tm 349 217
2014-12-25 1308 Ray Evans Bolsover ENG IO93if 531 330
2014-09-30 1507 Ray Evans Bolsover ENG IO93if 531 330
2014-07-25 1109 Brian Keyte Surrey ENG IO91tg 333 207
2014-02-23 0025 Bernhard Hein Dessau-Roßlau DEU JO61cu 1080 671
2014-02-22 1904 Joachim Rabe Norderstedt DEU JO53ar 1024 636
2014-02-22 0338 Jean Jacquemin Bethune FRA JO10hm 406 252
2014-02-22 0321 Alan Gale Whitworth ENG IO83vp 575 357
2014-02-22 0220 David Atkins Tighnabruaich SCT IO75jv 852 529
2014-02-21 2334 Marino Ferrero Giacminet Settimo Torinese ITA JN35vd 834 518
2014-02-21 2207 Jarno Fält Tampere FIN KP11wm 2172 1350
2014-02-21 2016 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2014-02-21 1727 Peter Greatorex Bolsover ENG IO93if 531 330
2014-02-21 1652 Mike Thayne Whitley Bay ENG IO95gb 733 455
2014-02-21 1440 Brian Heath Stapleton ENG IO92ho 461 286
2014-02-21 1250 Ray Evans Bolsover ENG IO93if 531 330
2014-02-21 1211 Brian Keyte Surrey ENG IO91tg 333 207
2014-02-21 1128 Roelof Bakker Middelburg HOL JO11tm 527 328
2013-12-30 0627 Arvid Husdal Eigebrekk NOR JO37ta 1149 714
2013-12-08 0619 Vincent Lecler Payre FRA JN06ci 291 181
2013-11-16 0000 Kari Syrjänen Aitomaki FIN KP30ju 2278 1415
2013-06-26 0142 Brian Martlew Warrington ENG IO83rk 552 343
2013-05-26 1930 Peter Greatorex Bolsover ENG IO93if 531 330
2013-05-26 0339 David Atkins Abbots Langley ENG IO91sq 374 232
2013-05-26 0158 Milos Holy Lhota pod Radcem CZE JN69ut 1153 716
2013-05-25 1039 Roelof Bakker Middelburg HOL JO11tm 527 328
2013-05-24 1250 Brian Keyte Surrey ENG IO91tg 333 207
2013-02-17 0021 Noirmoutier DX Noirmoutier / L'Epine FRA IN86ux 168 104
2013-02-03 0310 Mike Thayne Whitley Bay ENG IO95gb 733 455
2013-01-04 0547 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2013-01-02 2235 Brian Russel Runcorn, Cheshire ENG IO83pi 544 338
2012-12-26 1023 Roelof Bakker Middelburg HOL JO11tm 527 328
2012-12-06 2230 Sam ENG JO01ej 367 228
2012-11-16 2026 Brian Martlew Warrington ENG IO83rk 552 343
2012-11-09 2106 Brian Martlew Warrington ENG IO83rk 552 343
2012-10-26 2026 Gerard Annecy FRA JN35bv 680 423
2012-09-23 0518 Leslaw Sieron Lodz POL JO91oq 1551 964
2012-09-22 2133 Alan Gale Whitworth ENG IO83vp 575 357
2012-09-22 1847 Peter Greatorex Bolsover ENG IO93if 531 330
2012-09-22 0356 Jean Jacquemin Bethune FRA JO10hm 406 252
2012-09-22 0309 Mike Thayne Wooler ENG IO85xn 788 489
2012-09-22 0131 David Atkins Abbots Langley ENG IO91sq 374 232
2012-09-21 2345 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2012-09-21 1123 Brian Keyte Surrey ENG IO91tg 333 207
2012-09-21 1034 Roelof Bakker Middelburg HOL JO11tm 527 328
2012-07-02 1011 Brian Keyte Surrey ENG IO91tg 333 207
2012-06-30 1044 David Atkins Abbots Langley ENG IO91sq 374 232
2012-06-30 0932 Roelof Bakker Middelburg HOL JO11tm 527 328
2012-06-23 2129 Joze Konda Novo mesto, Golusnik SVN JN75ou 1333 828
2012-04-27 1555 Adam Toynton Torquay ENG IO80fl 247 154
2012-03-17 0344 Jean Jacquemin Bethune FRA JO10hm 406 252
2012-03-16 1251 Sam ENG JO01ej 367 228
2012-01-29 1016 Kercabellec DX Kercabellec FRA IN87sj 124 77
2012-01-21 1708 Sam ENG JO01ej 367 228
2012-01-13 2129 Sam ENG JO01ej 367 228
2012-01-11 0721 Vincent Lecler Payre FRA JN06ci 291 181
2012-01-06 2233 Sam ENG JO01ej 367 228
2012-01-04 0650 Michael Oexner Roschbach DEU JN49bf 410 10.42 748 465
2011-11-25 0000 David Onley The Hague HOL JO22db 601 373
2011-10-11 0503 Frank Thijs Hoeven HOL JO21gn 582 361
2011-09-24 0438 Arvid Husdal Borhaug, Lista NOR JO38hc 1213 754
2011-09-18 2129 Mike Thayne Whitley Bay ENG IO95gb 733 455
2011-09-16 0201 Dirk Nees Mallorca Island BAL JM19ln 1068 664
2011-09-11 0503 Frank Thijs Hoeven HOL JO21gn 582 361
2011-07-30 1104 Brian Keyte Surrey ENG IO91tg 333 207
2011-07-30 0318 Finbar O'Connor Trawbreaga Bay, Malin Head IRL IO65ih 840 522
2011-07-29 0330 Vincent Lecler Payre FRA JN06ci 291 181
2011-07-18 0629 Vincent Lecler Payre FRA JN06ci 291 181
2011-07-05 0257 Mike Thayne Whitley Bay ENG IO95gb 733 455
2011-07-04 0745 Brian Keyte Surrey ENG IO91tg 333 207
2011-07-04 0034 Milos Holy Lhota pod Radcem CZE JN69ut 1153 716
2011-07-03 1848 Mike West Sussex ENG IO90qt 279 173
2011-07-03 0100 David Atkins Abbots Langley ENG IO91sq 374 232
2011-07-02 2149 Peter Greatorex Bolsover ENG IO93if 531 330
2011-07-02 2143 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2011-07-02 0340 Jean Jacquemin Bethune FRA JO10hm 406 252
2011-07-01 2313 Bernhard Hein Dessau-Roßlau DEU JO61cu 1080 671
2011-07-01 2310 Bernhard Hein Dessau-Roßlau DEU JO61cu 1080 671
2011-07-01 1051 Roelof Bakker Middelburg HOL JO11tm 527 328
2011-05-22 1940 Mike West Sussex ENG IO90qt 279 173
2011-05-04 2251 Mike Thayne Wooler ENG IO85xn 788 489
2011-03-17 1909 Andreas Schmid Olsberg DEU JO41gg 818 509
2011-03-10 2308 Vincent Lecler Payre FRA JN06ci 291 181
2011-03-02 1420 Peter Conway Hastings ENG JO00hv 393 411 330 205
2011-03-01 1434 Tracey Gardner Foston, Lincolnshire ENG IO92px 509 316
2011-02-19 2241 Michael Oexner Roschbach DEU JN49bf 408 748 465
2011-02-09 2355 Peter Conway Hastings ENG JO00hv 393 411 330 205
2011-02-04 0749 Mike Thayne Whitley Bay ENG IO95gb 733 455
2011-01-02 1455 Brian Heath Stapleton ENG IO92ho 461 286
2011-01-01 1741 Pieter Lamers Oosterhout HOL JO21kp 606 377
2010-12-28 1030 Bertrand Villiers-sur-Morin FRA JN18ku 363 226
2010-12-26 1430 Chris McCarthy Ipswich ENG JO02nb 457 284
2010-10-31 1321 Chris McCarthy Ipswich ENG JO02nb 457 284
2010-10-18 2200 Hervé Mannucci St-Pierre-d'Irube FRA IN93gl 558 347
2010-10-17 1839 Brian Heath Stapleton ENG IO92ho 461 286
2010-09-26 1030 Jean Jacquemin Bethune FRA JO10hm 406 252
2010-09-25 1255 Chris McCarthy Ipswich ENG JO02nb 457 284
2010-09-11 1638 Eric Bronner near Calais FRA JO00vu 382 237
2010-08-09 2157 Eric Angevin Kercabellec FRA IN87sj 124 77
2010-08-05 1910 Pieter Lamers Oosterhout HOL JO21kp 606 377
2010-06-21 1436 Alan Gale Whitworth ENG IO83vp 575 357
2010-06-20 0859 Roelof Bakker Middelburg HOL JO11tm 527 328
2010-06-19 1335 Finbar O'Connor Trawbreaga Bay, Malin Head IRL IO65ih 840 522
2010-06-19 1201 David Atkins Abbots Langley ENG IO91sq 374 232
2010-06-18 1446 Brian Heath Stapleton ENG IO92ho 461 286
2010-06-18 1332 Peter Conway Hastings ENG JO00hv 330 205
2010-06-18 1005 Eric Angevin St Georges de Pointindoux FRA IN96ep 206 128
2010-05-18 2359 Peter Conway Hastings ENG JO00hv 0 0 330 205
2010-03-07 1312 Peter Greatorex Bolsover ENG IO93if 531 330
2010-03-07 1052 Roelof Bakker Middelburg HOL JO11tm 527 328
2010-03-07 0623 Roger King Northorpe ENG IO92tr 487 303
2010-03-07 0041 David Atkins Abbots Langley ENG IO91sq 374 232
2010-03-06 0501 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2010-03-05 1955 Brian Heath Stapleton ENG IO92ho 461 286
2010-03-05 1851 Jean Jacquemin Bethune FRA JO10hm 406 252
2010-03-05 1419 Peter Conway Hastings ENG JO00hv 330 205
2010-03-05 1310 Brian Martlew Warrington ENG IO83rk 552 343
2010-03-05 1225 Brian Keyte Surrey ENG IO91tg 333 207
2010-02-26 0808 Brian Heath Stapleton ENG IO92ho 461 286
2010-02-01 1824 Eric Angevin St Georges de Pointindoux FRA IN96ep 206 128
2010-01-22 1326 Bertrand Villiers-sur-Morin FRA JN18ku 363 226
2009-12-19 0931 Patrick Vignoud Montmelian (Alt log) FRA JN35am 8 695 432
2009-12-19 0931 Patrick Vignoud Montmelian FRA JN35am 695 432
2009-12-07 0751 Brian Heath Stapleton ENG IO92ho 461 286
2009-12-06 2200 Brian Martlew Warrington ENG IO83rk 552 343
2009-12-05 1934 Brian Martlew Warrington ENG IO83rk 552 343
2009-11-30 0230 Alan Gale Whitworth ENG IO83vp 575 357
2009-11-30 0131 Mike Thayne Whitley Bay ENG IO95gb 733 455
2009-11-29 0219 Jean Jacquemin Bethune FRA JO10hm 406 252
2009-11-29 0041 Peter Greatorex Bolsover ENG IO93if 531 330
2009-11-28 1116 Roelof Bakker Middelburg HOL JO11tm 527 328
2009-11-27 1522 Peter Conway Hastings ENG JO00hv 330 205
2009-11-27 1244 Brian Keyte Surrey ENG IO91tg 333 207
2009-08-31 0539 Eric Bronner near Calais FRA JO00vu 382 237
2009-08-30 0308 Jarno Fält Tampere FIN KP11wm 2172 1350
2009-07-27 0411 Tony Moore Nr Redcar Cleveland ENG IO94ln 680 422
2009-07-23 0956 Vincent Lecler Payre FRA JN06ci 291 181
2009-06-21 1237 Peter Greatorex Bolsover ENG IO93if 531 330
2009-06-21 1151 Eric Angevin St Georges de Pointindoux FRA IN96ep 206 128
2009-06-20 1422 Peter Conway Hastings ENG JO00hv 330 205
2009-06-20 1339 Frank Thijs Hoeven HOL JO21gn 582 361
2009-06-20 1257 David Atkins Abbots Langley ENG IO91sq 374 232
2009-06-19 1403 Mike West Sussex ENG IO90qt 279 173
2009-06-19 1401 Brian Keyte Surrey ENG IO91tg 333 207
2009-06-19 1335 Roelof Bakker Middelburg HOL JO11tm 527 328
2009-06-19 1312 Brian Heath Stapleton ENG IO92ho 461 286
2009-06-19 1308 Jean Jacquemin Bethune FRA JO10hm 406 252
2009-06-19 1243 Alan Gale Whitworth ENG IO83vp 575 357
2009-04-12 0847 Peter Conway Hastings ENG JO00hv 330 205
2009-04-11 1254 Ian Johnson Chalfont St Peter ENG IO91ro 364 226
2009-04-10 1359 Brian Keyte Surrey ENG IO91tg 333 207
2009-04-06 0832 Brian Keyte St Mary's, Isles of Scilly ENG IN69uw 349 217
2009-03-10 1435 Brian Heath Stapleton ENG IO92ho 461 286
2009-02-13 0155 Manuel Carbonell Torrejon de Ardoz ESP IN80gl 897 557
2009-01-02 0735 Mike Thayne Whitley Bay ENG IO95gb 733 455
2009-01-01 1235 Roelof Bakker Middelburg HOL JO11tm 527 328
2008-12-26 0931 Frank Thijs Hoeven HOL JO21gn 582 361
2008-11-23 1049 Vincent Lecler Payre FRA JN06ci 291 181
2008-11-22 1404 Jean Jacquemin Bethune FRA JO10hm 406 252
2008-11-01 1528 Mike West Sussex ENG IO90qt 279 173
2008-10-28 0051 Lionel Roithmeir St Sampson GSY IN89rl 117 73
2008-10-25 1251 Roelof Bakker Middelburg HOL JO11tm 527 328
2008-10-25 1215 Jean Jacquemin Bethune FRA JO10hm 406 252
2008-10-25 1140 Vincent Lecler Payre FRA JN06ci 291 181
2008-10-25 1054 Brian Keyte Surrey ENG IO91tg 333 207
2008-10-25 0612 Hartmut Wolff Schönewörde DEU JO52hp 1006 625
2008-10-24 1838 David Atkins Abbots Langley ENG IO91sq 374 232
2008-10-24 1557 Ian Johnson Chalfont St Peter ENG IO91ro 364 226
2008-10-24 1222 Brian Martlew Warrington ENG IO83rk 552 343
2008-09-02 0400 Karel Honzik Plzen CZE JN69qs 1129 701
2008-08-23 1537 Patrick Vignoud St Hilaire de Riez FRA IN96ar 195 121
2008-07-28 1259 Alan Gale Whitworth ENG IO83vp 575 357
2008-07-28 0927 Frank Thijs Hoeven HOL JO21gn 582 361
2008-07-26 1241 David Atkins Abbots Langley ENG IO91sq 374 232
2008-07-26 1143 Roelof Bakker Middelburg HOL JO11tm 527 328
2008-07-26 0926 Frank van Gerwen Castricum HOL JO22in 658 409
2008-07-25 1222 Brian Keyte Surrey ENG IO91tg 333 207
2008-07-25 1055 Jean Jacquemin Bethune FRA JO10hm 406 252
2008-07-24 1354 Peter Conway Hastings ENG JO00hv 330 205
2008-06-27 1618 Eric Angevin St Georges de Pointindoux FRA IN96ep 206 128
2008-06-22 1006 Roelof Bakker Middelburg HOL JO11tm 527 328
2008-05-21 0322 Mike West Sussex ENG IO90qt 279 173
2008-05-11 1004 Eric Angevin St Georges de Pointindoux FRA IN96ep 206 128
2008-03-19 1733 Peter Conway Hastings ENG JO00hv 8 330 205
2008-01-01 1358 Mike West Sussex ENG IO90qt 279 173
2008-01-01 1223 Brian Keyte Surrey ENG IO91tg 333 207
2008-01-01 0927 Jean Jacquemin Bethune FRA JO10hm 406 252
2007-12-30 0341 David Atkins Abbots Langley ENG IO91sq 374 232
2007-12-29 1755 Alan Gale Whitworth ENG IO83vp 575 357
2007-12-27 1051 Frank Thijs Hoeven HOL JO21gn 582 361
2007-12-26 1019 Vincent Lecler Payre FRA JN06ci 291 181
2007-12-25 1109 Brian Keyte Wootton Wawen ENG IO92cg 422 262
2007-11-17 1236 Frank Thijs Kasterlee BEL JO21lf 587 365
