Logs for RA-419
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2023-02-24 2220 Paul Newland Rattery ENG IO80ck 399 4.24 783 487
2022-10-28 2154 Andrea Dalbagno Gazzadina ITA JN56nd 1133 704
2022-07-01 1959 Andrea Dalbagno Caorle ITA JN65jn 1244 773
2020-03-27 1827 Andrew Price Aston / Sheffield ENG IO93ii 396 4.23 438 272
2019-02-19 2130 Dirk Nees Bad Reichenhall DEU JN67kr 1034 643
2019-02-16 0300 Francesco Prezzavento Liscate ITA JN45ql 1160 721
2019-01-04 1022 Anders H. SWE JO58sm 549 341
2018-12-30 0208 Vincent Lecler Payre FRA JN06ci 1053 654
2018-12-27 2219 Brian Keyte Surrey ENG IO91tg 563 350
2018-12-23 0009 Victor Puzanov Mozhaysk RUS KO85am 1973 1226
2018-12-20 1203 Anders H. SWE JO58sm 549 341
2018-12-11 0724 Noel Clacton ENG JO01ns 463 288
2018-11-29 2117 Anders H. SWE JO58sm 549 341
2018-11-27 0027 Ivan Monogarov Pskov RUS KO37xu 412 4.09 1454 903
2018-11-26 0247 Milos Holy Lhota pod Radcem CZE JN69ut 882 548
2018-11-25 0715 Jason Law North Ballachulish SCT IO76jq 615 382
2018-11-24 2301 Kari Syrjänen Aitomaki FIN KP30ju 1433 890
2018-11-24 2130 Roelof Bakker Middelburg HOL JO11tm 439 273
2018-11-24 1700 John Pitty Horsham, West Sussex ENG IO91ub 580 360
2018-11-24 0303 David Robson Strensall, York ENG IO94la 387 240
2018-11-24 0300 Mark Borthwick Hawick SCT IO85ok 457 284
2018-11-24 0045 David Atkins Tighnabruaich SCT IO75jv 608 378
2018-11-23 2329 Geir Laastad Svelvik NOR JO59eq 589 366
2018-11-23 2257 Mike Thayne Whitley Bay ENG IO95gb 377 234
2018-11-23 2119 Miroslav Sperlin Olomouc CZE JN89oo 1077 669
2018-11-23 2039 Brian Heath Stapleton ENG IO92ho 494 307
2018-11-23 2007 Joachim Rabe Norderstedt DEU JO53ar 407 253
2018-11-23 1954 Brian Keyte Surrey ENG IO91tg 563 350
2018-11-23 1842 Hartmut Wolff Schönewörde DEU JO52hp 508 316
2018-11-23 1543 Mike West Sussex ENG IO90qt 616 383
2018-11-08 1649 Miroslav Sperlin Olomouc CZE JN89oo 1077 669
2018-11-04 1829 Zdenek Cermak Hradec Kralove CZE JO70we 962 598
2018-11-03 0532 Lars Lahti Haparanda SWE KP25ax 1571 976
2018-10-27 0217 David Atkins Tighnabruaich SCT IO75jv 608 378
2018-09-20 0000 Ian Mc Cabe Blackpool ENG IO83ls 517 321
2018-07-29 0119 David Atkins Tighnabruaich SCT IO75jv 608 378
2018-06-24 0222 Patrick Vignoud Binic FRA IN88oo 906 563
2018-04-30 0216 Geir Laastad Sandbu, Treungen NOR JO48gx 464 288
2018-04-28 0239 Joachim Rabe Norderstedt DEU JO53ar 407 253
2018-04-28 0135 David Robson Strensall, York ENG IO94la 387 240
2018-04-27 2230 Brian Keyte Surrey ENG IO91tg 563 350
2018-04-27 1220 Mike Thayne Whitley Bay ENG IO95gb 377 234
2018-01-19 1140 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 349 217
2018-01-18 2228 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 349 217
2018-01-16 0159 Mark Borthwick Hawick SCT IO85ok 457 284
2017-12-25 1930 Mike Thayne Whitley Bay ENG IO95gb 377 234
2017-09-29 2355 Joachim Rabe Nr. Lyngvig DNK JO46ba 239 148
2017-09-29 0127 David Robson Strensall, York ENG IO94la 387 240
2017-09-24 2342 Roelof Bakker Middelburg HOL JO11tm 439 273
2017-09-24 1743 Joachim Rabe Nr. Lyngvig DNK JO46ba 239 148
2017-09-23 2009 Peter Greatorex Bolsover ENG IO93if 446 277
2017-09-23 0228 David Atkins Tighnabruaich SCT IO75jv 608 378
2017-09-23 0146 Geir Laastad Svelvik NOR JO59eq 589 366
2017-09-22 2238 Ray Evans Bolsover ENG IO93if 446 277
2017-09-22 2210 Brian Heath Stapleton ENG IO92ho 494 307
2017-09-22 2120 David Robson Strensall, York ENG IO94la 387 240
2017-09-22 1818 Hartmut Wolff Schönewörde DEU JO52hp 508 316
2017-07-09 0137 Geir Laastad Sandbu, Treungen NOR JO48gx 464 288
2017-06-25 1142 Geir Laastad Sandbu, Treungen NOR JO48gx 464 288
2017-06-24 1257 Roelof Bakker Middelburg HOL JO11tm 439 273
2017-06-24 1220 Brian Heath Stapleton ENG IO92ho 494 307
2017-06-23 1226 Ray Evans Bolsover ENG IO93if 446 277
2017-06-23 1110 Mike Thayne Whitley Bay ENG IO95gb 377 234
2017-03-21 2226 Geir Laastad Svelvik NOR JO59eq 589 366
2017-01-04 1915 Ray Evans Bolsover ENG IO93if 446 277
2016-10-14 2008 Kari Syrjänen Aitomaki FIN KP30ju 1433 890
2016-10-14 1247 Patrick Reynaert Vertrijk BEL JO20jt 515 320
2016-09-18 0219 Geir Laastad Svelvik NOR JO59eq 589 366
2016-09-12 1048 Brian Keyte Laggan by Newtonmore SCT IO77ua 568 353
2016-09-03 0111 Joachim Rabe Nr. Lyngvig DNK JO46ba 239 148
2016-07-23 1028 Roelof Bakker Middelburg HOL JO11tm 439 273
2016-07-22 1211 Mike Thayne Whitley Bay ENG IO95gb 377 234
2016-07-03 2245 Brian Keyte Surrey ENG IO91tg 563 350
2016-07-02 1941 Peter Greatorex Bolsover ENG IO93if 446 277
2016-07-02 0156 David Atkins Tighnabruaich SCT IO75jv 608 378
2016-07-02 0058 Joachim Rabe Norderstedt DEU JO53ar 407 253
2016-07-02 0005 Mike West Sussex ENG IO90qt 616 383
2016-07-01 2154 Mike Thayne Whitley Bay ENG IO95gb 377 234
2016-07-01 2141 Hartmut Wolff Schönewörde DEU JO52hp 508 316
2016-07-01 2123 Jean Jacquemin Le Touquet FRA JO00tm 579 359
2016-07-01 1246 Brian Heath Stapleton ENG IO92ho 494 307
2016-07-01 1030 Roelof Bakker Near lake 'Veere' HOL JO11um 438 272
2016-05-29 2121 Peter Greatorex Bolsover ENG IO93if 446 277
2016-03-26 0247 Geir Laastad Sandbu, Treungen NOR JO48gx 464 288
2016-03-13 0323 Geir Laastad Svelvik NOR JO59eq 589 366
2016-02-02 0228 Geir Laastad Svelvik NOR JO59eq 589 366
2015-12-28 0041 Alan Gale Whitworth ENG IO83vp 474 294
2015-12-26 1844 Ray Evans Bolsover ENG IO93if 446 277
2015-12-24 2348 Joachim Rabe Norderstedt DEU JO53ar 407 253
2015-12-24 2334 Hartmut Wolff Schönewörde DEU JO52hp 508 316
2015-12-24 1251 Mike Thayne Whitley Bay ENG IO95gb 377 234
2015-10-17 2040 Geir Laastad Svelvik NOR JO59eq 589 366
2015-10-16 2040 Mike West Sussex ENG IO90qt 616 383
2015-08-01 1152 Roelof Bakker Middelburg HOL JO11tm 439 273
2015-06-19 0603 Brian Heath Stapleton ENG IO92ho 494 307
2015-06-18 2235 Geir Laastad Sandbu, Treungen NOR JO48gx 464 288
2015-06-10 1844 Ray Evans Bolsover ENG IO93if 446 277
2015-05-30 0117 Geir Laastad Sandbu, Treungen NOR JO48gx 464 288
2015-05-28 1308 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 349 217
2015-05-20 1018 Tracey Gardner Foston, Lincolnshire ENG IO92px 4.0 433 269
2015-05-12 2244 Geir Laastad Sandbu, Treungen NOR JO48gx 464 288
2015-04-27 0231 Geir Laastad Sandbu, Treungen NOR JO48gx 464 288
2015-04-26 2302 Zdenek Elias Jablonec Nad Nisou CZE JO70or 887 551
2015-04-26 2247 Jean Jacquemin Le Touquet FRA JO00tm 579 359
2015-04-25 2030 Peter Greatorex Bolsover ENG IO93if 446 277
2015-04-24 2339 Brian Keyte Surrey ENG IO91tg 563 350
2015-04-24 2232 Hartmut Wolff Schönewörde DEU JO52hp 508 316
2015-04-24 2227 Ray Evans Bolsover ENG IO93if 446 277
2015-04-24 1342 Brian Heath Stapleton ENG IO92ho 494 307
2015-04-24 1224 Mike Thayne Whitley Bay ENG IO95gb 377 234
2015-04-24 1002 Roelof Bakker Middelburg HOL JO11tm 439 273
2015-04-09 0156 Mikhail Shcherbakov Riga / Ulbroka LVA KO26dw 1234 767
2015-04-09 0039 Mike Thayne Whitley Bay ENG IO95gb 377 234
2015-03-02 0142 Jean Jacquemin Le Touquet FRA JO00tm 579 359
2015-02-14 1250 Tracey Gardner Foston, Lincolnshire ENG IO92px 433 269
2014-10-14 1039 Tracey Gardner Foston, Lincolnshire ENG IO92px 433 269
2014-09-09 0319 Kari Syrjänen Aitomaki FIN KP30ju 1433 890
2014-08-30 2210 Brian Russel Runcorn, Cheshire ENG IO83pi 518 322
2014-08-23 2214 Brian Russel Runcorn, Cheshire ENG IO83pi 518 322
2014-08-10 0717 Tracey Gardner Foston, Lincolnshire ENG IO92px 433 269
2014-07-28 0926 Roelof Bakker Middelburg HOL JO11tm 439 273
2014-07-25 2334 Ray Evans Bolsover ENG IO93if 446 277
2014-07-25 1208 Mike Thayne Whitley Bay ENG IO95gb 377 234
2014-07-13 1125 Mike Thayne Whitley Bay ENG IO95gb 377 234
2014-03-31 1849 Bo Nensen Hanabäckliden SWE JP93ef 1167 725
2014-03-12 1020 Tracey Gardner Foston, Lincolnshire ENG IO92px 433 269
2014-02-22 1655 Dryden Phillipson Corby ENG IO92om 472 293
2014-01-25 2003 Peter Greatorex Bolsover ENG IO93if 446 277
2014-01-24 2356 Jean Jacquemin Bethune FRA JO10hm 560 348
2014-01-24 2153 Alan Gale Whitworth ENG IO83vp 474 294
2014-01-24 1907 Joachim Rabe Norderstedt DEU JO53ar 407 253
2014-01-24 1603 Hartmut Wolff Schönewörde DEU JO52hp 508 316
2014-01-24 1423 Brian Heath Stapleton ENG IO92ho 494 307
2014-01-24 1251 Mike Thayne Whitley Bay ENG IO95gb 377 234
2014-01-24 1225 Brian Keyte Surrey ENG IO91tg 563 350
2014-01-24 1139 Roelof Bakker Middelburg HOL JO11tm 403 439 273
2014-01-11 1723 Mike Thayne Whitley Bay ENG IO95gb 377 234
2013-12-21 1002 Tracey Gardner Foston, Lincolnshire ENG IO92px 433 269
2013-11-15 0514 Teijo Mäenpää Sakyla FIN KP11db 1211 752
2013-11-02 2047 Eric Angevin Kercabellec FRA IN87sj 1014 630
2013-09-08 1109 Joachim Rabe Nr. Lyngvig DNK JO46ba 239 148
2013-07-12 1328 Mike Thayne Whitley Bay ENG IO95gb 377 234
2013-07-02 2335 Don Tomkinson University of Twente HOL JO32kf 390 243
2013-06-29 0147 Brian Martlew Warrington ENG IO83rk 504 313
2013-06-25 2303 Ray Evans Bolsover ENG IO93if 446 277
2013-05-22 1435 Tracey Gardner Foston, Lincolnshire ENG IO92px 433 269
2013-02-26 1716 Tracey Gardner Foston, Lincolnshire ENG IO92px 433 269
2013-02-17 0113 Noirmoutier DX Noirmoutier / L'Epine FRA IN86ux 1050 653
2013-01-18 0233 Peter Schleuss SUI JN47jm 930 578
2013-01-06 1340 Mike Thayne Whitley Bay ENG IO95gb 377 234
2013-01-04 1133 Roelof Bakker Middelburg HOL JO11tm 439 273
2013-01-03 2138 Brian Keyte Surrey ENG IO91tg 563 350
2012-12-30 1800 Mike Thayne Whitley Bay ENG IO95gb 377 234
2012-12-28 2315 University of Twente Enschede (Web SDR) HOL JO32kf 390 243
2012-12-25 1738 University of Twente Enschede (Web SDR) HOL JO32kf 390 243
2012-12-06 1655 Brian Russel Runcorn, Cheshire ENG IO83pi 518 322
2012-09-04 1830 Joachim Rabe Nr. Lyngvig DNK JO46ba 239 148
2012-07-30 0158 Alan Gale Whitworth ENG IO83vp 474 294
2012-07-30 0157 Leslaw Sieron Lodz POL JO91oq 1057 657
2012-07-29 0258 Brian Keyte Surrey ENG IO91tg 563 350
2012-07-29 0120 Hartmut Wolff Schönewörde DEU JO52hp 508 316
2012-07-28 1516 Brian Heath Stapleton ENG IO92ho 407 401 494 307
2012-07-28 1043 Roelof Bakker Middelburg HOL JO11tm 439 273
2012-07-27 1250 Mike Thayne Whitley Bay ENG IO95gb 377 234
2012-07-17 1034 Mike Thayne Wooler ENG IO85xn 409 254
2012-06-30 0932 Roelof Bakker Middelburg HOL JO11tm 439 273
2012-06-29 2133 Alan Gale Whitworth ENG IO83vp 474 294
2012-01-28 1953 Kercabellec DX Kercabellec FRA IN87sj 1014 630
2012-01-24 1648 Brian Heath Stapleton ENG IO92ho 494 307
2011-11-03 2106 Mike West Sussex ENG IO90qt 616 383
2011-09-27 1235 Tracey Gardner Foston, Lincolnshire ENG IO92px 433 269
2011-09-17 1609 Mike Thayne Whitley Bay ENG IO95gb 377 234
2011-07-29 1250 Mike Thayne Whitley Bay ENG IO95gb 377 234
2011-05-28 2336 Hartmut Wolff Schönewörde DEU JO52hp 508 316
2011-05-28 2013 Tracey Gardner Foston, Lincolnshire ENG IO92px 433 269
2011-05-28 0237 Roelof Bakker Middelburg HOL JO11tm 439 273
2011-05-27 2258 Brian Keyte Surrey ENG IO91tg 563 350
2011-05-27 1546 Tjærand S. Bauge Akrehamn, Karmøy Isl. NOR JO29og 429 266
2011-05-27 1333 Mike Thayne Whitley Bay ENG IO95gb 377 234
2011-05-01 1344 Mike Thayne Wooler ENG IO85xn 409 254
2011-04-03 0434 Peter Conway Hastings ENG JO00hv 566 352
2011-03-12 0423 Peter Conway Hastings ENG JO00hv 407 401 566 352
2011-02-15 0657 Eric Bronner near Calais FRA JO00vu 540 335
2011-02-13 0202 Peter Conway Hastings ENG JO00hv 407 401 566 352
2011-01-31 1141 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 349 217
2011-01-26 1842 Andreas Schmid Olsberg DEU JO41gg 537 333
2011-01-16 2300 Paul Logan Lisnaskea NIR IO64gg 773 480
2011-01-03 1923 Bertrand Villiers-sur-Morin FRA JN18ku 740 460
2011-01-03 1821 Roelof Bakker Middelburg HOL JO11tm 439 273
2011-01-02 0433 Hartmut Wolff Schönewörde DEU JO52hp 508 316
2011-01-01 2242 Raimo Karjalainen Laukaa FIN KP22xk 1448 900
2011-01-01 2201 Jarno Fält Tampere FIN KP11wm 1308 813
2010-12-28 0815 Frank Thijs Hoeven HOL JO21gn 431 268
2010-12-26 1118 Chris McCarthy Ipswich ENG JO02nb 434 270
2010-12-26 0847 Mike Thayne Whitley Bay ENG IO95gb 377 234
2010-12-25 1904 Pieter Lamers Oosterhout HOL JO21kp 422 263
2010-12-25 1407 Joachim Rabe Norderstedt DEU JO53ar 407 253
2010-12-15 0535 Brian Heath Stapleton ENG IO92ho 494 307
2010-12-10 1713 Alan Doherty Portrush NIR IO65qe 701 436
2010-12-10 0430 Manuel Carbonell Santa Maria la Real de Nieva ESP IN71tb 4.0 1724 1071
2010-12-03 1012 Renee Rober Kiel DEU JO54bh 383 238
2010-11-22 0030 John Pumford - Green Clousta SHE IP90gg 641 398
2010-11-04 1956 Brian Heath Stapleton ENG IO92ho 494 307
2010-10-08 2020 Mike Thayne Whitley Bay ENG IO95gb 377 234
2010-09-25 0630 Chris McCarthy Ipswich ENG JO02nb 434 270
2010-08-16 1617 Frank Thijs Hoeven HOL JO21gn 431 268
2010-08-10 1417 Joachim Rabe Heligoland Island DEU JO34we 259 161
2010-07-24 1435 Brian Heath Stapleton ENG IO92ho 494 307
2010-07-09 1924 Pieter Lamers Oosterhout HOL JO21kp 422 263
2010-07-06 2107 Pieter Lamers Oosterhout HOL JO21kp 422 263
2010-07-04 1136 Brian Keyte Laggan by Newtonmore SCT IO77ua 568 353
2010-06-25 2007 Mike Thayne Wooler ENG IO85xn 409 254
2010-06-20 1334 Joachim Rabe Norderstedt DEU JO53ar 407 253
2010-06-20 0919 Roelof Bakker Middelburg HOL JO11tm 439 273
2010-06-19 1434 Brian Heath Stapleton ENG IO92ho 494 307
2010-06-18 1425 Finbar O'Connor Trawbreaga Bay, Malin Head IRL IO65ih 742 461
2010-06-18 1419 Peter Conway Hastings ENG JO00hv 566 352
2010-06-18 1335 Brian Keyte Surrey ENG IO91tg 4.1 563 350
2010-06-18 1207 Mike Thayne Whitley Bay ENG IO95gb 377 234
2010-06-18 0901 Pieter Lamers Oosterhout HOL JO21kp 422 263
2010-06-07 1215 Mike Thayne Whitley Bay ENG IO95gb 377 234
2010-05-28 2147 Bertrand Villiers-sur-Morin FRA JN18ku 740 460
2010-04-24 2035 Mike Thayne Wooler ENG IO85xn 409 254
2010-04-11 1842 Christer Wennström Ljugarn SWE JO97ii 901 560
2010-04-05 0423 David Atkins Abbots Langley ENG IO91sq 528 328
2010-04-05 0139 David Henry Aberdeen SCT
2010-04-04 1706 Peter Conway Hastings ENG JO00hv 566 352
2010-04-04 0003 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 793 493
2010-04-04 0000 Roelof Bakker Middelburg HOL JO11tm 439 273
2010-04-03 1921 Mike Thayne Whitley Bay ENG IO95gb 377 234
2010-04-03 0104 Brian Heath Stapleton ENG IO92ho 494 307
2010-04-02 2234 Jean Jacquemin Bethune FRA JO10hm 560 348
2010-04-02 2112 Mike Thayne Wooler ENG IO85xn 409 254
2010-04-02 1640 Joachim Rabe Norderstedt DEU JO53ar 407 253
2010-04-02 1201 Brian Keyte Surrey ENG IO91tg 563 350
2010-03-25 1309 Bertrand Villiers-sur-Morin FRA JN18ku 740 460
2010-02-27 0215 Peter Conway Hastings ENG JO00hv 407 401 566 352
2010-02-06 1828 Brian Heath Stapleton ENG IO92ho 494 307
2010-02-01 1132 Brian Keyte Surrey ENG IO91tg 563 350
2010-01-31 1854 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 793 493
2010-01-31 1755 Zdenek Elias Jablonec Nad Nisou CZE JO70or 887 551
2010-01-31 0019 Peter Greatorex Bolsover ENG IO93if 446 277
2010-01-30 2110 Bernhard Hein Dessau-Roßlau DEU JO61cu 647 402
2010-01-30 2012 Brian Martlew Warrington ENG IO83rk 504 313
2010-01-30 1107 Mike Thayne Whitley Bay ENG IO95gb 377 234
2010-01-30 0405 David Atkins Abbots Langley ENG IO91sq 528 328
2010-01-30 0158 Joachim Rabe Norderstedt DEU JO53ar 407 253
2010-01-30 0034 Vincent Lecler Payre FRA JN06ci 1053 654
2010-01-29 2353 Alan Gale Whitworth ENG IO83vp 474 294
2010-01-29 2222 Michael Oexner Roschbach DEU JN49bf 409 734 456
2010-01-29 2124 Dietmar Birkhahn Lindlar DEU JO31qa 528 328
2010-01-29 2116 Eric Angevin St Georges de Pointindoux FRA IN96ep 1065 662
2010-01-29 1908 Brian Heath Stapleton ENG IO92ho 494 307
2010-01-29 1819 Hartmut Wolff Schönewörde DEU JO52hp 508 316
2010-01-29 1458 Peter Conway Hastings ENG JO00hv 566 352
2010-01-29 1224 Jean Jacquemin Bethune FRA JO10hm 560 348
2010-01-29 1159 Roelof Bakker Middelburg HOL JO11tm 439 273
2010-01-21 1300 Tracey Gardner Foston, Lincolnshire ENG IO92px 433 269
2010-01-20 1535 Tracey Gardner Foston, Lincolnshire ENG IO92px 433 269
2009-12-31 0048 Tony Roch Tournes FRA JN29ht 626 389
2009-12-30 0027 Giorgio Casu San Gavino Monreale SAR JM49jn 1794 1115
2009-12-29 2246 Michael Oexner Roschbach DEU JN49bf 411 4.08 734 456
2009-12-28 1258 Mike Thayne Whitley Bay ENG IO95gb 377 234
2009-12-26 0053 Patrick Vignoud Montmelian FRA JN35am 1108 689
2009-12-26 0053 Patrick Vignoud Montmelian (Alt log) FRA JN35am 402 1108 689
2009-12-25 2159 Alan Gale Whitworth ENG IO83vp 474 294
2009-12-14 0003 Peter Conway Hastings ENG JO00hv 403 400 566 352
2009-12-12 2013 Franck Baste St Bonnet FRA JN16nd 1037 645
2009-11-15 0929 Frank Thijs Kasterlee BEL JO21lf 469 291
2009-10-18 2312 Michael Oexner Roschbach DEU JN49bf 409 4.10 734 456
2009-10-17 0126 Brian Heath Stapleton ENG IO92ho 494 307
2009-10-12 1955 Eric Angevin St Georges de Pointindoux FRA IN96ep 1065 662
2009-10-10 2100 Alan Doherty Portrush NIR IO65qe 701 436
2009-09-02 2028 Michael Oexner Roschbach DEU JN49bf 390 4.12 734 456
2009-08-29 1241 Arvid Husdal Borhaug, Lista NOR JO38hc 325 202
2009-08-29 1220 Arvid Husdal Borhaug, Lista NOR JO38hc 325 202
2009-07-12 1023 Mike Thayne Whitley Bay ENG IO95gb 377 234
2009-06-22 1031 Tony Moore Nr Redcar Cleveland ENG IO94ln 364 226
2009-06-22 1013 Brian Keyte Surrey ENG IO91tg 563 350
2009-06-21 1300 Peter Greatorex Bolsover ENG IO93if 446 277
2009-06-21 1051 David Atkins Abbots Langley ENG IO91sq 528 328
2009-06-21 0817 Joachim Rabe Norderstedt DEU JO53ar 407 253
2009-06-20 1319 Peter Conway Hastings ENG JO00hv 566 352
2009-06-20 0921 Mike Thayne Whitley Bay ENG IO95gb 377 234
2009-06-19 1335 Roelof Bakker Middelburg HOL JO11tm 439 273
2009-06-19 1326 Brian Heath Stapleton ENG IO92ho 494 307
2009-06-19 1259 Alan Gale Whitworth ENG IO83vp 474 294
2009-06-19 1030 Jean Jacquemin Bethune FRA JO10hm 560 348
2009-06-11 2222 John Pumford - Green Clousta SHE IP90gg 641 398
2009-05-22 0211 Karel Honzik Plzen CZE JN69qs 870 541
2009-05-10 1019 Mike Thayne Whitley Bay ENG IO95gb 377 234
2009-04-17 0502 Frank Thijs Hoeven HOL JO21gn 431 268
2009-03-15 2143 Alan Clark Waterloo BEL JO20eq 528 328
2009-03-06 1747 Mike Thayne Whitley Bay ENG IO95gb 377 234
2009-03-05 0118 Peter Conway Hastings ENG JO00hv 398 393 566 352
2008-04-16 1836 Peter Conway Hastings ENG JO00hv 398 566 352
2008-03-23 2240 Dietmar Birkhahn Lindlar DEU JO31qa 528 328
2008-03-18 0024 Mike Thayne Whitley Bay ENG IO95gb 377 234
2008-02-17 0256 Giorgio Casu Piancada (UD) ITA JN65ms 1232 765
2008-02-14 2246 Sinisa Trputec Smarjeske Toplice, Gorenja vas SVN JN75ov 400 405 1300 808
2008-02-14 0044 Brian Martlew Warrington ENG IO83rk 504 313
2008-02-07 2235 Ian Mc Cabe Blackpool ENG IO83ls 517 321
2008-01-31 1952 Joze Konda Novo mesto, Golusnik SVN JN75ou 1304 810
2008-01-20 1611 Vincent Lecler Payre FRA JN06ci 1053 654
2008-01-01 1246 Brian Keyte Surrey ENG IO91tg 563 350
2007-12-29 2359 Torbjorn Ericson Nykoping SWE JO88ms 844 524
2007-12-26 1212 Brian Keyte Wootton Wawen ENG IO92cg 540 336
2007-12-26 0413 Alan Gale Whitworth ENG IO83vp 474 294
2007-12-23 0033 Torbjorn Ericson Nykoping SWE JO88ms 844 524
2007-12-11 2219 Vincent Lecler Payre FRA JN06ci 1053 654
2007-12-08 1755 Franck Baste St Bonnet FRA JN16nd 1037 645
2007-11-29 2110 Christer Wennström Ljugarn SWE JO97ii 901 560
2007-11-23 2027 Joze Konda Novo mesto, Golusnik SVN JN75ou 1304 810
2007-11-11 1711 Franck Baste St Bonnet FRA JN16nd 1037 645
2007-11-10 1720 Peter Conway Hastings ENG JO00hv 403 566 352
2007-11-02 1755 Bengt-Inge Bengtsson Falkenberg SWE JO66gv 526 327
2007-10-30 2102 Dominique Kremp Coutances FRA IN99gb 815 506
2007-10-25 1930 Franck Baste St Bonnet FRA JN16nd 1037 645
2007-10-22 0431 Joachim Rabe Norderstedt DEU JO53ar 407 253
2007-10-14 0514 Frank Thijs Willebroek BEL JO21eb 486 302
2007-10-07 2050 Mike West Sussex ENG IO90qt 616 383
2007-09-26 1242 Vaclav Dosoudil Eichenwald, Rügen DEU JO64pq 568 353
2007-09-09 1722 John Pumford - Green Clousta SHE IP90gg 641 398
2007-09-04 1315 Brian Keyte Strathyre SCT IO76ti 560 348
2007-08-29 2215 Patrick Vignoud Barbatre / Noirmoutier Isl FRA IN86vw 1052 654
2007-08-16 2337 Willi Reppel Falkenberg SWE JO66gv 526 327
2007-08-06 2233 Peter Conway Hastings ENG JO00hv 395 566 352
2007-07-29 1430 Brian Keyte Messingham ENG IO93pm 4.0 396 246
2007-07-26 0651 Michael Oexner Appelburg DEU JO63dk 553 343
2007-07-25 1108 Brian Keyte Ford, Argyll SCT IO76gd 624 388
2007-06-25 0300 Dominique Kremp Coutances FRA IN99gb 815 506
2007-06-24 1151 Frank Thijs Hoeven HOL JO21gn 431 268
2007-06-23 1945 Peter Conway Hastings ENG JO00hv 390 566 352
2007-06-15 1100 Roelof Bakker Middelburg HOL JO11tm 439 273
2007-06-03 1540 Finbar O'Connor Trawbreaga Bay, Malin Head IRL IO65ih 742 461
2007-05-31 1954 Frank Thijs Hoeven HOL JO21gn 431 268
2007-04-08 2202 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 793 493
2007-04-07 1425 Frank van Gerwen Castricum HOL JO22in 320 199
2007-04-07 0307 Alan Gale Whitworth ENG IO83vp 474 294
2007-04-06 2135 Jacob Bassoe Assens DNK JO56aq 373 232
2007-04-06 2110 Frantisek Muller Praha CZE JO70ea 898 558
2007-04-06 1947 Johan Meezen Ma Winschoten HOL JO33md 305 189
2007-04-06 1944 Brian Martlew Warrington ENG IO83rk 504 313
2007-04-06 1415 Finbar O'Connor Trawbreaga Bay, Malin Head IRL IO65ih 742 461
2007-04-06 1218 Tony Moore Nr Redcar Cleveland ENG IO94ln 364 226
2007-04-06 1137 Willi Reppel Falkenberg SWE JO66gv 526 327
2007-04-06 1133 Brian Keyte Surrey ENG IO91tg 4.0 563 350
2007-04-06 1115 Hartmut Wolff Schönewörde DEU JO52hp 508 316
2007-04-06 1034 Roelof Bakker Middelburg HOL JO11tm 439 273
2007-04-03 2253 Mike West Sussex ENG IO90qt 616 383
2007-03-15 0043 Aldo Moroni Solbiate O. ITA JN45kp 1132 703
2007-02-25 0059 Jacob Bassoe Frederiksberg, Copenhagen DNK JO65fq 504 313
2007-02-22 0206 Karel Honzik Plzen CZE JN69qs 870 541
2007-02-11 2341 Frank van Gerwen Castricum HOL JO22in 320 199
2007-02-07 1523 Peter Conway Hastings ENG JO00hv 405 566 352
2007-01-10 1546 Kari Syrjänen Aitomaki FIN KP30ju 1433 890
2006-12-31 1504 David Atkins Abbots Langley ENG IO91sq 528 328
2006-12-30 2356 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 793 493
2006-12-30 1619 Bo Nensen Hanabäckliden SWE JP93ef 1167 725
2006-12-26 1258 Brian Keyte Wootton Wawen ENG IO92cg 4.0 540 336
2006-12-17 1959 Felix Riess Sandstedt DEU JO43gi 351 218
2006-12-16 2142 Roelof Bakker Middelburg HOL JO11tm 400 405 439 273
2006-12-10 0033 Patrice Privat Therdonne FRA JN19bk 686 426
2006-11-20 2135 Mike West Sussex ENG IO90qt 616 383
2006-10-23 0256 Frank Thijs Willebroek BEL JO21eb 486 302
2006-10-08 1834 David Atkins Abbots Langley ENG IO91sq 395 390 528 328
2006-09-05 1035 Brian Keyte Shieldaig, Torridon SCT IO77dm 4.0 665 413
2006-08-08 0420 Martin Francis Dean, Cumbria ENG IO84go 390 4.12 513 319
2006-08-07 0456 Martin Francis Dean, Cumbria ENG IO84go 390 4.12 513 319
2006-08-02 2150 Johan Meezen Ma Winschoten HOL JO33md 305 189
2006-07-10 1519 Brian Keyte Messingham ENG IO93pm 396 246
2006-06-30 1111 Roelof Bakker Middelburg HOL JO11tm 395 395 439 273
2006-05-20 0156 Jacob Bassoe Frederiksberg, Copenhagen DNK JO65fq 400 400 504 313
2006-05-14 1339 Peter Conway Hastings ENG JO00hv 400 566 352
2006-05-11 2234 Brian Martlew Warrington ENG IO83rk 504 313
