Logs for NIK-302
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2023-02-26 1716 Andrea Dalbagno Gazzadina ITA JN56nd 726 451
2023-02-26 0011 Kari Syrjänen Aitomaki FIN KP30ju 2078 1291
2023-02-25 2336 Joachim Rabe Norderstedt DEU JO53ar 1383 860
2023-02-24 2355 Michael Oexner Roschbach DEU JN49bf 1101 684
2023-02-24 2315 Noel Clacton ENG JO01ns 1669 1037
2023-02-24 2258 Franck Baste St Bonnet FRA JN16nd 1309 813
2023-02-24 2203 Andrew Price Astwith ENG IO93he 1894 1177
2023-02-24 2135 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2023-01-28 1852 Andrea Dalbagno Gazzadina ITA JN56nd 726 451
2023-01-03 0408 Roelof Bakker Middelburg HOL JO11tm 1508 937
2022-12-27 2002 Andrea Dalbagno Gazzadina ITA JN56nd 726 451
2022-12-25 1725 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2022-11-29 2243 Roelof Bakker Middelburg HOL JO11tm 1508 937
2022-10-12 2112 Andrew Price Astwith ENG IO93he 1020 9.79 1894 1177
2022-09-24 1953 Andrea Dalbagno Gazzadina ITA JN56nd 726 451
2022-09-18 2341 Edoardo Nicoletti Bari ITA JN81kd 1021 250 155
2022-09-17 2147 Zdenek Cermak Hradec Kralove CZE JO70we 858 533
2022-08-02 0209 Andrew Price Astwith ENG IO93he 1018 9.77 1894 1177
2022-07-01 1834 Andrea Dalbagno Caorle ITA JN65jn 581 361
2022-06-13 2302 Roelof Bakker Middelburg HOL JO11tm 1508 937
2022-03-27 2024 Andrea Dalbagno Gazzadina ITA JN56nd 726 451
2022-03-24 0100 Noel Clacton ENG JO01ns 1011 1009 9.67 1669 1037
2022-01-15 1835 Andrea Dalbagno Gazzadina ITA JN56nd 726 451
2021-12-30 1938 Andrea Dalbagno Gazzadina ITA JN56nd 726 451
2021-12-26 2340 Kiwi SDR Marianeske Lazne CZE JN69gw 936 582
2021-12-26 0204 Roelof Bakker Middelburg HOL JO11tm 1508 937
2021-12-25 2330 Noel Clacton ENG JO01ns 1669 1037
2021-12-25 1800 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2021-11-28 1842 Kari Syrjänen Aitomaki FIN KP30ju 2078 1291
2021-11-27 1835 David Robson Strensall, York ENG IO94la 1025 1023 9.77 1923 1195
2021-11-27 0110 Franck Baste St Bonnet FRA JN16nd 1309 813
2021-11-27 0014 William G. Buchanan Alessandria ITA JN44jt 846 526
2021-11-26 2344 Kiwi SDR Marianeske Lazne CZE JN69gw 936 582
2021-11-26 2330 Noel Clacton ENG JO01ns 1669 1037
2021-11-26 2112 Milos Holy Lhota pod Radcem CZE JN69ut 880 547
2021-11-26 1949 Andrew Price Astwith ENG IO93he 1021 9.76 1894 1177
2021-11-26 1800 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2021-09-29 2000 Ragnar Ostermark Visby, Gotland SWE JO97dp 1655 1028
2021-09-12 2158 Edoardo Nicoletti Bari ITA JN81kd 250 155
2021-09-05 0002 Andrew Price Astwith ENG IO93he 1024 9.76 1894 1177
2021-08-27 2030 Noel Clacton ENG JO01ns 1669 1037
2021-05-29 2149 Edoardo Nicoletti Bari ITA JN81kd 250 155
2021-05-28 2350 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2021-05-28 2130 Noel Clacton ENG JO01ns 1669 1037
2021-03-05 2016 Sandor Dibuz Pecs HNG JN96db 370 230
2021-01-18 2238 Radovan Vlacilik Stupava SVK JN88mg 629 391
2020-11-29 1041 Sandor Dibuz Pecs HNG JN96db 1023 9.70 370 230
2020-11-16 1104 Edoardo Nicoletti Bari ITA JN81kd 1018 1015 9.83 250 155
2020-11-10 1907 Sandor Dibuz Pecs HNG JN96db 370 230
2020-10-25 2242 Rosario Palermo Ariano Irpino ITA JN71nd 1020 365 227
2020-10-17 0317 Edoardo Nicoletti Bari ITA JN81kd 250 155
2020-09-20 2029 William G. Buchanan Isola Verde (VE) ITA JN65de 597 371
2020-08-28 2325 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2020-05-01 0030 Andreas 'Andy' Ibold Alpen DEU JO31fn 1016 9.79 1356 843
2020-04-24 2326 Bruno Torino ITA JN35ta 1018 9.79 941 585
2020-04-09 2200 Stefano Foschi Civitavecchia (RM) ITA JN52vc 593 368
2020-04-07 2048 Renato Feuli Marta (VT) ITA JN52xm 573 356
2020-03-30 2121 Andrew Price Aston / Sheffield ENG IO93ii 1024 9.78 1899 1180
2020-03-28 2310 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1017 9.78 855 531
2020-03-28 0000 Mauro Giroletti Buccinasco ITA JN45nk 1018 839 521
2020-03-23 2330 Klaus Boecker Bad Wildbad DEU JN48gp 1038 645
2020-03-23 2329 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1019 9.77 855 531
2020-03-17 0041 Roelof Bakker Middelburg HOL JO11tm 1021 9.78 1508 937
2020-03-11 0253 Roelof Bakker Middelburg HOL JO11tm 1016 1021 9.79 1508 937
2020-03-11 0055 Andrew Price Aston / Sheffield ENG IO93ii 1018 9.79 1899 1180
2020-03-11 0044 Noel Clacton ENG JO01ns 1016 1017 9.79 1669 1037
2020-02-22 0045 Anders H. SWE JO58sm 1021 1825 1134
2020-02-15 1836 Valerii Syrovotka Krakow POL JO90wa 1020 1017 9.79 809 503
2020-02-14 0408 Edoardo Nicoletti Bari ITA JN81kd 1015 9.80 250 155
2020-01-31 2253 William G. Buchanan Alessandria ITA JN44jt 846 526
2020-01-31 0139 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 2662 1654
2019-12-30 0038 Ray Evans Bolsover ENG IO93if 1892 1176
2019-12-29 1705 Franck Baste St Bonnet FRA JN16nd 1309 813
2019-12-26 0054 Joachim Rabe Nr. Lyngvig DNK JO46ba 1664 1034
2019-12-26 0032 Mike Thayne Whitley Bay ENG IO95gb 2009 1249
2019-12-25 1649 William G. Buchanan Alessandria ITA JN44jt 846 526
2019-12-25 1500 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2019-12-14 2033 Anders H. SWE JO58sm 1825 1134
2019-11-14 0030 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1016 9.89 855 531
2019-11-13 2205 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1017 9.89 855 531
2019-11-05 2257 William G. Buchanan Alessandria ITA JN44jt 846 526
2019-09-30 0118 William G. Buchanan Alessandria ITA JN44jt 846 526
2019-09-29 2219 Roelof Bakker Middelburg HOL JO11tm 1508 937
2019-09-28 2241 Mike Thayne Whitley Bay ENG IO95gb 2009 1249
2019-09-28 0202 Edoardo Nicoletti Bari ITA JN81kd 250 155
2019-09-28 0049 Ivan Monogarov Pskov RUS KO37xu 1017 1792 1791 1113
2019-09-27 2330 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2019-09-27 2322 Joachim Rabe Norderstedt DEU JO53ar 1383 860
2019-09-27 2114 Brian Heath Stapleton ENG IO92ho 1863 1158
2019-09-15 0030 Edoardo Nicoletti Bari ITA JN81kd 250 155
2019-08-23 2244 William G. Buchanan Alessandria ITA JN44jt 846 526
2019-08-20 0909 Edoardo Nicoletti Bari ITA JN81kd 250 155
2019-07-18 2253 William G. Buchanan Alessandria ITA JN44jt 846 526
2019-06-30 2153 Edoardo Nicoletti Bari ITA JN81kd 9.72 250 155
2019-06-21 2220 Brian Heath Stapleton ENG IO92ho 1863 1158
2019-06-02 2249 Edoardo Nicoletti Bari ITA JN81kd 1022 9.75 250 155
2019-05-17 2200 Edoardo Nicoletti Bari ITA JN81kd 1022 1023 9.74 250 155
2019-05-04 2330 Edoardo Nicoletti Bari ITA JN81kd 1022 1021 9.74 250 155
2019-04-28 0240 Milos Holy Lhota pod Radcem CZE JN69ut 880 547
2019-04-27 2359 Kiwi SDR Marianeske Lazne CZE JN69gw 936 582
2019-04-27 2340 Joachim Rabe Norderstedt DEU JO53ar 1383 860
2019-04-27 2053 William G. Buchanan Alessandria ITA JN44jt 846 526
2019-04-26 2352 Mike Thayne Whitley Bay ENG IO95gb 2009 1249
2019-04-26 2340 Edoardo Nicoletti Bari ITA JN81kd 250 155
2019-04-26 2247 Roelof Bakker Middelburg HOL JO11tm 1508 937
2019-04-26 2230 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2019-04-18 2320 Manuel Carbonell Gallegos de Arganan ESP IN60po 2136 1327
2019-04-09 0000 Edoardo Nicoletti Bari ITA JN81kd 1024 1020 9.74 250 155
2019-03-30 2110 Edoardo Nicoletti Bari ITA JN81kd 1027 1021 9.70 250 155
2019-03-30 0230 Lars Lahti Haparanda SWE KP25ax 2599 1615
2019-03-22 0201 Ivan Monogarov Pskov RUS KO37xu 1023 9.71 1791 1113
2019-03-18 0100 Brian Martlew Warrington ENG IO83rk 1976 1228
2019-03-08 0317 Edoardo Nicoletti Bari ITA JN81kd 9.71 250 155
2019-03-08 0233 Edoardo Nicoletti Bari ITA JN81kd 9.71 250 155
2019-03-05 2034 Edoardo Nicoletti Bari ITA JN81kd 1027 1023 9.70 250 155
2019-03-03 2357 William G. Buchanan Alessandria ITA JN44jt 846 526
2019-03-01 0103 Edoardo Nicoletti Bari ITA JN81kd 1025 1023 9.69 250 155
2019-02-28 1903 Edoardo Nicoletti Bari ITA JN81kd 1025 9.69 250 155
2019-02-24 2114 David Robson Strensall, York ENG IO94la 1923 1195
2019-02-17 0422 Edoardo Nicoletti Bari ITA JN81kd 9.69 250 155
2019-02-14 1656 Edoardo Nicoletti Bari ITA JN81kd 4.85 250 155
2019-02-02 0030 Dirk Nees Bad Reichenhall DEU JN67kr 728 452
2019-01-29 0350 Edoardo Nicoletti Bari ITA JN81kd 250 155
2019-01-10 2143 Edoardo Nicoletti Bari ITA JN81kd 250 155
2019-01-09 2306 Danila Fadeev Krasnodar RUS KN95bg 1554 965
2019-01-06 1718 Edoardo Nicoletti Bari ITA JN81kd 250 155
2019-01-06 0121 Jason Law North Ballachulish SCT IO76jq 2304 1432
2019-01-05 2354 Peter Greatorex Bolsover ENG IO93if 1892 1176
2018-12-31 2225 Dirk Nees Bad Reichenhall DEU JN67kr 728 452
2018-12-31 2127 Roelof Bakker Middelburg HOL JO11tm 1508 937
2018-12-29 0223 William G. Buchanan Alessandria ITA JN44jt 846 526
2018-12-28 0147 Vincent Lecler Payre FRA JN06ci 1534 953
2018-12-26 2358 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2018-12-25 2328 Mike Thayne Whitley Bay ENG IO95gb 2009 1249
2018-12-25 1556 Kiwi SDR Olomouc - Pohorany CZE JN89qq 779 484
2018-12-22 0400 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-12-18 1923 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-12-17 0556 Noel Clacton ENG JO01ns 1669 1037
2018-12-16 1959 Marino Ferrero Giacminet Settimo Torinese ITA JN35vd 931 579
2018-12-13 0459 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-12-12 0024 Klaus Boecker Bad Bergzabern DEU JN49ac 1097 682
2018-11-26 2006 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-11-08 1727 William G. Buchanan Alessandria ITA JN44jt 846 526
2018-11-07 0201 Kiwi SDR Zante GRC KM07ks 579 360
2018-11-04 0446 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-11-02 1154 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-10-20 1645 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-10-03 2207 William G. Buchanan Alessandria ITA JN44jt 846 526
2018-09-27 1650 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-09-16 1933 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-08-28 0313 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-07-29 1956 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-07-02 1452 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-06-24 0222 Patrick Vignoud Binic FRA IN88oo 1802 1120
2018-06-16 2030 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-04-28 0147 Roelof Bakker Middelburg HOL JO11tm 1508 937
2018-04-27 2348 Joachim Rabe Norderstedt DEU JO53ar 1383 860
2018-04-27 2338 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2018-04-27 2335 William G. Buchanan Alessandria ITA JN44jt 846 526
2018-04-21 1951 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-04-09 2125 William G. Buchanan Alessandria ITA JN44jt 846 526
2018-04-07 1809 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-03-29 2022 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-03-18 2149 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-03-12 2136 Ivan Monogarov Pskov RUS KO37xu 1791 1113
2018-03-11 1939 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-03-04 1808 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-02-26 1045 Dryden Phillipson Neffies FRA JN13pm 1272 790
2018-02-26 0102 Brian Martlew Warrington ENG IO83rk 1976 1228
2018-02-25 2230 Bernhard Hein Dessau-Roßlau DEU JO61cu 1130 702
2018-02-25 2208 John Pitty Horsham, West Sussex ENG IO91ub 1721 1069
2018-02-25 1729 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-02-25 0228 David Robson Strensall, York ENG IO94la 1923 1195
2018-02-24 2223 Joachim Rabe Norderstedt DEU JO53ar 1383 860
2018-02-24 1952 Zdenek Elias Jablonec Nad Nisou CZE JO70or 930 578
2018-02-24 0453 Franck Baste St Bonnet FRA JN16nd 1309 813
2018-02-24 0006 Kari Syrjänen Aitomaki FIN KP30ju 2078 1291
2018-02-23 2313 William G. Buchanan Alessandria ITA JN44jt 846 526
2018-02-23 2200 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2018-02-23 2105 Milos Holy Lhota pod Radcem CZE JN69ut 880 547
2018-02-23 2003 Brian Heath Stapleton ENG IO92ho 1863 1158
2018-02-23 1655 Miroslav Sperlin Olomouc CZE JN89oo 772 479
2018-02-11 2003 Edoardo Nicoletti Bari ITA JN81kd 250 155
2018-01-25 0512 Vernon Matheson Truro NS CAN FN85ij 1020 9.7 6274 3898
2018-01-18 0007 William G. Buchanan Alessandria ITA JN44jt 846 526
2018-01-17 2000 Rainer Brannolte Makadi Bay EGY KL66wx 2214 1376
2018-01-16 2036 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 1729 1074
2017-12-30 2200 Milos Holy Lhota pod Radcem CZE JN69ut 880 547
2017-12-09 2040 Marino Ferrero Giacminet Settimo Torinese ITA JN35vd 931 579
2017-11-18 1905 Edoardo Nicoletti Bari ITA JN81kd 250 155
2017-10-21 1848 Miroslav Sperlin Olomouc CZE JN89oo 772 479
2017-09-28 2216 William G. Buchanan Alessandria ITA JN44jt 846 526
2017-08-26 0043 William G. Buchanan Alessandria ITA JN44jt 846 526
2017-04-12 2305 William G. Buchanan Alessandria ITA JN44jt 846 526
2017-04-10 0302 Brian Heath Stapleton ENG IO92ho 1863 1158
2017-04-02 1839 Edoardo Nicoletti Bari ITA JN81kd 250 155
2017-03-02 2328 William G. Buchanan Alessandria ITA JN44jt 846 526
2017-02-10 2244 Zdenek Elias Jablonec Nad Nisou CZE JO70or 930 578
2017-02-01 2352 William G. Buchanan Alessandria ITA JN44jt 846 526
2017-01-01 0014 Stefano Paolini San Giovanni al Monte ITA JN55kw 732 455
2016-12-30 0227 Ray Evans Bolsover ENG IO93if 1892 1176
2016-12-28 1902 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2016-12-27 2331 Joachim Rabe Norderstedt DEU JO53ar 1383 860
2016-12-26 2235 William G. Buchanan Alessandria ITA JN44jt 846 526
2016-12-26 0240 Brian Heath Stapleton ENG IO92ho 1863 1158
2016-12-17 2233 Mike West Sussex ENG IO90qt 1730 1075
2016-12-16 2156 Ray Evans Bolsover ENG IO93if 1892 1176
2016-12-08 0120 Franck Baste St Bonnet FRA JN16nd 1309 813
2016-12-06 0029 William G. Buchanan Alessandria ITA JN44jt 846 526
2016-10-31 0117 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2016-10-31 0104 Bernhard Hein Dessau-Roßlau DEU JO61cu 1130 702
2016-10-30 2115 Ray Evans Bolsover ENG IO93if 1892 1176
2016-10-30 1951 Francesco Prezzavento Liscate ITA JN45ql 821 510
2016-10-30 1901 Jarno Fält Tampere FIN KP11wm 2110 1311
2016-10-29 2351 Patrick Reynaert Vertrijk BEL JO20jt 1397 868
2016-10-29 2221 Kari Syrjänen Aitomaki FIN KP30ju 2078 1291
2016-10-29 2101 Victor Puzanov Mozhaysk RUS KO85am 1875 1165
2016-10-29 1955 Milos Holy Lhota pod Radcem CZE JN69ut 880 547
2016-10-29 0125 Mike Thayne Whitley Bay ENG IO95gb 2009 1249
2016-10-28 2251 Joachim Rabe Norderstedt DEU JO53ar 1383 860
2016-10-28 2105 Brian Heath Stapleton ENG IO92ho 1863 1158
2016-10-28 1958 William G. Buchanan Alessandria ITA JN44jt 846 526
2016-10-28 1815 Zdenek Elias Jablonec Nad Nisou CZE JO70or 930 578
2016-10-28 1718 Roelof Bakker Middelburg HOL JO11tm 1508 937
2016-10-18 2047 William G. Buchanan Alessandria ITA JN44jt 846 526
2016-09-13 2257 William G. Buchanan Alessandria ITA JN44jt 846 526
2016-07-25 0012 Milos Holy Lhota pod Radcem CZE JN69ut 880 547
2016-06-18 0238 Giorgio Casu Piancada (UD) ITA JN65ms 577 358
2016-05-29 0159 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2016-05-28 2318 Roelof Bakker Middelburg HOL JO11tm 1508 937
2016-05-01 0000 Edoardo Nicoletti Bari ITA JN81kd 250 155
2016-04-24 2023 Edoardo Nicoletti Bari ITA JN81kd 250 155
2016-03-09 2234 William G. Buchanan Alessandria ITA JN44jt 846 526
2016-02-06 2216 Victor Puzanov Mozhaysk RUS KO85am 1875 1165
2016-01-08 2142 William G. Buchanan Alessandria ITA JN44jt 846 526
2015-12-26 1906 Jaroslav Tomek Ostrava CZE JN99eu 789 490
2015-12-25 2107 Peter Schleuss SUI JN47jm 955 593
2015-12-25 1922 Eric Angevin Kercabellec FRA IN87sj 1752 1088
2015-12-23 1901 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2015-12-11 0439 Vlady Petrovic Ploce HRV JN83rb 126 79
2015-12-02 2350 William G. Buchanan Alessandria ITA JN44jt 846 526
2015-11-06 2138 Victor Puzanov Mozhaysk RUS KO85am 1875 1165
2015-11-06 2106 Zdenek Elias Jablonec Nad Nisou CZE JO70or 930 578
2015-10-12 0135 William G. Buchanan Alessandria ITA JN44jt 846 526
2015-10-10 0442 Tom Sudarevic Zagreb HRV JN85au 414 257
2015-06-22 0204 Roelof Bakker Middelburg HOL JO11tm 1508 937
2015-06-22 0202 Mike Thayne Whitley Bay ENG IO95gb 2009 1249
2015-06-20 2350 Zdenek Elias Jablonec Nad Nisou CZE JO70or 930 578
2015-06-20 2203 William G. Buchanan Alessandria ITA JN44jt 846 526
2015-06-20 2128 Jaroslav Tomek Ostrava CZE JN99eu 789 490
2015-06-20 0158 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2015-06-19 2244 Brian Heath Stapleton ENG IO92ho 1863 1158
2015-05-31 2225 William G. Buchanan Alessandria ITA JN44jt 846 526
2015-05-25 2136 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 1729 1074
2015-04-05 0133 Mike Thayne Whitley Bay ENG IO95gb 2009 1249
2015-03-27 0048 William G. Buchanan Alessandria ITA JN44jt 846 526
2015-02-07 2326 Daniele Tincani Livorno ITA JN53em 701 436
2015-02-06 2306 Daniele Tincani Livorno ITA JN53em 701 436
2015-02-06 0248 Danila Fadeev Krasnodar RUS KN95bg 1554 965
2015-02-05 0255 Danila Fadeev Krasnodar RUS KN95bg 1554 965
2015-01-02 0138 Daniele Tincani Livorno ITA JN53em 701 436
2015-01-02 0046 Giorgio Casu San Gavino Monreale SAR JM49jn 922 573
2014-12-30 0017 Brian Heath Stapleton ENG IO92ho 1863 1158
2014-12-29 2354 Roelof Bakker Middelburg HOL JO11tm 1508 937
2014-12-27 0108 Leslaw Sieron Lodz POL JO91oq 992 616
2014-12-26 0017 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2014-12-13 0104 Daniele Tincani Livorno ITA JN53em 701 436
2014-12-02 0025 Daniele Tincani Livorno ITA JN53em 701 436
2014-11-28 2229 Daniele Tincani Livorno ITA JN53em 701 436
2014-11-01 2243 Daniele Tincani Livorno ITA JN53em 701 436
2014-10-24 2206 Daniele Tincani Livorno ITA JN53em 701 436
2014-10-17 2229 Ray Evans Bolsover ENG IO93if 1892 1176
2014-10-15 2108 Daniele Tincani Livorno ITA JN53em 701 436
2014-10-13 2350 Daniele Tincani Livorno ITA JN53em 701 436
2014-03-30 2338 Roelof Bakker Middelburg HOL JO11tm 1508 937
2014-03-30 0258 Bernhard Hein Dessau-Roßlau DEU JO61cu 1130 702
2014-03-30 0118 Zdenek Elias Jablonec Nad Nisou CZE JO70or 930 578
2014-03-29 2141 Frantisek Muller Praha CZE JO70ea 879 546
2014-03-29 2100 Alessandro Kosoveu Trieste ITA JN65vp 521 324
2014-03-29 0342 Peter Schleuss SUI JN47jm 955 593
2014-03-29 0153 Jarno Fält Tampere FIN KP11wm 2110 1311
2014-03-28 2353 Giorgio Casu San Gavino Monreale SAR JM49jn 922 573
2014-03-28 2234 Roberto Rizzardi Porto S. Stefano ITA JN52nk 642 399
2014-03-28 2207 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2014-03-15 2027 Alessandro Kosoveu Trieste ITA JN65vp 521 324
2014-02-08 0027 Gerard Annecy FRA JN35bv 1077 669
2013-12-29 0000 Roberto Rizzardi Porto S. Stefano ITA JN52nk 642 399
2013-12-16 1900 Rainer Brannolte Ayanapa CYP KM64xx 1023 1557 968
2013-12-14 1742 Francesco Prezzavento Liscate ITA JN45ql 821 510
2013-12-08 1915 Udo Isaenko Niederlenz SUI JN47cj 987 613
2013-12-08 0300 Manuel Carbonell Santa Maria la Real de Nieva ESP IN71tb 9.6 1934 1201
2013-12-05 0043 Daniele Tincani Livorno ITA JN53em 701 436
2013-12-01 2323 Giorgio Casu San Gavino Monreale SAR JM49jn 922 573
2013-11-16 0004 Teijo Mäenpää Sakyla FIN KP11db 2046 1271
2013-11-09 2302 Daniele Tincani Livorno ITA JN53em 701 436
2013-11-06 1717 Tracey Gardner Foston, Lincolnshire ENG IO92px 1844 1146
2013-11-03 2334 Giorgio Casu San Gavino Monreale SAR JM49jn 922 573
2013-10-18 2256 Daniele Tincani Livorno ITA JN53em 701 436
2013-10-17 2315 Roberto Rizzardi Porto S. Stefano ITA JN52nk 642 399
2013-07-12 2122 Mike Thayne Whitley Bay ENG IO95gb 2009 1249
2013-07-06 2149 Marino Ferrero Giacminet Mount Cavlera, Vertova ITA JN45vt 803 499
2013-03-14 0046 Brian Heath Stapleton ENG IO92ho 1863 1158
2013-02-24 0252 Roelof Bakker Middelburg HOL JO11tm 1508 937
2013-02-24 0122 Peter Schleuss SUI JN47jm 955 593
2013-02-24 0108 Joachim Rabe Norderstedt DEU JO53ar 1383 860
2013-02-23 1945 Zdenek Elias Jablonec Nad Nisou CZE JO70or 930 578
2013-02-23 0334 Mike Thayne Whitley Bay ENG IO95gb 2009 1249
2013-02-23 0238 University of Twente Enschede (Web SDR) HOL JO32kf 1386 861
2013-02-23 0105 Kari Syrjänen Aitomaki FIN KP30ju 2078 1291
2013-02-23 0002 University of Twente Enschede (Web SDR) HOL JO32kf 1386 861
2013-02-22 2338 Brian Heath Stapleton ENG IO92ho 1863 1158
2013-02-22 2334 Jaroslav Tomek Ostrava CZE JN99eu 789 490
2013-02-22 2016 Bernhard Hein Dessau-Roßlau DEU JO61cu 1130 702
2013-02-22 1733 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2013-02-20 0054 Brian Heath Stapleton ENG IO92ho 1863 1158
2013-01-03 2314 Kari Syrjänen Aitomaki FIN KP30ju 2078 1291
2012-12-25 2322 Bernhard Hein Dessau-Roßlau DEU JO61cu 1130 702
2012-12-25 1606 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2012-11-11 0009 Brian Martlew Warrington ENG IO83rk 1976 1228
2012-10-31 2346 Daniele Tincani Livorno ITA JN53em 701 436
2012-10-16 2141 Peter Schleuss SUI JN47jm 955 593
2012-09-30 2318 Panos Nalmpantis Lesvos Island GRC KM39dg 728 452
2012-09-27 2332 Kari Syrjänen Aitomaki FIN KP30ju 2078 1291
2012-08-27 0130 Daniele Tincani Livorno ITA JN53em 701 436
2012-03-10 2133 Leslaw Sieron Lodz POL JO91oq 992 616
2012-01-30 1839 Edoardo Nicoletti Bari ITA JN81kd 250 155
2012-01-29 1858 Kercabellec DX Kercabellec FRA IN87sj 1752 1088
2012-01-09 1854 Edoardo Nicoletti Bari ITA JN81kd 250 155
2012-01-08 1032 Edoardo Nicoletti Bari ITA JN81kd 250 155
2011-12-28 0130 Daniele Tincani Livorno ITA JN53em 701 436
2011-12-27 0102 Michael Lippold Oehringen DEU JN49sf 1021 634
2011-10-30 0304 Joerg Hochheimer Frankfurt / Main DEU JO40ee 1154 717
2011-10-29 2301 Mike Thayne Whitley Bay ENG IO95gb 2009 1249
2011-10-29 2237 Zdenek Elias Jablonec Nad Nisou CZE JO70or 930 578
2011-10-29 2008 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 1001 622
2011-10-29 0215 Joachim Rabe Norderstedt DEU JO53ar 1383 860
2011-10-28 2241 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2011-10-28 2003 Roelof Bakker Middelburg HOL JO11tm 1508 937
2011-06-24 0255 Manuel Carbonell Losana de Piron ESP IN71xb 1906 1185
2011-04-09 0054 Peter Conway Hastings ENG JO00hv 1655 1028
2011-02-04 2158 Christer Wennström Ljugarn SWE JO97ii 1622 1008
2011-01-27 2235 Tracey Gardner Foston, Lincolnshire ENG IO92px 1844 1146
2011-01-18 0027 Peter Conway Hastings ENG JO00hv 1017 1015 1655 1028
2011-01-10 2146 Peter Greatorex Bolsover ENG IO93if 1892 1176
2010-12-29 0009 Joachim Rabe Norderstedt DEU JO53ar 1383 860
2010-12-26 2307 Hartmut Wolff Schönewörde DEU JO52hp 1261 783
2010-12-25 2227 Zdenek Elias Jablonec Nad Nisou CZE JO70or 930 578
2010-12-13 0037 Bertrand Villiers-sur-Morin FRA JN18ku 1414 879
2010-12-09 0150 Manuel Carbonell Santa Maria la Real de Nieva ESP IN71tb 9.7 1934 1201
2010-12-06 0125 Andres Alonso Cuevas del Almanzora ESP IM97bh 1869 1161
2010-11-01 0033 Peter Conway Hastings ENG JO00hv 1017 1015 1655 1028
2010-10-08 2058 Eric Angevin St Georges de Pointindoux FRA IN96ep 1677 1042
2010-09-05 0058 Peter Conway Hastings ENG JO00hv 1017 1017 1655 1028
2010-08-30 1813 Miloslav Miskar Novi Sad SRB JN95vg 286 178
2010-08-21 0204 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 1001 622
2010-08-11 0044 Eric Angevin Kercabellec FRA IN87sj 1752 1088
2010-07-21 0009 Peter Conway Hastings ENG JO00hv 1017 1017 1655 1028
2010-04-02 1922 Bertrand Villiers-sur-Morin FRA JN18ku 1414 879
2010-02-09 0145 Peter Conway Hastings ENG JO00hv 1019 1017 1655 1028
2010-01-04 0310 Brian Martlew Warrington ENG IO83rk 9.7 1976 1228
