Logs for BLB-397
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-10-26 0210 David Atkins Tighnabruaich SCT IO75jv 1013 629
2024-10-25 2347 Hartmut Wolff Schönewörde DEU JO52hp 867 539
2024-10-11 0028 Paul Newland Rattery ENG IO80ck 399 10.26 475 295
2024-09-06 0325 Peter Reuderink Woerden HOL JO22kc 557 346
2024-07-30 0033 Vincent Lecler Payre FRA JN06ci 166 103
2024-07-27 2016 Zdenek Elias Kiwi SDR Olomouc - Pohorany CZE JN89qq 1205 749
2024-07-27 0042 Joachim Rabe Norderstedt DEU JO53ar 914 568
2024-07-26 2332 Brian Keyte Surrey ENG IO91tg 414 258
2024-07-26 2300 Peter Reuderink Woerden HOL JO22kc 557 346
2024-07-26 2139 Andrea Dalbagno Gazzadina ITA JN56nd 772 480
2024-07-26 1200 Noel Clacton ENG JO01ns 454 282
2024-07-08 1252 Jorge Garzón Suances (Cantabria) ESP IN73xk 624 388
2024-06-23 2215 Peter Reuderink Woerden HOL JO22kc 557 346
2024-06-20 2103 Jorge Garzón Suances (Cantabria) ESP IN73xk 624 388
2024-06-06 1721 Jorge Garzón Suances (Cantabria) ESP IN73xk 624 388
2024-05-10 0432 Vincent Lecler Payre FRA JN06ci 166 103
2024-03-28 2115 Paul Newland Rattery ENG IO80ck 404 407 10.26 475 295
2024-03-13 2150 Zdenek Cermak Hradec Kralove CZE JO70we 1105 686
2024-02-25 0607 Peter Reuderink Kiwi SDR Clashmore SCT IO78hf 1251 777
2024-02-25 0244 Robert Connolly NIR IO64xb 871 541
2024-02-25 0109 Robert Connolly NIR IO64xb 871 541
2024-02-24 2250 Bob Coomler Kiwi SDR Clashmore SCT IO78hf 1251 777
2024-02-24 2230 John Mills Chelmsford, Essex ENG JO01fr 453 281
2024-02-24 2159 Milos Holy Lhota pod Radcem CZE JN69ut 945 587
2024-02-24 2048 Roelof Bakker Middelburg HOL JO11tm 460 286
2024-02-23 2332 David Atkins Tighnabruaich SCT IO75jv 1013 629
2024-02-23 2330 Brian Keyte Surrey ENG IO91tg 414 258
2024-02-23 2309 Joachim Rabe Norderstedt DEU JO53ar 914 568
2024-02-23 2302 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 397 10.26 635 395
2024-02-23 2152 Daniele Cristaldini Mulazzano ITA JN45qj 674 419
2024-02-23 2143 William G. Buchanan Alessandria ITA JN44jt 665 413
2024-02-23 2128 Michael Oexner Roschbach DEU JN49bf 538 334
2024-02-23 2039 Andrea Dalbagno Gazzadina ITA JN56nd 772 480
2024-02-23 2000 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 866 538
2024-02-23 1654 Hartmut Wolff Schönewörde DEU JO52hp 867 539
2024-02-23 1230 Noel Clacton ENG JO01ns 454 282
2024-02-06 2307 William G. Buchanan Alessandria ITA JN44jt 665 413
2024-01-01 0635 Paul Newland Rattery ENG IO80ck 404 407 10.26 475 295
2023-12-27 1834 Vernon Matheson KIWI SDR Chichester - West Sussex ENG IO90qu 376 234
2023-12-25 2000 Noel Clacton ENG JO01ns 454 282
2023-12-06 1445 Vincent Lecler Payre FRA JN06ci 166 103
2023-11-05 2021 Andrea Dalbagno Gazzadina ITA JN56nd 772 480
2023-09-23 2045 Peter Greatorex Bolsover ENG IO93if 641 398
2023-09-23 1948 Milos Holy Lhota pod Radcem CZE JN69ut 945 587
2023-09-23 0045 Peter Reuderink Woerden HOL JO22kc 557 346
2023-08-31 0047 Cormac Gebruers La Rochelle FRA IN96jd 251 156
2023-08-26 0123 Hans Ostnell Sandnes NOR JO28wt 1275 792
2023-08-07 2359 Paul Newland Rattery ENG IO80ck 475 295
2023-07-20 1020 Roelof Bakker Middelburg HOL JO11tm 401 404 460 286
2023-06-03 0426 Jorge Garzón Suances (Cantabria) ESP IN73xk 624 388
2023-05-26 1939 Andrea Dalbagno Gazzadina ITA JN56nd 772 480
2023-05-11 0900 Roelof Bakker Middelburg HOL JO11tm 460 286
2023-03-04 1718 Bertrand Villiers-sur-Morin FRA JN18ku 179 111
2023-02-08 1341 Jorge Garzón Suances (Cantabria) ESP IN73xk 624 388
2023-02-01 2000 Paul Newland Rattery ENG IO80ck 404 403 10.26 475 295
2022-12-27 1941 Andrea Dalbagno Gazzadina ITA JN56nd 772 480
2022-12-03 2006 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 824 512
2022-11-28 0306 Joachim Rabe Norderstedt DEU JO53ar 914 568
2022-11-28 0222 Alan Gale Whitworth ENG IO83vp 705 438
2022-11-28 0200 Ragnar Ostermark Visby, Gotland SWE JO97dp 1589 988
2022-11-27 2206 William G. Buchanan Alessandria ITA JN44jt 665 413
2022-11-27 2055 Michael Oexner Roschbach DEU JN49bf 401 10.26 538 334
2022-11-27 0315 Bob Coomler University of Twente Enschede (Web SDR) HOL JO32kf 647 402
2022-11-26 2255 Michael Oexner Roschbach DEU JN49bf 406 10.26 538 334
2022-11-26 2154 Jason Law North Ballachulish SCT IO76jq 399 403 1091 678
2022-11-26 0000 Roelof Bakker Middelburg HOL JO11tm 460 286
2022-11-25 2245 Michael Oexner Roschbach DEU JN49bf 401 10.26 538 334
2022-11-25 2232 Milos Holy Lhota pod Radcem CZE JN69ut 945 587
2022-11-25 2149 Andrea Dalbagno Gazzadina ITA JN56nd 772 480
2022-11-25 2043 Ray Evans Bolsover ENG IO93if 641 398
2022-11-25 1922 Zdenek Elias Kiwi SDR Olomouc - Pohorany CZE JN89qq 1205 749
2022-11-25 1910 David Atkins Tighnabruaich SCT IO75jv 1013 629
2022-11-25 1755 Hartmut Wolff Schönewörde DEU JO52hp 403 10.26 867 539
2022-11-25 1704 Andrew Price Astwith ENG IO93he 638 397
2022-11-25 1325 Franck Baste St Bonnet FRA JN16nd 225 140
2022-11-25 1200 Noel Clacton ENG JO01ns 454 282
2022-11-19 0145 Andreas 'Andy' Ibold Alpen DEU JO31fn 404 10.26 573 356
2022-10-01 0537 Jorge Garzón Suances (Cantabria) ESP IN73xk 624 388
2022-09-24 2027 Andrea Dalbagno Gazzadina ITA JN56nd 772 480
2022-09-11 1204 Jorge Garzón Suances (Cantabria) ESP IN73xk 624 388
2022-08-22 0029 Martin Francis Kiwi SDR Carlow IRL IO62nu 811 504
2022-08-12 1247 Jorge Garzón Suances (Cantabria) ESP IN73xk 398 10.26 624 388
2022-08-04 1246 Jorge Garzón Suances (Cantabria) ESP IN73xk 624 388
2022-07-11 2155 Michael Oexner Roschbach DEU JN49bf 403 10.26 538 334
2022-06-20 0432 Jorge Garzón Suances (Cantabria) ESP IN73xk 624 388
2022-05-31 0000 Paul Newland Rattery ENG IO80ck 403 405 475 295
2022-03-12 2053 Mike West Sussex ENG IO90qt 372 231
2022-02-13 2045 Francesco Prezzavento Liscate ITA JN45ql 670 416
2022-02-10 2010 Vincent Lecler Payre FRA JN06ci 166 103
2022-01-25 1355 Roelof Bakker Near lake 'Veere' HOL JO11um 463 287
2022-01-20 2100 Paul Newland Rattery ENG IO80ck 401 402 10.26 475 295
2022-01-02 0058 William G. Buchanan Alessandria ITA JN44jt 665 413
2022-01-01 2358 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 824 512
2021-12-25 2310 David Atkins Tighnabruaich SCT IO75jv 1013 629
2021-12-25 1455 Hartmut Wolff Schönewörde DEU JO52hp 867 539
2021-12-25 1215 Noel Clacton ENG JO01ns 454 282
2021-11-20 2313 William G. Buchanan Alessandria ITA JN44jt 665 413
2021-11-12 2208 William G. Buchanan Alessandria ITA JN44jt 665 413
2021-10-22 0029 Edoardo Nicoletti Bari ITA JN81kd 1437 893
2021-09-27 0228 Roelof Bakker Middelburg HOL JO11tm 460 286