Signals | Log Session 16732
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 002150100 Malta Radio MLT eu JM75fu 1 2024-11-15 2024-11-15 2801 1740 194
2187.5 002275300 CROSS Corsen FRA eu IN78ll 1 2024-11-15 2024-11-20 2182 1356 244
2187.5 002570500 Floroe Radio NOR eu JP21mn 1 2024-11-15 2024-11-15 923 574 284
2187.5 002712000 Samsun Radio TUR as KN81cj 1 2024-11-15 2024-11-19 2337 1452 149
2187.5 002734414 Arkhangelsk Radio RUS eu LP04gn 1 2024-11-15 2024-11-18 1038 645 56
2187.5 002734419 Astrakhan Radio RUS eu LN35tu 1 2024-11-15 2024-11-15 2330 1447 123
2187.5 219000333 XPB3047 Skaw Star DNK eu JO57gq 1 Maritime College Skagen 2024-11-15 2024-11-15 733 455 249
4207.5 002570700 Bodo Radio NOR eu JP77eg 1 2024-11-15 2024-11-19 835 519 336
4207.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-11-15 2024-11-16 7852 4879 77
4207.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-11-15 2024-11-16 8097 5031 69
4207.5 005671000 Bangkok Radio THA as OK03hn 1 2024-11-15 2024-11-20 8069 5014 93
6312 002734420 Murmansk Radio RUS eu KP68ls 1 2024-11-15 2024-11-19 1045 649 24
6312 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-11-15 2024-11-15 6208 3857 295
6312 004123100 Guangzhou Radio CHN as OL63rd 1 2024-11-15 2024-11-19 7852 4879 77
6312 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-11-15 2024-11-17 12988 8070 96
6312 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-11-15 2024-11-17 8729 5424 89
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-11-15 2024-11-20 2946 1830 159
8414.5 003669997 COMMSTA Miami FL USA na EL95to 1 2024-11-15 2024-11-19 8196 5093 293
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-11-15 2024-11-19 7516 4670 66
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-11-15 2024-11-19 7852 4879 77
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-11-15 2024-11-19 13592 8445 93
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-11-15 2024-11-15 8729 5424 89
8414.5 007100001 Rio de Janerio Radio BRA sa GG87da 1 2024-11-15 2024-11-16 10997 6833 238
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-11-15 2024-11-20 4324 2686 315
12577 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-11-15 2024-11-19 6208 3857 295
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-11-15 2024-11-19 7516 4670 66
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-11-15 2024-11-20 7852 4879 77
12577 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-11-15 2024-11-18 8097 5031 69
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-11-15 2024-11-19 13592 8445 93
12577 005671000 Bangkok Radio THA as OK03hn 1 2024-11-15 2024-11-20 8069 5014 93
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-11-15 2024-11-17 8729 5424 89
12577 006221111 Alexandria Radio EGY af KM41we 1 2024-11-15 2024-11-20 3316 2060 166
12577 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-11-15 2024-11-17 13358 8300 255
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-11-15 2024-11-18 4324 2686 315
16804.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-11-15 2024-11-18 6927 4304 296
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-11-15 2024-11-19 7852 4879 77
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-11-15 2024-11-20 13592 8445 93
16804.5 006010001 Cape Town Radio AFS af JF96ii 1 2024-11-15 2024-11-19 10479 6511 182
16804.5 006221111 Alexandria Radio EGY af KM41we 1 2024-11-15 2024-11-19 3316 2060 166