Signals | Log Session 6705
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
353 GVB 1038 1026 7.908 'Bogalusa' George R Carr Memorial Airfield LA USA na EM50bv 1 2021-12-07 2023-08-28 1405 873 236
355 CS 1054 1026 6.393 'Fenix' Columbus GA USA na EM72lk 1 2021-12-07 2024-12-02 956 594 226
356 AY 415 403 10.36 DAID St Anthony NL CAN na GO11wj 25 1 decommissioned 2022-01-27 2021-12-07 2022-01-27 2198 1366 42
356 HEU 1031 1013 8.5 'Hunter' Schenectady NY USA na FN32au 1 2021-12-07 2024-12-24 568 353 31
356 PI 1040 1040 8.11 'Tungg' Peoria IL USA na EN50eo 40 1 2021-12-07 2024-11-13 1052 654 286
357 IM 1036 1029 5.969 'Keans' Asheville NC USA na EM85qm 1 2021-12-07 2024-02-20 558 347 234
359 RSY 1026 1017 6.45 'Robeson' Lumberton NC USA na FM04lo 25 1 !! NORTH CAROLINA NFDD 158 - 1 08/18/2021, LUMBERTON ROBESON NDB, IDENT RSY, LAT 34-36-52.1475 N, LONG 079-03-39.3324 W, NAVAID STATUS DECOMMISSIONED // ULS WRLB2489 expires 11/23/2028 // Still transmitting as of 29 Feb 2024 2021-12-07 2024-10-04 458 285 196
360 PN 397 10.39 DAID Port-Menier / Ile Anticosti QC CAN na FN79tu 500 1 Scheduled Decom with Navcan phase 8 July 14, 2022 2021-12-07 2022-07-14 1636 1016 35
361 HB 1042 1025 6.321 'Himun' Burlington NC USA na FM05ex 1 20100806 - Michael Oexner reports it is has been changed to HBJ-361 // but ... it is transmitting \"HB\" 2021-12-07 2024-12-10 337 210 212
362 SB 405 393 10 DAID Sudbury ON CAN na EN96mp 400 1 125\' vertical; According to Doug Klein (2005-01-25): \'Very nice area, once nearly denuded of vegetation due to air pollution from local mines and smelters, the area has made a nice recovery.\' 2021-12-07 2023-12-05 939 583 344
362 SUR 1021 1030 4.9 Fitzgerald GA USA na EM81io 25 1 2021-12-07 2024-12-08 929 577 215
363 RNB 1046 1018 8.349 'Rainbow' Millville NJ USA na FM29kk 50 1 2021-12-07 2024-12-24 237 147 64
365 DYB 993 1010 7.5 'Dorchester Co' Summerville SC USA na EM93ub 25 1 ULS WQXG501 2021-12-07 2024-12-10 657 408 202
366 EZM 1024 1024 5.464 Eastman GA USA na EM82kd 25 1 2021-12-07 2024-12-08 870 541 216
366 ZMN 10.71 DAID Lewisville (Moncton) NB CAN na FN76oc 25 1 !! Phase 12 decom May 16 2024 2021-12-07 2024-02-20 1345 835 47
368 TEC 1026 1024 4.855 'Tech' Blacksburg VA USA na EM97te 25 1 2021-12-07 2024-02-20 286 178 238
370 HYW 1016 1017 6.582 'Horry' Conway SC USA na FM03kt 25 1 SOUTH CAROLINA NFDD 222 - 3 11/18/2022 CONWAY HORRY NDB IDENT HYW LAT 33-49-23.86 N LONG 079-07-41.6 W NAVAID STATUS DECOMMISSIONED RMK DATA EFFECTIVE 29 DEC 2022. 2021-12-07 2022-09-25 545 339 194
371 GW 404 406 10.26 DAID Jarpik Kuujjuarapik QC CAN na FO15cg 500 1 Vertical 2021-12-07 2024-12-10 1858 1154 359
372 UQN 1008 1017 5.666 'Onyun' Vidalia GA USA na EM82uf 25 1 2021-12-07 2024-05-26 821 510 212
373 2Q 411 412 8.31 DAID Mont-Laurier QC CAN na FN26go 25 1 2021-12-07 2022-10-25 911 566 10
375 DS 1039 1040 5.803 Searcy AR USA na EM45cc 25 1 2021-12-07 2024-12-08 1316 818 257
375 SH 1024 1024 8.6 'Staut' Staunton / Waynesboro / Harrisonburg VA USA na FM08me 1 2021-12-07 2024-12-24 123 77 250
376 LC 1039 1024 5.94 'Pickl' Columbus OH USA na EM89nv 25 1 2021-12-07 2024-01-30 476 296 289
379 BRA 1037 1037 7.888 'Broad River' Asheville NC USA na EM85sg 100 1 2021-12-07 2024-12-24 564 351 231
379 YPQ 387 388 10.45 DAID Peterborough ON CAN na FN04sf 25 1 2021-12-07 2024-11-24 634 394 353
385 EMR 1051 1024 7.768 'Emory' Augusta GA USA na EM93al 400 1 2021-12-07 2024-12-24 686 426 215
385 LY 1015 1025 8.6 'Bojar' Evington VA USA na FM07jg 1 2021-12-07 2024-11-24 200 124 224
385 UWL 1014 1006 6.514 New Castle IN USA na EM79iv 25 1 2021-12-07 2024-12-24 677 420 285
385 YNC 397 396 10.394 DAID Wemindji QC CAN na FO03oa 25 1 N0823/20 NOTAMR N0766/20 Q) CZUL/QNBAS/IV/BO/AE/000/999/5301N07849W025 A) CYNC B) 2003222317 C) 2006172359 E) WEMINDJI NDB YNC 385KHZ U/S ///Scheduled Decom with Navcan phase 8 July 14, 2022 2021-12-07 2022-10-01 1610 1000 357
388 CDX 1045 1032 7.925 'Cumberland River' Somerset KY USA na EM76px 25 1 2021-12-07 2024-11-24 647 402 256
388 PK 1021 1020 8.6 'Versi' parkersburg WV USA na EM99gg 1 2012-09-24 Don Ward reports it miskeys as \"K\" (almost \"NT\") 2021-12-07 2024-11-25 341 212 284
388 RNW 1031 1023 5.599 Chocowinity NC USA na FM15km 25 1 2021-12-07 2024-12-24 341 212 172
391 DDP 1034 1041 10.2 ID+6" gap San Juan / Dorado / Luiz Munoz Marin Intl PR PTR ca FK68tl 2000 1 Tony reports ~ 650 offsets 23Oct24 // 3kW Rptd - 200' Vert. // Noted with +/- 600hz offsets 2021/02/04 by VE3GOP // Don noted another offset change 2021/03/05 +1025 / -1009 /// Noted OFF AIR 4/1/2022/// 2021-12-07 2024-12-12 2484 1543 150
391 FIQ 1029 1033 6.637 'Fiddlers' Morganton NC USA na EM95dr 25 1 ULS WRLB2000 expires 05/31/2029 2021-12-07 2024-11-24 480 298 230
391 OO 405 402 10.217 DAID Oshawa ON CAN na FN03nw 7 1 11W rptd Decom - NavCan modernization phase 7 2021-12-07 2022-03-21 607 377 350
393 FGP 1058 1027 7.2 Fort Bragg NC USA na FM05od 40 1 NORTH CAROLINA NFDD 130 - 2 07/08/2022 FORT BRAGG FORT BRAGG NDB IDENT FGP LAT 35-08-20.5936 N LONG 078-48-46.1114 W NAVAID STATUS DECOMMISSIONED 2021-12-07 2022-02-09 394 245 195
396 NEL 1058 1029 6.4 Lakehurst NJ USA na FN20tb 1 2021-12-07 2024-12-24 326 202 58
397 ZST 10.3 DAID 'Alpine' Saint John NB CAN na FN75af 50 1 !! Phase 11 decom Mar 21 2024 2021-12-07 2024-03-12 1215 755 48
400 CI 1045 1023 7.485 'Koloe' Sault Ste. Marie MI USA na EN76rh 25 1 2021-12-07 2024-12-13 1031 641 328
400 NHK 1057 1015 8.75 'Patuxent' Patuxent River MD USA na FM18tg 1 2021-12-07 2024-10-27 114 71 106
400 OHY 1022 998 7.524 'Coney' Cordele GA USA na EM81bx 25 1 MCN 08/915 CKF NAV CONEY NDB U/S 2308231916-PERM 2021-12-07 2023-02-01 926 575 219