Logs for CHE-397
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-09-25 0510 Vincent Lecler Payre FRA JN06ci 1097 681
2024-09-10 0144 Vincent Lecler Payre FRA JN06ci 1097 681
2019-04-21 0100 Lars Lahti Haparanda SWE KP25ax 3559 2211
2019-04-08 0200 Lars Lahti Haparanda SWE KP25ax 3559 2211
2019-02-16 0220 Jason Law North Ballachulish SCT IO76jq 2300 1429
2019-01-27 2331 Roelof Bakker Middelburg HOL JO11tm 1662 1033
2019-01-27 0438 Vincent Lecler Payre FRA JN06ci 1097 681
2019-01-27 0116 Hartmut Wolff Schönewörde DEU JO52hp 1901 1181
2019-01-27 0049 Miroslav Sperlin Olomouc CZE JN89oo 1883 1170
2019-01-25 2221 Kiwi SDR Marianeske Lazne CZE JN69gw 1699 1055
2019-01-25 2017 Brian Heath Stapleton ENG IO92ho 1801 1119
2019-01-25 1903 Eric Angevin Kercabellec FRA IN87sj 1260 783
2019-01-11 0133 David Robson Strensall, York ENG IO94la 1953 1213
2018-12-29 2258 Ivan Monogarov Pskov RUS KO37xu 1050 7.74 3022 1878
2018-12-28 2309 Milos Holy Lhota pod Radcem CZE JN69ut 1735 1078
2018-12-27 2122 Hartmut Wolff Schönewörde DEU JO52hp 1901 1181
2018-12-25 2349 Mike Thayne Whitley Bay ENG IO95gb 2071 1287
2018-12-25 2343 Roelof Bakker Middelburg HOL JO11tm 1662 1033
2018-12-25 2016 Kiwi SDR Olomouc - Pohorany CZE JN89qq 1898 1179
2018-12-23 0009 Victor Puzanov Mozhaysk RUS KO85am 3297 2049
2018-12-20 0625 Vincent Lecler Payre FRA JN06ci 1097 681
2018-12-16 0012 Zdenek Cermak Hradec Kralove CZE JO70we 1864 1158
2018-11-28 2146 Ivan Monogarov Pskov RUS KO37xu 3022 1878
2018-11-12 0112 Miroslav Sperlin Olomouc CZE JN89oo 1883 1170
2018-11-07 0422 Kari Syrjänen Aitomaki FIN KP30ju 3202 1990
2018-10-27 0007 Roelof Bakker Middelburg HOL JO11tm 1662 1033
2018-04-10 0042 Brian Martlew Warrington ENG IO83rk 1907 1185
2017-04-06 2047 Joze Konda Novo mesto, Golusnik SVN JN75ou 1493 928
2017-02-02 2101 Teijo Mäenpää Sakyla FIN KP11db 3063 1903
2017-01-22 2142 Brian Heath Stapleton ENG IO92ho 1801 1119
2016-11-07 2354 University of Twente Enschede (Web SDR) HOL JO32kf 1775 1103
2016-01-02 2138 Global Tuner Grenoble FRA JN25ue 998 620
2016-01-01 2210 Manuel Carbonell Gallegos de Arganan ESP IN60po 7.7 893 555
2015-12-28 0120 Hartmut Wolff Schönewörde DEU JO52hp 1901 1181
2015-12-25 1921 Eric Angevin Kercabellec FRA IN87sj 1260 783
2015-12-25 0322 Milos Holy Lhota pod Radcem CZE JN69ut 1735 1078
2015-12-24 2314 Roelof Bakker Middelburg HOL JO11tm 1662 1033
2015-12-02 0200 Manuel Carbonell Torrejon de Ardoz ESP IN80gl 7.7 654 407
2015-07-15 2155 Brian Heath Stapleton ENG IO92ho 1801 1119
2015-03-14 0122 Gerard Annecy FRA JN35bv 1083 673
2014-12-29 0349 Roelof Bakker Middelburg HOL JO11tm 1662 1033
2014-02-23 2354 Giorgio Casu San Gavino Monreale SAR JM49jn 663 412
2014-02-23 2350 Brian Keyte Surrey ENG IO91tg 1644 1021
2014-02-23 0238 Mike Thayne Whitley Bay ENG IO95gb 2071 1287
2014-02-22 0216 Milos Holy Lhota pod Radcem CZE JN69ut 1735 1078
2014-02-21 2340 Brian Heath Stapleton ENG IO92ho 1801 1119
2014-02-04 2349 Ray Evans Bolsover ENG IO93if 1868 1161
2013-12-12 0027 Giorgio Casu San Gavino Monreale SAR JM49jn 663 412
2013-11-29 0130 Brian Heath Stapleton ENG IO92ho 1801 1119
2013-11-02 2309 Eric Angevin Kercabellec FRA IN87sj 1260 783
2013-09-28 1010 Andres Alonso Cuevas del Almanzora ESP IM97bh 371 231
2013-07-31 2339 Brian Heath Stapleton ENG IO92ho 1801 1119
2013-06-14 1925 Andres Alonso Cuevas del Almanzora ESP IM97bh 371 231
2013-06-03 2220 Andres Alonso Cuevas del Almanzora ESP IM97bh 371 231
2013-06-02 2331 Andres Alonso Cuevas del Almanzora ESP IM97bh 371 231
2013-02-17 0127 Noirmoutier DX Noirmoutier / L'Epine FRA IN86ux 1212 753
2013-01-02 0501 Leslaw Sieron Lodz POL JO91oq 2146 1333
2012-12-29 0130 David Atkins Abbots Langley ENG IO91sq 1690 1050
2012-12-25 2352 Hartmut Wolff Schönewörde DEU JO52hp 1901 1181
2012-09-23 0206 Hartmut Wolff Schönewörde DEU JO52hp 1901 1181
2012-09-22 0054 Roelof Bakker Middelburg HOL JO11tm 1662 1033
2012-01-28 2023 Kercabellec DX Kercabellec FRA IN87sj 1260 783
2012-01-17 2220 Brian Heath Stapleton ENG IO92ho 1801 1119
2011-11-27 0001 Stefano Paolini San Giovanni al Monte ITA JN55kw 1264 785
2011-11-27 0001 Stefano Paolini Vimodrone (MI) ITA JN45pm 1155 717
2011-03-30 2150 Peter Conway Hastings ENG JO00hv 1594 990
2011-02-15 1947 Michael Oexner Roschbach DEU JN49bf 1049 1483 921
2011-01-03 2219 Peter Conway Hastings ENG JO00hv 1594 990
2011-01-01 0250 Chris McCarthy Ipswich ENG JO02nb 1721 1069
2010-12-28 0014 Roelof Bakker Middelburg HOL JO11tm 1662 1033
2010-12-17 2314 Peter Greatorex Bolsover ENG IO93if 1868 1161
2010-11-21 2252 Chris McCarthy Ipswich ENG JO02nb 1721 1069
2010-11-19 0106 Peter Conway Hastings ENG JO00hv 1045 1027 1594 990
2010-11-18 2058 Michael Oexner Roschbach DEU JN49bf 1049 1483 921
2010-09-17 0236 Dirk Nees Mallorca Island BAL JM19ln 335 208
2010-03-14 0423 Patrick Vignoud Montmelian FRA JN35am 1042 647
2010-03-14 0423 Patrick Vignoud Montmelian (Alt log) FRA JN35am 1039 1042 647
2010-03-14 0302 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 1862 1157
2010-03-08 0501 Brian Keyte Surrey ENG IO91tg 1644 1021
2010-03-07 0240 Peter Conway Hastings ENG JO00hv 1594 990
2010-03-07 0205 David Atkins Abbots Langley ENG IO91sq 1690 1050
2010-03-07 0028 Roelof Bakker Middelburg HOL JO11tm 1662 1033
2010-03-06 2008 Michael Oexner Roschbach DEU JN49bf 1047 1483 921
2010-03-06 0328 Brian Martlew Warrington ENG IO83rk 1907 1185
2010-02-27 2150 Bernhard Hein Dessau-Roßlau DEU JO61cu 1869 1162
2010-02-25 2107 Eric Angevin St Georges de Pointindoux FRA IN96ep 1161 721
2010-02-24 2224 Peter Greatorex Bolsover ENG IO93if 1868 1161
2010-02-23 2111 Dominique Kremp Coutances FRA IN99gb 1049 1020 1417 880
2010-02-21 2313 Peter Conway Hastings ENG JO00hv 1045 1594 990
2009-12-20 2233 Giorgio Casu San Gavino Monreale SAR JM49jn 663 412
2009-12-09 2351 Peter Conway Hastings ENG JO00hv 1040 1023 1594 990
2009-12-08 0215 Brian Martlew Warrington ENG IO83rk 1907 1185
2009-10-05 0334 Dirk Nees Colonia de Sant Jordi BAL JM19lh 308 192
2009-10-04 1225 Andres Alonso Cuevas del Almanzora ESP IM97bh 371 231
2009-09-23 1445 Dirk Nees Colonia de Sant Jordi BAL JM19lh 308 192
2009-02-18 2352 Giorgio Casu San Gavino Monreale SAR JM49jn 663 412
2009-02-06 2131 Vincent Lecler Payre FRA JN06ci 1097 681
2008-12-02 0103 Brian Martlew Warrington ENG IO83rk 1907 1185
2008-11-28 2247 Peter Conway Hastings ENG JO00hv 1045 1594 990
2008-11-07 2151 Michael Oexner Roschbach DEU JN49bf 1051 7.94 1483 921