Session ID | Uploaded Date | Uploaded By | Comment | Signals | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16808 | 2024-11-25 14:09:31 | Steve O'Kelley | CLE310 | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 2024-11-23 00:44:00 | 2024-11-25 13:26:00 | Map |
16565 | 2024-10-28 16:34:08 | Steve O'Kelley | CLE309 | 60 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 2024-10-26 02:58:00 | 2024-10-28 03:44:00 | Map |
16283 | 2024-09-30 20:47:30 | Steve O'Kelley | CLE308 | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2024-09-28 01:39:00 | 2024-09-30 11:00:00 | Map |
15967 | 2024-08-26 13:05:35 | Steve O'Kelley | CLE307 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2024-08-24 12:38:00 | 2024-08-26 11:55:00 | Map |
15815 | 2024-07-29 16:29:45 | Steve O'Kelley | CLE306 | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2024-07-27 04:17:00 | 2024-07-29 11:43:00 | Map |
15602 | 2024-06-24 15:24:11 | Steve O'Kelley | CLE305F | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2024-06-22 05:18:00 | 2024-06-24 11:07:00 | Map |
15450 | 2024-05-27 15:11:04 | Steve O'Kelley | CLE304F | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2024-05-25 12:08:00 | 2024-05-27 06:11:00 | Map |
15289 | 2024-04-29 17:44:07 | Steve O'Kelley | CLE303F | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2024-04-27 04:24:00 | 2024-04-27 05:51:00 | Map |
15087 | 2024-03-25 15:20:33 | Steve O'Kelley | CLE302F | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2024-03-23 03:28:00 | 2024-03-23 12:54:00 | Map |
14825 | 2024-02-26 18:25:12 | Steve O'Kelley | CLE301F | 32 | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 2024-02-24 02:00:00 | 2024-02-25 06:29:00 | Map |
14570 | 2024-02-02 10:36:14 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-02-02 04:40:00 | 2024-02-02 04:40:00 | Map | |
14569 | 2024-02-02 10:35:55 | Steve O'Kelley | Map | ||||||||||||
14567 | 2024-02-02 10:34:00 | Steve O'Kelley | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2024-02-01 04:54:00 | 2024-02-01 05:33:00 | Map | |
14496 | 2024-01-29 20:28:07 | Steve O'Kelley | CLE300F | 33 | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2024-01-27 01:00:00 | 2024-01-28 07:56:00 | Map |
14353 | 2024-01-16 15:53:25 | Steve O'Kelley | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2024-01-14 05:18:00 | 2024-01-14 06:31:00 | Map | |
14286 | 2024-01-09 04:07:22 | Steve O'Kelley | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2024-01-08 03:23:00 | 2024-01-08 05:45:00 | Map | |
14271 | 2024-01-07 19:14:48 | Steve O'Kelley | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2024-01-07 12:08:00 | 2024-01-07 14:14:00 | Map | |
14195 | 2024-01-02 22:18:53 | Steve O'Kelley | CLE299F | 63 | 63 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 2023-12-25 19:26:00 | 2023-12-31 07:53:00 | Map |
13942 | 2023-12-05 05:34:40 | Steve O'Kelley | 39 | 39 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 2023-12-05 01:48:00 | 2023-12-05 04:34:00 | Map | |
13872 | 2023-11-27 15:03:25 | Steve O'Kelley | CLE298F | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2023-11-27 03:43:00 | 2023-11-27 13:42:00 | Map |
13856 | 2023-11-25 19:12:02 | Steve O'Kelley | CLE298P1 | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2023-11-25 00:57:00 | 2023-11-25 13:11:00 | Map |
13758 | 2023-11-14 15:44:17 | Steve O'Kelley | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2023-11-14 05:03:00 | 2023-11-14 07:30:00 | Map | |
13723 | 2023-11-11 16:47:02 | Steve O'Kelley | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2023-11-05 03:52:00 | 2023-11-11 05:58:00 | Map | |
13574 | 2023-10-29 17:00:29 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-10-29 12:30:00 | 2023-10-29 12:30:00 | Map | |
13572 | 2023-10-29 16:52:39 | Steve O'Kelley | CLE297P2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-10-29 03:38:00 | 2023-10-29 05:41:00 | Map |
13567 | 2023-10-28 18:36:23 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-10-28 12:49:00 | 2023-10-28 12:49:00 | Map | |
13565 | 2023-10-28 16:23:39 | Steve O'Kelley | CLE297P1 | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2023-10-28 00:54:00 | 2023-10-28 06:37:00 | Map |
13539 | 2023-10-23 17:04:02 | Steve O'Kelley | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-10-23 02:49:00 | 2023-10-23 05:24:00 | Map | |
13424 | 2023-10-13 13:49:53 | Steve O'Kelley | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2023-10-13 05:36:00 | 2023-10-13 06:43:00 | Map | |
13272 | 2023-09-25 12:17:28 | Steve O'Kelley | CLE296F | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2023-09-23 03:03:00 | 2023-09-23 05:12:00 | Map |
13058 | 2023-08-28 13:22:34 | Steve O'Kelley | CLE295F | 91 | 91 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 2023-08-26 12:13:00 | 2023-08-28 12:28:00 | Map |
12836 | 2023-07-30 13:20:22 | Steve O'Kelley | CLE294p1 | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2023-07-30 09:43:00 | 2023-07-30 11:25:00 | Map |
12590 | 2023-06-26 13:47:54 | Steve O'Kelley | CLE293F | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2023-06-24 01:51:00 | 2023-06-25 10:42:00 | Map |
12465 | 2023-06-02 04:43:29 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-06-02 03:22:00 | 2023-06-02 03:22:00 | Map | |
12447 | 2023-05-29 13:47:31 | Steve O'Kelley | CLE292F | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2023-05-26 20:38:00 | 2023-05-29 11:42:00 | Map |
12209 | 2023-04-22 13:33:18 | Steve O'Kelley | CLE291p1 | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2023-04-22 02:38:00 | 2023-04-22 09:03:00 | Map |
12003 | 2023-03-27 05:51:06 | Steve O'Kelley | CLE290P2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-03-26 04:27:00 | 2023-03-26 06:12:00 | Map |
11988 | 2023-03-25 14:21:19 | Steve O'Kelley | CLE290P1 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-03-25 03:21:00 | 2023-03-25 07:04:00 | Map |
11769 | 2023-02-26 16:54:08 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-02-26 05:44:00 | 2023-02-26 05:44:00 | Map | |
11744 | 2023-02-25 13:37:36 | Steve O'Kelley | CLE289P1 | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2023-02-24 19:59:00 | 2023-02-25 07:28:00 | Map |
11686 | 2023-02-16 16:42:42 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-02-16 17:37:00 | 2023-02-16 17:37:00 | Map | |
11527 | 2023-01-30 14:06:06 | Steve O'Kelley | CLE288 F | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2023-01-30 03:35:00 | 2023-01-30 07:08:00 | Map |
11518 | 2023-01-29 12:00:40 | Steve O'Kelley | CLE288 P2 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2023-01-29 01:32:00 | 2023-01-29 06:33:00 | Map |
11505 | 2023-01-28 10:52:02 | Steve O'Kelley | CLE288 P1 | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 2023-01-28 01:04:00 | 2023-01-28 07:58:00 | Map |
11308 | 2023-01-03 14:18:09 | Steve O'Kelley | 87 | 87 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 2022-12-25 20:25:00 | 2023-01-03 12:12:00 | Map | |
11249 | 2022-12-29 23:57:50 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-12-25 20:25:00 | 2022-12-25 20:25:00 | Map | |
11059 | 2022-12-06 17:14:09 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-12-06 04:35:00 | 2022-12-06 04:35:00 | Map | |
10943 | 2022-11-28 10:28:15 | Vernon Matheson | CLE 286 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2022-11-26 00:49:00 | 2022-11-28 06:40:00 | Map |
10834 | 2022-11-19 07:25:26 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-11-19 05:00:00 | 2022-11-19 05:00:00 | Map | |
10615 | 2022-10-31 10:04:55 | Vernon Matheson | CLE 285 | 35 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 2022-10-29 01:20:00 | 2022-10-31 03:27:00 | Map |
10580 | 2022-10-29 19:41:18 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-10-24 11:25:00 | 2022-10-26 11:47:00 | Map | |
10512 | 2022-10-21 11:37:19 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-10-21 11:35:00 | 2022-10-21 11:35:00 | Map | |
10503 | 2022-10-20 13:25:07 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-10-20 11:17:00 | 2022-10-20 11:17:00 | Map | |
10495 | 2022-10-18 13:13:20 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-10-18 11:12:00 | 2022-10-18 12:03:00 | Map | |
10491 | 2022-10-17 12:40:27 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-10-17 11:26:00 | 2022-10-17 11:28:00 | Map | |
10472 | 2022-10-15 10:08:48 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-10-15 11:31:00 | 2022-10-15 13:13:00 | Map | |
10318 | 2022-09-26 14:19:02 | Vernon Matheson | CLE 284 | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2022-09-25 03:59:00 | 2022-09-25 06:17:00 | Map |
9880 | 2022-07-26 12:48:02 | Vernon Matheson | Last time heard | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-07-20 15:17:00 | 2022-07-20 15:17:00 | Map |
9860 | 2022-07-25 10:40:02 | Vernon Matheson | CLE 282 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-07-24 05:10:00 | 2022-07-25 12:39:00 | Map |
9623 | 2022-06-27 10:03:40 | Vernon Matheson | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2022-06-25 03:08:00 | 2022-06-27 11:24:00 | Map | |
9432 | 2022-05-30 14:51:12 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-05-28 05:33:00 | 2022-05-29 07:43:00 | Map | |
9149 | 2022-04-25 10:55:49 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-04-23 11:16:00 | 2022-04-24 04:18:00 | Map | |
8862 | 2022-03-28 11:34:46 | Vernon Matheson | 46 | 46 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 2022-03-26 02:36:00 | 2022-03-26 07:32:00 | Map | |
8345 | 2022-02-28 11:41:59 | Vernon Matheson | 37 | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 2022-02-26 02:40:00 | 2022-02-28 06:49:00 | Map | |
8296 | 2022-02-25 08:10:51 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-02-25 03:34:00 | 2022-02-25 03:34:00 | Map | |
7915 | 2022-01-31 10:39:36 | Vernon Matheson | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2022-01-29 01:41:00 | 2022-01-30 07:17:00 | Map | |
7861 | 2022-01-27 08:26:28 | Vernon Matheson | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-01-24 02:19:00 | 2022-01-27 05:08:00 | Map | |
7796 | 2022-01-23 18:36:34 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-01-21 02:45:00 | 2022-01-23 05:45:00 | Map | |
7404 | 2022-01-04 08:02:37 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-01-04 03:24:00 | 2022-01-04 04:46:00 | Map | |
7365 | 2022-01-03 10:31:32 | Vernon Matheson | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2022-01-03 05:29:00 | 2022-01-03 07:28:00 | Map | |
7339 | 2022-01-02 07:38:51 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-01-02 03:52:00 | 2022-01-02 04:58:00 | Map | |
7281 | 2022-01-01 08:25:57 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-01-01 04:32:00 | 2022-01-01 04:32:00 | Map | |
7232 | 2021-12-28 18:00:11 | Vernon Matheson | 134 | 134 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 2021-12-26 04:21:00 | 2021-12-28 07:56:00 | Map | |
6992 | 2021-12-18 16:08:03 | Vernon Matheson | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2021-12-18 18:39:00 | 2021-12-18 19:37:00 | Map | |
6983 | 2021-12-18 11:39:27 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-12-18 04:23:00 | 2021-12-18 04:23:00 | Map | |
6967 | 2021-12-17 12:43:50 | Vernon Matheson | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2021-12-17 01:28:00 | 2021-12-17 13:43:00 | Map | |
6947 | 2021-12-15 15:49:40 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2021-12-15 12:38:00 | 2021-12-15 13:44:00 | Map | |
6871 | 2021-12-12 10:30:06 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2021-12-12 03:07:00 | 2021-12-12 04:55:00 | Map | |
6683 | 2021-12-05 10:24:08 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-12-05 01:14:00 | 2021-12-05 02:22:00 | Map | |
6654 | 2021-12-04 10:25:10 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-12-04 02:34:00 | 2021-12-04 03:01:00 | Map | |
6546 | 2021-11-29 09:58:04 | Vernon Matheson | 51 | 51 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 2021-11-27 01:12:00 | 2021-11-29 12:43:00 | Map | |
6395 | 2021-11-20 18:05:37 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-11-20 03:33:00 | 2021-11-20 12:52:00 | Map | |
6377 | 2021-11-19 07:37:57 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-11-19 04:05:00 | 2021-11-19 04:59:00 | Map | |
6371 | 2021-11-18 09:50:37 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-11-18 04:48:00 | 2021-11-18 04:48:00 | Map | |
6304 | 2021-11-14 11:33:01 | Vernon Matheson | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-11-14 01:34:00 | 2021-11-14 13:12:00 | Map | |
6291 | 2021-11-13 12:56:32 | Vernon Matheson | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-11-13 03:07:00 | 2021-11-13 13:17:00 | Map | |
6230 | 2021-11-12 12:35:40 | Vernon Matheson | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-11-12 00:52:00 | 2021-11-12 04:34:00 | Map | |
5964 | 2021-10-29 14:48:47 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-10-29 13:04:00 | 2021-10-29 13:24:00 | Map | |
5945 | 2021-10-28 13:24:03 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-10-28 04:07:00 | 2021-10-28 12:33:00 | Map | |
5930 | 2021-10-26 14:32:41 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-10-26 04:18:00 | 2021-10-26 13:20:00 | Map | |
5893 | 2021-10-25 10:15:24 | Vernon Matheson | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2021-10-23 01:15:00 | 2021-10-25 13:03:00 | Map | |
5698 | 2021-10-15 11:35:19 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-10-15 12:15:00 | 2021-10-15 12:53:00 | Map | |
5616 | 2021-10-11 11:52:35 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-10-11 12:23:00 | 2021-10-11 13:00:00 | Map | |
5505 | 2021-10-07 11:40:12 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-10-07 12:45:00 | 2021-10-07 12:45:00 | Map | |
5496 | 2021-10-06 16:10:54 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-10-06 12:54:00 | 2021-10-06 12:54:00 | Map | |
5474 | 2021-10-05 12:45:54 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-10-05 13:05:00 | 2021-10-05 13:05:00 | Map | |
5434 | 2021-10-03 11:02:39 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-10-03 12:19:00 | 2021-10-03 13:22:00 | Map | |
5247 | 2021-09-27 10:36:17 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-09-27 13:10:00 | 2021-09-27 13:10:00 | Map | |
5240 | 2021-09-27 10:24:17 | Vernon Matheson | 37 | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 2021-09-25 01:40:00 | 2021-09-27 11:19:00 | Map | |
4723 | 2021-08-30 10:47:04 | Vernon Matheson | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2021-08-27 19:35:00 | 2021-08-28 12:41:00 | Map |
Profile
Logs (7747)
Sessions (116)
Signals (1093)
Signals Map
Remote Logs (22)
Remote Sessions (1)
Map
Weather
Stats
Awards
Log Sessions | Steve Ratzlaff, Sahuarita, AZ, USA - DM41kw