Profile
Logs (7747)
Sessions (116)
Signals (1093)
Signals Map
Remote Logs (22)
Remote Sessions (1)
Map
Weather
Stats
Awards
KHz | ID | LSB | USB | Sec. | Fmt. | Location | S/P | ITU | Region | GSQ | Power | Logs | Notes | Latest by Listener | Last Heard | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | JJY | Mount Ohtakadoya | JPN | as | QM07ki | 50000 | 1 | CW IDent H+15'40 H+45'40 | 2016-08-26 | 2021-11-20 | 9289 | 5771 | 310 | |||||
68.5 | BPC | Shangqiu City, Henan Province | CHN | as | OM74wk | 100000 | 1 | Began broadcasting 2002-04-25 Hours of operation: 0800-1200, 2200-2330UTC Umbrella single-tower References: http://www.cl.cam.ac.uk/~mgk25/time/lf-clocks http://www.longwave.de/TSS.pdf http://www.time.ac.cn/serve/BPC-view.jpg http://tinyurl.com/yq9kqn | 2016-08-26 | 2021-11-21 | 11148 | 6927 | 322 | |||||
198 | DIW | 1040 | 1040 | 10.11 | Dixon | NC | USA | na | FM14gn | 2000 | 17 | Decommissioned per NFDD 048 - 1 (03/13/2023) effective 20Apr23 | 2022-03-26 | 2022-07-30 | 3130 | 1945 | 75 | |
200 | UAB | 405 | 406 | 10.33 | DAID | Anahim Lake | BC | CAN | na | CO72jj | 1000 | 11 | ! Decom NAVAIDs Modernization Program phase 3 - Mar 2020 | 2019-12-26 | 2020-03-22 | 2543 | 1580 | 337 |
200 | YAQ | 385 | 390 | 10.23 | DAID | Kasabonika | ON | CAN | na | EO53qm | 50 | 2 | !! Phase 3 decom March 2020 // Still reported by several listeners in 2022, 2023, 2024 | 2023-01-30 | 2024-04-27 | 2995 | 1861 | 30 |
200 | YDL | 410 | 10.067 | DAID | Dease Lake | BC | CAN | na | CO58ak | 4 | 2024-03-23 | 2024-12-11 | 3270 | 2032 | 339 | |||
200 | YJ | 411 | 406 | 10.263 | DAID | Sydney | BC | CAN | na | CN88hp | 100 | 6 | !! Phase 10 decom 15Jun23 | 2023-01-28 | 2023-01-30 | 2122 | 1319 | 334 |
201 | BV | 1036 | 1040 | 5.8 | 'Dewie' Bartlesville | OK | USA | na | EM16xu | 25 | 5 | Phase 9 decom 29Dec22 | 2019-02-24 | 2022-03-26 | 1486 | 923 | 64 | |
201 | CE | 398 | 398 | 6.18 | 'Kobra' Crestview | FL | USA | na | EM60ru | 2 | !! Presumed decom Nov 2, 2021 // 25 Mar 24 Doug S reports it is on | 2022-01-27 | 2024-12-09 | 2331 | 1449 | 86 | ||
201 | GL | 406 | 10.21 | DAID | La Grande Riviere | QC | CAN | na | FO13dp | 500 | 2 | 2019-02-24 | 2021-10-22 | 3584 | 2227 | 37 | ||
201 | IP | 1021 | 1020 | 4.125 | Mobile | AZ | USA | na | DM33tc | 25 | 13 | LOM serves Bishop Airport, 1AZ0, near Mobile. 2014-01 Bob Coomler passes along that the Avionics Supervisor for the Lufthansa training facility in Mobile, AZ about the \"new improved\" IP. they installed a new Southern Avionics SE 125 transmitter running 25 watts they also repaired the Ant counter poise. Also it is solar powered. | 2023-05-27 | 2023-05-27 | 175 | 109 | 318 | |
201 | RI | 429 | 9.91 | DAID | Riviere Du Loup | QC | CAN | na | FN57fs | 200 | 1 | Scheduled Decom with Navcan phase 8 July 14, 2022 | 2015-12-29 | 2022-06-05 | 3901 | 2424 | 50 | |
201 | YKX | 10.13 | DAID | Kirkland Lake | ON | CAN | na | FN08bf | 200 | 2 | 2017-11-25 | 2021-02-22 | 3182 | 1977 | 46 | |||
201 | YVZ | 385 | 10.6 | DAID | Deer Lake | ON | CAN | na | EO22xp | 25 | 2 | !! Decom NAVAIDs Modernization Program phase 3 - Mar 2020 | 2019-02-24 | 2021-08-05 | 2682 | 1666 | 25 | |
201 | ZWN | 380 | 379 | 10.559 | DAID | 'Downs' Winnipeg (Snowhill) | MB | CAN | na | EN19ix | 50 | 4 | !! Phase 10 decom 15Jun23 // Was N-201 | 2023-01-29 | 2023-05-19 | 2310 | 1435 | 25 |
203 | AB | 1034 | 1034 | 6.043 | 'Reney' Aberdeen | SD | USA | na | EN05uj | 25 | 5 | 2023-01-29 | 2024-12-14 | 1861 | 1156 | 32 | ||
203 | DMZ | 1024 | 5.8 | Dickson | TN | USA | na | EM66gd | 25 | 3 | Decom per NFDD 113 - 3 06/11/2020 -- ULS WPXC772 | 2017-11-25 | 2018-11-13 | 2224 | 1382 | 71 | ||
203 | TCY | 1011 | 1016 | 5.3 | Tracy | CA | USA | na | CM97gq | 7 | Decom per NFDD 177 - 1 09/12/2019 | 2019-02-24 | 2019-10-07 | 1138 | 707 | 307 | ||
203 | YBL | 381 | 379 | 10.48 | DAID | Campbell River | BC | CAN | na | CO70ha | 5 | 2024-03-23 | 2024-10-03 | 2331 | 1448 | 333 | ||
203 | ZKI | 399 | 10.12 | DAID | Kitimat | BC | CAN | na | CO54pb | 5 | 2021-10-25 | 2024-12-11 | 2828 | 1757 | 335 | |||
204 | ESU | 1020 | 1025 | 5.034 | 'Summerdale' Foley | AL | USA | na | EM60dl | 25 | 1 | Decom NOTAM: ESU 02/395 !ANB 02/395 5R4 NAV ESU NDB OUT OF SERVICE 1602182124 - PERM | 2015-12-11 | 2016-02-14 | 2228 | 1385 | 87 | |
204 | YFY | 403 | 402 | 10.08 | DAID | Forbay - Iqaluit | NU | CAN | na | FP53rr | 1500 | 3 | 2023-01-30 | 2024-11-09 | 4595 | 2855 | 26 | |
204 | ZQR | 10.408 | DAID | 'Findlay' Regina | SK | CAN | na | DO70rk | 20 | 9 | !! Phase 12 decom May 16 2024 // 80\' vertical Regina Intl Apt. | 2024-03-23 | 2024-03-24 | 2127 | 1322 | 12 | ||
205 | COR | 1025 | 1014 | 6.9 | 'Sayler Farms' Corcoran | CA | USA | na | DM06fb | 25 | 3 | Phil Atchley reports LSB side not heard in several years Phil Atchley reports spurious can be heard at 206.407 | 2016-04-25 | 2016-12-14 | 901 | 560 | 302 | |
205 | LNH | 1016 | 1017 | 5.8 | Millen | GA | USA | na | EM92av | 25 | 3 | !!* Decom yet active 55' antenna (accrding to WWSU) Decom per NFDD 067 - 2 04/06/2018 /// Decom..last log April 4, 2020 | 2017-12-30 | 2020-04-28 | 2731 | 1697 | 79 | |
206 | EF | 410 | 10.2 | DAID | 'Champion' Castlegar | BC | CAN | na | DN19eg | 100 | 4 | Rptd 250W (Dick Palmer 2004-12-01) //// Decom Feb 25, 2021.. last log Dec31, 2021 | 2020-06-29 | 2020-12-31 | 2002 | 1244 | 346 | |
206 | IIB | 1022 | 1026 | 5.074 | 'Wapsie' Independence | IA | USA | na | EN42ak | 25 | 1 | IIB 11/002 IIB NAV NDB U/S 2111171232-2212312359 CREATED: 17 Nov 2021 12:32:00 SOURCE: KFODYFYX /// Noted back on air 17 DEC 2021 /// Decomishioned 04/01/2022 | 2017-12-15 | 2021-12-28 | 2053 | 1275 | 49 | |
206 | QI | 420 | 435 | 10.15 | DAID | Yarmouth | NS | CAN | na | FN63wt | 500 | 11 | 2021-12-26 | 2024-01-19 | 4108 | 2552 | 58 | |
206 | SOW | 1033 | 1038 | 8.01 | Show Low | AZ | USA | na | DM44xg | 25 | 9 | !SOW 08/004 SOW NAV NDB U/S 1908062127-PERM CREATED: 06 Aug 2019 21:27:00 SOURCE: KPRCYFYX | 2019-02-23 | 2019-04-01 | 278 | 173 | 20 | |
206 | XBE | 379 | 10.276 | DAID | Bearskin Lake | ON | CAN | na | EO43lx | 25 | 5 | !! Phase 2 decom October 10, 2019 // 4 years later - still chuggin' along | 2023-12-05 | 2024-03-25 | 2923 | 1816 | 27 | |
207 | CL | 407 | 10.4 | DAID | Charlo | NB | CAN | na | FN68sa | 1000 | 3 | Hasn't been heard since Feb 2, 2021 and a local beacon for Vernon.. presumed decomed...noted Oct 25, 2021 | 2017-11-26 | 2021-02-19 | 4132 | 2567 | 51 | |
207 | FD | 403 | 391 | 10.493 | DAID | Brantford | ON | CAN | na | EN93tb | 1 | Scheduled Decom with Navcan phase 8 July 14, 2022 Confirmed off by Martin Francis, 2022-07-19 during daytime band scan | 2022-01-01 | 2022-07-11 | 2959 | 1839 | 56 | |
207 | PY | 400 | 404 | 10.1 | DAID | Fort Chipewyan | AB | CAN | na | DO48ks | 50 | 2 | Scheduled Decom with Navcan phase 8 July 14, 2022 | 2021-03-09 | 2022-03-13 | 2984 | 1854 | 0 |
207 | YNE | 394 | 405 | 10.137 | DAID | Norway House | MB | CAN | na | EO13bx | 1000 | 9 | !! Phase 11 decom Nov 30 2023. | 2023-08-27 | 2023-11-19 | 2667 | 1657 | 19 |
208 | YSK | 419 | 413 | 10.45 | DAID | Sanikiluaq | NU | CAN | na | FO06jm | 400 | 8 | ! Decom per NAVAIDs Modernization Program phase 2 - Oct 10 2019 -- reported by Rod as 'still in operation' | 2019-11-10 | 2020-03-26 | 3670 | 2280 | 32 |
209 | CYT | 8.32 | TWEB | Yakataga | AK | ALS | na | BP80sc | 1000 | 9 | !JNU 10/025 CYT NAV NDB U/S 2410111451-PERM CREATED: 11 Oct 2024 14:51:00 SOURCE: PAJNYFYX | 2024-07-29 | 2024-09-04 | 3883 | 2413 | 333 | ||
209 | HGT | 1047 | 1037 | 7.58 | '(Fort) Hunter Liggett' Jolon | CA | USA | na | CM95jx | 4 | !OAK 09/199 HGT NAV HGT NDB U/S 1909231915-2009232111EST | 2019-02-23 | 2019-02-23 | 1032 | 641 | 298 | ||
209 | HOE | 5.5 | Homerville | GA | USA | na | EM81ob | 25 | 2 | !! MCN 04/195 HOE NAV NDB U/S 2404081242-2410082111EST // SHUTDOWN per NFDD 111 - 1 (06/07/2024) | 2017-11-27 | 2023-03-22 | 2680 | 1665 | 84 | |||
209 | IB | 405 | 407 | 10.2 | DAID | Atikokan | ON | CAN | na | EN48ft | 250 | 7 | !! per NAVCAN not decom yet but out of service and no plans to fix. Updated May 5, 2021 to INACTIVE | 2019-02-23 | 2021-02-14 | 2489 | 1547 | 35 |
209 | ITR | 1013 | 1023 | 7.99 | 'Kit Carson' Burlington | CO | USA | na | DM89uf | 25 | 16 | 2024-10-26 | 2024-11-14 | 1137 | 706 | 42 | ||
209 | MT | 416 | 410 | 10.3 | DAID | 'Chiboo' Chibougamau (Chapais) | QC | CAN | na | FN29st | 500 | 4 | 2023-01-28 | 2024-12-01 | 3614 | 2245 | 45 | |
210 | IOB | 1017 | 1022 | 8.6 | Mount Sterling | KY | USA | na | EM88ab | 49 | 1 | Notam shows decommissioned but still on the air as of September 10, 2022 | 2017-11-27 | 2022-10-21 | 2556 | 1588 | 66 | |
211 | AN | 1038 | 1042 | 7.702 | 'Bogga' Anniston | AL | USA | na | EM73am | 25 | 3 | 2023-01-29 | 2024-12-01 | 2355 | 1463 | 78 | ||
211 | HDG | 1033 | 1022 | 8.37 | 'Steelhead' Gooding | ID | USA | na | DN22pv | 50 | 4 | BOI 07/157 GNG NAV HDG NDB DECOMMISSIONED 1707262149-PERM -- ULS WRLB3146 Also decom per NFDD 142 - 1 07/24/2018. FCC licence expired: https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1983168 | 2019-02-25 | 2019-06-17 | 1259 | 782 | 346 | |
212 | BY | 400 | 396 | 10.22 | DAID | Beechy | SK | CAN | na | DO60gu | 25 | 2 | Airport has been closed: https://en.wikipedia.org/wiki/Beechy_Airport | 2019-02-23 | 2019-06-11 | 2125 | 1320 | 7 |
212 | CFV | 1024 | 1021 | 5.6 | Coffeyville | KS | USA | na | EM27fc | 25 | 3 | !! Decom per NFDD 072 - 1 04/14/2020 -- +2045 Hz rptd NOTAM: !CFV 11/001 CFV NAV NDB U/S 1911011210-2007012111EST | 2017-11-25 | 2017-12-30 | 1536 | 955 | 63 | |
212 | HP | 1029 | 1041 | 6.207 | 'Anger' Hammond | LA | USA | na | EM40so | 2 | 2019-02-25 | 2024-12-09 | 1967 | 1222 | 88 | |||
212 | LIU | 1015 | 4.18 | Littlefield | TX | USA | na | DM83tw | 25 | 9 | 2023-01-28 | 2023-06-11 | 846 | 526 | 72 | |||
212 | OZ | 1024 | 1011 | 9.246 | 'Ruckr' Fort Rucker (Ozark) | AL | USA | na | EM71cf | 5 | 2023-01-01 | 2024-02-07 | 2395 | 1488 | 85 | |||
212 | SJ | 407 | 10.2 | ID+6" tone | Saint John | NB | CAN | na | FN75cj | 1000 | 4 | !! Phase 11 decom Mar 21 2024 | 2023-01-28 | 2024-03-17 | 4147 | 2576 | 55 | |
212 | UC | 1032 | 1035 | 6.045 | 'Obion' Union City | TN | USA | na | EM56mh | 25 | 5 | Has been mis-keying off and on as TUC - Jan 30, 2021 | 2023-01-29 | 2024-12-07 | 2092 | 1300 | 70 | |
212 | UJG | 1054 | 1054 | 7.44 | Cienfuegos | CUB | ca | EL92sc | 2 | Was 212-UCF | 2015-12-29 | 2016-02-05 | 3215 | 1997 | 102 | |||
212 | YGX | 412 | 411 | 10.253 | DAID | Gillam | MB | CAN | na | EO26pi | 11 | 2024-10-27 | 2024-11-07 | 2997 | 1862 | 20 | ||
214 | CHX | 952 | 1016 | 7.04 | Choix (Sinaloa) | MEX | ca | DL56ur | 8 | Sends \"T\" fault code after ident; +1020/-950 Hz Rptd; ''CHX E''; primary TX has slightly different offsets - +1015 -970 reported Presumed decom Nov 2, 2021...last log June 6, 2020 | 2020-06-28 | 2020-06-29 | 641 | 398 | 153 | |||
214 | DA | 408 | 10.12 | Dawson | YT | CAN | na | CP04ja | 2 | 2021-12-12 | 2024-12-11 | 4062 | 2524 | 339 | ||||
214 | LU | 413 | 404 | 10.2 | DAID | 'Cultus' Abbotsford | BC | CAN | na | CN89xa | 400 | 11 | Decom - Navcan phase 6 2021 | 2021-02-21 | 2021-04-05 | 2107 | 1309 | 337 |
214 | YIO | 403 | 396 | 10.1 | DAID | Pond Inlet | NU | CAN | na | FQ12aq | 25 | 2 | 2023-01-30 | 2024-10-03 | 4919 | 3056 | 13 | |
215 | CSZ | 1030 | 1015 | 5.84 | 'Crossroads' Athens | TX | USA | na | EM22ab | 25 | 3 | 20160418 Doug Springfield reports it is mis-keying | 2021-12-28 | 2024-10-25 | 1429 | 888 | 85 | |
215 | SGC | 1032 | 1034 | 6.85 | ID+3" gap | Sao Gabriel da Cachoeira (AM) | BRA | sa | FI69mu | 1 | Decom NDB SGC 215KHZ RETIRADO 15/12/18 00:00 a PERM | 2015-12-29 | 2018-12-13 | 5848 | 3634 | 118 | ||
215 | ZAB | 390 | 10.3 | DAID | 'Leduc' Edmonton (Intl Apt) | AB | CAN | na | DO33gf | 25 | 5 | Phase 9 decom 29Dec22 | 2021-12-26 | 2022-12-26 | 2375 | 1476 | 356 | |
215 | ZWW | 385 | 402 | 10.3 | DAID | 'Boine' Muddywater (Winnipeg) | MB | CAN | na | EN19it | 13 | 2 | !! Phase 10 decom 15Jun23 // Was W-215 | 2023-01-28 | 2023-05-19 | 2294 | 1426 | 25 |
216 | CLB | 1035 | 1038 | 10.5 | Wilmington / Carolina Beach | NC | USA | na | FM14ac | 6 | !RDU 06/106 Carolina Beach, Wilmington, NC (CLB) Navigation NDB out of service Jun 11, 2018 1739Z-permanent | 2017-12-28 | 2018-04-21 | 3088 | 1919 | 76 | ||
216 | GRF | 1044 | 1040 | 8.2 | Graye AAF (Joint Base Lewis-Mcchord) Airport | WA | USA | na | CN87qd | 1 | NFDD 098 - 4 05/21/2019 FORT LEWIS/TACOMA GRAYE NDB IDENT GRF LAT 47-09-01.0691 N LONG 122-36-16.7767 W NAVAID STATUS DECOMMISSIONED. | 2018-12-30 | 2019-06-20 | 1953 | 1213 | 333 | ||
216 | ME | 10.05 | DAID | Matane | QC | CAN | na | FN68ft | 100 | 1 | 2021-12-12 | 2022-01-19 | 4069 | 2528 | 49 | |||
217 | EC | 1030 | 1027 | 6.06 | 'Meggi' Cedar City | UT | USA | na | DM37ls | 49 | 2 | Decom | 2016-04-25 | 2017-02-02 | 672 | 417 | 345 | |
217 | HZD | 1034 | 1002 | 5.29 | Huntingdon | TN | USA | na | EM56sc | 1 | MKL 11/002 HZD NAV NDB OUT OF SERVICE 1711011129-1805012000EST. MKL 05/005 HZD NAV NDB OUT OF SERVICE 1805011755-PERM | 2015-12-29 | 2016-08-07 | 2134 | 1326 | 71 | ||
218 | AL | 1019 | 1021 | 8.6 | 'Alpos' Alton (St Louis MO) | IL | USA | na | EM58au | 1 | Decom per NFDD 019 - 2 01/29/2020 | 2017-11-26 | 2019-12-25 | 2061 | 1280 | 62 | ||
218 | PR | 408 | 10.2 | DAID | Prince Rupert | BC | CAN | na | CO44sg | 500 | 11 | 124' vert | 2024-03-23 | 2024-12-11 | 2916 | 1812 | 334 | |
218 | RL | 408 | 414 | 10.2 | DAID | Red Lake | ON | CAN | na | EO31cb | 1000 | 7 | 117' vert. Decom - NavCan modernization phase 7 Jan 2022 | 2020-10-24 | 2021-04-03 | 2556 | 1588 | 28 |
218 | YUY | 415 | 409 | 10.23 | ID+4" tone | Rouyn | QC | CAN | na | FN08me | 500 | 6 | 2023-12-05 | 2024-10-28 | 3243 | 2015 | 46 | |
219 | AY | 1034 | 1029 | 6.012 | 'Wiket' Waycross | GA | USA | na | EM81th | 3 | 2022-01-02 | 2024-11-21 | 2715 | 1687 | 83 | |||
219 | YMG | 410 | 410 | 10.4 | DAID | Manitouwadge | ON | CAN | na | EN79bb | 100 | 2 | Decom per Canadian navaid modernization plan | 2019-02-25 | 2021-10-24 | 2836 | 1762 | 40 |
219 | ZRS | 10.5 | DAID | 'Ajax' Regina | SK | CAN | na | DO70pl | 10 | !! Phase 12 decom May 16 2024 | 2024-03-23 | 2024-04-29 | 2128 | 1322 | 12 | |||
220 | BX | 415 | 410 | 10.6 | DAID | Blanc Sablon / Lourdes de Blanc Sablon | QC | CAN | na | GO11jk | 2000 | 6 | Scheduled Decom with Navcan phase 8 July 14, 2022 | 2021-12-26 | 2022-07-14 | 4838 | 3006 | 47 |
220 | HLE | 7.88 | Hailey | ID | USA | na | DN23vh | 50 | 12 | !! SUN 08/044 HLE NAV NDB U/S 240823 - 250224 // ULS WRLB2963 expires 11/30/2024 | 2024-04-27 | 2024-07-01 | 1293 | 804 | 348 | |||
220 | RBJ | 1030 | 1026 | 8.55 | 'Robles' Tucson | AZ | USA | na | DM42hb | 10 | 24 | 20Apr23 Steve R reports it is transmitting | 2023-05-26 | 2023-05-26 | 27 | 17 | 300 | |
221 | ARV | 1002 | 5.459 | 'Arbor Vitae' Minocqua (Woodruff) | WI | USA | na | EN55dw | 75 | 1 | Decom NOTAM: !ARV 05/004 ARV NAV NDB U/S 1905081101-PERM CREATED: 08 May 2019 11:01:00 .. SOURCE: KGRBYFYX !ARV 09/001 ARV NAV NDB OUT OF SERVICE 1809071451-1903072111EST | 2017-12-15 | 2018-03-10 | 2406 | 1495 | 43 | ||
221 | BJT | 1033 | 1041 | 4.46 | 'Bulldog' Athens | GA | USA | na | EM83jw | 25 | 2 | ULS WRLB3226 - expires April 2026 NOTAM: !AHN 02/001 AHN NAV BJT NDB OUT OF SERVICE 1902011219-1904012359EST Not heard since 2017 presume decom | 2017-12-28 | 2017-12-31 | 2607 | 1620 | 77 | |
221 | HM | 10.55 | DAID | Hamilton (Carluke) | ON | CAN | na | EN93xc | 25 | 2 | !! Alex advises HM is going off air 31Oct24 // Phase 12 decom Apr 17 2025 // Was Oct 31 2024 | 2019-02-25 | 2024-10-26 | 2987 | 1856 | 56 | ||
221 | HS | 1021 | 1022 | 8.715 | 'Hanco' Bay Saint Louis | MS | USA | na | EM50gk | 25 | 2 | Stennis Intl Apt ///presumed decom Nov 2, 2021 /// Logged by DonT Nov 1, 2021 | 2017-12-31 | 2023-01-28 | 2064 | 1283 | 88 | |
221 | HYE | 1044 | 1037 | 8.937 | 'Hanchey' Fort Rucker (Ozark) | AL | USA | na | EM71ei | 1 | HYE 221 Hanchey - Fort Rucker - Ozark, AL, to be decommissioned 29Dec22: ALABAMA NFDD 216 - 1 11/09/2022 | 2017-12-29 | 2021-12-13 | 2409 | 1497 | 84 | ||
221 | QU | 400 | 402 | 10.122 | DAID | Grande Prairie | AB | CAN | na | DO05od | 50 | 7 | !! Phase 11 decom Nov 30 2023 | 2023-01-28 | 2023-08-29 | 2650 | 1646 | 349 |
221 | RP | 399 | 400 | 7.927 | 'Wickr' Rice Lake Airport, Carl's Field | WI | USA | na | EN45ch | 3 | Positive ID by Bill Hohnstein KØHA | 2023-01-29 | 2024-12-01 | 2232 | 1387 | 42 | ||
222 | WY | 417 | 9.74 | DAID | Wrigley | NT | CAN | na | CP83gf | 7 | Decom October 9, 2020 | 2019-02-23 | 2020-10-24 | 3586 | 2228 | 349 | ||
223 | FS | 1048 | 1050 | 5.67 | 'Wizer' Fort Smith | AR | USA | na | EM25vi | 7 | !FSM 05/060 FSM NAV ILS RWY 25 WIZER LOM U/S 2005211503-PERM -- Decom per NFDD 074 - 2 04/16/2020 | 2019-02-25 | 2019-12-27 | 1609 | 1000 | 71 | ||
223 | MW | 1038 | 1036 | 4.3 | 'Onida' Franklin | OH | USA | na | EM79un | 1 | Every source checked for this beacon gives a different town: Middletown, Franklin, and Dayton (Wright Bros Apt)(not Wright-Pat AFB). It maps in Franklin. | 2017-12-15 | 2024-11-07 | 2554 | 1587 | 63 | ||
223 | YKA | 400 | 410 | 10.36 | DAID | Kamloops | BC | CAN | na | CO90tq | 500 | 9 | vertical Decom Navcan phase 5 2021 | 2021-02-21 | 2021-02-21 | 2219 | 1379 | 342 |
223 | YYW | 10.24 | DAID | Armstrong | ON | CAN | na | EO50lh | 100 | 5 | 2019-12-26 | 2021-10-10 | 2735 | 1699 | 35 | |||
224 | BH | 1043 | 1035 | 6.104 | 'Mc Den' Birmingham | AL | USA | na | EM63nm | 400 | 15 | 2023-01-28 | 2024-10-26 | 2270 | 1410 | 79 | ||
224 | BK | 402 | 10.079 | DAID | Baker Lake | NU | CAN | na | EP14xh | 1000 | 9 | 2011-01-14 -- Province changed from NT to NU (Dick Palmer) | 2023-12-05 | 2024-03-23 | 3748 | 2329 | 11 | |
224 | DN | 390 | 375 | 10.42 | DAID | Dauphin | MB | CAN | na | DO91xc | 25 | 10 | !! Phase 9 decom April 20, 2023 // 120' vert | 2023-01-28 | 2023-02-20 | 2316 | 1439 | 19 |
224 | FSE | 7.218 | AWOS-3 | Fosston | MN | USA | na | EN27co | 25 | 2 | !FSE 05/001 FSE NAV NDB U/S 2005221847-PERM -- AWOS-3 | 2019-12-10 | 2020-01-28 | 2171 | 1349 | 32 | ||
224 | MO | 414 | 404 | 10.3 | DAID | Moosonee | ON | CAN | na | EO91qg | 400 | 7 | Nav Canada phase 7 decom | 2021-12-26 | 2022-08-16 | 3283 | 2040 | 40 |
224 | QM | 10.24 | DAID | Moncton | NB | CAN | na | FN76rc | 400 | 4 | !! Phase 12 decom May 16 2024 | 2023-11-14 | 2024-04-27 | 4250 | 2641 | 54 | ||
225 | LWG | 1048 | 1045 | 8.01 | Lewisburg (Corvalllis) | OR | USA | na | CN84io | 3 | To be decommissioned per NFDD 041-5 (03/02/2023) . . effective 20Apr23 | 2019-02-24 | 2020-10-05 | 1760 | 1093 | 326 | ||
225 | X5 | 400 | 10.382 | DAID | Vegreville | AB | CAN | na | DO33xm | 25 | 1 | 2021-12-12 | 2024-12-11 | 2401 | 1492 | 358 | ||
225 | XAA | 1022 | 1020 | 5.37 | Kent | TX | USA | na | DM71va | 2 | Rancho Del Cielo (Private airport) | 2023-06-02 | 2023-06-02 | 664 | 412 | 97 | ||
225 | YIK | 410 | 10.1 | DAID | Ivujivik | QC | CAN | na | FP12aj | 100 | 2 | 2023-01-30 | 2024-12-14 | 4121 | 2561 | 24 | ||
226 | REN | 1017 | 1015 | 4.66 | Warren | AR | USA | na | EM33wn | 25 | 1 | Slow ID | 2015-12-12 | 2016-04-23 | 1783 | 1108 | 79 | |
227 | 9X | 378 | 10.226 | DAID | Brooks | AB | CAN | na | DO40ap | 50 | 3 | 2023-01-30 | 2024-04-27 | 2081 | 1293 | 358 | ||
227 | CG | 411 | 10.2 | Castlegar | BC | CAN | na | DN19fk | 500 | 8 | Decom Feb 25, 2021...last log Jan 18, 2021 | 2019-02-23 | 2021-01-18 | 2018 | 1254 | 346 | ||
227 | CPC | 1024 | 1023 | 8.37 | 'Camp' Whiteville | NC | USA | na | FM04pg | 25 | 1 | !! CPC 12/002 CPC NAV NDB U/S 2312121347-2406122111EST | 2018-12-06 | 2019-10-24 | 3018 | 1875 | 76 | |
227 | FZ | 1017 | 1020 | 8.6 | 'Eaves' St. Louis | MO | USA | na | EM48rq | 5 | 2023-12-29 | 2024-11-07 | 2007 | 1247 | 62 | |||
227 | GW | 1036 | 1036 | 7.92 | 'Aubon' De Kalb County, Auburn | IN | USA | na | EN71mh | 25 | 1 | Positive ID by Bill Hohnstein KØHA - for the record, here's what others found when trying to track this one down: 'From the west' (Dave Tomasko, 2005-03-18) 'SE from Chicago, Daytimer' (Joe Mann, 2005-03-06) 'must be in my backyard. It's quite loud in broad daylight, totally obliterating SQ in Connersville, Indiana. GW rivals GR-263 (Grand Rapids, MI) and SB-341 (South Bend, Indiana) in strength. Both are about 50 miles away from me. I'd say GW is definitely in southwestern Michigan, northern Indiana, or northwestern Ohio' (Andy Robins, 2005-03-18) | 2016-01-04 | 2024-12-12 | 2544 | 1581 | 58 | |
227 | MHM | 8.4 | Minchumina | AK | ALS | na | BP33uv | 1 | !! FDC 4/8673 MHM ODP MINCHUMINA, MINCHUMINA, AK. MHM NDB OUT OF SERVICE. 2405231356-2501021356EST | 2021-01-05 | 2024-04-01 | 4545 | 2824 | 333 | ||||
227 | TNZ | 1034 | 1040 | 6.05 | 'Lawrence Co.' Walnut Ridge | AR | USA | na | EM46me | 25 | 10 | 2023-01-29 | 2024-10-25 | 1913 | 1189 | 70 | ||
227 | YAC | 388 | 10.5 | DAID | Cat Lake | ON | CAN | na | EO41cr | 25 | 1 | !! Decom NAVAIDs Modernization Program phase 3 - Mar 2020 | 2017-11-25 | 2018-02-24 | 2704 | 1680 | 29 | |
230 | AC | 406 | 380 | 10.5 | DAID | Pleasant Lake (Yarmouth) | NS | CAN | na | FN63xu | 2 | Decom Jan 27, 2022 as per Navcan plan | 2020-12-19 | 2022-01-27 | 4115 | 2556 | 58 | |
230 | AQE | 1033 | 1023 | 7.62 | 'Alwood' Greenville | NC | USA | na | FM15hq | 2 | 2022-01-23 | 2024-12-14 | 3130 | 1945 | 73 | |||
230 | BI | 1029 | 1027 | 6.107 | 'Jadan' Bismarck | ND | USA | na | DN96qq | 5 | !BIS 02/002 BIS NAV ILS RWY 31 JADAN LOM DECOMMISSIONED 1802021503-PERM - NOTAM via Don T | 2017-11-25 | 2017-11-26 | 1868 | 1161 | 25 | ||
230 | BNZ | 1036 | 1040 | 7.77 | Abbeville | LA | USA | na | EL39wx | 25 | 9 | 2023-01-28 | 2024-04-27 | 1822 | 1132 | 91 | ||
230 | BU | 1026 | 1025 | 8.1 | 'Boutn' Columbus | OH | USA | na | EM89jt | 2 | 2023-12-31 | 2024-12-14 | 2650 | 1647 | 62 | |||
230 | NRN | 1019 | 1032 | 5.24 | Norton | KS | USA | na | EM09bu | 25 | 5 | !! To Be Decommissioned 15Jun23 per NFDD 075 - 2 (04/19/2023) | 2023-01-29 | 2023-06-11 | 1340 | 833 | 45 | |
230 | QB | 407 | 408 | 10 | DAID | Quebec | QC | CAN | na | FN46gr | 200 | 3 | Phase 9 decom 29Dec22 | 2020-12-19 | 2022-12-29 | 3736 | 2321 | 52 |
