Logs for TIM-338
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2023-12-25 2315 Peter Reuderink Woerden HOL JO22kc 1400 870
2023-12-25 2026 Milos Holy Lhota pod Radcem CZE JN69ut 739 459
2023-12-25 1713 Joachim Rabe Nr. Lyngvig DNK JO46ba 1485 923
2023-12-19 2100 Paul Newland Rattery ENG IO80ck 1020 1019 7.04 1931 1200
2023-11-08 2335 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1021 7.04 946 588
2023-10-30 0034 Robert Connolly NIR IO64xb 2159 1341
2023-10-29 2206 Roelof Bakker Middelburg HOL JO11tm 1454 904
2023-10-28 0127 Joachim Rabe Norderstedt DEU JO53ar 1217 756
2023-10-27 2347 Hartmut Wolff Schönewörde DEU JO52hp 1107 688
2023-10-27 2252 Peter Reuderink Woerden HOL JO22kc 1400 870
2023-10-27 2230 Andrea Dalbagno Gazzadina ITA JN56nd 784 487
2023-10-27 2204 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 815 507
2023-10-27 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 1367 850
2023-10-27 1835 Noel Clacton ENG JO01ns 1626 1010
2023-09-23 0149 Andrea Dalbagno Gazzadina ITA JN56nd 784 487
2023-09-23 0045 Peter Reuderink Woerden HOL JO22kc 1400 870
2023-09-23 0007 Roelof Bakker Middelburg HOL JO11tm 1454 904
2023-08-25 2338 Andrea Dalbagno Gazzadina ITA JN56nd 784 487
2023-08-25 2112 Hartmut Wolff Schönewörde DEU JO52hp 1107 688
2023-08-25 2045 Noel Clacton ENG JO01ns 1626 1010
2023-07-17 0051 Paul Newland Rattery ENG IO80ck 1021 7.04 1931 1200
2023-05-27 1931 Andrea Dalbagno Gazzadina ITA JN56nd 784 487
2023-05-07 2200 Paul Newland Rattery ENG IO80ck 1018 7.04 1931 1200
2023-03-25 2249 Andrea Dalbagno Gazzadina ITA JN56nd 784 487
2023-01-28 1857 Andrea Dalbagno Gazzadina ITA JN56nd 784 487
2022-12-30 2114 Roelof Bakker Middelburg HOL JO11tm 1454 904
2022-12-21 2100 Paul Newland Rattery ENG IO80ck 1021 7.04 1931 1200
2022-12-07 2247 Zdenek Cermak Hradec Kralove CZE JO70we 657 408
2022-10-12 1800 Andrew Price Astwith ENG IO93he 1025 7.04 1836 1141
2022-09-24 1941 Andrea Dalbagno Gazzadina ITA JN56nd 784 487
2022-08-26 2340 Frank O'Donnell Kiwi SDR Marianeske Lazne CZE JN69gw 815 507
2022-08-02 0009 Andrew Price Astwith ENG IO93he 1015 7.04 1836 1141
2022-07-25 0024 Roelof Bakker Middelburg HOL JO11tm 1454 904
2022-07-24 2113 Andrew Price Astwith ENG IO93he 1836 1141
2022-07-24 0110 Milos Holy Lhota pod Radcem CZE JN69ut 739 459
2022-07-24 0020 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1020 1019 7.04 2350 1460
2022-07-24 0000 David Robson Strensall, York ENG IO94la 1018 1021 7.04 1848 1148
2022-07-22 2330 Noel Clacton ENG JO01ns 1626 1010
2022-07-22 2313 Joachim Rabe Norderstedt DEU JO53ar 1217 756
2022-07-22 2310 David Atkins Tighnabruaich SCT IO75jv 2171 1349
2022-07-22 2134 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 815 507
2022-07-22 2025 Hartmut Wolff Schönewörde DEU JO52hp 1107 688
2022-06-15 2300 Paul Newland Rattery ENG IO80ck 1018 1019 7.04 1931 1200
2022-05-08 2144 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1020 1019 7.04 2350 1460
2022-05-07 2329 Michael Oexner Roschbach DEU JN49bf 1019 1018 7.04 1068 664
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 1021 2205 1370
2022-03-24 0100 Noel Clacton ENG JO01ns 1018 1021 7.04 1626 1010
2022-01-20 2100 Paul Newland Rattery ENG IO80ck 1020 1013 7.04 1931 1200
2021-12-26 2311 Joachim Rabe Norderstedt DEU JO53ar 1217 756
2021-12-26 0204 Roelof Bakker Middelburg HOL JO11tm 1454 904
2021-12-25 2330 Noel Clacton ENG JO01ns 1626 1010
2021-12-25 1800 Hartmut Wolff Schönewörde DEU JO52hp 1107 688
2021-12-18 2330 Noel Clacton ENG JO01ns 1020 1021 7.0 1626 1010
2021-11-04 1650 Mauro Giroletti Buccinasco ITA JN45nk 942 585
2021-10-06 2358 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1021 1017 7.04 2350 1460
2021-09-12 2158 Edoardo Nicoletti Bari ITA JN81kd 596 370
2021-08-30 0133 Paul Newland Rattery ENG IO80ck 1931 1200
2021-08-27 1910 Hartmut Wolff Schönewörde DEU JO52hp 1107 688
2021-07-29 2259 Andrew Price Astwith ENG IO93he 1836 1141
2021-05-29 2300 Ragnar Ostermark Visby, Gotland SWE JO97dp 1367 850
2021-05-28 2246 Hartmut Wolff Schönewörde DEU JO52hp 1107 688
2021-05-18 2300 Noel Clacton ENG JO01ns 1626 1010
2021-04-24 2211 Joachim Rabe Norderstedt DEU JO53ar 1217 756
2021-04-24 2133 Edoardo Nicoletti Bari ITA JN81kd 596 370
2021-04-24 2106 Kari Syrjänen Aitomaki FIN KP30ju 1748 1086
2021-04-24 0058 Roelof Bakker Middelburg HOL JO11tm 1454 904
2021-04-23 2233 Milos Holy Lhota pod Radcem CZE JN69ut 739 459
2021-04-23 2020 Kiwi SDR Marianeske Lazne CZE JN69gw 815 507
2021-04-23 1809 Hartmut Wolff Schönewörde DEU JO52hp 1107 688
2021-02-21 2034 Roelof Bakker Middelburg HOL JO11tm 1454 904
2021-01-19 0200 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 1549 962
2021-01-18 2238 Radovan Vlacilik Stupava SVK JN88mg 443 275
2021-01-15 0319 Mikhail Shcherbakov Riga / Ulbroka LVA KO26dw 1292 803
2020-12-14 1824 Sandor Dibuz Pecs HNG JN96db 1023 7.04 235 146
2020-11-26 0642 Sandor Dibuz Pecs HNG JN96db 1016 7.04 235 146
2020-11-09 1158 Sandor Dibuz Pecs HNG JN96db 235 146
2020-11-08 2120 Sandor Dibuz Pecs HNG JN96db 235 146
2020-11-08 1711 Anders H. Muskö SWE JO99ba 1019 7.04 1520 944
2020-11-07 2126 Rosario Palermo Ariano Irpino ITA JN71nd 688 428
2020-10-30 0214 Gerard Ile de Ré FRA IN96id 1739 1081
2020-10-21 2317 Bruno Torino ITA JN35ta 1063 661
2020-07-18 0000 Noel Clacton ENG JO01ns 1017 1626 1010
2020-05-24 0031 Kiwi SDR Marianeske Lazne CZE JN69gw 815 507
2020-05-22 2000 Milos Holy Lhota pod Radcem CZE JN69ut 739 459
2020-05-01 0030 Andreas 'Andy' Ibold Alpen DEU JO31fn 1020 7.04 1276 793
2020-04-05 0000 Mauro Giroletti Buccinasco ITA JN45nk 942 585
2020-03-28 2310 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1022 7.04 946 588
2020-03-28 0000 Mauro Giroletti Buccinasco ITA JN45nk 1021 942 585
2020-03-23 2329 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1021 7.04 946 588
2020-03-11 0055 Andrew Price Aston / Sheffield ENG IO93ii 1021 7.04 1837 1141
2020-03-11 0044 Noel Clacton ENG JO01ns 1018 7.04 1626 1010
2020-02-22 0232 David Robson Strensall, York ENG IO94la 1848 1148
2020-02-22 0045 Anders H. SWE JO58sm 1021 1590 988
2020-02-15 1836 Valerii Syrovotka Krakow POL JO90wa 1017 1025 7.04 515 320
2020-02-14 0408 Edoardo Nicoletti Bari ITA JN81kd 1019 7.04 596 370
2019-11-18 0100 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1018 7.04 946 588
2019-10-28 0055 David Robson Strensall, York ENG IO94la 1848 1148
2019-10-27 2030 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 2350 1460
2019-10-27 1855 Joachim Rabe Norderstedt DEU JO53ar 1217 756
2019-10-26 2203 Kiwi SDR Marianeske Lazne CZE JN69gw 815 507