Logs for LOR-359
Date | UTC | Operator (if Remote) |
Receiver | Location | S/P | ITU | GSQ | LSB | USB | Sec. | Fmt. | KM | Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-26 | 1921 | Andrea Dalbagno | Gazzadina | ITA | JN56nd | 1120 | 696 | ||||||
2023-05-11 | 0900 | Roelof Bakker | Middelburg | HOL | JO11tm | 658 | 409 | ||||||
2023-03-25 | 2249 | Andrea Dalbagno | Gazzadina | ITA | JN56nd | 1120 | 696 | ||||||
2023-03-08 | 2003 | Bertrand | Villiers-sur-Morin | FRA | JN18ku | 483 | 300 | ||||||
2023-02-01 | 2000 | Paul Newland | Rattery | ENG | IO80ck | 12 | 19.65 | 297 | 185 | ||||
2022-12-27 | 1947 | Andrea Dalbagno | Gazzadina | ITA | JN56nd | 1120 | 696 | ||||||
2022-12-25 | 2140 | Joachim Rabe | Norderstedt | DEU | JO53ar | 1155 | 718 | ||||||
2022-12-20 | 1454 | Ray Evans | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2022-12-12 | 1801 | Jorge GARZÓN | La Azohía (Murcia) | ESP | IM97jn | 1150 | 714 | ||||||
2022-12-03 | 1949 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 571 | 355 | ||||||
2022-11-21 | 0154 | Jorge Jaroslavsky | Leeds | ENG | IO93fu | 690 | 428 | ||||||
2022-10-01 | 0536 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2022-09-26 | 1341 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 20 | 19.71 | 483 | 300 | ||||
2022-09-24 | 1956 | Andrea Dalbagno | Gazzadina | ITA | JN56nd | 1120 | 696 | ||||||
2022-09-11 | 1215 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2022-08-26 | 2050 | Ray Evans | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2022-08-21 | 2331 | Martin Francis | Kiwi SDR | Carlow | IRL | IO62nu | 615 | 382 | |||||
2022-08-12 | 1247 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 400 | 483 | 300 | |||||
2022-08-04 | 1240 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2022-07-31 | 0850 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2022-07-18 | 2153 | John Pumford - Green | Clousta | SHE | IP90gg | 1396 | 867 | ||||||
2022-06-25 | 0140 | Paul Newland | Rattery | ENG | IO80ck | 297 | 185 | ||||||
2022-06-20 | 0422 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2022-05-30 | 0129 | Roelof Bakker | Middelburg | HOL | JO11tm | 658 | 409 | ||||||
2022-05-29 | 0139 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 1275 | 792 | ||||||
2022-05-29 | 0004 | Michael Oexner | Roschbach | DEU | JN49bf | 18 | 19.56 | 868 | 539 | ||||
2022-05-28 | 2242 | Kiwi SDR | Olomouc - Pohorany | CZE | JN89qq | 1538 | 955 | ||||||
2022-05-28 | 2043 | Peter Greatorex | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2022-05-28 | 0325 | Franck Baste | St Bonnet | FRA | JN16nd | 531 | 330 | ||||||
2022-05-27 | 2212 | Joachim Rabe | Norderstedt | DEU | JO53ar | 1155 | 718 | ||||||
2022-05-27 | 2202 | David Atkins | Tighnabruaich | SCT | IO75jv | 911 | 566 | ||||||
2022-05-27 | 2125 | Ray Evans | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2022-05-27 | 2050 | Andrew Price | Astwith | ENG | IO93he | 620 | 385 | ||||||
2022-05-27 | 1106 | Noel | Clacton | ENG | JO01ns | 553 | 344 | ||||||
2022-05-07 | 2043 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 1137 | 706 | ||||||
2022-05-05 | 0004 | Jason Law | North Ballachulish | SCT | IO76jq | 18 | 998 | 620 | |||||
2022-03-28 | 0734 | Roelof Bakker | Middelburg | HOL | JO11tm | 658 | 409 | ||||||
2022-03-25 | 2301 | Ray Evans | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2022-03-10 | 2109 | Mike | West Sussex | ENG | IO90qt | 396 | 246 | ||||||
2022-02-10 | 1907 | Vincent Lecler | Payre | FRA | JN06ci | 319 | 198 | ||||||
2022-01-25 | 1355 | Roelof Bakker | Near lake 'Veere' | HOL | JO11um | 663 | 412 | ||||||
2022-01-20 | 2100 | Paul Newland | Rattery | ENG | IO80ck | 13 | 19.67 | 297 | 185 | ||||
2022-01-04 | 0202 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2021-12-30 | 1752 | Andrea Dalbagno | Gazzadina | ITA | JN56nd | 1120 | 696 | ||||||
2021-12-29 | 0340 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 571 | 355 | ||||||
2021-12-26 | 2045 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 1275 | 792 | ||||||
2021-12-26 | 0117 | Joachim Rabe | Norderstedt | DEU | JO53ar | 1155 | 718 | ||||||
2021-12-25 | 2310 | David Atkins | Tighnabruaich | SCT | IO75jv | 911 | 566 | ||||||
2021-12-25 | 1455 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 1137 | 706 | ||||||
2021-12-25 | 1215 | Noel | Clacton | ENG | JO01ns | 553 | 344 | ||||||
2021-11-21 | 2346 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2021-11-02 | 0017 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2021-09-27 | 0250 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2021-09-22 | 0258 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2021-09-12 | 2158 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1767 | 1098 | ||||||
2021-08-30 | 0100 | Paul Newland | Rattery | ENG | IO80ck | 297 | 185 | ||||||
2021-08-27 | 1121 | Brian Keyte | Surrey | ENG | IO91tg | 448 | 278 | ||||||
2021-08-19 | 0145 | Paul Newland | Rattery | ENG | IO80ck | 297 | 185 | ||||||
2021-08-13 | 2225 | Bengt-Inge Bengtsson | Juoksengi | SWE | KP16wn | 15 | 19.56 | 2616 | 1626 | ||||
2021-07-18 | 2338 | Andrew Price | Astwith | ENG | IO93he | 620 | 385 | ||||||
2021-07-10 | 0436 | Paul Newland | Rattery | ENG | IO80ck | 297 | 185 | ||||||
2021-06-29 | 1055 | Paul Newland | Rattery | ENG | IO80ck | 297 | 185 | ||||||
2021-06-09 | 2315 | Andrew Price | Astwith | ENG | IO93he | 15 | 19.50 | 620 | 385 | ||||
2021-05-29 | 2149 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1767 | 1098 | ||||||
2021-05-29 | 2113 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 1193 | 741 | ||||||
2021-05-29 | 0140 | Joachim Rabe | Norderstedt | DEU | JO53ar | 1155 | 718 | ||||||
2021-05-29 | 0047 | Brian Heath | Stapleton | ENG | IO92ho | 557 | 346 | ||||||
2021-05-28 | 2358 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 1275 | 792 | ||||||
2021-05-28 | 2350 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 1137 | 706 | ||||||
2021-05-28 | 2255 | Roelof Bakker | Middelburg | HOL | JO11tm | 658 | 409 | ||||||
2021-05-28 | 1154 | Brian Keyte | Surrey | ENG | IO91tg | 448 | 278 | ||||||
2021-05-22 | 1200 | Roelof Bakker | Middelburg | HOL | JO11tm | 658 | 409 | ||||||
2021-05-18 | 1200 | Noel | Clacton | ENG | JO01ns | 553 | 344 | ||||||
2021-04-23 | 2330 | Ragnar Ostermark | Visby, Gotland | SWE | JO97dp | 1817 | 1129 | ||||||
2021-03-28 | 2147 | Andrew Price | Aston / Sheffield | ENG | IO93ii | 639 | 397 | ||||||
2021-03-28 | 0422 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 1275 | 792 | ||||||
2021-03-27 | 2246 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1767 | 1098 | ||||||
2021-03-27 | 2106 | Roelof Bakker | Middelburg | HOL | JO11tm | 658 | 409 | ||||||
2021-03-27 | 0333 | Kari Syrjänen | Aitomaki | FIN | KP30ju | 2407 | 1496 | ||||||
2021-03-27 | 0243 | Alan Gale | Whitworth | ENG | IO83vp | 659 | 410 | ||||||
2021-03-27 | 0058 | David Atkins | Tighnabruaich | SCT | IO75jv | 911 | 566 | ||||||
2021-03-27 | 0017 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 1193 | 741 | ||||||
2021-03-26 | 2112 | Joachim Rabe | Norderstedt | DEU | JO53ar | 1155 | 718 | ||||||
2021-03-26 | 1952 | Peter Greatorex | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2021-03-26 | 1951 | Ray Evans | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2021-03-26 | 1656 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 1137 | 706 | ||||||
2021-03-26 | 1209 | Brian Keyte | Surrey | ENG | IO91tg | 448 | 278 | ||||||
2021-03-13 | 0112 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2021-02-26 | 1411 | Andrew Price | Aston / Sheffield | ENG | IO93ii | 15 | 19.65 | 639 | 397 | ||||
2021-02-25 | 1911 | Paul Newland | Rattery | ENG | IO80ck | 297 | 185 | ||||||
2021-02-22 | 0130 | Alan Gale | Whitworth | ENG | IO83vp | 659 | 410 | ||||||
2021-02-19 | 2029 | Joachim Rabe | Norderstedt | DEU | JO53ar | 1155 | 718 | ||||||
2021-02-19 | 2014 | Ray Evans | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2021-02-19 | 1230 | Brian Keyte | Surrey | ENG | IO91tg | 448 | 278 | ||||||
2021-02-04 | 0607 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2021-01-21 | 0151 | Keijo Koivuniemi | Stockholm, Alvsjo | SWE | JO89xg | 1892 | 1176 | ||||||
2021-01-18 | 2055 | Zdenek Cermak | Hradec Kralove | CZE | JO70we | 1432 | 890 | ||||||
2021-01-18 | 0812 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2021-01-13 | 1617 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2021-01-12 | 0216 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2021-01-02 | 0158 | Joachim Rabe | Norderstedt | DEU | JO53ar | 1155 | 718 | ||||||
2021-01-01 | 2301 | Edoardo Nicoletti | Bari | ITA | JN81kd | 13 | 19.73 | 1767 | 1098 | ||||
2020-12-19 | 2206 | Edoardo Nicoletti | Bari | ITA | JN81kd | 18 | 19.62 | 1767 | 1098 | ||||
2020-12-16 | 0235 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2020-12-02 | 0521 | Sandor Dibuz | Pecs | HNG | JN96db | 16 | 19.74 | 1657 | 1030 | ||||
2020-11-16 | 1944 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 1643 | 1021 | ||||||
2020-11-12 | 2128 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1767 | 1098 | ||||||
2020-11-12 | 0100 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2020-11-02 | 2306 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 1193 | 741 | ||||||
2020-10-26 | 2203 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2020-10-21 | 2317 | Bruno | Torino | ITA | JN35ta | 902 | 561 | ||||||
2020-10-06 | 0445 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2020-09-11 | 2208 | Bertrand | Villiers-sur-Morin | FRA | JN18ku | 483 | 300 | ||||||
2020-09-03 | 1223 | Mike | West Sussex | ENG | IO90qt | 396 | 246 | ||||||
2020-07-27 | 0435 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2020-07-26 | 0327 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2020-07-25 | 2059 | Roelof Bakker | Middelburg | HOL | JO11tm | 658 | 409 | ||||||
2020-07-24 | 2329 | Ray Evans | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2020-05-24 | 1228 | Brian Keyte | Surrey | ENG | IO91tg | 448 | 278 | ||||||
2020-05-23 | 0148 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 571 | 355 | ||||||
2020-05-16 | 0254 | Edoardo Nicoletti | Bari | ITA | JN81kd | 16 | 19.68 | 1767 | 1098 | ||||
2020-04-21 | 0144 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 571 | 355 | ||||||
2020-04-13 | 0104 | Klaus Boecker | Bad Wildbad | DEU | JN48gp | 894 | 555 | ||||||
2020-04-12 | 0112 | Jorge Jaroslavsky | Leeds | ENG | IO93fu | 690 | 428 | ||||||
2020-04-07 | 2111 | Sean | Buckinghamshire | ENG | IO92ma | 19 | 505 | 314 | |||||
2020-03-28 | 0000 | Mauro Giroletti | Buccinasco | ITA | JN45nk | 16 | 994 | 618 | |||||
2020-03-23 | 2329 | Claudio Tagliabue | Vertemate con Minoprio (CO) | ITA | JN45mr | 17 | 19.62 | 978 | 608 | ||||
2020-03-13 | 0002 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1767 | 1098 | ||||||
2020-03-07 | 0304 | Vernon Matheson | Truro | NS | CAN | FN85ij | 17 | 19.5 | 4464 | 2774 | |||
2020-02-23 | 1953 | Peter Greatorex | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2020-02-23 | 0045 | Brian Heath | Stapleton | ENG | IO92ho | 557 | 346 | ||||||
2020-02-22 | 2018 | Ray Evans | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2020-02-22 | 0045 | Anders H. | SWE | JO58sm | 13 | 1551 | 964 | ||||||
2020-02-21 | 2333 | Mike | West Sussex | ENG | IO90qt | 396 | 246 | ||||||
2020-02-21 | 2202 | William G. Buchanan | Alessandria | ITA | JN44jt | 996 | 619 | ||||||
2020-02-09 | 0019 | Danila Fadeev | Krasnodar | RUS | KN95bg | 17 | 19.64 | 3155 | 1960 | ||||
2019-12-26 | 1245 | Brian Keyte | Surrey | ENG | IO91tg | 448 | 278 | ||||||
2019-12-25 | 2121 | Joachim Rabe | Nr. Lyngvig | DNK | JO46ba | 1211 | 752 | ||||||
2019-11-24 | 0658 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2019-11-23 | 2057 | Mark Borthwick | Edgerston | SCT | IO85pj | 849 | 528 | ||||||
2019-11-23 | 1942 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2019-11-23 | 0448 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 1275 | 792 | ||||||
2019-11-23 | 0339 | David Robson | Strensall, York | ENG | IO94la | 715 | 444 | ||||||
2019-11-23 | 0028 | Mike Thayne | Whitley Bay | ENG | IO95gb | 822 | 511 | ||||||
2019-11-22 | 2319 | David Atkins | Tighnabruaich | SCT | IO75jv | 911 | 566 | ||||||
2019-11-22 | 2254 | Ray Evans | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2019-11-22 | 2108 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 1193 | 741 | ||||||
2019-11-22 | 1948 | Bernhard Hein | Dessau-Roßlau | DEU | JO61cu | 1209 | 751 | ||||||
2019-11-22 | 1941 | Roelof Bakker | Middelburg | HOL | JO11tm | 658 | 409 | ||||||
2019-11-22 | 1850 | Leslaw Sieron | Lodz | POL | JO91oq | 1679 | 1043 | ||||||
2019-11-22 | 1801 | Kari Syrjänen | Aitomaki | FIN | KP30ju | 16 | 19.75 | 2407 | 1496 | ||||
2019-11-22 | 1711 | Andrew Price | Aston / Sheffield | ENG | IO93ii | 639 | 397 | ||||||
2019-11-22 | 1707 | Jason Law | North Ballachulish | SCT | IO76jq | 998 | 620 | ||||||
2019-11-22 | 1652 | Franck Baste | St Bonnet | FRA | JN16nd | 531 | 330 | ||||||
2019-11-22 | 1557 | Peter Greatorex | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2019-11-22 | 1539 | Joachim Rabe | Nr. Lyngvig | DNK | JO46ba | 1211 | 752 | ||||||
2019-11-22 | 1222 | Brian Keyte | Surrey | ENG | IO91tg | 448 | 278 | ||||||
2019-11-22 | 1100 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 1137 | 706 | ||||||
2019-11-22 | 0000 | Brian Heath | Stapleton | ENG | IO92ho | 557 | 346 | ||||||
2019-11-06 | 0452 | Bengt-Inge Bengtsson | Juoksengi | SWE | KP16wn | 2616 | 1626 | ||||||
2019-11-04 | 0010 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2019-10-24 | 2351 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2019-10-22 | 0403 | Jorge Garzon | Gafanha da Boa Hora | POR | IN50on | 907 | 563 | ||||||
2019-10-19 | 2147 | William G. Buchanan | Alessandria | ITA | JN44jt | 996 | 619 | ||||||
2019-10-17 | 2028 | Bengt-Inge Bengtsson | Juoksengi | SWE | KP16wn | 2616 | 1626 | ||||||
2019-10-17 | 0301 | Victor Puzanov | Mozhaysk | RUS | KO85am | 2815 | 1749 | ||||||
2019-10-14 | 0026 | Noel | Clacton | ENG | JO01ns | 553 | 344 | ||||||
2019-10-13 | 0213 | Vernon Matheson | Truro | NS | CAN | FN85ij | 4464 | 2774 | |||||
2019-09-29 | 1850 | Peter Greatorex | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2019-09-28 | 1730 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 1137 | 706 | ||||||
2019-09-28 | 0235 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 1193 | 741 | ||||||
2019-09-28 | 0202 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1767 | 1098 | ||||||
2019-09-27 | 1206 | Brian Keyte | Surrey | ENG | IO91tg | 448 | 278 | ||||||
2019-09-20 | 0402 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2019-09-03 | 0157 | Joachim Rabe | Nr. Lyngvig | DNK | JO46ba | 1211 | 752 | ||||||
2019-08-13 | 0657 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2019-07-14 | 2006 | Mike | West Sussex | ENG | IO90qt | 396 | 246 | ||||||
2019-06-27 | 2203 | Ray Evans | Bolsover | ENG | IO93if | 626 | 389 | ||||||
2019-05-31 | 0114 | Anders H. | SWE | JO58sm | 1551 | 964 | |||||||
2019-05-05 | 0138 | Edoardo Nicoletti | Bari | ITA | JN81kd | 17 | 19.65 | 1767 | 1098 | ||||
2019-04-06 | 2140 | Mike | West Sussex | ENG | IO90qt | 396 | 246 | ||||||
2019-04-02 | 1938 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2019-03-18 | 0350 | Vernon Matheson | Truro | NS | CAN | FN85ij | 20 | 4464 | 2774 | ||||
2019-03-13 | 0520 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2019-03-10 | 0257 | Ivan Monogarov | Pskov | RUS | KO37xu | 20 | 19.61 | 2361 | 1467 | ||||
2019-03-10 | 0130 | Dirk Nees | Bad Reichenhall | DEU | JN67kr | 1219 | 757 | ||||||
2019-03-07 | 2305 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 483 | 300 | ||||||
2019-02-25 | 0545 | Manuel Padin | Naron | ESP | IN53wm | 18 | 19.65 | 595 | 370 | ||||
2019-02-19 | 2130 | Dirk Nees | Bad Reichenhall | DEU | JN67kr | 1219 | 757 | ||||||
2019-02-12 | 2222 | Hervé Mannucci | St-Pierre-d'Irube | FRA | IN93gl | 502 | 312 | ||||||
2019-02-08 | 0401 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 571 | 355 | ||||||
2019-02-02 | 0030 | Dirk Nees | Bad Reichenhall | DEU | JN67kr | 1219 | 757 | ||||||
2019-01-28 | 1930 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 571 | 355 | ||||||
2019-01-27 | 1304 | Jason Law | North Ballachulish | SCT | IO76jq | 998 | 620 | ||||||
2019-01-20 | 2005 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 571 | 355 | ||||||
2019-01-20 | 0338 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 571 | 355 | ||||||
2019-01-14 | 2046 | William G. Buchanan | Alessandria | ITA | JN44jt | 996 | 619 | ||||||
2019-01-11 | 0143 | David Robson | Strensall, York | ENG | IO94la | 715 | 444 | ||||||
2018-12-29 | 1954 | John Pitty | Horsham, West Sussex | ENG | IO91ub | 432 | 268 | ||||||
2018-12-28 | 0223 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 1137 | 706 | ||||||
2018-12-27 | 2206 | Kiwi SDR | Olomouc - Pohorany | CZE | JN89qq | 1538 | 955 | ||||||
2018-12-27 | 2128 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 1275 | 792 | ||||||
2018-12-26 | 0218 | David Atkins | Tighnabruaich | SCT | IO75jv | 911 | 566 | ||||||
2018-12-26 | 0119 | Mike Thayne | Whitley Bay | ENG | IO95gb | 822 | 511 | ||||||
2018-12-26 | 0112 | Joachim Rabe | Norderstedt | DEU | JO53ar | 1155 | 718 | ||||||
2018-12-25 | 2046 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 1193 | 741 | ||||||
2018-12-24 | 0210 | Ian Mc Cabe | Blackpool | ENG | IO83ls | 668 | 415 | ||||||
2018-12-17 | 2325 | William G. Buchanan | Alessandria | ITA | JN44jt | 996 | 619 | ||||||
2018-12-10 | 0418 | Fernando Gomez | El Puerto de Santa María | ESP | IM66vo | 1262 | 784 | ||||||
2018-12-07 | 0019 | Ian Mc Cabe | Blackpool | ENG | IO83ls | 668 | 415 | ||||||
2018-12-04 | 0721 | Vincent Lecler | Payre | FRA | JN06ci | 319 | 198 | ||||||
2018-12-04 | 0430 | Jason Law | North Ballachulish | SCT | IO76jq | 998 | 620 | ||||||
2018-11-25 | 0001 | Francesco Prezzavento | Liscate | ITA | JN45ql | 1011 | 628 | ||||||
2018-11-23 | 2057 | Noel | Clacton | ENG | JO01ns | 553 | 344 | ||||||
2018-11-15 | 1031 | Mike | West Sussex | ENG | IO90qt | 396 | 246 | ||||||
2018-11-11 | 0650 | Vincent Lecler | Payre | FRA | JN06ci | 319 | 198 | ||||||
2018-11-07 | 2326 | William G. Buchanan | Alessandria | ITA | JN44jt | 996 | 619 | ||||||
2018-11-07 | 0404 | Kari Syrjänen | Aitomaki | FIN | KP30ju | 2407 | 1496 | ||||||
2018-10-29 | 0402 | Lars Lahti | Haparanda | SWE | KP25ax | 2582 | 1604 | ||||||
2018-10-27 | 1037 | Brian Keyte | Surrey | ENG | IO91tg | 448 | 278 | ||||||
2018-10-27 | 0230 | Mark Borthwick | Hawick | SCT | IO85ok | 854 | 530 | ||||||
2018-10-27 | 0141 | David Atkins | Tighnabruaich | SCT | IO75jv | 911 | 566 | ||||||
2018-10-26 | 2120 | Vincent Lecler | Payre | FRA | JN06ci | 319 | 198 | ||||||
2018-10-26 | 1957 | Joachim Rabe | Norderstedt | DEU | JO53ar | 1155 | 718 | ||||||
2018-10-26 | 1546 | John Pitty | Horsham, West Sussex | ENG | IO91ub | 432 | 268 | ||||||
2018-09-21 | 0255 | Giorgio Casu | Berlin | DEU | JO62qm | 1307 | 812 | ||||||
2018-09-16 | 2002 | Mike | West Sussex | ENG | IO90qt | 396 | 246 | ||||||
2018-08-27 | 0256 | Bernhard Hein | Dessau-Roßlau | DEU | JO61cu | 1209 | 751 | ||||||
2018-08-26 | 2353 | David Robson | Strensall, York | ENG | IO94la | 715 | 444 | ||||||
2018-08-26 | 1506 | Mike | West Sussex | ENG | IO90qt | 396 | 246 | ||||||
2018-08-26 | 0009 | David Atkins | Tighnabruaich | SCT | IO75jv | 911 | 566 | ||||||
2018-08-25 | 0210 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 1137 | 706 | ||||||
2018-08-24 | 2342 | Roelof Bakker | Middelburg | HOL | JO11tm | 658 | 409 | ||||||
2018-08-24 | 2136 | Joachim Rabe | Norderstedt | DEU | JO53ar | 1155 | 718 | ||||||
2018-08-24 | 2118 | Brian Heath | Stapleton | ENG | IO92ho | 557 | 346 | ||||||
2018-08-24 | 2117 | Mark Borthwick | Hawick | SCT | IO85ok | 854 | 530 | ||||||
2018-08-24 | 1117 | Brian Keyte | Surrey | ENG | IO91tg | 448 | 278 | ||||||
2018-07-30 | 0321 | Brian Heath | Stapleton | ENG | IO92ho | 557 | 346 | ||||||
2018-07-29 | 0145 | Finbar O'Connor | Trawbreaga Bay, Malin Head | IRL | IO65ih | 879 | 546 | ||||||
2018-06-25 | 2251 | William G. Buchanan | Alessandria | ITA | JN44jt | 996 | 619 | ||||||
2018-06-24 | 0222 | Patrick Vignoud | Binic | FRA | IN88oo | 105 | 65 | ||||||
2018-05-16 | 1009 | Brian Keyte | St Mary's, Isles of Scilly | ENG | IN69uw | 318 | 197 | ||||||
2018-04-29 | 0218 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 1275 | 792 | ||||||
2018-04-29 | 0016 | Joachim Rabe | Norderstedt | DEU | JO53ar | 1155 | 718 | ||||||
2018-04-28 | 1943 | Zdenek Elias | Jablonec Nad Nisou | CZE | JO70or | 1390 | 864 | ||||||
2018-04-27 | 2043 | John Pitty | Horsham, West Sussex | ENG | IO91ub | 432 | 268 | ||||||
2018-04-27 | 2019 | Brian Heath | Stapleton | ENG | IO92ho | 557 | 346 | ||||||
2018-04-27 | 1230 | Brian Keyte | Surrey | ENG | IO91tg | 448 | 278 | ||||||
2018-04-08 | 0158 | Paul Crankshaw | Troon, Ayrshire | SCT | IO75qn | 870 | 541 | ||||||
2018-01-31 | 2343 | William G. Buchanan | Alessandria | ITA | JN44jt | 996 | 619 | ||||||
2018-01-12 | 0300 | Mark Borthwick | Hawick | SCT | IO85ok | 854 | 530 | ||||||
2017-11-24 | 0403 | Daniel N Petersen | Kiwi SDR | Leidsche | HOL | JO22gc | 748 | 464 | |||||
2017-11-20 | 1832 | Miroslav Sperlin | Olomouc | CZE | JN89oo | 1526 | 948 | ||||||
2017-11-08 | 2120 | William G. Buchanan | Alessandria | ITA | JN44jt | 996 | 619 | ||||||
2017-11-04 | 0243 | Geir Laastad | Svelvik | NOR | JO59eq | 1600 | 994 | ||||||
