Logs for LHR-337
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2023-11-08 2335 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1013 8.04 307 191
2023-10-29 2206 Roelof Bakker Middelburg HOL JO11tm 461 287
2023-10-29 0109 Robert Connolly NIR IO64xb 1151 715
2023-10-28 2247 John Mills Chelmsford, Essex ENG JO01fr 644 400
2023-10-28 2156 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 1399 869
2023-10-28 2039 Peter Greatorex Bolsover ENG IO93if 836 520
2023-10-27 2347 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2023-10-27 2310 David Atkins Tighnabruaich SCT IO75jv 1217 756
2023-10-27 2230 Andrea Dalbagno Gazzadina ITA JN56nd 351 218
2023-10-27 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 1246 774
2023-10-27 2100 Joachim Rabe Norderstedt DEU JO53ar 618 384
2023-10-27 1949 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 388 241
2023-10-27 1912 Peter Reuderink Woerden HOL JO22kc 466 289
2023-10-27 1835 Noel Clacton ENG JO01ns 608 378
2023-09-25 0244 Peter Reuderink Woerden HOL JO22kc 466 289
2023-08-25 2338 Andrea Dalbagno Gazzadina ITA JN56nd 351 218
2023-08-25 2310 David Atkins Tighnabruaich SCT IO75jv 1217 756
2023-08-25 2112 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2023-08-25 2045 Noel Clacton ENG JO01ns 608 378
2023-07-20 1020 Roelof Bakker Middelburg HOL JO11tm 1013 461 287
2023-05-27 1931 Andrea Dalbagno Gazzadina ITA JN56nd 351 218
2023-05-11 0900 Roelof Bakker Middelburg HOL JO11tm 461 287
2023-03-25 2249 Andrea Dalbagno Gazzadina ITA JN56nd 351 218
2023-02-01 2000 Paul Newland Rattery ENG IO80ck 1027 1010 8.04 869 540
2023-01-28 1857 Andrea Dalbagno Gazzadina ITA JN56nd 351 218
2023-01-27 2107 Patrick Robic Ramsau am Dachstein AUT JN67tj 448 278
2022-12-08 2243 Stefano Paolini San Giovanni al Monte ITA JN55kw 356 221
2022-09-24 2000 Andrea Dalbagno Gazzadina ITA JN56nd 351 218
2022-08-26 2339 Frank O'Donnell Kiwi SDR Marianeske Lazne CZE JN69gw 388 241
2022-07-24 2113 Andrew Price Astwith ENG IO93he 838 521
2022-07-24 0215 Franck Baste St Bonnet FRA JN16nd 429 267
2022-07-24 0159 Roelof Bakker Middelburg HOL JO11tm 461 287
2022-07-24 0038 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1014 8.04 2226 1383
2022-07-24 0000 David Robson Strensall, York ENG IO94la 1026 1018 8.04 880 547
2022-07-23 2151 Joachim Rabe Norderstedt DEU JO53ar 618 384
2022-07-23 2137 Andrea Dalbagno Gazzadina ITA JN56nd 351 218
2022-07-23 0110 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2022-07-22 2330 Noel Clacton ENG JO01ns 608 378
2022-07-22 2310 David Atkins Tighnabruaich SCT IO75jv 1217 756
2022-07-22 2146 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 388 241
2022-07-22 2025 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2022-06-25 0140 Paul Newland Rattery ENG IO80ck 869 540
2022-05-18 0002 Zdenek Cermak Hradec Kralove CZE JO70we 620 386
2022-03-27 2031 Andrea Dalbagno Gazzadina ITA JN56nd 351 218
2022-03-15 1955 Andrea Dalbagno Gazzadina ITA JN56nd 351 218
2022-02-11 1706 Ekki Plicht Herxheim DEU JN49cd 93 58
2022-01-25 1355 Roelof Bakker Near lake 'Veere' HOL JO11um 457 284
2021-12-27 2344 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2021-12-26 2100 Andrea Dalbagno Gazzadina ITA JN56nd 351 218
2021-12-26 0110 Joachim Rabe Norderstedt DEU JO53ar 618 384
2021-12-25 1215 Noel Clacton ENG JO01ns 608 378
2021-12-25 1200 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2021-10-30 2310 David Atkins Tighnabruaich SCT IO75jv 1217 756
2021-08-30 0133 Paul Newland Rattery ENG IO80ck 869 540
2021-08-27 2031 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2021-08-27 1935 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2021-07-19 2301 Andrew Price Astwith ENG IO93he 838 521
2021-06-09 2315 Andrew Price Astwith ENG IO93he 1031 8.04 838 521
2021-05-28 2222 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2021-04-25 2053 Peter Greatorex Bolsover ENG IO93if 836 520
2021-04-24 2133 Edoardo Nicoletti Bari ITA JN81kd 1074 667
2021-04-24 2055 Kari Syrjänen Aitomaki FIN KP30ju 1838 1142
2021-04-24 0039 Brian Heath Stapleton ENG IO92ho 801 498
2021-04-24 0009 David Atkins Tighnabruaich SCT IO75jv 1217 756
2021-04-23 2336 Joachim Rabe Norderstedt DEU JO53ar 618 384
2021-04-23 2330 Ragnar Ostermark Visby, Gotland SWE JO97dp 1246 774
2021-04-23 2126 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2021-04-23 2007 Kiwi SDR Marianeske Lazne CZE JN69gw 388 241
2021-04-23 1809 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2021-04-23 1205 Roelof Bakker Middelburg HOL JO11tm 461 287
2021-03-13 0051 Vernon Matheson Truro NS CAN FN85ij 5214 3240
2021-02-22 0007 Alan Gale Whitworth ENG IO83vp 913 567
2021-02-21 2104 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2021-02-21 2018 Roelof Bakker Middelburg HOL JO11tm 461 287
2021-02-20 2100 Kiwi SDR Marianeske Lazne CZE JN69gw 388 241
2021-02-19 2351 David Atkins Tighnabruaich SCT IO75jv 1217 756
2021-02-19 2325 Joachim Rabe Norderstedt DEU JO53ar 618 384
2021-02-19 2201 Brian Heath Stapleton ENG IO92ho 801 498
2021-02-19 2148 Kiwi SDR Marianeske Lazne CZE JN69gw 388 241
2021-02-19 1934 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2021-01-23 0415 Mikhail Shcherbakov Riga / Ulbroka LVA KO26dw 1460 907
2021-01-22 2310 David Atkins Tighnabruaich SCT IO75jv 1217 756
2021-01-22 0219 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 1382 858
2021-01-18 2238 Radovan Vlacilik Stupava SVK JN88mg 684 425
2020-12-26 2212 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2020-12-13 0232 Sandor Dibuz Pecs HNG JN96db 1019 8.04 832 517
2020-12-02 0521 Sandor Dibuz Pecs HNG JN96db 1018 8.04 832 517
2020-11-25 2345 Rosario Palermo Ariano Irpino ITA JN71nd 988 614
2020-11-08 1715 Anders H. Muskö SWE JO99ba 1013 8.04 1364 847
2020-10-23 1110 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2020-10-21 2317 Bruno Torino ITA JN35ta 371 230
2020-10-11 0100 Andreas 'Andy' Ibold Alpen DEU JO31fn 1018 369 229
2020-04-13 0222 Klaus Boecker Bad Wildbad DEU JN48gp 64 40
2020-03-28 2310 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1027 8.04 307 191
2020-03-28 0000 Mauro Giroletti Buccinasco ITA JN45nk 1029 340 211
2020-03-23 2329 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1028 8.04 307 191
2020-03-13 0002 Edoardo Nicoletti Bari ITA JN81kd 1074 667
2020-02-22 0045 Anders H. SWE JO58sm 1026 1013 1157 719
2020-02-15 1836 Valerii Syrovotka Krakow POL JO90wa 1024 1018 8.04 896 557
2020-02-14 0408 Edoardo Nicoletti Bari ITA JN81kd 1015 8.04 1074 667
2020-01-04 0001 Mark Borthwick Edgerston SCT IO85pj 1062 660
2019-12-25 1500 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2019-11-22 2320 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1019 8.04 307 191
2019-11-18 0100 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1028 8.04 307 191
2019-11-06 0452 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 2226 1383
2019-10-28 0315 Ian Mc Cabe Blackpool ENG IO83ls 966 600
2019-10-28 0055 David Robson Strensall, York ENG IO94la 880 547
2019-10-27 2118 Ray Evans Bolsover ENG IO93if 836 520
2019-10-27 0236 Geir Laastad Svelvik NOR JO59eq 1271 790
2019-10-26 2022 Edoardo Nicoletti Bari ITA JN81kd 1017 8.04 1074 667
2019-10-26 1954 Roelof Bakker Middelburg HOL JO11tm 461 287
2019-10-26 1930 Bernhard Hein Dessau-Roßlau DEU JO61cu 500 311
2019-10-26 1904 Peter Greatorex Bolsover ENG IO93if 836 520
2019-10-26 1730 Andrew Price Aston / Sheffield ENG IO93ii 845 525
2019-10-26 0505 Franck Baste St Bonnet FRA JN16nd 429 267
2019-10-26 0359 Jason Law North Ballachulish SCT IO76jq 1273 791
2019-10-26 0223 Ivan Monogarov Pskov RUS KO37xu 1700 1056
2019-10-26 0201 David Atkins Tighnabruaich SCT IO75jv 1217 756
2019-10-26 0104 Mike Thayne Whitley Bay ENG IO95gb 979 609
2019-10-26 0101 Kari Syrjänen Aitomaki FIN KP30ju 1015 8.04 1838 1142
2019-10-25 2356 William G. Buchanan Alessandria ITA JN44jt 401 249
2019-10-25 2232 Andrew Price Aston / Sheffield ENG IO93ii 845 525
2019-10-25 2032 Joachim Rabe Norderstedt DEU JO53ar 618 384
2019-10-25 1922 Brian Heath Stapleton ENG IO92ho 801 498
2019-10-25 1645 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2019-10-25 1538 Kiwi SDR Marianeske Lazne CZE JN69gw 388 241
2019-10-25 1055 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2019-09-28 0202 Edoardo Nicoletti Bari ITA JN81kd 1074 667
2019-09-27 2050 Bernhard Hein Dessau-Roßlau DEU JO61cu 500 311
2019-09-15 2154 Marino Ferrero Giacminet Settimo Torinese ITA JN35vd 357 222
2019-09-15 0030 Edoardo Nicoletti Bari ITA JN81kd 1074 667
2019-06-24 0145 Mike Thayne Whitley Bay ENG IO95gb 979 609
2019-06-22 0111 Jason Law North Ballachulish SCT IO76jq 1273 791
2019-06-21 2304 Kiwi SDR Marianeske Lazne CZE JN69gw 388 241
2019-06-21 2249 Joachim Rabe Nr. Lyngvig DNK JO46ba 853 530
2019-06-21 2246 Roelof Bakker Middelburg HOL JO11tm 461 287
2019-06-21 1011 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2019-05-31 0114 Anders H. SWE JO58sm 1157 719
2019-04-11 0000 Edoardo Nicoletti Bari ITA JN81kd 1029 8.04 1074 667
2019-03-30 0230 Lars Lahti Haparanda SWE KP25ax 2176 1352
2019-03-24 1829 Lars Lahti Haparanda SWE KP25ax 2176 1352
2019-03-22 0201 Ivan Monogarov Pskov RUS KO37xu 1015 8.04 1700 1056
2019-03-18 0021 Ivan Monogarov Pskov RUS KO37xu 1030 8.04 1700 1056
2019-03-05 2034 Edoardo Nicoletti Bari ITA JN81kd 1010 8.04 1074 667
2019-02-18 2126 Victor Puzanov Mozhaysk RUS KO85am 2076 1290
2019-01-01 0331 Dirk Nees Bad Reichenhall DEU JN67kr 384 239
2018-12-27 1740 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2018-12-27 0251 Ian Mc Cabe Blackpool ENG IO83ls 966 600
2018-12-26 2205 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2018-12-26 0120 Joachim Rabe Norderstedt DEU JO53ar 618 384
2018-12-25 2153 Mike Thayne Whitley Bay ENG IO95gb 979 609
2018-12-23 2342 Jason Law North Ballachulish SCT IO76jq 1273 791
2018-12-19 2238 Marino Ferrero Giacminet Settimo Torinese ITA JN35vd 357 222
2018-12-16 1656 Noel Clacton ENG JO01ns 608 378
2018-12-15 2035 Andy Stumpf Schwarzsee SUI JN36pp 194 120
2018-12-09 2233 Klaus Boecker Bad Bergzabern DEU JN49ac 85 53
2018-11-18 2227 Francesco Prezzavento Liscate ITA JN45ql 342 212
2018-06-24 1130 Kiwi SDR Filderstadt DEU JN48op 109 68
2018-06-24 0222 Patrick Vignoud Binic FRA IN88oo 780 485
2018-06-24 0012 Joachim Rabe Norderstedt DEU JO53ar 618 384
2018-06-23 2219 Brian Heath Stapleton ENG IO92ho 801 498
2018-06-23 2045 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2018-06-23 0056 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2018-06-22 2352 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2018-06-22 2335 David Atkins Tighnabruaich SCT IO75jv 1217 756
2018-06-22 2311 Roelof Bakker Middelburg HOL JO11tm 461 287
2018-03-14 2001 Brian Martlew Warrington ENG IO83rk 918 570
2017-10-21 1946 Miroslav Sperlin Olomouc CZE JN89oo 701 435
2017-08-26 0154 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2017-08-26 0110 Joachim Rabe Norderstedt DEU JO53ar 618 384
2017-04-23 1935 Joachim Rabe Norderstedt DEU JO53ar 618 384
2017-04-22 2331 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2017-04-22 0002 Brian Keyte Surrey ENG IO91tg 669 416
2017-04-21 2220 Jean Jacquemin Le Touquet FRA JO00tm 507 315
2017-04-21 2220 David Atkins Tighnabruaich SCT IO75jv 1217 756
2017-04-21 2146 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2017-04-21 2127 Wolfgang Roessler Engelgau DEU JO30il 249 155
2017-04-21 2111 Brian Heath Stapleton ENG IO92ho 801 498
2017-04-21 1953 Roelof Bakker Middelburg HOL JO11tm 461 287
2017-04-21 1720 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2017-03-26 2015 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2017-03-26 0849 Ekki Plicht Herxheim DEU JN49cd 93 58
2017-03-25 1953 John Pitty Horsham, West Sussex ENG IO91ub 654 406
2017-03-25 1908 Joachim Rabe Norderstedt DEU JO53ar 618 384
2017-03-25 0149 David Atkins Tighnabruaich SCT IO75jv 1217 756
2017-03-24 2251 Mike Thayne Whitley Bay ENG IO95gb 979 609
2017-03-24 2233 Brian Heath Stapleton ENG IO92ho 801 498
2017-03-24 2155 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2017-03-24 2155 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2017-03-24 2049 Frantisek Muller Praha CZE JO70ea 513 319
2017-03-24 2032 Roelof Bakker Middelburg HOL JO11tm 461 287
2017-03-24 1906 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2017-03-16 2042 Tom Sudarevic Zagreb HRV JN85au 683 424
2016-10-22 1739 Patrick Reynaert Vertrijk BEL JO20jt 348 217
2016-09-19 2122 Francesco Prezzavento Liscate ITA JN45ql 342 212
2016-09-01 2326 Joachim Rabe Nr. Lyngvig DNK JO46ba 853 530
2016-01-02 0134 Global Tuner Rimini ITA JN64df 574 357
2015-12-23 2305 Roelof Bakker Middelburg HOL JO11tm 461 287
2015-12-23 2128 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2015-11-29 0326 Leslaw Sieron Lodz POL JO91oq 895 556
2015-11-29 0209 Mike Thayne Whitley Bay ENG IO95gb 979 609
2015-11-29 0000 Udo Isaenko Niederlenz SUI JN47cj 111 69
2015-11-28 2303 Peter Greatorex Bolsover ENG IO93if 836 520
2015-11-28 2229 Jarno Fält Tampere FIN KP11wm 1778 1105
2015-11-28 1601 Eric Angevin Kercabellec FRA IN87sj 771 479
2015-11-27 2341 David Atkins Tighnabruaich SCT IO75jv 1217 756
2015-11-27 2146 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2015-11-27 2133 Brian Heath Stapleton ENG IO92ho 801 498
2015-11-27 2115 Frantisek Muller Praha CZE JO70ea 513 319
2015-11-27 2052 Joachim Rabe Norderstedt DEU JO53ar 618 384
2015-11-27 2035 Roelof Bakker Middelburg HOL JO11tm 461 287
2015-11-27 2000 Bernhard Hein Dessau-Roßlau DEU JO61cu 500 311
2015-11-27 1531 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2015-11-27 1201 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2015-01-03 0505 David Atkins Tighnabruaich SCT IO75jv 1217 756
2014-12-28 2159 Peter Schleuss SUI JN47jm 119 74
2014-12-26 0539 Kari Syrjänen Aitomaki FIN KP30ju 1838 1142
2014-11-15 2331 Francesco Prezzavento Liscate ITA JN45ql 342 212
2014-11-01 2319 Giorgio Casu San Gavino Monreale SAR JM49jn 981 609
2014-10-24 2320 Joachim Rabe Norderstedt DEU JO53ar 618 384
2014-10-24 2026 Bernhard Hein Dessau-Roßlau DEU JO61cu 500 311
2014-10-24 1710 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2014-08-24 2259 Peter Greatorex Bolsover ENG IO93if 836 520
2014-08-24 2253 Brian Heath Stapleton ENG IO92ho 801 498
2014-08-24 2137 Mike Thayne Whitley Bay ENG IO95gb 979 609
2014-08-23 0123 Jean Jacquemin Bethune FRA JO10hm 444 276
2014-08-23 0014 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2014-08-23 0004 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2014-08-22 2324 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2014-08-22 2202 Bernhard Hein Dessau-Roßlau DEU JO61cu 500 311
2014-08-22 2154 Roelof Bakker Middelburg HOL JO11tm 461 287
2014-02-18 1616 Arvid Husdal Eigebrekk NOR JO37ta 964 599
2014-02-09 2247 Mike Thayne Whitley Bay ENG IO95gb 979 609
2013-12-25 2239 William G. Buchanan Alessandria ITA JN44jt 401 249
2013-12-14 0044 Kari Syrjänen Aitomaki FIN KP30ju 1838 1142
2013-12-08 1546 Udo Isaenko Niederlenz SUI JN47cj 111 69
2013-12-07 0106 Ray Evans Bolsover ENG IO93if 836 520
2013-11-02 2219 Eric Angevin Kercabellec FRA IN87sj 771 479
2013-09-18 0122 University of Twente Enschede (Web SDR) HOL JO32kf 436 271
2013-06-06 0136 Brian Martlew Warrington ENG IO83rk 918 570
2013-04-28 0222 Mike Thayne Whitley Bay ENG IO95gb 979 609
2013-04-28 0114 Alan Gale Whitworth ENG IO83vp 913 567
2013-04-28 0054 Joachim Rabe Norderstedt DEU JO53ar 618 384
2013-04-27 0652 Peter Schleuss SUI JN47jm 119 74
2013-04-27 0150 University of Twente Enschede (Web SDR) HOL JO32kf 436 271
2013-04-27 0117 Brian Heath Stapleton ENG IO92ho 801 498
2013-04-27 0026 Milos Holy Lhota pod Radcem CZE JN69ut 460 286
2013-04-26 2319 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2013-04-26 2312 Bernhard Hein Dessau-Roßlau DEU JO61cu 500 311
2013-04-26 2246 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2013-04-26 2243 Roelof Bakker Middelburg HOL JO11tm 461 287
2013-01-04 0534 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2013-01-02 0605 Leslaw Sieron Lodz POL JO91oq 895 556
2012-12-31 0237 Jean Jacquemin Bethune FRA JO10hm 444 276
2012-12-28 1142 Roelof Bakker Middelburg HOL JO11tm 461 287
2012-12-26 1559 Brian Heath Stapleton ENG IO92ho 801 498
2012-12-26 0048 Joachim Rabe Norderstedt DEU JO53ar 618 384
2012-12-25 1208 Peter Schleuss SUI JN47jm 119 74
2012-11-30 2300 Brian Martlew Warrington ENG IO83rk 918 570
2012-11-25 2111 Joachim Rabe Norderstedt DEU JO53ar 618 384
2012-11-24 1601 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2012-11-23 2108 Bernhard Hein Dessau-Roßlau DEU JO61cu 500 311
2012-11-03 1917 Stefano Temporin Weissenburg DEU JN59la 244 152
2012-06-30 0932 Roelof Bakker Middelburg HOL JO11tm 461 287
2012-05-08 2351 Mike Thayne Wooler ENG IO85xn 1045 649
2012-04-14 2000 Gerard Annecy FRA JN35bv 301 187
2012-03-02 0004 Brian Heath Stapleton ENG IO92ho 801 498
2012-02-26 1105 Peter Schleuss SUI JN47jm 119 74
2012-01-14 1920 Joerg Hochheimer Frankfurt / Main DEU JO40ee 208 129
2011-12-18 1015 Tracey Gardner Foston, Lincolnshire ENG IO92px 789 490
2011-11-28 0128 Joerg Hochheimer Frankfurt / Main DEU JO40ee 208 129
2011-11-27 2027 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2011-11-27 0143 Kari Syrjänen Aitomaki FIN KP30ju 1838 1142
2011-11-26 2050 Bernhard Hein Dessau-Roßlau DEU JO61cu 500 311
2011-11-26 2044 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 538 334
2011-11-26 2033 Peter Greatorex Bolsover ENG IO93if 836 520
2011-11-26 1912 Jarno Fält Tampere FIN KP11wm 1778 1105
2011-11-26 1101 Roelof Bakker Middelburg HOL JO11tm 461 287
2011-11-26 0210 Mike Thayne Whitley Bay ENG IO95gb 979 609
2011-11-25 1956 Pieter Lamers Oosterhout HOL JO21kp 421 262
2011-11-25 1735 Jean Jacquemin Bethune FRA JO10hm 444 276
2011-11-25 1730 Brian Keyte Surrey ENG IO91tg 669 416
2011-11-25 1601 Michael Lippold Oehringen DEU JN49sf 161 100
2011-11-25 1542 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2011-10-23 1616 Joerg Hochheimer Frankfurt / Main DEU JO40ee 208 129
2011-10-15 0013 Frank Thijs Hoeven HOL JO21gn 426 264
2011-09-16 0201 Dirk Nees Mallorca Island BAL JM19ln 1051 653
2011-04-17 2223 Peter Conway Hastings ENG JO00hv 588 365
2011-04-09 0022 Mike Thayne Whitley Bay ENG IO95gb 979 609
2011-03-11 2234 Kari Syrjänen Aitomaki FIN KP30ju 1838 1142
2011-02-09 0138 Peter Conway Hastings ENG JO00hv 1022 1015 588 365
2011-01-22 1735 Andreas Schmid Olsberg DEU JO41gg 329 204
2011-01-04 0110 Bertrand Villiers-sur-Morin FRA JN18ku 366 227
2010-12-28 1626 Peter Conway Hastings ENG JO00hv 588 365
2010-12-28 0501 David Atkins Abbots Langley ENG IO91sq 696 432
2010-12-27 0121 Pieter Lamers Oosterhout HOL JO21kp 421 262
2010-12-26 2114 Peter Greatorex Bolsover ENG IO93if 836 520
2010-12-26 0152 Mike Thayne Whitley Bay ENG IO95gb 979 609
2010-12-25 2302 Frank Thijs Hoeven HOL JO21gn 426 264
2010-12-25 1951 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2010-12-25 1249 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2010-12-12 0459 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 1382 858
2010-12-01 2305 Peter Greatorex Bolsover ENG IO93if 836 520
2010-11-22 1322 Joerg Hochheimer Frankfurt / Main DEU JO40ee 208 129
2010-11-11 0620 Mike Thayne Whitley Bay ENG IO95gb 979 609
2010-10-04 2315 Dirk Nees Essen DEU JO31li 339 211
2010-10-04 1837 Brian Heath Stapleton ENG IO92ho 801 498
2010-09-25 2116 Joachim Rabe Norderstedt DEU JO53ar 618 384
2010-09-25 0005 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 538 334
2010-09-24 2117 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2010-08-30 0203 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 538 334
2010-08-29 2353 Brian Keyte Surrey ENG IO91tg 8.0 669 416
2010-08-29 2040 Pieter Lamers Oosterhout HOL JO21kp 421 262
2010-08-29 0212 Brian Heath Stapleton ENG IO92ho 801 498
2010-08-29 0101 Jarno Fält Tampere FIN KP11wm 1778 1105
2010-08-29 0004 Peter Conway Hastings ENG JO00hv 588 365
2010-08-28 2058 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2010-08-28 0306 Jean Jacquemin Bethune FRA JO10hm 444 276
2010-08-28 0220 Bernhard Hein Dessau-Roßlau DEU JO61cu 500 311
2010-08-28 0027 Hartmut Wolff Schönewörde DEU JO52hp 517 322
2010-08-27 2253 Joachim Rabe Norderstedt DEU JO53ar 618 384
2010-08-27 2048 Frank Thijs Hoeven HOL JO21gn 426 264
2010-08-27 1936 Roelof Bakker Middelburg HOL JO11tm 461 287
2010-08-08 1707 Joerg Hochheimer Frankfurt / Main DEU JO40ee 208 129
2010-07-25 0106 Joerg Hochheimer Frankfurt / Main DEU JO40ee 208 129
2010-05-16 0201 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 538 334
2010-05-11 1026 Bertrand Villiers-sur-Morin FRA JN18ku 366 227
2010-02-21 0123 Eric Angevin St Georges de Pointindoux FRA IN96ep 732 455
2010-02-16 2141 Dominique Kremp Coutances FRA IN99gb 1024 1016 683 424
2010-02-05 0054 Peter Conway Hastings ENG JO00hv 1022 1017 588 365
2010-01-16 0437 Brian Heath Stapleton ENG IO92ho 801 498
2010-01-09 2256 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2010-01-01 0157 Bertrand Villiers-sur-Morin FRA JN18ku 366 227
2009-12-30 0017 Giorgio Casu San Gavino Monreale SAR JM49jn 981 609
2009-12-08 0145 Manuel Carbonell Santa Maria la Real de Nieva ESP IN71tb 8.0 1255 780
2009-12-01 0036 Peter Conway Hastings ENG JO00hv 1022 1017 588 365
2009-10-17 1818 Vincent Lecler Payre FRA JN06ci 613 381
2009-10-17 0212 David Atkins Abbots Langley ENG IO91sq 696 432
2009-10-05 0334 Dirk Nees Colonia de Sant Jordi BAL JM19lh 1077 669
2009-09-30 2104 Tracey Gardner Foston, Lincolnshire ENG IO92px 789 490
2009-09-22 2328 Dietmar Birkhahn Lindlar DEU JO31qa 298 185
2009-08-11 2311 Peter Conway Hastings ENG JO00hv 1022 1017 588 365
2009-06-20 1102 Michael Oexner Roschbach DEU JN49bf 1022 100 62
2009-06-12 2249 Patrick Vignoud Montmelian FRA JN35am 342 212
2009-06-12 2249 Patrick Vignoud Montmelian (Alt log) FRA JN35am 1029 342 212
2009-05-01 2230 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2009-03-28 2136 Mauri Corrado Mariano Comense ITA JN45oq 315 196
2009-03-24 2244 Alan Clark Waterloo BEL JO20eq 358 222
2009-03-22 2327 Mike Thayne Whitley Bay ENG IO95gb 979 609
2009-03-22 0302 David Atkins Abbots Langley ENG IO91sq 696 432
2009-03-22 0009 Joachim Rabe Norderstedt DEU JO53ar 618 384
2009-03-21 0216 Peter Conway Hastings ENG JO00hv 588 365
2009-03-21 0130 Kari Syrjänen Aitomaki FIN KP30ju 1838 1142
2009-03-20 2318 Jean Jacquemin Bethune FRA JO10hm 444 276
2009-03-20 2236 Zdenek Elias Jablonec Nad Nisou CZE JO70or 596 371
2009-03-20 2124 Frantisek Muller Praha CZE JO70ea 513 319
2009-03-20 2115 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 538 334
2009-03-20 1751 Hartmut Wolff Schönewörde DEU JO52hp 517 322
