Logs for AVI-390
Date | UTC | Operator (if Remote) |
Receiver | Location | S/P | ITU | GSQ | LSB | USB | Sec. | Fmt. | KM | Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-16 | 2008 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2023-02-01 | 2000 | Paul Newland | Rattery | ENG | IO80ck | 1041 | 1032 | 8.39 | 1301 | 808 | |||
2023-01-28 | 2235 | Patrick Robic | Ramsau am Dachstein | AUT | JN67tj | 185 | 115 | ||||||
2023-01-28 | 1934 | Andrea Dalbagno | Gazzadina | ITA | JN56nd | 105 | 66 | ||||||
2022-12-29 | 2336 | Peter Greatorex | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2022-12-25 | 2314 | Joachim Rabe | Norderstedt | DEU | JO53ar | 883 | 549 | ||||||
2022-12-25 | 2305 | David Atkins | Tighnabruaich | SCT | IO75jv | 1653 | 1027 | ||||||
2022-12-12 | 1801 | Jorge GARZÓN | La Azohía (Murcia) | ESP | IM97jn | 1464 | 909 | ||||||
2022-12-06 | 0244 | Valerii Syrovotka | Krakov | POL | JO90xc | 724 | 450 | ||||||
2022-11-28 | 0000 | Ragnar Ostermark | Visby, Gotland | SWE | JO97dp | 1361 | 846 | ||||||
2022-11-26 | 2248 | William G. Buchanan | Alessandria | ITA | JN44jt | 312 | 194 | ||||||
2022-11-26 | 2245 | Ray Evans | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2022-11-26 | 2150 | Jason Law | North Ballachulish | SCT | IO76jq | 1037 | 1030 | 1704 | 1059 | ||||
2022-11-26 | 2055 | Peter Greatorex | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2022-11-26 | 1945 | Bengt-Inge Bengtsson | Juoksengi | SWE | KP16wn | 2390 | 1485 | ||||||
2022-11-26 | 1721 | Kari Syrjänen | Aitomaki | FIN | KP30ju | 1902 | 1182 | ||||||
2022-11-26 | 0000 | Roelof Bakker | Middelburg | HOL | JO11tm | 896 | 557 | ||||||
2022-11-25 | 2341 | Brian Keyte | Surrey | ENG | IO91tg | 1112 | 691 | ||||||
2022-11-25 | 2312 | Stefano Paolini | San Giovanni al Monte | ITA | JN55kw | 122 | 76 | ||||||
2022-11-25 | 2310 | David Atkins | Tighnabruaich | SCT | IO75jv | 1653 | 1027 | ||||||
2022-11-25 | 2238 | Joachim Rabe | Norderstedt | DEU | JO53ar | 883 | 549 | ||||||
2022-11-25 | 2205 | Noel | Clacton | ENG | JO01ns | 1051 | 653 | ||||||
2022-11-25 | 2200 | Franck Baste | St Bonnet | FRA | JN16nd | 720 | 448 | ||||||
2022-11-25 | 2147 | Michael Oexner | Roschbach | DEU | JN49bf | 1033 | 8.39 | 489 | 304 | ||||
2022-11-25 | 2141 | Andrea Dalbagno | Gazzadina | ITA | JN56nd | 105 | 66 | ||||||
2022-11-25 | 1800 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 1039 | 1031 | 8.39 | 758 | 471 | |||
2022-11-25 | 1728 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 441 | 274 | ||||||
2022-11-25 | 1704 | Andrew Price | Astwith | ENG | IO93he | 1279 | 795 | ||||||
2022-09-24 | 2024 | Andrea Dalbagno | Gazzadina | ITA | JN56nd | 105 | 66 | ||||||
2022-09-19 | 2127 | William G. Buchanan | Isola Verde (VE) | ITA | JN65de | 84 | 52 | ||||||
2022-07-09 | 2022 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2022-07-01 | 1945 | Andrea Dalbagno | Caorle | ITA | JN65jn | 49 | 30 | ||||||
2022-06-27 | 0110 | Roelof Bakker | Middelburg | HOL | JO11tm | 896 | 557 | ||||||
2022-06-26 | 2151 | Peter Greatorex | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2022-06-26 | 2145 | Andrea Dalbagno | Caorle | ITA | JN65jn | 49 | 30 | ||||||
2022-06-25 | 2148 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 441 | 274 | ||||||
2022-06-25 | 0010 | David Atkins | Tighnabruaich | SCT | IO75jv | 1653 | 1027 | ||||||
2022-06-25 | 0001 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 758 | 471 | ||||||
2022-06-24 | 2358 | Franck Baste | St Bonnet | FRA | JN16nd | 720 | 448 | ||||||
2022-06-24 | 2144 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 445 | 276 | ||||||
2022-06-24 | 2057 | Michael Oexner | Roschbach | DEU | JN49bf | 1032 | 8.37 | 489 | 304 | ||||
2022-05-31 | 0000 | Paul Newland | Rattery | ENG | IO80ck | 1038 | 1033 | 1301 | 808 | ||||
2022-05-05 | 0004 | Jason Law | North Ballachulish | SCT | IO76jq | 1041 | 1031 | 1704 | 1059 | ||||
2022-04-20 | 0820 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2022-03-27 | 2120 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 445 | 276 | ||||||
2022-03-27 | 2106 | Andrea Dalbagno | Gazzadina | ITA | JN56nd | 105 | 66 | ||||||
2022-03-15 | 1955 | Andrea Dalbagno | Gazzadina | ITA | JN56nd | 105 | 66 | ||||||
2022-01-21 | 2317 | Stefano Paolini | San Giovanni al Monte | ITA | JN55kw | 122 | 76 | ||||||
2022-01-19 | 1735 | William G. Buchanan | Alessandria | ITA | JN44jt | 312 | 194 | ||||||
2022-01-15 | 1835 | Andrea Dalbagno | Gazzadina | ITA | JN56nd | 105 | 66 | ||||||
2022-01-06 | 0400 | Paul Newland | Rattery | ENG | IO80ck | 1039 | 1033 | 8.40 | 1301 | 808 | |||
2021-12-27 | 2020 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 441 | 274 | ||||||
2021-12-27 | 1750 | Andrea Dalbagno | Gazzadina | ITA | JN56nd | 105 | 66 | ||||||
2021-12-26 | 1750 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 445 | 276 | ||||||
2021-12-26 | 0204 | Roelof Bakker | Middelburg | HOL | JO11tm | 896 | 557 | ||||||
2021-12-25 | 2352 | Joachim Rabe | Norderstedt | DEU | JO53ar | 883 | 549 | ||||||
2021-12-25 | 2330 | Noel | Clacton | ENG | JO01ns | 1051 | 653 | ||||||
2021-12-25 | 1910 | David Atkins | Tighnabruaich | SCT | IO75jv | 1653 | 1027 | ||||||
2021-12-25 | 1800 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 758 | 471 | ||||||
2021-12-09 | 2326 | Ekki Plicht | Herxheim | DEU | JN49cd | 478 | 297 | ||||||
2021-11-13 | 1106 | Edoardo Nicoletti | Bari | ITA | JN81kd | 641 | 398 | ||||||
2021-11-05 | 0939 | Claudio Tagliabue | Vertemate con Minoprio (CO) | ITA | JN45mr | 1032 | 8.40 | 266 | 165 | ||||
2021-11-04 | 1650 | Mauro Giroletti | Buccinasco | ITA | JN45nk | 265 | 165 | ||||||
2021-10-22 | 0029 | Edoardo Nicoletti | Bari | ITA | JN81kd | 641 | 398 | ||||||
2021-10-18 | 2024 | William G. Buchanan | Alessandria | ITA | JN44jt | 312 | 194 | ||||||
2021-09-27 | 0228 | Roelof Bakker | Middelburg | HOL | JO11tm | 896 | 557 | ||||||
2021-09-26 | 2050 | Peter Greatorex | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2021-09-26 | 2000 | Ragnar Ostermark | Visby, Gotland | SWE | JO97dp | 1361 | 846 | ||||||
2021-09-26 | 1936 | Brian Keyte | Surrey | ENG | IO91tg | 1112 | 691 | ||||||
2021-09-25 | 2101 | Kari Syrjänen | Aitomaki | FIN | KP30ju | 1902 | 1182 | ||||||
2021-09-24 | 2330 | Noel | Clacton | ENG | JO01ns | 1039 | 8.38 | 1051 | 653 | ||||
2021-09-24 | 2318 | David Atkins | Tighnabruaich | SCT | IO75jv | 1653 | 1027 | ||||||
2021-09-24 | 2300 | Andrew Price | Astwith | ENG | IO93he | 1044 | 8.38 | 1279 | 795 | ||||
2021-09-24 | 2223 | William G. Buchanan | Isola Verde (VE) | ITA | JN65de | 84 | 52 | ||||||
2021-09-24 | 2200 | Joachim Rabe | Norderstedt | DEU | JO53ar | 883 | 549 | ||||||
2021-09-24 | 2200 | Ragnar Ostermark | Visby, Gotland | SWE | JO97dp | 1361 | 846 | ||||||
2021-09-24 | 2015 | Jason Law | North Ballachulish | SCT | IO76jq | 1037 | 1030 | 1704 | 1059 | ||||
2021-09-24 | 1951 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 445 | 276 | ||||||
2021-09-24 | 1841 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 441 | 274 | ||||||
2021-09-24 | 1827 | Ray Evans | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2021-09-24 | 1813 | Bengt-Inge Bengtsson | Juoksengi | SWE | KP16wn | 2390 | 1485 | ||||||
2021-09-24 | 1745 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 758 | 471 | ||||||
2021-09-24 | 0052 | David Robson | Strensall, York | ENG | IO94la | 1315 | 817 | ||||||
2021-09-12 | 2158 | Edoardo Nicoletti | Bari | ITA | JN81kd | 641 | 398 | ||||||
2021-08-30 | 0133 | Paul Newland | Rattery | ENG | IO80ck | 1301 | 808 | ||||||
2021-08-28 | 2338 | Ray Evans | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2021-08-27 | 2230 | Noel | Clacton | ENG | JO01ns | 1051 | 653 | ||||||
2021-08-27 | 2001 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 445 | 276 | ||||||
2021-07-30 | 0059 | Andrew Price | Astwith | ENG | IO93he | 1279 | 795 | ||||||
2021-06-29 | 1709 | Paul Newland | Rattery | ENG | IO80ck | 1301 | 808 | ||||||
2021-05-30 | 2200 | Peter Greatorex | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2021-05-30 | 0014 | Roelof Bakker | Middelburg | HOL | JO11tm | 896 | 557 | ||||||
2021-05-29 | 2343 | Alan Gale | Whitworth | ENG | IO83vp | 1353 | 841 | ||||||
2021-05-29 | 2058 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 441 | 274 | ||||||
2021-05-29 | 2010 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 445 | 276 | ||||||
2021-05-29 | 0126 | Brian Heath | Stapleton | ENG | IO92ho | 1244 | 773 | ||||||
2021-05-28 | 2347 | David Atkins | Tighnabruaich | SCT | IO75jv | 1653 | 1027 | ||||||
2021-05-28 | 2245 | David Robson | Strensall, York | ENG | IO94la | 1315 | 817 | ||||||
2021-05-28 | 1930 | Noel | Clacton | ENG | JO01ns | 1051 | 653 | ||||||
2021-05-20 | 2058 | William G. Buchanan | Isola Verde (VE) | ITA | JN65de | 84 | 52 | ||||||
2021-05-18 | 2300 | Noel | Clacton | ENG | JO01ns | 1051 | 653 | ||||||
2021-04-16 | 2330 | Ragnar Ostermark | Visby, Gotland | SWE | JO97dp | 1361 | 846 | ||||||
2021-04-13 | 2158 | Zdenek Cermak | Hradec Kralove | CZE | JO70we | 536 | 333 | ||||||
2021-03-20 | 2137 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2021-03-20 | 0536 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2021-03-13 | 0100 | Vernon Matheson | Truro | NS | CAN | FN85ij | 5650 | 3511 | |||||
2021-02-24 | 0442 | Kiwi SDR | San Gavino | SAR | JM49jn | 769 | 478 | ||||||
2021-02-19 | 2330 | Claudio Tagliabue | Vertemate con Minoprio (CO) | ITA | JN45mr | 266 | 165 | ||||||
2021-02-09 | 2230 | Stefano Foschi | Civitavecchia (RM) | ITA | JN52vc | 430 | 267 | ||||||
2021-02-01 | 2306 | William G. Buchanan | Alessandria | ITA | JN44jt | 312 | 194 | ||||||
2021-01-23 | 0358 | Radovan Vlacilik | Stupava | SVK | JN88mg | 433 | 269 | ||||||
2021-01-19 | 0146 | Keijo Koivuniemi | Stockholm, Alvsjo | SWE | JO89xg | 1527 | 949 | ||||||
2021-01-12 | 0120 | Vernon Matheson | Truro | NS | CAN | FN85ij | 5650 | 3511 | |||||
2021-01-04 | 1230 | Claudio Tagliabue | Vertemate con Minoprio (CO) | ITA | JN45mr | 1038 | 8.41 | 266 | 165 | ||||
2020-12-30 | 0154 | Joachim Rabe | Norderstedt | DEU | JO53ar | 883 | 549 | ||||||
2020-12-26 | 0052 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 445 | 276 | ||||||
2020-12-25 | 2308 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 441 | 274 | ||||||
2020-12-02 | 2320 | Sandor Dibuz | Pecs | HNG | JN96db | 1034 | 8.40 | 451 | 280 | ||||
2020-11-28 | 2005 | Sandor Dibuz | Pecs | HNG | JN96db | 1035 | 8.40 | 451 | 280 | ||||
2020-11-28 | 0943 | Mauro Giroletti | Buccinasco | ITA | JN45nk | 265 | 165 | ||||||
2020-11-20 | 2030 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2020-11-16 | 1104 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1040 | 1034 | 8.40 | 641 | 398 | |||
2020-11-11 | 0818 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 574 | 357 | ||||||
2020-11-10 | 2018 | Sandor Dibuz | Pecs | HNG | JN96db | 451 | 280 | ||||||
2020-11-08 | 1711 | Anders H. | Muskö | SWE | JO99ba | 1040 | 1031 | 8.40 | 1503 | 934 | |||
2020-11-06 | 2110 | Ray Evans | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2020-10-25 | 2242 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 1034 | 574 | 357 | |||||
2020-09-30 | 2023 | William G. Buchanan | Alessandria | ITA | JN44jt | 312 | 194 | ||||||
2020-09-17 | 0429 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2020-09-17 | 0228 | Bertrand | Villiers-sur-Morin | FRA | JN18ku | 790 | 491 | ||||||
2020-08-09 | 0038 | Bengt-Inge Bengtsson | Juoksengi | SWE | KP16wn | 2390 | 1485 | ||||||
2020-07-26 | 0332 | Jorge Garzón | Mogro (Cantabria) | ESP | IN83ak | 1325 | 823 | ||||||
2020-07-24 | 2037 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 445 | 276 | ||||||
2020-07-18 | 0000 | Noel | Clacton | ENG | JO01ns | 1035 | 1051 | 653 | |||||
2020-06-26 | 2230 | Stefano Paolini | San Giovanni al Monte | ITA | JN55kw | 122 | 76 | ||||||
2020-06-18 | 1041 | William G. Buchanan | Cecima (PV) | ITA | JN44mt | 295 | 183 | ||||||
2020-05-16 | 0429 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2020-05-02 | 2135 | Stefano Foschi | Civitavecchia (RM) | ITA | JN52vc | 430 | 267 | ||||||
2020-04-26 | 2318 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2020-04-25 | 2323 | Roelof Bakker | Middelburg | HOL | JO11tm | 896 | 557 | ||||||
2020-04-25 | 2110 | Peter Greatorex | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2020-04-25 | 2000 | Kari Syrjänen | Aitomaki | FIN | KP30ju | 1902 | 1182 | ||||||
2020-04-25 | 0422 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2020-04-25 | 0209 | David Robson | Strensall, York | ENG | IO94la | 1315 | 817 | ||||||
2020-04-25 | 0019 | Jason Law | North Ballachulish | SCT | IO76jq | 1704 | 1059 | ||||||
2020-04-24 | 2326 | Bruno | Torino | ITA | JN35ta | 1038 | 1030 | 8.36 | 390 | 242 | |||
2020-04-24 | 2254 | David Atkins | Tighnabruaich | SCT | IO75jv | 1653 | 1027 | ||||||
2020-04-24 | 2151 | Ray Evans | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2020-04-24 | 2151 | Brian Heath | Stapleton | ENG | IO92ho | 1244 | 773 | ||||||
2020-04-24 | 2148 | Leslaw Sieron | Lodz | POL | JO91oq | 807 | 502 | ||||||
2020-04-24 | 2134 | Eric Angevin | Kercabellec | FRA | IN87sj | 1148 | 713 | ||||||
2020-04-24 | 2114 | Joachim Rabe | Norderstedt | DEU | JO53ar | 883 | 549 | ||||||
2020-04-24 | 2052 | Andrew Price | Aston / Sheffield | ENG | IO93ii | 1039 | 1285 | 798 | |||||
2020-04-24 | 2032 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 445 | 276 | ||||||
2020-04-24 | 2021 | Franck Baste | St Bonnet | FRA | JN16nd | 720 | 448 | ||||||
2020-04-24 | 2012 | Edoardo Nicoletti | Bari | ITA | JN81kd | 641 | 398 | ||||||
2020-04-24 | 1930 | Bernhard Hein | Dessau-Roßlau | DEU | JO61cu | 658 | 409 | ||||||
2020-04-24 | 1906 | Hartmut Wolff | Schönewörde | DEU | JO52hp | 758 | 471 | ||||||
2020-04-24 | 1835 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 441 | 274 | ||||||
2020-04-24 | 1800 | Noel | Clacton | ENG | JO01ns | 1039 | 8.36 | 1051 | 653 | ||||
2020-04-24 | 1113 | William G. Buchanan | Alessandria | ITA | JN44jt | 312 | 194 | ||||||
2020-04-21 | 2003 | Renato Feuli | Marta (VT) | ITA | JN52xm | 382 | 237 | ||||||
2020-04-11 | 1825 | Andreas 'Andy' Ibold | Alpen | DEU | JO31fn | 1040 | 8.36 | 764 | 475 | ||||
2020-04-08 | 0859 | Claudio Tagliabue | Vertemate con Minoprio (CO) | ITA | JN45mr | 1032 | 8.37 | 266 | 165 | ||||
2020-04-07 | 2132 | Klaus Boecker | Bad Wildbad | DEU | JN48gp | 422 | 262 | ||||||
2020-04-07 | 2111 | Sean | Buckinghamshire | ENG | IO92ma | 1037 | 1032 | 1187 | 738 | ||||
2020-04-04 | 1036 | William G. Buchanan | Alessandria | ITA | JN44jt | 312 | 194 | ||||||
2020-04-01 | 0000 | Mauro Giroletti | Buccinasco | ITA | JN45nk | 1039 | 265 | 165 | |||||
2020-03-30 | 2121 | Andrew Price | Aston / Sheffield | ENG | IO93ii | 1031 | 8.38 | 1285 | 798 | ||||
2020-03-28 | 2310 | Claudio Tagliabue | Vertemate con Minoprio (CO) | ITA | JN45mr | 1033 | 8.38 | 266 | 165 | ||||
2020-03-27 | 0342 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2020-03-25 | 2036 | Renato Feuli | Marta (VT) | ITA | JN52xm | 382 | 237 | ||||||
2020-03-23 | 2329 | Claudio Tagliabue | Vertemate con Minoprio (CO) | ITA | JN45mr | 1032 | 8.39 | 266 | 165 | ||||
2020-03-23 | 2127 | Renato Feuli | Marta (VT) | ITA | JN52xm | 382 | 237 | ||||||
2020-03-19 | 1700 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2020-03-17 | 2202 | Stefano Foschi | Civitavecchia (RM) | ITA | JN52vc | 430 | 267 | ||||||
2020-03-14 | 1000 | Giorgio De Luca | Cornuda (TV) | ITA | JN65at | 35 | 22 | ||||||
2020-02-22 | 2310 | Joachim Rabe | Norderstedt | DEU | JO53ar | 883 | 549 | ||||||
2020-02-22 | 0045 | Anders H. | SWE | JO58sm | 1040 | 1028 | 1400 | 870 | |||||
2020-02-21 | 2324 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 441 | 274 | ||||||
2020-02-21 | 1813 | Miroslav Sperlin | Olomouc | CZE | JN89oo | 540 | 336 | ||||||
2020-02-20 | 1223 | William G. Buchanan | Brignano Frascata (AL) | ITA | JN44mt | 295 | 183 | ||||||
2020-02-15 | 1836 | Valerii Syrovotka | Krakow | POL | JO90wa | 1035 | 1033 | 8.39 | 714 | 444 | |||
2020-02-14 | 0408 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1036 | 8.40 | 641 | 398 | ||||
2020-02-01 | 0008 | Ray Evans | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2020-01-23 | 0337 | Andreas 'Andy' Ibold | Alpen | DEU | JO31fn | 1040 | 8.41 | 764 | 475 | ||||
2019-12-28 | 2248 | Peter Greatorex | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2019-12-13 | 2030 | Renato Feuli | Marta (VT) | ITA | JN52xm | 382 | 237 | ||||||
2019-11-22 | 2320 | Claudio Tagliabue | Vertemate con Minoprio (CO) | ITA | JN45mr | 1034 | 1031 | 266 | 165 | ||||
2019-11-15 | 0317 | David Robson | Strensall, York | ENG | IO94la | 1315 | 817 | ||||||
2019-11-10 | 2157 | William G. Buchanan | Alessandria | ITA | JN44jt | 312 | 194 | ||||||
2019-10-30 | 0333 | Bengt-Inge Bengtsson | Juoksengi | SWE | KP16wn | 2390 | 1485 | ||||||
2019-10-29 | 0417 | Bengt-Inge Bengtsson | Juoksengi | SWE | KP16wn | 2390 | 1485 | ||||||
2019-10-17 | 2028 | Bengt-Inge Bengtsson | Juoksengi | SWE | KP16wn | 2390 | 1485 | ||||||
2019-10-09 | 2146 | Ray Evans | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2019-09-29 | 2338 | Roelof Bakker | Middelburg | HOL | JO11tm | 896 | 557 | ||||||
2019-09-29 | 2125 | Peter Greatorex | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2019-09-29 | 1727 | Kari Syrjänen | Aitomaki | FIN | KP30ju | 1902 | 1182 | ||||||
2019-09-29 | 0530 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 445 | 276 | ||||||
2019-09-28 | 0300 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 445 | 276 | ||||||
2019-09-28 | 0202 | Edoardo Nicoletti | Bari | ITA | JN81kd | 641 | 398 | ||||||
2019-09-28 | 0034 | Joachim Rabe | Norderstedt | DEU | JO53ar | 883 | 549 | ||||||
2019-09-27 | 1605 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 441 | 274 | ||||||
2019-09-21 | 2352 | Edoardo Nicoletti | Bari | ITA | JN81kd | 641 | 398 | ||||||
2019-09-21 | 0000 | Edoardo Nicoletti | Bari | ITA | JN81kd | 641 | 398 | ||||||
2019-09-15 | 2310 | Marino Ferrero Giacminet | Settimo Torinese | ITA | JN35vd | 374 | 232 | ||||||
2019-09-03 | 2109 | Joachim Rabe | Nr. Lyngvig | DNK | JO46ba | 1161 | 721 | ||||||
2019-08-20 | 0909 | Edoardo Nicoletti | Bari | ITA | JN81kd | 641 | 398 | ||||||
2019-07-14 | 0104 | Edoardo Nicoletti | Bari | ITA | JN81kd | 641 | 398 | ||||||
2019-06-03 | 0029 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1040 | 8.37 | 641 | 398 | ||||
2019-06-02 | 2030 | William G. Buchanan | Alessandria | ITA | JN44jt | 312 | 194 | ||||||
2019-05-31 | 0114 | Anders H. | SWE | JO58sm | 1400 | 870 | |||||||
2019-05-10 | 2156 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1040 | 1031 | 8.38 | 641 | 398 | |||
2019-04-14 | 0000 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1038 | 1030 | 8.38 | 641 | 398 | |||
2019-04-04 | 0242 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1040 | 1028 | 8.37 | 641 | 398 | |||
2019-03-24 | 2142 | Lars Lahti | Haparanda | SWE | KP25ax | 2333 | 1450 | ||||||
2019-03-22 | 2335 | University of Twente | Enschede (Web SDR) | HOL | JO32kf | 809 | 502 | ||||||
2019-03-22 | 2215 | Kiwi SDR | Haparanda | SWE | KP25ax | 2333 | 1450 | ||||||
2019-03-22 | 2108 | University of Twente | Enschede (Web SDR) | HOL | JO32kf | 809 | 502 | ||||||
2019-03-22 | 2038 | University of Twente | Enschede (Web SDR) | HOL | JO32kf | 809 | 502 | ||||||
2019-03-17 | 1748 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1043 | 1029 | 8.38 | 641 | 398 | |||
2019-03-10 | 0026 | Ivan Monogarov | Pskov | RUS | KO37xu | 1037 | 1030 | 8.39 | 1691 | 1050 | |||
2019-03-05 | 2335 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1040 | 1031 | 8.39 | 641 | 398 | |||
2019-03-01 | 0303 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1039 | 8.39 | 641 | 398 | ||||
2019-02-28 | 1903 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1039 | 1032 | 8.38 | 641 | 398 | |||
2019-02-23 | 0042 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1040 | 1032 | 8.39 | 641 | 398 | |||
2019-02-15 | 0215 | Edoardo Nicoletti | Bari | ITA | JN81kd | 1034 | 8.39 | 641 | 398 | ||||
2019-02-11 | 0006 | Danila Fadeev | Krasnodar | RUS | KN95bg | 8.3 | 1989 | 1236 | |||||
2019-02-06 | 0456 | Edoardo Nicoletti | Bari | ITA | JN81kd | 641 | 398 | ||||||
2019-01-29 | 0414 | Edoardo Nicoletti | Bari | ITA | JN81kd | 641 | 398 | ||||||
2019-01-27 | 2145 | Klaus Boecker | Bad Bergzabern | DEU | JN49ac | 484 | 300 | ||||||
2019-01-26 | 2320 | Eric Angevin | Kercabellec | FRA | IN87sj | 1148 | 713 | ||||||
2019-01-26 | 2142 | Peter Greatorex | Bolsover | ENG | IO93if | 1277 | 793 | ||||||
2019-01-26 | 2101 | Kari Syrjänen | Aitomaki | FIN | KP30ju | 1902 | 1182 | ||||||
2019-01-26 | 2003 | Vincent Lecler | Payre | FRA | JN06ci | 944 | 586 | ||||||
2019-01-26 | 0308 | Ian Mc Cabe | Blackpool | ENG | IO83ls | 1407 | 874 | ||||||
2019-01-25 | 2225 | Brian Heath | Stapleton | ENG | IO92ho | 1244 | 773 | ||||||
2019-01-25 | 2034 | Mike | West Sussex | ENG | IO90qt | 1106 | 687 | ||||||
2019-01-25 | 1959 | Roelof Bakker | Middelburg | HOL | JO11tm | 896 | 557 | ||||||
2019-01-25 | 1946 | Joachim Rabe | Norderstedt | DEU | JO53ar | 883 | 549 | ||||||
2019-01-25 | 1937 | David Atkins | Tighnabruaich | SCT | IO75jv | 1653 | 1027 | ||||||
2019-01-25 | 1930 | Milos Holy | Lhota pod Radcem | CZE | JN69ut | 441 | 274 | ||||||
2019-01-25 | 1930 | Mike Thayne | Whitley Bay | ENG | IO95gb | 1409 | 875 | ||||||
2019-01-25 | 1748 | Bernhard Hein | Dessau-Roßlau | DEU | JO61cu | 658 | 409 | ||||||
2019-01-25 | 1657 | Kiwi SDR | Marianeske Lazne | CZE | JN69gw | 445 | 276 | ||||||
2019-01-25 | 1558 | Franck Baste | St Bonnet | FRA | JN16nd | 720 | 448 | ||||||
2019-01-25 | 1539 | Miroslav Sperlin | Olomouc | CZE | JN89oo | 540 | 336 | ||||||
2019-01-25 | 1106 | William G. Buchanan | Alessandria | ITA | JN44jt | 312 | 194 | ||||||
