Logs for LCY-322
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-05-15 0004 Roelof Bakker Middelburg HOL JO11tm 248 154
2024-01-01 0635 Paul Newland Rattery ENG IO80ck 401 420 6.61 294 183
2023-12-27 1730 Vernon Matheson KIWI SDR Chichester - West Sussex ENG IO90qu 87 54
2023-09-23 1340 John Mills Chelmsford, Essex ENG JO01fr 37 23
2023-09-23 0045 Peter Reuderink Woerden HOL JO22kc 338 210
2023-09-22 1538 Brian Keyte Kiwi Mid-Sussex Amateur Radio Society Burgess Hill ENG IO90ww 66 41
2023-08-28 0957 Roelof Bakker Middelburg HOL JO11tm 248 154
2023-08-25 2040 John Mills Chelmsford, Essex ENG JO01fr 37 23
2023-08-07 2359 Paul Newland Rattery ENG IO80ck 294 183
2023-07-20 1020 Roelof Bakker Middelburg HOL JO11tm 398 410 248 154
2023-06-25 2221 Roelof Bakker Middelburg HOL JO11tm 248 154
2023-06-24 1804 Andrew Price Astwith ENG IO93he 209 130
2023-06-24 1517 Brian Keyte Kiwi Mid-Sussex Amateur Radio Society Burgess Hill ENG IO90ww 66 41
2023-06-24 0010 David Atkins Tighnabruaich SCT IO75jv 596 371
2023-06-23 2357 Hartmut Wolff Schönewörde DEU JO52hp 733 456
2023-06-23 1408 Peter Greatorex Bolsover ENG IO93if 210 131
2023-05-28 2339 Steven M O'Kelley Kiwi SDR Ixworth, Suffolk ENG JO02jh 102 63
2023-05-27 2216 Roelof Bakker Middelburg HOL JO11tm 248 154
2023-05-27 2044 Peter Greatorex Bolsover ENG IO93if 210 131
2023-05-27 1249 Brian Keyte Surrey ENG IO91tg 40 25
2023-05-27 0535 Roelof Bakker Middelburg HOL JO11tm 248 154
2023-05-27 0110 David Atkins Tighnabruaich SCT IO75jv 596 371
2023-05-27 0105 Hartmut Wolff Schönewörde DEU JO52hp 733 456
2023-05-26 2020 Milos Holy Kiwi SDR Wessex ENG IO80st 191 119
2023-05-26 1800 Andrew Price Astwith ENG IO93he 209 130
2023-05-26 1746 John Mills Chelmsford, Essex ENG JO01fr 37 23
2023-05-26 1300 Noel Clacton ENG JO01ns 80 50
2023-05-11 0900 Roelof Bakker Middelburg HOL JO11tm 248 154
2023-02-01 2000 Paul Newland Rattery ENG IO80ck 417 6.55 294 183
2023-01-15 2315 Zdenek Cermak Hradec Kralove CZE JO70we 1119 695
2022-12-23 1658 Ray Evans Bolsover ENG IO93if 210 131
2022-12-01 2255 Michael Oexner Roschbach DEU JN49bf 396 6.63 627 389
2022-06-24 2357 Michael Oexner Roschbach DEU JN49bf 415 6.58 627 389
2022-05-30 2100 Paul Newland Rattery ENG IO80ck 414 6.56 294 183
2022-04-25 0017 Roelof Bakker Middelburg HOL JO11tm 248 154
2022-04-23 1939 Peter Greatorex Bolsover ENG IO93if 210 131
2022-04-23 0050 David Atkins Tighnabruaich SCT IO75jv 596 371
2022-04-22 2221 Hartmut Wolff Schönewörde DEU JO52hp 733 456
2022-04-22 2204 Andrew Price Astwith ENG IO93he 209 130
2022-04-22 1607 Ray Evans Bolsover ENG IO93if 210 131
2022-04-22 1128 Brian Keyte Surrey ENG IO91tg 40 25
2022-04-22 1102 Noel Clacton ENG JO01ns 80 50
2022-04-19 2100 Paul Newland Rattery ENG IO80ck 400 417 6.51 294 183
2022-03-25 2346 Andrew Price Astwith ENG IO93he 209 130
2022-03-10 1839 Mike West Sussex ENG IO90qt 91 57
2022-01-25 1355 Roelof Bakker Near lake 'Veere' HOL JO11um 254 158
2021-12-30 2216 Ray Evans Bolsover ENG IO93if 210 131
2021-12-27 1618 Peter Greatorex Bolsover ENG IO93if 210 131
2021-12-27 0104 Hartmut Wolff Schönewörde DEU JO52hp 733 456
2021-12-26 1104 Brian Keyte Surrey ENG IO91tg 40 25
2021-10-30 2310 David Atkins Tighnabruaich SCT IO75jv 596 371
2021-10-03 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 1353 840
2021-08-30 0241 Paul Newland Rattery ENG IO80ck 294 183
2021-08-29 1926 Ray Evans Bolsover ENG IO93if 210 131
2021-06-28 0014 Andrew Price Astwith ENG IO93he 392 424 6.55 209 130
2021-06-09 2315 Andrew Price Astwith ENG IO93he 397 6.52 209 130
2021-05-28 1300 Noel Clacton ENG JO01ns 80 50
2021-05-28 1117 Brian Keyte Surrey ENG IO91tg 40 25
2021-05-22 1200 Roelof Bakker Middelburg HOL JO11tm 248 154
2021-05-18 1200 Noel Clacton ENG JO01ns 80 50
2021-05-02 1352 Andrew Price Astwith ENG IO93he 209 130
2021-02-26 1411 Andrew Price Aston / Sheffield ENG IO93ii 397 6.47 223 139
2021-02-21 2035 Peter Greatorex Bolsover ENG IO93if 210 131
2021-02-19 1213 Brian Heath Stapleton ENG IO92ho 155 96
2021-01-23 1100 Brian Martlew Warrington ENG IO83rk 276 171
2021-01-22 2230 Leslaw Sieron Lodz POL JO91oq 1320 820
2021-01-22 2020 Hartmut Wolff Schönewörde DEU JO52hp 733 456
2020-09-03 1039 Mike West Sussex ENG IO90qt 91 57
2020-07-24 1126 Brian Keyte Surrey ENG IO91tg 40 25
2020-06-01 2237 Andreas 'Andy' Ibold Alpen DEU JO31fn 415 444 276
2020-05-16 2229 Mike West Sussex ENG IO90qt 91 57
2020-04-06 1327 Sean Buckinghamshire ENG IO92ma 400 88 55
2020-03-30 2121 Andrew Price Aston / Sheffield ENG IO93ii 429 6.51 223 139
2020-02-23 1107 Brian Heath Stapleton ENG IO92ho 155 96
2020-02-22 1732 Ray Evans Bolsover ENG IO93if 210 131
2020-02-22 0045 Anders H. SWE JO58sm 418 1066 663
2020-02-21 1251 Brian Keyte Surrey ENG IO91tg 40 25
2020-01-04 2324 Anders H. SWE JO58sm 6.55 1066 663
2019-11-10 0300 Miroslav Sperlin Olomouc CZE JN89oo 416 6.6 1228 763
2019-11-05 2145 Teijo Mäenpää Sakyla FIN KP11db 1721 1069
2019-11-02 0200 Lars Lahti Haparanda SWE KP25ax 2095 1301
2019-10-10 0108 Ivan Monogarov Pskov RUS KO37xu 415 6.62 1910 1187
2019-09-28 1102 Peter Greatorex Bolsover ENG IO93if 210 131
2019-09-27 1116 Brian Keyte Surrey ENG IO91tg 40 25
2019-09-27 1102 David Robson Strensall, York ENG IO94la 287 179
2019-09-11 0504 Andrew Price Aston / Sheffield ENG IO93ii 223 139
2019-08-25 0330 Hartmut Wolff Schönewörde DEU JO52hp 733 456
2019-08-24 1957 Mike West Sussex ENG IO90qt 91 57
2019-08-23 2300 Jason Law North Ballachulish SCT IO76jq 668 415
2019-08-23 2225 Ian Mc Cabe Blackpool ENG IO83ls 325 202
2019-08-23 2055 David Robson Strensall, York ENG IO94la 287 179
2019-08-23 1856 Brian Heath Stapleton ENG IO92ho 155 96
2019-08-23 1453 Peter Greatorex Bolsover ENG IO93if 210 131
2019-08-23 1257 Ray Evans Bolsover ENG IO93if 210 131
2019-08-23 1105 Brian Keyte Surrey ENG IO91tg 40 25
2019-08-23 1043 Roelof Bakker Middelburg HOL JO11tm 248 154
2019-06-29 0008 Ray Evans Bolsover ENG IO93if 210 131
2019-04-05 2003 Mike West Sussex ENG IO90qt 91 57
2019-02-17 0410 Jason Law North Ballachulish SCT IO76jq 668 415
2018-12-28 2102 John Pitty Horsham, West Sussex ENG IO91ub 56 35