Logs for SKZ-357
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2023-11-08 2335 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 406 10.09 674 419
2023-09-23 0152 Andrea Dalbagno Gazzadina ITA JN56nd 590 367
2023-09-23 0045 Peter Reuderink Woerden HOL JO22kc 516 321
2023-09-22 2293 Brian Keyte Kiwi Mid-Sussex Amateur Radio Society Burgess Hill ENG IO90ww 866 538
2023-08-28 0217 Peter Reuderink Woerden HOL JO22kc 516 321
2023-08-26 0208 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 163 101
2023-08-25 2344 Andrea Dalbagno Gazzadina ITA JN56nd 590 367
2023-08-25 2310 David Atkins Tighnabruaich SCT IO75jv 1253 778
2023-08-25 2218 Hans Ostnell Sandnes NOR JO28wt 919 571
2023-08-25 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 795 494
2023-08-25 1301 Joachim Rabe Norderstedt DEU JO53ar 301 187
2023-08-18 0008 Hans Ostnell Sandnes NOR JO28wt 919 571
2023-08-07 2359 Paul Newland Rattery ENG IO80ck 1130 702
2023-07-30 2229 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 1357 843
2023-07-30 1934 Andrea Dalbagno Gazzadina ITA JN56nd 590 367
2023-07-29 2229 Peter Greatorex Bolsover ENG IO93if 944 587
2023-07-29 0230 Franck Baste St Bonnet FRA JN16nd 889 552
2023-07-29 0133 Roelof Bakker Middelburg HOL JO11tm 600 373
2023-07-28 2357 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2023-07-28 2310 David Atkins Tighnabruaich SCT IO75jv 1253 778
2023-07-28 2237 Zdenek Elias Kiwi SDR Olomouc - Pohorany CZE JN89qq 406 252
2023-07-28 2010 Joachim Rabe Norderstedt DEU JO53ar 301 187
2023-07-28 2003 Andrew Price Astwith ENG IO93he 949 590
2023-07-27 1205 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2023-07-06 2146 Edoardo Nicoletti Bari ITA JN81kd 401 10.08 1192 741
2023-03-25 2249 Andrea Dalbagno Gazzadina ITA JN56nd 590 367
2023-03-05 2002 Bertrand Villiers-sur-Morin FRA JN18ku 728 452
2023-02-01 2000 Paul Newland Rattery ENG IO80ck 405 396 10.09 1130 702
2023-01-28 1921 Andrea Dalbagno Gazzadina ITA JN56nd 590 367
2022-12-26 0012 William G. Buchanan Alessandria ITA JN44jt 777 482
2022-09-24 1954 Andrea Dalbagno Gazzadina ITA JN56nd 590 367
2022-08-27 0037 John Collins University of Twente Enschede (Web SDR) HOL JO32kf 384 238
2022-08-26 2355 Frank O'Donnell Kiwi SDR Marianeske Lazne CZE JN69gw 163 101
2022-08-21 2329 Martin Francis Kiwi SDR Carlow IRL IO62nu 1314 817
2022-06-25 0140 Paul Newland Rattery ENG IO80ck 1130 702
2022-05-30 0129 Roelof Bakker Middelburg HOL JO11tm 600 373
2022-05-28 2324 Michael Oexner Roschbach DEU JN49bf 404 397 10.09 381 237
2022-05-28 2234 Kiwi SDR Olomouc - Pohorany CZE JN89qq 406 252
2022-05-28 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 795 494
2022-05-28 0000 Noel Clacton ENG JO01ns 772 480
2022-05-27 2246 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 404 396 10.09 1805 1122
2022-05-27 2210 Andrew Price Astwith ENG IO93he 949 590
2022-05-27 2202 David Atkins Tighnabruaich SCT IO75jv 1253 778
2022-05-27 2145 Joachim Rabe Norderstedt DEU JO53ar 301 187
2022-05-27 2002 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2022-05-27 1200 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2022-05-08 2144 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 406 10.09 1805 1122
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 395 1280 795
2022-04-26 1034 Zdenek Cermak Hradec Kralove CZE JO70we 285 177
2022-03-27 2044 Andrea Dalbagno Gazzadina ITA JN56nd 590 367
2022-03-26 2227 Joachim Rabe Norderstedt DEU JO53ar 301 187
2022-03-15 1955 Andrea Dalbagno Gazzadina ITA JN56nd 590 367
2022-02-20 1606 Ragnar Ostermark Visby, Gotland SWE JO97dp 795 494
2022-01-23 0322 Patrick Robic Ramsau am Dachstein AUT JN67tj 455 283
2022-01-02 2004 Roelof Bakker Middelburg HOL JO11tm 600 373
2021-12-27 2330 Noel Clacton ENG JO01ns 772 480
2021-12-26 2348 Joachim Rabe Norderstedt DEU JO53ar 301 187
2021-12-26 0150 William G. Buchanan Alessandria ITA JN44jt 777 482
2021-12-25 1910 David Atkins Tighnabruaich SCT IO75jv 1253 778
2021-12-25 1200 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2021-11-12 2105 Patrice Privat Therdonne FRA JN19bk 752 467
2021-11-05 2306 Renato Feuli Marta (VT) ITA JN52xm 987 613
2021-10-16 2142 William G. Buchanan Alessandria ITA JN44jt 777 482
2021-09-23 2219 William G. Buchanan Isola Verde (VE) ITA JN65de 690 429
2021-09-12 2158 Edoardo Nicoletti Bari ITA JN81kd 1192 741
2021-08-27 2037 Kiwi SDR Marianeske Lazne CZE JN69gw 163 101
2021-07-19 2301 Andrew Price Astwith ENG IO93he 949 590
2021-06-09 2315 Andrew Price Astwith ENG IO93he 409 10.09 949 590
2021-05-29 0156 Brian Heath Stapleton ENG IO92ho 944 586
2021-04-16 2330 Ragnar Ostermark Visby, Gotland SWE JO97dp 795 494
2021-03-27 2318 Kiwi SDR Marianeske Lazne CZE JN69gw 163 101
2021-03-27 2313 William G. Buchanan Alessandria ITA JN44jt 777 482
2021-03-27 2246 Edoardo Nicoletti Bari ITA JN81kd 1192 741
2021-03-27 2106 Roelof Bakker Middelburg HOL JO11tm 600 373
2021-03-27 1923 Kari Syrjänen Aitomaki FIN KP30ju 1377 856
2021-03-27 0035 David Atkins Tighnabruaich SCT IO75jv 1253 778
2021-03-26 2322 Brian Keyte Surrey ENG IO91tg 879 546
2021-03-26 2240 Kiwi SDR Marianeske Lazne CZE JN69gw 163 101
2021-03-26 2129 Peter Greatorex Bolsover ENG IO93if 944 587
2021-03-26 2108 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2021-03-26 2049 Joachim Rabe Norderstedt DEU JO53ar 301 187
2021-03-26 1159 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2021-02-19 2115 Kiwi SDR Marianeske Lazne CZE JN69gw 163 101
2021-02-19 1539 Kiwi SDR Marianeske Lazne CZE JN69gw 163 101
2021-01-28 2011 Stefano Foschi Civitavecchia (RM) ITA JN52vc 1034 642
2021-01-21 0151 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 945 587
2021-01-18 2238 Radovan Vlacilik Stupava SVK JN88mg 486 302
2021-01-18 0001 William G. Buchanan Alessandria ITA JN44jt 777 482
2020-12-26 0152 Kiwi SDR Marianeske Lazne CZE JN69gw 163 101
2020-12-02 0521 Sandor Dibuz Pecs HNG JN96db 401 10.09 738 458
2020-11-29 1908 Sandor Dibuz Pecs HNG JN96db 399 10.09 738 458
2020-11-16 1806 William G. Buchanan Alessandria ITA JN44jt 777 482
2020-11-15 2022 Sandor Dibuz Pecs HNG JN96db 738 458
2020-11-13 2319 Rosario Palermo Ariano Irpino ITA JN71nd 1160 721
2020-11-12 2244 Rosario Palermo Ariano Irpino ITA JN71nd 1160 721
2020-11-08 1711 Anders H. Muskö SWE JO99ba 404 396 10.09 924 574
2020-11-01 2227 William G. Buchanan Alessandria ITA JN44jt 777 482
2020-10-21 2317 Bruno Torino ITA JN35ta 788 490
2020-09-30 2231 Bertrand Villiers-sur-Morin FRA JN18ku 728 452
2020-07-26 0048 Roelof Bakker Middelburg HOL JO11tm 600 373
2020-07-06 2129 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 407 393 10.09 1805 1122
2020-04-13 0108 Klaus Boecker Bad Wildbad DEU JN48gp 406 253
2020-04-07 2111 Sean Buckinghamshire ENG IO92ma 401 914 568
2020-03-28 0000 Mauro Giroletti Buccinasco ITA JN45nk 407 702 436
2020-03-23 2329 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 394 10.09 674 419
2020-03-13 0002 Edoardo Nicoletti Bari ITA JN81kd 1192 741
2020-02-22 0706 Joachim Rabe Norderstedt DEU JO53ar 301 187
2020-02-22 0045 Anders H. SWE JO58sm 404 396 794 493
2020-02-21 2257 William G. Buchanan Alessandria ITA JN44jt 777 482
2020-02-15 1836 Valerii Syrovotka Krakow POL JO90wa 399 397 10.09 555 345
2020-02-14 0408 Edoardo Nicoletti Bari ITA JN81kd 396 10.09 1192 741
2020-01-31 0139 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1805 1122
2020-01-06 2030 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 1417 880
2019-12-20 2352 Eric Angevin Kercabellec FRA IN87sj 1154 717
2019-11-23 2131 Peter Greatorex Bolsover ENG IO93if 944 587
2019-11-23 2021 David Robson Strensall, York ENG IO94la 943 586
2019-11-23 0107 Geir Laastad Svelvik NOR JO59eq 930 578
2019-11-23 0100 Mark Borthwick Edgerston SCT IO85pj 1087 675
2019-11-23 0040 Mike Thayne Whitley Bay ENG IO95gb 1000 621
2019-11-22 2320 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 404 674 419
2019-11-22 1948 Ludek Kosek Jablonec nad Nisou CZE JO70nr 211 131
2019-11-22 1851 Roelof Bakker Middelburg HOL JO11tm 600 373
2019-11-22 1831 Franck Baste St Bonnet FRA JN16nd 889 552
2019-11-22 1805 Brian Keyte Surrey ENG IO91tg 879 546
2019-11-22 1758 Raimo Karjalainen Laukaa FIN KP22xk 1475 917
2019-11-22 1730 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2019-11-22 1715 Leslaw Sieron Lodz POL JO91oq 479 298
2019-11-22 1711 Andrew Price Aston / Sheffield ENG IO93ii 946 588
2019-11-22 1707 Jason Law North Ballachulish SCT IO76jq 1280 795
2019-11-22 1700 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2019-11-22 1639 Kiwi SDR Marianeske Lazne CZE JN69gw 163 101
2019-11-22 1255 Kari Syrjänen Aitomaki FIN KP30ju 406 10.09 1377 856
2019-11-22 1124 Joachim Rabe Nr. Lyngvig DNK JO46ba 583 362
2019-11-22 1100 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2019-11-22 0000 Brian Heath Stapleton ENG IO92ho 944 586
2019-11-13 2205 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 391 674 419
2019-10-29 0417 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1805 1122
2019-09-29 2358 Geir Laastad Svelvik NOR JO59eq 930 578
2019-09-29 0000 Kari Syrjänen Aitomaki FIN KP30ju 1377 856
2019-09-28 0526 Kiwi SDR Marianeske Lazne CZE JN69gw 163 101
2019-09-28 0202 Edoardo Nicoletti Bari ITA JN81kd 1192 741
2019-09-28 0016 Joachim Rabe Norderstedt DEU JO53ar 301 187
2019-09-27 1410 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2019-09-15 0030 Edoardo Nicoletti Bari ITA JN81kd 1192 741
2019-09-13 1804 Ingo Ortmann Beesdau DEU JO61us 106 66
2019-07-14 0104 Edoardo Nicoletti Bari ITA JN81kd 1192 741
2019-06-23 0016 Mike Thayne Whitley Bay ENG IO95gb 1000 621
2019-06-23 0006 Joachim Rabe Nr. Lyngvig DNK JO46ba 583 362
2019-06-22 0111 Jason Law North Ballachulish SCT IO76jq 1280 795
2019-06-21 2301 Ray Evans Bolsover ENG IO93if 944 587
2019-06-21 2214 Roelof Bakker Middelburg HOL JO11tm 600 373
2019-06-21 1915 Ludek Kosek Jablonec nad Nisou CZE JO70nr 211 131
2019-06-21 1724 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2019-06-21 1312 Kiwi SDR Marianeske Lazne CZE JN69gw 163 101
2019-06-21 1008 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2019-06-21 0000 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2019-05-05 0138 Edoardo Nicoletti Bari ITA JN81kd 404 10.09 1192 741
2019-04-14 0000 Edoardo Nicoletti Bari ITA JN81kd 405 396 10.09 1192 741
2019-04-06 2129 Mike West Sussex ENG IO90qt 903 561
2019-03-24 1829 Lars Lahti Haparanda SWE KP25ax 1751 1088
2019-03-17 0449 Ingo Ortmann Beesdau DEU JO61us 106 66
2019-03-16 0028 Ingo Ortmann Beesdau DEU JO61us 106 66
2019-03-10 0257 Ivan Monogarov Pskov RUS KO37xu 405 398 10.09 1233 766
2019-03-05 2335 Edoardo Nicoletti Bari ITA JN81kd 401 398 10.08 1192 741
2019-02-26 2210 Hervé Mannucci St-Pierre-d'Irube FRA IN93gl 1354 841
2019-02-17 1921 Ingo Ortmann Bergener Höhe DEU JO61us 106 66
2019-02-14 2315 Edoardo Nicoletti Bari ITA JN81kd 10.08 1192 741
2019-02-13 0424 Ingo Ortmann Bergener Höhe DEU JO61us 106 66
2019-02-11 0006 Danila Fadeev Krasnodar RUS KN95bg 10.0 2015 1252
2019-01-30 2327 Vlady Petrovic Ploce HRV JN83rb 1005 624
2019-01-11 0143 David Robson Strensall, York ENG IO94la 943 586
2019-01-09 2306 Danila Fadeev Krasnodar RUS KN95bg 2015 1252
2018-12-26 0154 Mike Thayne Whitley Bay ENG IO95gb 1000 621
2018-12-26 0004 Joachim Rabe Norderstedt DEU JO53ar 301 187
2018-12-25 2025 Kiwi SDR Marianeske Lazne CZE JN69gw 163 101
2018-12-25 1718 Kiwi SDR Olomouc - Pohorany CZE JN89qq 406 252
2018-12-24 0110 Ian Mc Cabe Blackpool ENG IO83ls 1067 663
2018-12-22 2035 Ingo Ortmann Beesdau DEU JO61us 106 66
2018-12-20 2345 Jason Law North Ballachulish SCT IO76jq 1280 795
2018-12-15 2153 Andy Stumpf Schwarzsee SUI JN36pp 641 399
2018-12-07 2353 Klaus Boecker Bad Bergzabern DEU JN49ac 395 246
2018-11-24 2318 Francesco Prezzavento Liscate ITA JN45ql 692 430
2018-11-23 2057 Noel Clacton ENG JO01ns 772 480
2018-11-14 2137 Vincent Lecler Payre FRA JN06ci 1044 649
2018-10-27 0149 David Atkins Tighnabruaich SCT IO75jv 1253 778
2018-10-26 1300 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2018-10-13 0430 Ingo Ortmann Beesdau DEU JO61us 106 66
2018-09-17 2054 Giorgio Casu Berlin DEU JO62qm 145 90
2018-08-25 0301 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2018-08-24 2348 Brian Heath Stapleton ENG IO92ho 944 586
2018-08-24 2034 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2018-08-24 1950 Joachim Rabe Norderstedt DEU JO53ar 301 187
2018-08-24 1345 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2018-07-27 1307 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2018-07-10 2225 Anders H. SWE JO58sm 794 493
2018-06-24 0222 Patrick Vignoud Binic FRA IN88oo 1120 696
2018-04-27 1236 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2018-01-15 2207 Mark Borthwick Hawick SCT IO85ok 1093 679
2017-12-25 1308 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2017-11-24 0350 Daniel N Petersen Kiwi SDR Leidsche HOL JO22gc 539 335
2017-09-30 0223 Joachim Rabe Nr. Lyngvig DNK JO46ba 583 362
2017-09-28 0129 Paul Logan Lisnaskea NIR IO64gg 1360 845
2017-09-05 2024 Miroslav Sperlin Olomouc CZE JN89oo 401 249
2017-08-26 0105 Joachim Rabe Norderstedt DEU JO53ar 301 187
2017-08-25 1233 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2017-08-25 1020 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2017-07-04 2331 Geir Laastad Sandbu, Treungen NOR JO48gx 876 544
2017-06-24 0935 Zdenek Elias Jablonec Nad Nisou CZE JO70or 217 135
2017-06-23 1032 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2017-06-23 1022 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2017-06-23 0930 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2017-05-27 0258 David Atkins Tighnabruaich SCT IO75jv 1253 778
2017-05-26 2203 John Pitty Horsham, West Sussex ENG IO91ub 876 544
2017-05-26 2158 Wolfgang Roessler Engelgau DEU JO30il 404 251
2017-05-26 2145 Roelof Bakker Middelburg HOL JO11tm 600 373
2017-05-26 2136 Brian Heath Stapleton ENG IO92ho 944 586
2017-05-26 2055 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2017-05-26 2041 Joachim Rabe Norderstedt DEU JO53ar 301 187
2017-05-26 2015 Zdenek Elias Jablonec Nad Nisou CZE JO70or 217 135
2017-05-26 1930 Ludek Kosek Jablonec nad Nisou CZE JO70nr 211 131
2017-05-26 1303 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2017-05-22 2030 Rainer Brannolte Mragowo POL KO03pu 665 413
2017-05-17 2051 Mike West Sussex ENG IO90qt 903 561
2017-03-26 0233 Geir Laastad Svelvik NOR JO59eq 930 578
2017-03-25 2306 Ray Evans Bolsover ENG IO93if 944 587
2017-03-25 2232 Joachim Rabe Norderstedt DEU JO53ar 301 187
2017-03-25 0220 David Atkins Tighnabruaich SCT IO75jv 1253 778
2017-03-25 0041 Mike Thayne Whitley Bay ENG IO95gb 1000 621
2017-03-24 2248 Brian Heath Stapleton ENG IO92ho 944 586
2017-03-24 2241 Zdenek Elias Jablonec Nad Nisou CZE JO70or 217 135
2017-03-24 2130 Frantisek Muller Praha CZE JO70ea 212 132
2017-03-24 2059 Mike West Sussex ENG IO90qt 903 561
2017-03-24 2008 Roelof Bakker Middelburg HOL JO11tm 600 373
2017-03-24 1624 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2017-03-24 1127 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2017-03-14 1956 Mike West Sussex ENG IO90qt 903 561
2017-02-02 0248 Geir Laastad Svelvik NOR JO59eq 930 578
2017-01-10 2318 Mike Thayne Whitley Bay ENG IO95gb 1000 621
2016-12-18 0053 Joachim Rabe Norderstedt DEU JO53ar 301 187
2016-10-31 1857 Patrick Reynaert Vertrijk BEL JO20jt 527 328
2016-10-24 2323 Francesco Prezzavento Liscate ITA JN45ql 692 430
2016-10-11 0042 Geir Laastad Svelvik NOR JO59eq 930 578
2016-10-10 2004 Patrick Reynaert Vertrijk BEL JO20jt 527 328
2016-10-08 1919 Patrick Reynaert Vertrijk BEL JO20jt 527 328
2016-10-07 2013 Andreas 'Andy' Ibold Alpen DEU JO31fn 404 251
2016-09-13 0207 Geir Laastad Svelvik NOR JO59eq 930 578
2016-09-02 0134 Joachim Rabe Nr. Lyngvig DNK JO46ba 583 362
2016-07-22 1410 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2016-05-27 2146 Zdenek Elias Jablonec Nad Nisou CZE JO70or 217 135
2016-03-24 0112 Geir Laastad Sandbu, Treungen NOR JO48gx 876 544
2016-03-11 0029 Geir Laastad Svelvik NOR JO59eq 930 578
2016-01-24 2323 Alan Gale Whitworth ENG IO83vp 1010 628
2016-01-24 2141 Jarno Fält Tampere FIN KP11wm 1328 825
2016-01-23 2331 Roelof Bakker Middelburg HOL JO11tm 600 373
2016-01-23 2203 Jaroslav Tomek Ostrava CZE JN99eu 462 287
2016-01-23 0552 Brian Keyte Surrey ENG IO91tg 879 546
2016-01-23 0158 Mike Thayne Whitley Bay ENG IO95gb 1000 621
2016-01-23 0050 Brian Heath Stapleton ENG IO92ho 944 586
2016-01-22 2335 Leslaw Sieron Lodz POL JO91oq 479 298
2016-01-22 2140 Jean Jacquemin Le Touquet FRA JO00tm 753 468
2016-01-22 2103 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2016-01-22 2103 Zdenek Elias Jablonec Nad Nisou CZE JO70or 217 135
2016-01-22 1952 Joachim Rabe Norderstedt DEU JO53ar 301 187
2016-01-22 1232 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2016-01-22 1211 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2015-12-26 2127 Alan Gale Whitworth ENG IO83vp 1010 628
2015-12-24 2040 Jaroslav Tomek Ostrava CZE JN99eu 462 287
2015-12-23 2238 Zdenek Elias Jablonec Nad Nisou CZE JO70or 217 135
2015-12-23 1821 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2015-12-23 1651 Brian Heath Stapleton ENG IO92ho 944 586
2015-12-23 1222 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2015-12-08 0230 Tom Sudarevic Zagreb HRV JN85au 675 419
2015-09-14 2119 Victor Puzanov Mozhaysk RUS KO85am 1629 1012
2015-08-26 2348 Geir Laastad Sandbu, Treungen NOR JO48gx 876 544
2015-05-28 2248 Geir Laastad Sandbu, Treungen NOR JO48gx 876 544
2015-05-28 0042 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 659 410
2015-05-16 0002 David Atkins Tighnabruaich SCT IO75jv 1253 778
2015-01-24 0135 Gerard Annecy FRA JN35bv 760 473
2014-12-27 2324 Raimo Karjalainen Laukaa FIN KP22xk 1475 917
2014-12-26 0159 Leslaw Sieron Lodz POL JO91oq 479 298
2014-12-25 2127 Jaroslav Tomek Ostrava CZE JN99eu 462 287
2014-10-27 0120 Joachim Rabe Norderstedt DEU JO53ar 301 187
2014-10-25 0726 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2014-10-24 1106 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2014-09-29 0441 Mike Thayne Whitley Bay ENG IO95gb 1000 621
2014-09-27 2200 Jarno Fält Tampere FIN KP11wm 1328 825
2014-09-27 0005 Kari Syrjänen Aitomaki FIN KP30ju 1377 856
2014-09-26 2202 Roelof Bakker Middelburg HOL JO11tm 600 373
2014-09-26 2100 Leslaw Sieron Lodz POL JO91oq 479 298
2014-09-26 2047 Raimo Karjalainen Laukaa FIN KP22xk 1475 917
2014-09-26 2021 Zdenek Elias Jablonec Nad Nisou CZE JO70or 217 135
2014-09-26 2014 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2014-09-26 1850 Jaroslav Tomek Ostrava CZE JN99eu 462 287
2014-09-26 1846 Joachim Rabe Norderstedt DEU JO53ar 301 187
2014-09-26 1417 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2014-09-26 1108 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2014-07-25 2017 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2013-12-31 1212 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2013-12-31 1132 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2013-11-14 1957 Ray Evans Bolsover ENG IO93if 944 587
2013-11-09 0009 Giorgio Casu San Gavino Monreale SAR JM49jn 1343 835
2013-11-06 1926 Stefano Temporin Weissenburg DEU JN59la 281 174
2013-09-20 0037 University of Twente Enschede (Web SDR) HOL JO32kf 384 238
2013-07-26 2035 University of Twente Enschede (Web SDR) HOL JO32kf 384 238
2013-07-07 2330 Roelof Bakker Middelburg HOL JO11tm 600 373
2013-07-07 0041 Brian Heath Stapleton ENG IO92ho 944 586
2013-07-05 2220 Mike Thayne Whitley Bay ENG IO95gb 1000 621
2013-07-05 1908 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2013-07-05 1813 Joachim Rabe Norderstedt DEU JO53ar 301 187
2013-07-05 1300 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2013-07-05 1214 Milos Holy Lhota pod Radcem CZE JN69ut 202 126
2013-05-24 1823 Joachim Rabe Norderstedt DEU JO53ar 301 187
2013-03-22 0002 Brian Heath Stapleton ENG IO92ho 944 586
2013-03-14 1814 Arvid Husdal Eigebrekk NOR JO37ta 695 432
2013-01-27 0742 Leslaw Sieron Lodz POL JO91oq 479 298
2013-01-19 2256 Victor Puzanov Mozhaysk RUS KO85am 1629 1012
2012-12-30 2152 University of Twente Enschede (Web SDR) HOL JO32kf 384 238
2012-12-30 0544 University of Twente Enschede (Web SDR) HOL JO32kf 384 238
2012-12-30 0251 Jean Jacquemin Bethune FRA JO10hm 683 425
2012-12-29 0058 University of Twente Enschede (Web SDR) HOL JO32kf 384 238
2012-12-28 2224 University of Twente Enschede (Web SDR) HOL JO32kf 384 238
2012-12-27 0224 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 945 587
2012-12-26 1959 Frantisek Muller Praha CZE JO70ea 212 132
2012-12-26 0606 University of Twente Enschede (Web SDR) HOL JO32kf 384 238
2012-12-26 0104 Joachim Rabe Norderstedt DEU JO53ar 301 187
2012-12-24 1248 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2012-12-08 2252 Stefano Temporin Weissenburg DEU JN59la 281 174
2012-11-24 1358 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2012-11-24 0055 Joachim Rabe Norderstedt DEU JO53ar 301 187
2012-11-23 1856 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2012-11-12 0253 University of Twente Enschede (Web SDR) HOL JO32kf 384 238
2012-11-11 0429 University of Twente Enschede (Web SDR) HOL JO32kf 384 238
2012-11-05 0150 Panos Nalmpantis Lesvos Island GRC KM39dg 1730 1075
2012-10-24 2201 Torbjorn Ericson Savedalen SWE JO67br 704 438
2012-10-06 2036 Stefano Temporin Weissenburg DEU JN59la 281 174
2012-09-06 2113 Joachim Rabe Nr. Lyngvig DNK JO46ba 583 362
2012-08-11 2318 Stefano Temporin Weissenburg DEU JN59la 281 174
2012-07-13 0247 Leslaw Sieron Lodz POL JO91oq 479 298
2012-06-29 1025 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2012-02-11 0245 Mikhail Shcherbakov Riga / Ulbroka LVA KO26dw 993 617
2012-01-29 1910 Olli Aho Koskenkorva FIN KP12fq 1394 866
2012-01-29 0047 Jiri Prokop Alsovice CZE JO70oq 219 136
2012-01-29 0008 Brian Heath Stapleton ENG IO92ho 944 586
2012-01-28 2144 Jaroslav Tomek Ostrava CZE JN99eu 462 287
2012-01-28 2053 Kari Syrjänen Aitomaki FIN KP30ju 1377 856
2012-01-28 1806 Bo Nensen Hanabäckliden SWE JP93ef 1364 848
2012-01-27 2207 Jarno Fält Tampere FIN KP11wm 1328 825
2012-01-27 2106 Frantisek Muller Praha CZE JO70ea 212 132
2012-01-27 1959 Peter Schleuss SUI JN47jm 499 310
2012-01-27 1925 Zdenek Elias Jablonec Nad Nisou CZE JO70or 217 135
2012-01-27 1643 Hartmut Wolff Schönewörde DEU JO52hp 180 112
2012-01-27 1300 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2012-01-05 2153 Bo Nensen Hanabäckliden SWE JP93ef 1364 848
2012-01-03 0147 Joerg Hochheimer Frankfurt / Main DEU JO40ee 306 190
2012-01-01 0043 Peter Schleuss SUI JN47jm 499 310
2011-12-27 0056 David Atkins Abbots Langley ENG IO91sq 881 548
2011-11-03 2027 Mike Thayne Whitley Bay ENG IO95gb 1000 621
2011-10-28 0017 Joerg Hochheimer Frankfurt / Main DEU JO40ee 306 190
2011-09-19 2300 Henrik Malung SWE JP60wt 1052 653
2011-07-29 1612 Bernhard Hein Dessau-Roßlau DEU JO61cu 51 32
2011-07-17 0310 Tony Moore Nr Redcar Cleveland ENG IO94ln 958 595
2011-03-05 0545 Renee Rober Kiel DEU JO54bh 355 221
2011-02-07 2057 Christer Wennström Ljugarn SWE JO97ii 781 485
