Session ID | Uploaded Date | Uploaded By | Comment | Receiver | Signals | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13267 | 2023-09-24 15:14:32 | Roelof Bakker | Kiwi SDR | Novosibirsk RSE NO14th [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-09-21 09:26:00 | 2023-09-21 09:36:00 | Map | |
13113 | 2023-09-01 15:27:21 | Roelof Bakker | Kiwi SDR | Novukuzneck RSE NO33qt [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-08-22 15:50:00 | 2023-08-22 15:50:00 | Map | |
12998 | 2023-08-22 13:16:43 | Steve O'Kelley | Kiwi SDR | Novukuzneck RSE NO33qt [RX Link] | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2023-08-19 19:47:00 | 2023-08-19 20:41:00 | Map | |
12602 | 2023-06-27 12:49:08 | Roelof Bakker | KIWI SDR | Cha-Am THA NK92xt | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-05-22 12:49:00 | 2023-05-22 13:17:00 | Map | |
12471 | 2023-06-04 06:07:28 | Roelof Bakker | CLE 292 | Geir Laastad | Cha Am THA NK92xs | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-05-26 16:11:00 | 2023-05-26 16:28:00 | Map |
12432 | 2023-05-29 03:58:05 | Roelof Bakker | Kiwi SDR | Chongqing CHN OL39et [RX Link] | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-05-21 16:12:00 | 2023-05-21 16:38:00 | Map | |
11915 | 2023-03-17 07:24:19 | Roelof Bakker | Kiwi Nairobi | Nairobi KEN KI88jq [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-03-11 16:20:00 | 2023-03-11 16:20:00 | Map | |
11888 | 2023-03-12 07:03:43 | Roelof Bakker | Kiwi SDR | Chongqing CHN OL39et [RX Link] | 43 | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2023-03-06 20:00:00 | 2023-03-09 16:22:00 | Map | |
11873 | 2023-03-08 09:14:20 | Roelof Bakker | Kiwi SDR | Novosibirsk RSE NO14th [RX Link] | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-03-06 16:07:00 | 2023-03-06 19:37:00 | Map | |
11633 | 2023-02-07 09:04:25 | Roelof Bakker | Kiwi SDR | Novosibirsk RSE NO14th [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-02-05 16:37:00 | 2023-02-05 16:37:00 | Map | |
11376 | 2023-01-12 06:22:23 | Roelof Bakker | KIWI SDR - Karelia | Joensuu FIN KP52cn [RX Link] | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-01-10 12:42:00 | 2023-01-11 12:29:00 | Map | |
11371 | 2023-01-12 06:09:21 | Roelof Bakker | KIWI SDR - Karelia | Joensuu FIN KP52cn [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-01-08 13:50:00 | 2023-01-08 13:50:00 | Map | |
11005 | 2022-12-02 05:14:53 | Roelof Bakker | Kiwi Fuerteventura | Fuerteventura CNR IL38bo | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-11-30 12:58:00 | 2022-11-30 13:08:00 | Map | |
10217 | 2022-09-10 08:42:22 | Roelof Bakker | Kiwi SDR | Jakarta INS OI33ks [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-09-08 08:41:00 | 2022-09-08 08:41:00 | Map | |
10184 | 2022-09-04 13:59:21 | Roelof Bakker | Kiwi SDR | Novosibirsk RSE NO14th [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-09-02 19:01:00 | 2022-09-02 19:01:00 | Map | |
10173 | 2022-09-03 03:43:15 | Roelof Bakker | Kiwi SDR | Irkutsk RSE OO22eg [RX Link] | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-07-30 15:01:00 | 2022-09-01 10:39:00 | Map | |
10155 | 2022-08-30 13:16:59 | Roelof Bakker | Kiwi SDR | Khabarovsk RSE PN78nk [RX Link] | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-08-23 10:19:00 | 2022-08-23 16:29:00 | Map | |
10154 | 2022-08-30 13:09:16 | Roelof Bakker | CLE283 | Kiwi SDR | Khabarovsk RSE PN78nk [RX Link] | 38 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 2022-08-26 11:24:00 | 2022-08-28 15:58:00 | Map |
9902 | 2022-07-30 06:32:36 | Roelof Bakker | Kiwi SDR | Novukuzneck RSE NO33qt [RX Link] | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-07-27 20:16:00 | 2022-07-28 17:04:00 | Map |
Profile
Logs (14813)
Sessions (371)
Signals (2090)
Signals Map
Remote Logs (140)
Remote Sessions (19)
Map
Weather
Stats
Awards
Remote Log Sessions | Noel, Clacton, ENG - JO01ns