Profile
Logs (16859)
Sessions (426)
Signals (2154)
Signals Map
Remote Logs (331)
Remote Sessions (40)
Map
Weather
Stats
Awards
Log ID | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2564560 | 2025-01-27 | 0500 | 406 | HON | Holzdorf | DEU | eu | JO61ns | 25 | 825 | 512 | 85 | |||||
2564514 | 2025-01-27 | 0300 | 345.5 | CF | Caslav / Chotusice / Centograf | CZE | eu | JN79rv | 1026 | 638 | 96 | ||||||
2564523 | 2025-01-27 | 0000 | 383.5 | LE | Leicester | ENG | eu | IO92lo | 174 | 108 | 302 | ||||||
2564528 | 2025-01-26 | 2300 | 400 | ZT | Agip C97 | LBY | af | KL08wt | 3077 | 1912 | 138 | ||||||
2564551 | 2025-01-26 | 2300 | 405 | VG | Edibb V7 | LBY | af | JL88tx | 2879 | 1789 | 145 | ||||||
2564577 | 2025-01-26 | 2300 | 412 | HUM | Humac | HRV | eu | JN83ig | 1499 | 931 | 122 | ||||||
2564499 | 2025-01-26 | 2300 | 230 | OAN | UNID | XUU | xx | ||||||||||
2564497 | 2025-01-26 | 0200 | 221 | YAS | Kangirsuk | QC | CAN | na | FP40xa | 500 | 4305 | 2675 | 310 | ||||
2564553 | 2025-01-26 | 0100 | 405 | NC | Volgograd / Marinovka | RUS | eu | LN18vp | 3012 | 1872 | 79 | ||||||
2564542 | 2025-01-25 | 2300 | 404 | OBN | N. Connell / Oban | SCT | eu | IO76hl | 673 | 418 | 323 | ||||||
2564603 | 2025-01-25 | 2300 | 514.5 | LA | Namest Nad Oslavou | CZE | eu | JN89cd | 1105 | 686 | 99 | ||||||
2564586 | 2025-01-25 | 2300 | 414 | GR | Dubrovnik / Gruda | HRV | eu | JN92dm | 1649 | 1025 | 121 | ||||||
2564540 | 2025-01-25 | 2300 | 403 | O | Astrakhan Privolzhsky | RUS | eu | LN36wj | 3396 | 2110 | 81 | ||||||
2564526 | 2025-01-25 | 2300 | 400 | BRZ | Rijeka / Krk / Breza | HRV | eu | JN75ek | 2000 | 1199 | 745 | 120 | |||||
2564590 | 2025-01-25 | 2300 | 416 | V | Vodochody / Pan Brezany | CZE | eu | JO70ff | 947 | 589 | 95 | ||||||
2564518 | 2025-01-25 | 2300 | 357.5 | KG | Sarajevo / Butmir / Kobiljaca | BIH | eu | JN93cv | 1541 | 957 | 117 | ||||||
2564582 | 2025-01-25 | 2300 | 413 | RAG | Raguba | LBY | af | JL99mc | 2923 | 1816 | 142 | ||||||
2564552 | 2025-01-25 | 2300 | 405 | IL | Sarajevo / Ilidza | BIH | eu | JN93et | 1557 | 967 | 117 | ||||||
2564554 | 2025-01-25 | 2300 | 405 | ME | Izmir / Adnan Menderes | TUR | as | KM38oe | 2525 | 1569 | 116 | ||||||
2564541 | 2025-01-25 | 2300 | 403 | MB | Marsa Brega | LBY | af | JM90sk | 2812 | 1747 | 140 | ||||||
2564573 | 2025-01-25 | 2300 | 410 | SI | Salzburg | AUT | eu | JN67lt | 955 | 593 | 112 | ||||||
2564595 | 2025-01-25 | 0700 | 417 | LI | Dusseldorf | DEU | eu | JO31ki | 25 | 400 | 249 | 94 | |||||
2564501 | 2025-01-25 | 0500 | 231 | Ch | UNID - Baranovichi, BLR ??? | XUE | xx | ||||||||||
2564548 | 2025-01-25 | 0400 | 404 | KG | Stokmarknes / Kjerringnes | NOR | eu | JP78rp | 2025 | 1258 | 16 | ||||||
2564574 | 2025-01-25 | 0245 | 410 | LAPL8 | Vessel Norwind Storm | XOE | iw | ||||||||||
2564505 | 2025-01-25 | 0200 | 284.5 | LVK | Namsos / Leirvika | NOR | eu | JP54pk | 50 | 1525 | 948 | 18 | |||||
2564503 | 2025-01-25 | 0200 | 258.5 | HL | Svolvaer / Helle | NOR | eu | JP78hf | 1968 | 1223 | 16 | ||||||
2564585 | 2025-01-25 | 0100 | 414 | SB | Sambek | RUS | eu | KN97vs | 2778 | 1726 | 83 | ||||||
2564532 | 2025-01-25 | 0100 | 401 | PTC | Porto Colom for Palma De Mallora | BAL | eu | JM19pk | 1381 | 858 | 172 | ||||||
2564498 | 2025-01-25 | 0000 | 230 | WZ | Kamenka | RUS | eu | KO85mf | 2379 | 1478 | 66 | ||||||
2564502 | 2025-01-25 | 0000 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3823 | 2375 | 322 | ||||
2564536 | 2025-01-24 | 2300 | 402 | LX | Eskilstuna / Kjula | SWE | eu | JO89ig | 1282 | 797 | 43 | ||||||
2564535 | 2025-01-24 | 2300 | 401 | RBU | Roros / Rambu | NOR | eu | JP52sm | 1347 | 837 | 23 | ||||||
2564543 | 2025-01-24 | 2300 | 404 | LRD | Lerida | ESP | eu | JN01hn | 250 | 1136 | 706 | 182 | |||||
2564516 | 2025-01-24 | 2300 | 351.5 | PLA | Pula | HRV | eu | JN64vv | 2000 | 1206 | 749 | 124 | |||||
2564500 | 2025-01-24 | 2300 | 231 | R | Malacky - Kuchyna | SVK | eu | JN88nj | 1199 | 745 | 101 | ||||||
2564555 | 2025-01-24 | 2300 | 405 | JST | Nis / Justic | SRB | eu | KN03tk | 50 | 1785 | 1109 | 113 | |||||
2564517 | 2025-01-24 | 2300 | 352.5 | DD | Oostende | BEL | eu | JO11ke | 100 | 137 | 85 | 117 | |||||
2564547 | 2025-01-24 | 2300 | 404 | VNG | Vangsnes | NOR | eu | JP31hd | 1095 | 680 | 15 | ||||||
2564545 | 2025-01-24 | 2300 | 404 | BMR | Baia Mare | ROU | eu | KN17qq | 1655 | 1028 | 97 | ||||||
2564544 | 2025-01-24 | 2300 | 404 | ZLA | Zilina | SVK | eu | JN99ge | 2000 | 1262 | 784 | 96 | |||||
2564530 | 2025-01-24 | 2300 | 400 | MSW | Munchen | DEU | eu | JN58wi | 100 | 855 | 531 | 112 | |||||
2564533 | 2025-01-24 | 2300 | 401 | COA | La Coruna | ESP | eu | IN53ui | 250 | 1171 | 727 | 220 | |||||
2564534 | 2025-01-24 | 2300 | 401 | BBA | Benbecula | SCT | eu | IO67hl | 50 | 837 | 520 | 322 | |||||
2564527 | 2025-01-24 | 2300 | 400 | EN | Orebro | SWE | eu | JO79mg | 1205 | 749 | 40 | ||||||
2564539 | 2025-01-24 | 2300 | 403 | OJ | Jonkoping | SWE | eu | JO77aq | 1056 | 656 | 46 | ||||||
2564538 | 2025-01-24 | 2300 | 403 | NM | Mora / Slijan | SWE | eu | JP71fa | 1311 | 814 | 33 | ||||||
2564557 | 2025-01-24 | 2300 | 406 | TW | Toulouse / Blagnac | FRA | eu | JN03mm | 15 | 917 | 570 | 180 | |||||
2564565 | 2025-01-24 | 2300 | 408 | KW | Krymsk | RUS | eu | KN94ax | 2796 | 1737 | 90 | ||||||
2564599 | 2025-01-24 | 2300 | 418 | SAL | Sainte Leocadie | FRA | eu | JN12ak | 1040 | 646 | 175 | ||||||
2564591 | 2025-01-24 | 2300 | 416 | SA | Santander | ESP | eu | IN83bk | 50 | 999 | 621 | 203 | |||||
2564589 | 2025-01-24 | 2300 | 416 | KUN | Kunovice | CZE | eu | JN89sc | 1197 | 744 | 97 | ||||||
2564575 | 2025-01-24 | 2300 | 411 | DP4 | Bouri DP4/LCM Oil + Gas Libya | XOF | iw | JM65it | 1998 | 1241 | 148 | ||||||
2564576 | 2025-01-24 | 2300 | 412 | GRA | Granada | ESP | eu | IM87de | 25 | 1665 | 1035 | 195 | |||||
2564556 | 2025-01-24 | 2300 | 405 | UM | Ivanovskoye | RUS | eu | KO85ku | 2363 | 1468 | 64 | ||||||
2564588 | 2025-01-24 | 2300 | 415 | ON | Oran / Es Senia | ALG | af | IM95tr | 1788 | 1111 | 184 | ||||||
2564587 | 2025-01-24 | 2300 | 415 | TOE | Toulouse / Blagnac | FRA | eu | JN03ul | 15 | 923 | 573 | 177 | |||||
2564580 | 2025-01-24 | 2300 | 412 | SIG | Sigonella (CT) | SCY | eu | JM77lj | 1931 | 1200 | 140 | ||||||
2564568 | 2025-01-24 | 2300 | 409 | IFN | Ifrane | MRC | af | IM73km | 2091 | 1299 | 196 | ||||||
2564596 | 2025-01-24 | 2300 | 417 | CVT | Madrid / Cuatro Vientos | ESP | eu | IN80ci | 30 | 1324 | 823 | 198 | |||||
2564562 | 2025-01-24 | 2300 | 407 | PN | Palanga | LTU | eu | KO05nx | 1386 | 861 | 62 | ||||||
2564597 | 2025-01-24 | 2300 | 418 | PW | Poprad / Tatry West | SVK | eu | KN09ab | 1369 | 851 | 95 | ||||||
2564592 | 2025-01-24 | 2300 | 416 | POZ | Beograd / Pozarevac | SRB | eu | KN04no | 40 | 1675 | 1041 | 110 | |||||
2564598 | 2025-01-24 | 2300 | 418 | ORA | Oradea | ROU | eu | KN07xc | 1587 | 986 | 100 | ||||||
2564601 | 2025-01-24 | 2300 | 419 | EMT | Epinal / Mirecourt | FRA | eu | JN38ch | 529 | 328 | 134 | ||||||
2564564 | 2025-01-24 | 2300 | 407 | LUP | Laupheim | DEU | eu | JN48wf | 30 | 738 | 459 | 118 | |||||
2564563 | 2025-01-24 | 2300 | 407 | BCR | Bechar | ALG | af | IM81vq | 2249 | 1398 | 188 | ||||||
2564559 | 2025-01-24 | 2300 | 406 | NV | Vilhelmina | SWE | eu | JP84mn | 1691 | 1050 | 26 | ||||||
2564578 | 2025-01-24 | 2200 | 412 | PP | Pecs / Pogany | HNG | eu | JN96ca | 1398 | 869 | 110 | ||||||
2564600 | 2025-01-24 | 2200 | 418 | DVN | Split / Drvenik | HRV | eu | JN83bk | 1452 | 902 | 123 | ||||||
2564504 | 2025-01-24 | 2200 | 267.5 | OPW | Bucuresti / Otopeni | ROU | eu | KN24xn | 1996 | 1240 | 103 | ||||||
2564583 | 2025-01-24 | 2200 | 414 | SJA | Bardufoss / Senja | NOR | eu | JP89vd | 2120 | 1318 | 18 | ||||||
2564529 | 2025-01-24 | 2100 | 400 | BC | Bekescsaba | HNG | eu | KN06nq | 1552 | 964 | 103 | ||||||
2564509 | 2025-01-24 | 2100 | 307.5 | PA | Palma De Mallorca | BAL | eu | JM19jo | 1359 | 844 | 173 | ||||||
2564566 | 2025-01-24 | 2000 | 408 | TSR | Timisoara / Giarmata | ROU | eu | KN05ol | 1626 | 1010 | 107 | ||||||
2564581 | 2025-01-24 | 2000 | 413 | ALM | Aix Les Milles | FRA | eu | JN23qm | 25 | 971 | 603 | 159 | |||||
2564571 | 2025-01-24 | 1800 | 410 | K | Kaliningrad / Khrabrovo | KAL | eu | KO04hv | 1336 | 830 | 67 | ||||||
2564572 | 2025-01-24 | 1800 | 410 | SF | Cherusti | RUS | eu | LO05an | 2563 | 1593 | 65 | ||||||
2564511 | 2025-01-24 | 1800 | 328.5 | EGT | Londonderry / Eglinton | NIR | eu | IO65kb | 657 | 408 | 307 | ||||||
2564579 | 2025-01-24 | 1700 | 412 | GRN | Gerona | ESP | eu | JN12ja | 250 | 1091 | 678 | 172 | |||||
2564569 | 2025-01-24 | 1600 | 410 | C | La Coruna | ESP | eu | IN53th | 1178 | 732 | 220 | ||||||
2564570 | 2025-01-24 | 1600 | 410 | ETN | Etain / Rouvres | FRA | eu | JN29uf | 10 | 430 | 267 | 129 | |||||
2564567 | 2025-01-24 | 1600 | 409 | SG | Satenas / Tune | SWE | eu | JO68ij | 1039 | 646 | 40 | ||||||
2564510 | 2025-01-24 | 1205 | 311.5 | ML | Cewice | POL | eu | JO84vj | 1148 | 713 | 68 | ||||||
2564508 | 2025-01-24 | 1205 | 288.5 | AVD | Avord | FRA | eu | JN17jc | 50 | 533 | 331 | 166 | |||||
2564506 | 2025-01-24 | 1205 | 284.5 | DY | Dusseldorf | DEU | eu | JO31if | 25 | 391 | 243 | 96 | |||||
2564546 | 2025-01-24 | 1205 | 404 | MRV | Merville / Calonne | FRA | eu | JO10iq | 163 | 101 | 136 | ||||||
2564531 | 2025-01-24 | 1205 | 400.5 | EJ | Esbjerg | DNK | eu | JO45in | 653 | 406 | 46 | ||||||
2564550 | 2025-01-24 | 1205 | 404 | CNE | Caen / Carpiquet | FRA | eu | IN99uc | 25 | 313 | 194 | 199 | |||||
2564561 | 2025-01-24 | 1205 | 406.5 | BOT | Bottrop | DEU | eu | JO31mn | 25 | 409 | 254 | 90 | |||||
2564507 | 2025-01-24 | 1205 | 286.5 | TA | Villacoublay / Velizy | FRA | eu | JN18bs | 25 | 341 | 212 | 167 | |||||
2564602 | 2025-01-24 | 1205 | 433.5 | HEN | Henton | ENG | eu | IO91os | 25 | 132 | 82 | 270 | |||||
2564512 | 2025-01-24 | 1205 | 332.5 | CAM | Cambridge | ENG | eu | JO02cf | 81 | 50 | 309 | ||||||
2564513 | 2025-01-24 | 1205 | 342.5 | NWI | Norwich | ENG | eu | JO02pq | 5 | 103 | 64 | 6 | |||||
2564584 | 2025-01-24 | 1205 | 414 | BRI | Bristol / Filton | ENG | eu | IO81pj | 268 | 167 | 262 | ||||||
2564549 | 2025-01-24 | 1205 | 404 | AGO | Angouleme / Brie Champniers | FRA | eu | JN05fr | 674 | 418 | 184 | ||||||
2564537 | 2025-01-24 | 1205 | 402.5 | LBA | Leeds / Bradford | ENG | eu | IO93eu | 45 | 296 | 184 | 322 | |||||
2564558 | 2025-01-24 | 1205 | 406 | BHX | Birmingham | ENG | eu | IO92ck | 25 | 213 | 132 | 291 | |||||
2564524 | 2025-01-24 | 1205 | 388.5 | CDF | Cardiff | WLS | eu | IO81hj | 10 | 314 | 195 | 264 | |||||
2564522 | 2025-01-24 | 1205 | 370.5 | LB | Angelholm / Barkakra | SWE | eu | JO66ji | 914 | 568 | 51 | ||||||
2564521 | 2025-01-24 | 1205 | 367.5 | OX | Oxford / Kidlington | ENG | eu | IO91it | 166 | 103 | 272 | ||||||
2564520 | 2025-01-24 | 1205 | 362.5 | SND | Southend-On-Sea | ENG | eu | JO01in | 25 | 37 | 23 | 231 | |||||
2564594 | 2025-01-24 | 1205 | 417 | AX | Auxerre / Branches | FRA | eu | JN17sw | 460 | 286 | 156 | ||||||
2564515 | 2025-01-24 | 1205 | 347.5 | TD | Teeside | ENG | eu | IO94in | 350 | 217 | 333 | ||||||
2564593 | 2025-01-24 | 1205 | 417 | AH | Angelholm / Barkakra | SWE | eu | JO66kg | 914 | 568 | 52 | ||||||
2564525 | 2025-01-24 | 1205 | 391.5 | EAS | Southampton / Eastleigh | ENG | eu | IO90hw | 197 | 122 | 242 | ||||||
2564519 | 2025-01-24 | 1205 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 184 | 115 | 117 | ||||||
2563738 | 2025-01-21 | 0555 | 348 | Sh | Ostrov / Veretje | RUS | eu | KO47fh | 797 | 15.27 | 1853 | 1151 | 59 | ||||
2563737 | 2025-01-20 | 1610 | 311.5 | ML | Cewice | POL | eu | JO84vj | 1014 | 5.99 | 1148 | 713 | 68 | ||||
2563616 | 2025-01-16 | 0645 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 389 | 9.92 | 1000 | 3823 | 2375 | 322 | ||
2563615 | 2025-01-16 | 0645 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 404 | 10.27 | 1000 | 3968 | 2465 | 327 | ||
2563617 | 2025-01-16 | 0645 | 281 | CA | Cartwright | NL | CAN | na | GO13lr | 409 | 10.38 | 1000 | 3810 | 2367 | 296 | ||
2563618 | 2025-01-16 | 0645 | 250 | YMH | Mary's Harbour | NL | CAN | na | GO22ch | 409 | 10.25 | 1000 | 3791 | 2355 | 293 | ||
2563612 | 2025-01-16 | 0445 | 372 | YCO | Coppermine / Kugluktuk | NU | CAN | na | DP27kt | 414 | 9.63 | 1000 | 5714 | 3550 | 334 | ||
2563613 | 2025-01-16 | 0045 | 362 | YZS | Coral Harbour | NU | CAN | na | EP84id | 401 | 10.45 | 500 | 4764 | 2960 | 320 | ||
2563614 | 2025-01-16 | 0045 | 378 | UX | Hall Beach | NU | CAN | na | EP98is | 405 | 10.28 | 400 | 4489 | 2789 | 326 | ||
2563619 | 2025-01-15 | 1945 | 403 | KEK | Kerkyra / Ioannis Kapodistrias | GRC | eu | JM99wo | 404 | 405 | 17.73 | 15 | 1977 | 1228 | 125 | ||
2563620 | 2025-01-15 | 1745 | 370 | KZ | Kalinovka | RUS | xx | KN49gl | 1496 | 1493 | 14.86 | 1939 | 1205 | 86 | |||
2560497 | 2025-01-09 | 0530 | 338 | ChQ | UNID | XUU | xx | 399 | 14.99 | ||||||||
2560506 | 2025-01-09 | 0500 | 515 | RG | UNID | XUU | xx | 1032 | 8.35 | ||||||||
2560495 | 2025-01-09 | 0300 | 320 | RSI | UNID | XUU | xx | 402 | 395 | 29.34 | |||||||
2560494 | 2025-01-09 | 0105 | 320 | JPS | Joao Pessoa (PB) | BRA | sa | HI22mu | 1022 | 1019 | 7.77 | 100 | 7396 | 4595 | 219 | ||
2560490 | 2025-01-09 | 0100 | 280 | TST | UNID | XUU | xx | 1006 | 997 | 4.88 | |||||||
2560507 | 2025-01-09 | 0100 | 526 | MA | UNID | XUF | xx | 1027 | 10.09 | ||||||||
2560500 | 2025-01-09 | 0100 | 391 | DDP | San Juan / Dorado / Luiz Munoz Marin Intl | PR | PTR | ca | FK68tl | 1010 | 1024 | 10.2 | 2000 | 6864 | 4265 | 264 | |
2560498 | 2025-01-08 | 2330 | 348 | OR | Borisoglebsk | RUS | eu | LO11ci | 986 | 15.13 | 2802 | 1741 | 74 | ||||
2560502 | 2025-01-08 | 2330 | 470 | QL | Taganrog | RUS | eu | KN97kg | 1015 | 1015 | 15.04 | 2738 | 1701 | 85 | |||
2560718 | 2025-01-08 | 2050 | 299 | QS | UNID | XUU | xx | 1033 | 1019 | 34.36 | |||||||
2560489 | 2025-01-08 | 2030 | 276 | SC | Sleptsovskaya / Ingushetia | RUS | eu | LN23lh | 403 | 398 | 20 | 3366 | 2091 | 88 | |||
2560501 | 2025-01-08 | 1930 | 395 | TBS | Tabas | IRN | as | LM83kp | 1027 | 8.37 | 4839 | 3006 | 92 | ||||
2560491 | 2025-01-08 | 1930 | 285 | OSR | UNID | XUF | xx | 1028 | 1019 | 8.47 | |||||||
2560503 | 2025-01-08 | 1930 | 475 | JD | Fayzabad | TJK | as | MM48pn | 1023 | 1019 | 30.01 | 5333 | 3313 | 77 | |||
2560510 | 2025-01-08 | 1930 | 816 | EB | Matveyevskiy | RSE | as | NO14nw | 401 | 15 | 5134 | 3190 | 52 | ||||
2560505 | 2025-01-08 | 1930 | 489 | NC | Kemerovo | RSE | as | NO35ch | 394 | 15 | 5277 | 3279 | 50 | ||||
2560509 | 2025-01-08 | 1830 | 713 | O | Borisoglebsk | RUS | eu | LO11ci | 14.98 | 2802 | 1741 | 74 | |||||
2560504 | 2025-01-08 | 1830 | 480 | AP | Anapa / Vityazevo | RUS | eu | KN85qa | 1024 | 1019 | 20 | 2748 | 1707 | 91 | |||
2560493 | 2025-01-08 | 1730 | 315 | TM | Roschino / Tyumen | RSE | as | MO27qf | 400 | 20 | 4035 | 2507 | 55 | ||||
2560496 | 2025-01-08 | 1730 | 321 | ZAJ | Zanjan | IRN | as | LM46es | 1028 | 1024 | 8.41 | 4028 | 2503 | 95 | |||
2560511 | 2025-01-08 | 1730 | 921 | RO | Aginskoye | RSE | as | NO75jg | 29.93 | 5722 | 3555 | 46 | |||||
2560499 | 2025-01-08 | 1730 | 355 | ARB | Ardabil | IRN | as | LM48eh | 1036 | 10.05 | 3920 | 2436 | 93 | ||||
2560508 | 2025-01-08 | 1730 | 707 | BD | Khanty-Mansiysk | RSE | as | MP41la | 401 | 400 | 20 | 4096 | 2545 | 48 | |||
2558364 | 2024-12-30 | 0630 | 364 | PU | Pau / Pyrenees | FRA | eu | IN93uh | 946 | 588 | 186 | ||||||
2560245 | 2024-12-30 | 0430 | 295 | HD | Solovki | RUS | eu | KP75ua | 2446 | 1520 | 39 | ||||||
2560244 | 2024-12-30 | 0130 | 610 | IO | Joshkar-Ola | RUS | eu | LO36wr | 3025 | 1879 | 60 | ||||||
2558431 | 2024-12-30 | 0130 | 423 | ZO | Nis / Zitoradja | SRB | eu | KN03ue | 1808 | 1123 | 113 | ||||||
2558432 | 2024-12-29 | 2330 | 255 | NS | Nis | SRB | eu | KN03vh | 1805 | 1121 | 113 | ||||||
2558446 | 2024-12-29 | 2330 | 320 | DU | Batajnica | SRB | eu | KN04dw | 1600 | 994 | 110 | ||||||
2558526 | 2024-12-29 | 2130 | 514 | IF | Astrakhan / Privolzhsky | RUS | eu | LN36wj | 3396 | 2110 | 81 | ||||||
2558217 | 2024-12-29 | 0330 | 391 | DDP | San Juan / Dorado / Luiz Munoz Marin Intl | PR | PTR | ca | FK68tl | 2000 | 6864 | 4265 | 264 | ||||
2560243 | 2024-12-29 | 0230 | 545 | L | Chkalovskij | RUS | eu | KO95bu | 2440 | 1516 | 64 | ||||||
2560242 | 2024-12-29 | 0030 | 527 | TE | Terbuny | RUS | eu | KO92dd | 2519 | 1565 | 74 | ||||||
2560241 | 2024-12-29 | 0030 | 852 | OB | Moscow / Vnukovo | RUS | eu | KO85po | 2391 | 1485 | 65 | ||||||
2560239 | 2024-12-29 | 0030 | 288 | DG | Maykop / Khanskaya | RUS | eu | KN94xp | 2946 | 1830 | 90 | ||||||
2560240 | 2024-12-29 | 0030 | 780 | N | Anapa / Vityazevo | RUS | eu | KN84px | 2744 | 1705 | 91 | ||||||
2558243 | 2024-12-29 | 0030 | 247 | YDP | Nain | NL | CAN | na | FO96dm | 3981 | 2473 | 302 | |||||
2560237 | 2024-12-28 | 2330 | 591 | RN | Penza | RUS | eu | LO23mc | 2934 | 1823 | 69 | ||||||
2558245 | 2024-12-28 | 2330 | 250 | YMH | Mary's Harbour | NL | CAN | na | GO22ch | 1000 | 3791 | 2355 | 293 | ||||
2558518 | 2024-12-28 | 2330 | 480 | RF | Magnitogorsk | RUS | eu | LO93ii | 3789 | 2354 | 64 | ||||||
2560246 | 2024-12-28 | 2330 | 348 | SW | Borisoglebsk | RUS | eu | LO11ci | 2802 | 1741 | 74 | ||||||
2560238 | 2024-12-28 | 2330 | 777 | ST | Sirotinskaya | RUS | eu | LN19ug | 2980 | 1852 | 78 | ||||||
2558533 | 2024-12-28 | 2330 | 618 | NK | Akhtubinsk | RUS | eu | LN38dh | 3196 | 1986 | 78 | ||||||
2560236 | 2024-12-28 | 2230 | 682 | RD | Rostov-na-Donu / Platov | RUS | eu | KN97wl | 2797 | 1738 | 84 | ||||||
2558253 | 2024-12-28 | 2230 | 428 | GC | Santa Cruz de Graciosa | AZR | eu | HM59xc | 2000 | 2649 | 1646 | 249 | |||||
2560235 | 2024-12-28 | 2130 | 1175 | BA | Bagayeksy | RUS | eu | LN07eh | 2839 | 1764 | 84 | ||||||
2558268 | 2024-12-28 | 2030 | 397 | VAN | Van | TUR | as | LM18ql | 3566 | 2216 | 97 | ||||||
2558241 | 2024-12-28 | 2030 | 395 | TBS | Tabas | IRN | as | LM83kp | 4839 | 3006 | 92 | ||||||
2560234 | 2024-12-28 | 2030 | 307 | LA | Lazarevskoye | RUS | eu | KN93pw | 2940 | 1827 | 91 | ||||||
2558450 | 2024-12-28 | 1930 | 256 | BSE | Baneasa Southeast | ROU | eu | KN34cm | 2015 | 1252 | 103 | ||||||
2558228 | 2024-12-28 | 1930 | 580 | KC | Kacha | UKR | eu | KN64sr | 2501 | 1554 | 95 | ||||||
2558218 | 2024-12-28 | 1930 | 475 | JD | Fayzabad | TJK | as | MM48pn | 5333 | 3313 | 77 | ||||||
2560233 | 2024-12-28 | 1830 | 507 | ND | Bolshevik | RUS | eu | LN05cs | 2903 | 1804 | 87 | ||||||
2560231 | 2024-12-28 | 1730 | 730 | OP | Stavropol / Shopakovskoye | RUS | eu | LN15ac | 3064 | 1904 | 87 | ||||||
2560232 | 2024-12-28 | 1730 | 920 | HZ | Primorsko Ahtarsk | RUS | eu | KN96cb | 2751 | 1709 | 88 | ||||||
2560230 | 2024-12-28 | 0530 | 486 | T | Kostroma | RUS | eu | LO07ms | 2604 | 1618 | 59 | ||||||
2560229 | 2024-12-28 | 0530 | 832 | PL | Olenya | RUS | eu | KP68rd | 2504 | 1556 | 31 | ||||||
2560196 | 2024-12-28 | 0430 | 1065 | U | Vitebsk / Vostochny | BLR | eu | KO55ed | 1957 | 1216 | 67 | ||||||
2560197 | 2024-12-28 | 0430 | 485 | C | Brest | BLR | eu | KO12wc | 1554 | 965 | 79 | ||||||
2558301 | 2024-12-28 | 0430 | 450 | BN | Bovanenkovo | RSE | as | MQ40eh | 3879 | 2410 | 32 | ||||||
2560228 | 2024-12-28 | 0430 | 625 | FU | Yoshkar-Ola / Danilovo | RUS | eu | LO46ap | 3036 | 1887 | 61 | ||||||
2560227 | 2024-12-28 | 0430 | 1046 | TZ | Vologda | RUS | eu | KO99xg | 2540 | 1578 | 55 | ||||||
2560194 | 2024-12-28 | 0330 | 480 | C | Cheboksary | RUS | eu | LO36qc | 3007 | 1868 | 62 | ||||||
2558304 | 2024-12-28 | 0330 | 700 | L | Igrim | RSE | as | MP23fe | 3811 | 2368 | 45 | ||||||
2558525 | 2024-12-28 | 0330 | 1058 | HR | Harjyaginskij | RUS | eu | LP87jf | 3419 | 2124 | 38 | ||||||
2560249 | 2024-12-28 | 0330 | 620 | N | Pskov | RUS | eu | KO47et | 1856 | 1153 | 58 | ||||||
2558523 | 2024-12-28 | 0330 | 749 | Y | Usinsk | RUS | eu | LP85qx | 3443 | 2139 | 41 | ||||||
2558539 | 2024-12-28 | 0330 | 705 | S | Syktyvkar | RUS | eu | LP51kp | 3137 | 1949 | 50 | ||||||
2560247 | 2024-12-28 | 0330 | 340 | XO | Petrozavodsk / Besovets | RUS | eu | KP71bt | 2264 | 1407 | 47 | ||||||
2560264 | 2024-12-28 | 0330 | 510 | CR | Cheboksary | RUS | eu | LO36rc | 3012 | 1871 | 62 | ||||||
2560248 | 2024-12-28 | 0330 | 510 | LJ | Gromovo | RUS | eu | KP50br | 2026 | 1259 | 49 | ||||||
2558522 | 2024-12-28 | 0230 | 370 | YT | Usinsk | RUS | eu | LP85qx | 3443 | 2139 | 41 | ||||||
2558527 | 2024-12-28 | 0230 | 672 | M | Bugulma | RUS | eu | LO64jp | 3377 | 2098 | 63 | ||||||
2558369 | 2024-12-28 | 0230 | 334 | DX | Dax / Seyresse | FRA | eu | IN93lq | 913 | 567 | 191 | ||||||
2560263 | 2024-12-28 | 0230 | 480 | AP | Anapa / Vityazevo | RUS | eu | KN85qa | 2748 | 1707 | 91 | ||||||
2558300 | 2024-12-28 | 0230 | 785 | IU | Beloyarsk | RSE | as | MP33ir | 400 | 3909 | 2429 | 44 | |||||
2558517 | 2024-12-28 | 0130 | 310 | KT | Novosibirsk / Tolmochevo | RSE | as | NO15ia | 5107 | 3173 | 52 | ||||||
2558302 | 2024-12-28 | 0130 | 315 | DM | Salekhard | RSE | as | MP36io | 3854 | 2395 | 39 | ||||||
2560262 | 2024-12-28 | 0130 | 506 | GS | Engels-2 | RUS | eu | LO31cl | 3062 | 1902 | 72 | ||||||
2560193 | 2024-12-28 | 0040 | 338 | A | Moscow / Sheremetyevo | RUS | eu | KO85rx | 2398 | 1490 | 64 | ||||||
2560261 | 2024-12-28 | 0030 | 570 | FE | Oktyabrskiy | RUS | eu | KO94kf | 2510 | 1560 | 68 | ||||||
2560260 | 2024-12-28 | 0030 | 700 | AD | Moscow / Sheremetievo | RUS | eu | KO85sx | 2403 | 1493 | 64 | ||||||
