Signals | Log Session 13927
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
263 YGK 10.125 DAID Kingston ON CAN na FN14qh 1000 1 !! Phase 11 decom Nov 30 2023 - // 30NOV23 Steve H reports it is gone 2023-11-30 2023-11-30 289 180 260
323 TAB 410 405 8.4 ID+5" gap Crown Point TRD ca FK91nd 1 2023-11-30 2024-02-25 3919 2435 159
329 CH 1045 1036 5.85 'Ashly' Charleston SC USA na EM92wx 400 1 2023-11-30 2024-04-27 1450 901 207
329 YEK 404 403 10.124 DAID Arviat NU CAN na EP21xc 500 1 2023-11-30 2024-04-29 2272 1412 330
332 YFM 10.373 DAID La Grande 4 QC CAN na FO33dr 2000 1 !! Phase 11 decom Nov 30 2023 // 30NOV23 Steve H reports it is gone 2023-11-30 2023-11-30 993 617 357
372 MF 1045 1023 5.837 'Manns' Mansfield OH USA na EN80ss 1 2023-11-30 2024-02-25 889 553 242
376 LC 1039 1024 5.94 'Pickl' Columbus OH USA na EM89nv 25 1 2023-11-30 2024-01-30 974 605 239
378 RJ 410 400 10.308 DAID Roberval QC CAN na FN38un 500 1 2023-11-30 2024-04-27 421 261 7
379 BRA 1035 1037 7.977 'Broad River' Asheville NC USA na EM85sg 100 1 2023-11-30 2024-04-27 1328 825 220
379 YPQ 387 388 10.45 DAID Peterborough ON CAN na FN04sf 25 1 2023-11-30 2024-04-13 434 270 263
385 EMR 1051 1024 7.768 'Emory' Augusta GA USA na EM93al 400 1 2023-11-30 2024-04-27 1474 916 214
388 CFJ 1010 1013 7.325 Crawfordsville IN USA na EM69nx 25 1 ULS WQBU305 2023-11-30 2024-04-28 1254 779 249
391 DDP 1031 1039 10.44 ID+6" gap San Juan / Dorado / Luiz Munoz Marin Intl PR PTR ca FK68tl 2000 1 3kW Rptd - 200' Vert. // Noted with +/- 600hz offsets 2021/02/04 by VE3GOP // Don noted another offset change 2021/03/05 +1025 / -1009 /// Noted OFF AIR 4/1/2022/// 2023-11-30 2024-04-28 2993 1859 165
391 FIQ 1029 1033 6.637 'Fiddlers' Morganton NC USA na EM95dr 25 1 ULS WRLB2000 expires 05/31/2029 2023-11-30 2024-02-26 1248 775 218