Signals | Log Session 16165
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-09-14 2024-11-11 2946 1830 159
2187.5 002320001 Shetland Radio (Lerwick) SHE eu IP90kd 1 2024-09-14 2024-11-20 1273 791 278
2187.5 002470119 Ancona Radio ITA eu JN63sp 1 2024-09-14 2024-11-19 1966 1222 200
2187.5 002470121 Bari Radio ITA eu JN81kc 1 2024-09-14 2024-11-19 2193 1363 191
2187.5 002470124 Crotone Radio ITA eu JM89nb 1 2024-09-14 2024-11-19 2416 1501 190
2187.5 002470125 Genova Radio ITA eu JN44lj 1 2024-09-14 2024-11-19 1998 1241 211
2187.5 002734411 Novorossiysk Radio RUS eu KN84uq 1 2024-09-14 2024-11-19 2043 1269 142
2187.5 005671000 Bangkok Radio THA as OK03hn 1 2024-09-14 2024-11-06 8069 5014 93
4207.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-09-14 2024-11-16 8097 5031 69
4207.5 005671000 Bangkok Radio THA as OK03hn 1 2024-09-14 2024-11-20 8069 5014 93
4207.5 006221111 Alexandria Radio EGY af KM41we 1 2024-09-14 2024-10-26 3316 2060 166
6312 004123100 Guangzhou Radio CHN as OL63rd 1 2024-09-14 2024-11-19 7852 4879 77
6312 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-09-14 2024-11-17 12988 8070 96
6312 006221111 Alexandria Radio EGY af KM41we 1 2024-09-14 2024-11-18 3316 2060 166
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-09-14 2024-11-20 2946 1830 159
8414.5 003669997 COMMSTA Miami FL USA na EL95to 1 2024-09-14 2024-11-19 8196 5093 293
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-09-14 2024-11-20 7516 4670 66
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-09-14 2024-11-20 7852 4879 77
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-09-14 2024-11-19 8097 5031 69
8414.5 004192203 Mumbai Radio IND as MK68jw 1 2024-09-14 2024-11-19 6086 3782 116
8414.5 004225300 Bandar E Shahid Rajaei IRN as LL87ac 1 2024-09-14 2024-11-16 4509 2801 130
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-09-14 2024-11-19 13592 8445 93
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-09-14 2024-11-15 8729 5424 89
8414.5 007100001 Rio de Janerio Radio BRA sa GG87da 1 2024-09-14 2024-11-16 10997 6833 238
8414.5 007100003 Manaus Radio BRA sa GI06av 1 2024-09-14 2024-11-20 9877 6137 261
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-09-14 2024-11-20 4324 2686 315
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-09-14 2024-11-19 7516 4670 66
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-09-14 2024-11-20 7852 4879 77
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-09-14 2024-11-18 7706 4788 83
12577 006221111 Alexandria Radio EGY af KM41we 1 2024-09-14 2024-11-20 3316 2060 166
12577 007100001 Rio de Janeiro Radio BRA sa GG87da 1 2024-09-14 2024-10-22 10997 6833 238
12577 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-09-14 2024-11-17 13358 8300 255
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-09-14 2024-11-18 4324 2686 315
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-09-14 2024-11-19 7852 4879 77
16804.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-09-14 2024-11-16 8097 5031 69
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-09-14 2024-11-20 13592 8445 93
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-09-14 2024-11-15 7706 4788 83
16804.5 006221111 Alexandria Radio EGY af KM41we 1 2024-09-14 2024-11-19 3316 2060 166
16804.5 007100001 Rio de Janeiro Radio BRA sa GG87da 1 2024-09-14 2024-11-15 10997 6833 238