Logs for LG-309
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-12-20 0135 Vernon Matheson KIWI SDR Karbacken, Tasjo SWE JP74uh 672 418
2024-10-25 2347 Hartmut Wolff Schönewörde DEU JO52hp 657 408
2024-09-24 2315 Peter Reuderink Woerden HOL JO22kc 860 534
2024-07-26 2300 Peter Reuderink Woerden HOL JO22kc 860 534
2024-06-23 2215 Peter Reuderink Woerden HOL JO22kc 860 534
2024-05-27 0124 Maurizio Marini Lodi ITA JN45sh 1475 916
2024-05-26 2245 Peter Greatorex Bolsover ENG IO93if 1045 650
2024-05-26 2231 Zdenek Elias Kiwi SDR Olomouc - Pohorany CZE JN89qq 1019 633
2024-05-26 0119 Milos Holy Lhota pod Radcem CZE JN69ut 961 597
2024-05-26 0004 Roelof Bakker Middelburg HOL JO11tm 961 597
2024-05-25 0015 Robert Connolly NIR IO64xb 1251 777
2024-05-24 2300 Noel Clacton ENG JO01ns 1042 648
2024-05-24 2245 John Mills Chelmsford, Essex ENG JO01fr 1076 669
2024-05-24 2159 Joachim Rabe Norderstedt DEU JO53ar 549 341
2024-05-24 2059 Hartmut Wolff Schönewörde DEU JO52hp 657 408
2024-03-04 2022 Peter Reuderink Woerden HOL JO22kc 860 534
2023-12-31 1110 Anders H. SWE JO58sm 398 5.20 68 43
2023-12-20 2244 Joachim Rabe Nr. Lyngvig DNK JO46ba 385 239
2023-11-24 0049 Mauro Giroletti Buccinasco ITA JN45nk 1466 911
2023-11-18 1014 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 1053 654
2023-11-06 0049 Mauro Giroletti Buccinasco ITA JN45nk 1466 911
2023-11-05 2021 Andrea Dalbagno Gazzadina ITA JN56nd 1371 852
2023-09-24 2036 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 1053 654
2023-09-24 0244 Peter Reuderink Woerden HOL JO22kc 860 534
2023-09-23 2245 Andrea Dalbagno Gazzadina ITA JN56nd 1371 852
2023-09-23 0045 Peter Reuderink Woerden HOL JO22kc 860 534
2023-09-23 0007 Roelof Bakker Middelburg HOL JO11tm 961 597
2023-08-27 1913 Hans Ostnell Sandnes NOR JO28wt 398 247
2023-08-17 2211 Paul Newland Rattery ENG IO80ck 5.24 1383 859
2023-08-14 2037 Hans Ostnell Sandnes NOR JO28wt 398 247
2023-03-25 2249 Andrea Dalbagno Gazzadina ITA JN56nd 1371 852
2023-02-27 0111 Roelof Bakker Middelburg HOL JO11tm 961 597
2023-02-26 2245 Peter Greatorex Bolsover ENG IO93if 1045 650
2023-02-26 1714 Kari Syrjänen Aitomaki FIN KP30ju 834 518
2023-02-26 0000 Ragnar Ostermark Visby, Gotland SWE JO97dp 340 211
2023-02-25 2114 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 945 587
2023-02-25 0145 Milos Holy Lhota pod Radcem CZE JN69ut 961 597
2023-02-25 0129 Joachim Rabe Norderstedt DEU JO53ar 549 341
2023-02-24 2355 Michael Oexner Roschbach DEU JN49bf 1066 663
2023-02-24 2315 Noel Clacton ENG JO01ns 1042 648
2023-02-24 2312 Brian Keyte Surrey ENG IO91tg 1152 716
2023-02-24 2030 Hartmut Wolff Schönewörde DEU JO52hp 657 408
2023-02-24 1910 David Atkins Tighnabruaich SCT IO75jv 1113 691
2023-02-24 1803 Andrew Price Astwith ENG IO93he 1053 654
2023-02-01 2000 Paul Newland Rattery ENG IO80ck 400 5.20 1383 859
2022-12-27 2240 Paul Newland Rattery ENG IO80ck 401 398 5.20 1383 859
2022-12-25 2305 David Atkins Tighnabruaich SCT IO75jv 1113 691
2022-12-08 2205 Noel Clacton ENG JO01ns 399 400 5.19 1042 648
2022-11-25 1000 Ragnar Ostermark Visby, Gotland SWE JO97dp 340 211
2022-10-26 1400 Zdenek Cermak Hradec Kralove CZE JO70we 940 584
2022-09-10 2144 Daniel N Petersen KIWI SDR - Karelia Joensuu FIN KP52cn 1058 657
2022-05-14 0040 Paul Newland Rattery ENG IO80ck 399 398 5.21 1383 859
2022-05-08 2144 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 400 397 5.20 1066 663
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 399 396 1083 673
2022-04-05 0040 Paul Newland Rattery ENG IO80ck 402 397 5.19 1383 859
2022-04-04 0120 David Atkins Tighnabruaich SCT IO75jv 1113 691
2022-03-15 1955 Andrea Dalbagno Gazzadina ITA JN56nd 1371 852
2022-02-20 1606 Ragnar Ostermark Visby, Gotland SWE JO97dp 340 211
2022-02-18 1412 Ragnar Ostermark Visby, Gotland SWE JO97dp 340 211
2022-01-25 1324 Roelof Bakker Near lake 'Veere' HOL JO11um 958 595
2021-12-29 0402 Roelof Bakker Middelburg HOL JO11tm 961 597
2021-12-25 1543 Joachim Rabe Norderstedt DEU JO53ar 549 341
2021-12-25 1355 Hartmut Wolff Schönewörde DEU JO52hp 657 408
2021-12-25 1215 Noel Clacton ENG JO01ns 1042 648
2021-12-12 0410 Manuel Carbonell Losana de Piron ESP IN71xb 2262 1405
2021-12-08 2200 Paul Newland Rattery ENG IO80ck 401 5.19 1383 859
2021-11-28 1547 Kari Syrjänen Aitomaki FIN KP30ju 834 518
2021-11-27 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 340 211
2021-11-27 1835 David Robson Strensall, York ENG IO94la 396 399 5.20 979 608
2021-11-27 1350 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 401 399 5.20 1066 663
2021-11-27 0310 Franck Baste St Bonnet FRA JN16nd 1511 939
2021-11-27 0212 Jason Law North Ballachulish SCT IO76jq 1083 673
2021-11-26 2330 Noel Clacton ENG JO01ns 1042 648
2021-11-26 2319 Joachim Rabe Norderstedt DEU JO53ar 549 341
2021-11-26 2158 Brian Keyte Surrey ENG IO91tg 1152 716
2021-11-26 2111 Peter Greatorex Bolsover ENG IO93if 1045 650
2021-11-26 2048 Milos Holy Lhota pod Radcem CZE JN69ut 961 597
2021-11-26 1949 Andrew Price Astwith ENG IO93he 403 5.20 1053 654
2021-11-26 1810 David Atkins Tighnabruaich SCT IO75jv 1113 691
2021-11-26 1556 Kiwi SDR Marianeske Lazne CZE JN69gw 945 587
2021-11-26 1455 Hartmut Wolff Schönewörde DEU JO52hp 657 408
2021-11-01 0141 Paul Newland Rattery ENG IO80ck 400 396 5.22 1383 859
2021-10-30 2310 David Atkins Tighnabruaich SCT IO75jv 1113 691
2021-08-03 0006 Andrew Price Astwith ENG IO93he 402 393 5.23 1053 654
2021-05-30 0042 Roelof Bakker Middelburg HOL JO11tm 961 597
2021-05-29 0035 Alan Gale Whitworth ENG IO83vp 1065 662
2021-05-28 2320 Brian Keyte Surrey ENG IO91tg 1152 716
2021-05-28 2302 Hartmut Wolff Schönewörde DEU JO52hp 657 408
2021-05-28 2247 David Atkins Tighnabruaich SCT IO75jv 1113 691
2021-05-28 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 340 211
2021-05-18 2300 Noel Clacton ENG JO01ns 1042 648
2021-04-16 2330 Ragnar Ostermark Visby, Gotland SWE JO97dp 340 211
2021-01-22 2305 David Atkins Tighnabruaich SCT IO75jv 1113 691
2021-01-18 2238 Radovan Vlacilik Stupava SVK JN88mg 1166 724
2021-01-14 0431 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 316 196
2020-12-10 0000 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 397 5.21 1435 891
2020-12-04 1918 Sandor Dibuz Pecs HNG JN96db 398 402 5.21 1426 886
2020-11-12 2128 Edoardo Nicoletti Bari ITA JN81kd 1945 1208
2020-11-08 1711 Anders H. Muskö SWE JO99ba 401 396 5.22 319 198
2020-10-24 0000 David Robson Strensall, York ENG IO94la 979 608