Logs for CGO-343
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2011-03-17 2052 Michael Oexner Roschbach DEU JN49bf 0 0 419 261
2011-03-01 1603 Tracey Gardner Foston, Lincolnshire ENG IO92px 494 307
2011-02-08 0934 Arvid Husdal Borhaug, Lista NOR JO38hc 1052 654
2011-01-30 1920 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 1010 627
2011-01-28 1650 Andreas Schmid Olsberg DEU JO41gg 508 316
2011-01-16 0206 Frank Thijs Hoeven HOL JO21gn 326 202
2011-01-01 0118 Joachim Rabe Norderstedt DEU JO53ar 749 465
2010-12-28 0821 Frank Thijs Hoeven HOL JO21gn 326 202
2010-12-27 1431 Chris McCarthy Ipswich ENG JO02nb 354 220
2010-12-25 2058 Mike Thayne Whitley Bay ENG IO95gb 725 451
2010-12-25 1413 Jean Jacquemin Bethune FRA JO10hm 172 107
2010-12-25 1317 Pieter Lamers Oosterhout HOL JO21kp 346 215
2010-12-15 1037 Bertrand Villiers-sur-Morin FRA JN18ku 39 24
2010-12-12 0017 Alan Doherty Portrush NIR IO65qe 923 574
2010-12-11 2242 Michael Oexner Roschbach DEU JN49bf 381 417 419 261
2010-10-31 0248 Eric Bronner near Calais FRA JO00vu 213 132
2010-10-09 0004 Ray Evans Bolsover ENG IO93if 537 334
2010-10-02 2137 Chris McCarthy Ipswich ENG JO02nb 354 220
2010-09-25 1715 Chris McCarthy Ipswich ENG JO02nb 354 220
2010-09-24 1752 Jean Jacquemin Bethune FRA JO10hm 172 107
2010-08-29 2158 Peter Greatorex Bolsover ENG IO93if 537 334
2010-08-28 2325 David Atkins Abbots Langley ENG IO91sq 362 225
2010-08-28 2321 Pieter Lamers Oosterhout HOL JO21kp 346 215
2010-08-28 2219 Mike Thayne Whitley Bay ENG IO95gb 725 451
2010-08-28 0433 Frank Thijs Hoeven HOL JO21gn 326 202
2010-08-27 2318 Hartmut Wolff Schönewörde DEU JO52hp 708 440
2010-08-27 2248 Joachim Rabe Norderstedt DEU JO53ar 749 465
2010-08-27 2158 Brian Heath Stapleton ENG IO92ho 481 299
2010-08-27 1704 Jean Jacquemin Bethune FRA JO10hm 172 107
2010-08-27 1150 Roelof Bakker Middelburg HOL JO11tm 296 184
2010-08-27 1125 Peter Conway Hastings ENG JO00hv 247 154
2010-08-27 1120 Brian Keyte Surrey ENG IO91tg 8.3 321 200
2010-08-10 2254 Eric Angevin Kercabellec FRA IN87sj 399 248
2010-08-09 2231 Pieter Lamers Oosterhout HOL JO21kp 346 215
2010-08-08 1418 Frank Thijs Hoeven HOL JO21gn 326 202
2010-06-19 1043 David Atkins Abbots Langley ENG IO91sq 362 225
2010-06-18 1046 Roelof Bakker Middelburg HOL JO11tm 296 184
2010-06-18 1035 Brian Keyte Surrey ENG IO91tg 8.2 321 200
2010-06-18 0958 Eric Angevin St Georges de Pointindoux FRA IN96ep 396 246
2010-06-18 0924 Peter Conway Hastings ENG JO00hv 247 154
2010-04-20 2122 Brian Heath Stapleton ENG IO92ho 481 299
2010-03-25 0444 Brian Heath Stapleton ENG IO92ho 481 299
2010-03-17 0250 Manuel Carbonell Torrejon de Ardoz ESP IN80gl 8.2 1051 653
2010-02-28 0241 Peter Conway Hastings ENG JO00hv 379 421 247 154
2010-01-16 0456 Brian Heath Stapleton ENG IO92ho 481 299
2010-01-02 0125 Vincent Lecler Payre FRA JN06ci 334 207
2009-12-25 2048 Brian Heath Stapleton ENG IO92ho 481 299
2009-12-23 1058 Bertrand Villiers-sur-Morin FRA JN18ku 39 24
2009-12-19 0219 Eric Bronner near Calais FRA JO00vu 213 132
2009-12-16 0500 Paul Logan Lisnaskea NIR IO64gg 897 557
2009-11-30 0323 Alan Gale Whitworth ENG IO83vp 609 378
2009-11-29 2323 Giorgio Casu San Gavino Monreale SAR JM49jn 1164 723
2009-11-29 2228 Peter Greatorex Bolsover ENG IO93if 537 334
2009-11-28 2235 Mike Thayne Whitley Bay ENG IO95gb 725 451
2009-11-28 0145 Jean Jacquemin Bethune FRA JO10hm 172 107
2009-11-27 1345 Peter Conway Hastings ENG JO00hv 247 154
2009-11-27 1233 Roelof Bakker Middelburg HOL JO11tm 296 184
2009-11-27 1223 Brian Keyte Surrey ENG IO91tg 321 200
2009-11-14 2144 Mike Thayne Whitley Bay ENG IO95gb 725 451
2009-11-07 1010 Vincent Lecler Payre FRA JN06ci 334 207
2009-10-17 0317 David Atkins Abbots Langley ENG IO91sq 362 225
2009-10-10 1755 Eric Angevin St Georges de Pointindoux FRA IN96ep 396 246
2009-10-05 0329 Dirk Nees Colonia de Sant Jordi BAL JM19lh 1076 668
2009-08-12 0030 Brian Heath Stapleton ENG IO92ho 481 299
2009-06-21 1012 David Atkins Abbots Langley ENG IO91sq 362 225
2009-06-19 1424 Frank Thijs Hoeven HOL JO21gn 326 202
2009-06-19 1335 Roelof Bakker Middelburg HOL JO11tm 296 184
2009-06-19 1258 Peter Conway Hastings ENG JO00hv 247 154
2009-06-19 1155 Brian Keyte Surrey ENG IO91tg 321 200
2009-06-19 1119 Mike West Sussex ENG IO90qt 296 184
2009-06-19 1108 Jean Jacquemin Bethune FRA JO10hm 172 107
2009-06-13 0046 Patrick Vignoud Montmelian (Alt log) FRA JN35am 379 474 294
2009-06-13 0046 Patrick Vignoud Montmelian FRA JN35am 474 294
2009-04-10 1330 Brian Keyte Surrey ENG IO91tg 321 200
2009-04-01 0303 Frank Thijs Hoeven HOL JO21gn 326 202
2009-03-22 0149 Zdenek Elias Jablonec Nad Nisou CZE JO70or 939 583
2009-03-22 0102 David Atkins Abbots Langley ENG IO91sq 362 225
2009-03-21 2342 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 859 534
2009-03-21 2322 Peter Conway Hastings ENG JO00hv 247 154
2009-03-21 1418 Ian Johnson Chalfont St Peter ENG IO91ro 358 222
2009-03-20 2244 Mike Thayne Whitley Bay ENG IO95gb 725 451
2009-03-20 1914 Hartmut Wolff Schönewörde DEU JO52hp 708 440
2009-03-20 1702 Roelof Bakker Middelburg HOL JO11tm 296 184
2009-03-20 1222 Brian Keyte Surrey ENG IO91tg 321 200
2009-03-20 1205 Jean Jacquemin Bethune FRA JO10hm 172 107
2009-03-10 1728 Brian Heath Stapleton ENG IO92ho 481 299
2009-02-28 0014 Zdenek Elias Jablonec Nad Nisou CZE JO70or 939 583
2009-02-17 0027 Giorgio Casu San Gavino Monreale SAR JM49jn 1164 723
2009-01-31 0137 Frank Thijs Walsoorden HOL JO21aj 294 182
2009-01-12 2115 Bernhard Hein Dessau-Roßlau DEU JO61cu 766 476
2009-01-09 1947 Jarmo Heittokangas Pertteli FIN KP10ok 1833 1139
2009-01-05 2231 Sinisa Trputec Smarjeske Toplice, Gorenja vas SVN JN75ov 1023 635
2009-01-01 2344 Joachim Rabe Norderstedt DEU JO53ar 749 465
2009-01-01 0339 Alan Gale Whitworth ENG IO83vp 609 378
2008-12-29 1702 Frank Thijs Hoeven HOL JO21gn 326 202
2008-12-27 2221 Mike Thayne Whitley Bay ENG IO95gb 725 451
2008-12-23 0417 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 859 534
2008-12-21 0131 Michael Oexner Roschbach DEU JN49bf 381 418 8.27 419 261
2008-12-13 0010 Marc Vissers Borsbeek BEL JO21fe 287 178
2008-11-22 1859 Vincent Lecler Payre FRA JN06ci 334 207