Logs for LW-404
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2022-12-27 2000 Andrea Dalbagno Gazzadina ITA JN56nd 531 330
2022-12-26 0955 Roelof Bakker Middelburg HOL JO11tm 281 174
2022-12-25 2317 Joachim Rabe Norderstedt DEU JO53ar 529 329
2022-12-25 2159 Hartmut Wolff Schönewörde DEU JO52hp 457 284
2022-12-25 2057 Milos Holy Lhota pod Radcem CZE JN69ut 540 335
2022-12-08 1800 Andrea Dalbagno Gazzadina ITA JN56nd 531 330
2022-12-06 2224 Stefano Paolini San Giovanni al Monte ITA JN55kw 536 333
2022-11-25 1000 Ragnar Ostermark Visby, Gotland SWE JO97dp 1194 742
2022-10-30 2143 William G. Buchanan Alessandria ITA JN44jt 567 352
2022-10-30 2141 Edoardo Nicoletti Bari ITA JN81kd 1254 779
2022-10-29 2354 Robert Connolly NIR IO64xb 975 606
2022-10-29 2331 Joachim Rabe Norderstedt DEU JO53ar 529 329
2022-10-29 2210 Kari Syrjänen Aitomaki FIN KP30ju 1793 1114
2022-10-29 2059 Peter Greatorex Bolsover ENG IO93if 657 408
2022-10-29 2038 Francesco Prezzavento Liscate ITA JN45ql 1021 1016 8.09 516 321
2022-10-29 0434 Anders H. SWE JO58sm 1050 652
2022-10-28 2315 Michael Oexner Roschbach DEU JN49bf 1021 1020 145 90
2022-10-28 2300 Ragnar Ostermark Visby, Gotland SWE JO97dp 1194 742
2022-10-28 2148 Andrea Dalbagno Gazzadina ITA JN56nd 531 330
2022-10-28 2010 Jason Law North Ballachulish SCT IO76jq 1019 1018 1093 679
2022-10-28 1930 Roelof Bakker Middelburg HOL JO11tm 281 174
2022-10-28 1930 David Atkins Tighnabruaich SCT IO75jv 1037 644
2022-10-28 1801 Milos Holy Lhota pod Radcem CZE JN69ut 540 335
2022-10-28 1715 Brian Keyte Surrey ENG IO91tg 501 312
2022-10-28 1700 Andrew Price Astwith ENG IO93he 659 410
2022-10-28 1637 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 456 283
2022-10-28 1424 Noel Clacton ENG JO01ns 431 268
2022-10-28 1326 Hartmut Wolff Schönewörde DEU JO52hp 457 284
2022-09-24 2032 Andrea Dalbagno Gazzadina ITA JN56nd 531 330
2022-08-26 2153 Ray Evans Bolsover ENG IO93if 657 408
2022-06-25 0140 Paul Newland Rattery ENG IO80ck 720 447
2022-05-31 0000 Paul Newland Rattery ENG IO80ck 1022 1020 720 447
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 1021 1093 679
2022-03-27 1755 Andrea Dalbagno Gazzadina ITA JN56nd 531 330
2022-03-15 1955 Andrea Dalbagno Gazzadina ITA JN56nd 531 330
2022-02-04 2156 Zdenek Cermak Hradec Kralove CZE JO70we 695 432
2022-01-25 1355 Roelof Bakker Near lake 'Veere' HOL JO11um 277 172
2022-01-20 2100 Paul Newland Rattery ENG IO80ck 1019 8.09 720 447
2022-01-15 1835 Andrea Dalbagno Gazzadina ITA JN56nd 531 330
2021-12-31 1903 Andrea Dalbagno Gazzadina ITA JN56nd 531 330
2021-12-25 1910 David Atkins Tighnabruaich SCT IO75jv 1037 644
2021-12-25 1600 Joachim Rabe Norderstedt DEU JO53ar 529 329
2021-12-25 1215 Noel Clacton ENG JO01ns 431 268
2021-12-25 1200 Hartmut Wolff Schönewörde DEU JO52hp 457 284
2021-10-22 0029 Edoardo Nicoletti Bari ITA JN81kd 1254 779
2021-09-12 2158 Edoardo Nicoletti Bari ITA JN81kd 1254 779
2021-08-30 0100 Paul Newland Rattery ENG IO80ck 720 447
2021-08-27 2320 Ray Evans Bolsover ENG IO93if 657 408
2021-08-27 1200 Noel Clacton ENG JO01ns 431 268
2021-07-29 2159 Andrew Price Astwith ENG IO93he 659 410
2021-07-25 2230 Kiwi SDR Marianeske Lazne CZE JN69gw 456 283
2021-07-25 0022 Ray Evans Bolsover ENG IO93if 657 408
2021-07-24 0219 Milos Holy Lhota pod Radcem CZE JN69ut 540 335
2021-07-24 0147 Brian Keyte Surrey ENG IO91tg 501 312
2021-07-24 0044 Jason Law North Ballachulish SCT IO76jq 1019 1018 1093 679
2021-07-23 2347 Joachim Rabe Norderstedt DEU JO53ar 529 329
2021-07-23 2240 David Atkins Tighnabruaich SCT IO75jv 1037 644
2021-07-23 1853 Hartmut Wolff Schönewörde DEU JO52hp 457 284
2021-06-30 0915 Paul Newland Rattery ENG IO80ck 720 447
2021-06-09 2315 Andrew Price Astwith ENG IO93he 1025 8.09 659 410
2021-05-28 2039 Joachim Rabe Norderstedt DEU JO53ar 529 329
2021-05-22 1200 Roelof Bakker Middelburg HOL JO11tm 281 174
2021-05-18 1200 Noel Clacton ENG JO01ns 431 268
2021-05-02 1352 Andrew Price Astwith ENG IO93he 659 410
2021-04-17 2330 Ragnar Ostermark Visby, Gotland SWE JO97dp 1194 742
2021-02-25 2035 Paul Newland Rattery ENG IO80ck 720 447
2021-02-19 2107 Joachim Rabe Norderstedt DEU JO53ar 529 329
2021-01-23 0415 Mikhail Shcherbakov Riga / Ulbroka LVA KO26dw 1446 898
2021-01-23 0358 Radovan Vlacilik Stupava SVK JN88mg 804 500
2021-01-22 0219 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 1312 815
2020-12-10 2124 Sandor Dibuz Pecs HNG JN96db 1024 8.09 983 611
2020-11-25 2345 Rosario Palermo Ariano Irpino ITA JN71nd 1169 726
2020-10-25 1802 Ray Evans Bolsover ENG IO93if 657 408
2020-10-23 1200 Noel Clacton ENG JO01ns 431 268
2020-10-21 2317 Bruno Torino ITA JN35ta 521 324
2020-09-17 0425 Giorgio De Luca Cornuda (TV) ITA JN65at 606 377
2020-07-26 2156 Brian Keyte Surrey ENG IO91tg 501 312
2020-07-26 0102 Kiwi SDR Marianeske Lazne CZE JN69gw 456 283
2020-07-25 2328 Peter Greatorex Bolsover ENG IO93if 657 408
2020-05-16 0425 Giorgio De Luca Cornuda (TV) ITA JN65at 606 377
2020-04-11 1825 Andreas 'Andy' Ibold Alpen DEU JO31fn 1019 8.09 218 136
2020-04-07 2233 Klaus Boecker Bad Wildbad DEU JN48gp 200 125
2020-04-07 2111 Sean Buckinghamshire ENG IO92ma 1021 1018 570 354
2020-03-29 2338 Alan Gale Whitworth ENG IO83vp 734 456
2020-03-29 0023 Franck Baste St Bonnet FRA JN16nd 448 278
2020-03-28 2307 Brian Keyte Surrey ENG IO91tg 501 312
2020-03-28 2053 Edoardo Nicoletti Bari ITA JN81kd 1254 779
2020-03-28 0027 Andrew Price Aston / Sheffield ENG IO93ii 1017 8.09 665 413
2020-03-28 0002 David Atkins Tighnabruaich SCT IO75jv 1037 644
2020-03-28 0000 Mauro Giroletti Buccinasco ITA JN45nk 1024 512 318
2020-03-28 0000 Kari Syrjänen Aitomaki FIN KP30ju 1020 8.09 1793 1114
2020-03-27 2106 Eric Angevin Kercabellec FRA IN87sj 684 425
2020-03-27 2045 Ray Evans Bolsover ENG IO93if 657 408
2020-03-27 2039 Roelof Bakker Middelburg HOL JO11tm 281 174
2020-03-27 2009 Joachim Rabe Norderstedt DEU JO53ar 529 329
2020-03-27 1959 Peter Greatorex Bolsover ENG IO93if 657 408
2020-03-27 1941 Jason Law North Ballachulish SCT IO76jq 1093 679
2020-03-27 1937 Kiwi SDR Marianeske Lazne CZE JN69gw 456 283
2020-03-27 1856 Brian Heath Stapleton ENG IO92ho 625 388
2020-03-27 1824 Bernhard Hein Dessau-Roßlau DEU JO61cu 491 305