Logs for WC-358
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2014-11-20 1234 Tracey Gardner Foston, Lincolnshire ENG IO92px 339 210
2011-08-09 1740 Tracey Gardner Foston, Lincolnshire ENG IO92px 339 210
2011-08-01 1023 Mike Thayne Whitley Bay ENG IO95gb 408 254
2011-07-31 1750 Roelof Bakker Middelburg HOL JO11tm 231 144
2011-07-30 1042 Brian Keyte Surrey ENG IO91tg 406 252
2011-07-29 1057 Brian Keyte Surrey ENG IO91tg 406 252
2011-02-02 1310 Mike Thayne Whitley Bay ENG IO95gb 408 254
2011-01-30 1132 Bertrand Villiers-sur-Morin FRA JN18ku 533 331
2011-01-20 2152 Michael Oexner Roschbach DEU JN49bf 398 393 550 342
2011-01-20 0606 Andreas Schmid Olsberg DEU JO41gg 385 239
2011-01-20 0305 Frank Thijs Hoeven HOL JO21gn 223 139
2011-01-20 0149 Peter Conway Hastings ENG JO00hv 395 388 241
2011-01-15 1014 Arvid Husdal Borhaug, Lista NOR JO38hc 526 327
2011-01-14 1635 Tjærand S. Bauge Akrehamn, Karmøy Isl. NOR JO29og 4.8 637 396
2011-01-14 1425 Brian Heath Stapleton ENG IO92ho 393 244
2010-01-14 1415 Tracey Gardner Foston, Lincolnshire ENG IO92px 339 210
2009-12-08 2051 Peter Greatorex Bolsover ENG IO93if 395 372 231
2009-05-26 1357 Mike Thayne Whitley Bay ENG IO95gb 408 254
2008-12-10 2132 Christer Wennström Ljugarn SWE JO97ii 999 621
2008-12-08 2017 Vincent Lecler Payre FRA JN06ci 853 530
2008-12-07 1837 Kari Syrjänen Aitomaki FIN KP30ju 1567 974
2008-12-07 1825 Jarmo Heittokangas Pertteli FIN KP10ok 1369 851
2008-12-07 1803 Teijo Mäenpää Sakyla FIN KP11db 1358 844
2008-12-04 2010 Bernhard Hein Dessau-Roßlau DEU JO61cu 566 352
2008-12-03 1945 Marc Vissers Borsbeek BEL JO21fe 264 164
2008-12-03 0451 Karel Honzik Plzen CZE JN69qs 754 469
2008-11-28 2035 Andreas 'Andy' Ibold Alpen DEU JO31fn 266 165
2008-11-25 0011 Teijo Mäenpää Sakyla FIN KP11db 1358 844
2008-11-24 0107 Torbjorn Ericson Nykoping SWE JO88ms 976 607
2008-11-22 2319 Mike West Sussex ENG IO90qt 453 282
2008-11-22 0040 David Atkins Abbots Langley ENG IO91sq 382 238
2008-11-15 1900 Frank Thijs Kasterlee BEL JO21lf 263 164
2008-11-13 0652 Michael Oexner Roschbach DEU JN49bf 550 342
2008-11-13 0558 Lars Lahti Haparanda SWE KP25ax 395 398 4.77 1753 1089
2008-11-12 2312 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 711 442
2008-11-12 0347 Peter Conway Hastings ENG JO00hv 398 388 241
2008-11-09 2044 Torbjorn Ericson Nykoping SWE JO88ms 976 607
2008-11-09 0614 Eric Angevin St Georges de Pointindoux FRA IN96ep 876 545
2008-11-09 0537 Franck Baste St Bonnet FRA JN16nd 829 515
2008-11-09 0351 Joze Konda Novo mesto, Golusnik SVN JN75ou 1160 721
2008-11-09 0058 Dirk Nees Essen DEU JO31li 305 189
2008-11-08 1921 Vincent Lecler Payre FRA JN06ci 853 530
2008-11-07 2151 Michael Oexner Roschbach DEU JN49bf 397 391 4.82 550 342
2008-11-04 0636 Andreas 'Andy' Ibold Alpen DEU JO31fn 266 165
2008-08-13 1059 Mike Thayne Wooler ENG IO85xn 465 289
2008-08-10 0307 Frank Thijs Hoeven HOL JO21gn 223 139
2008-08-03 2226 Bo Nensen Hanabäckliden SWE JP93ef 1346 836
2008-08-03 0915 John Pumford - Green Clousta SHE IP90gg 823 511
2008-07-28 1231 Alan Gale Whitworth ENG IO83vp 429 266
2008-07-26 1315 Tony Moore Nr Redcar Cleveland ENG IO94ln 365 227
2008-07-26 1141 David Atkins Abbots Langley ENG IO91sq 382 238
2008-07-26 0908 Frank van Gerwen Castricum HOL JO22in 115 71
2008-07-25 1248 Roelof Bakker Middelburg HOL JO11tm 231 144
2008-07-25 1134 Brian Keyte Surrey ENG IO91tg 406 252
2008-07-25 1103 Mike Thayne Whitley Bay ENG IO95gb 408 254
2008-07-25 1053 Jean Jacquemin Bethune FRA JO10hm 357 222
2008-07-24 1227 Peter Conway Hastings ENG JO00hv 388 241
2008-07-19 2235 Michael Oexner Roschbach DEU JN49bf 550 342
2008-07-14 1005 Tjærand S. Bauge Akrehamn, Karmøy Isl. NOR JO29og 637 396
2008-07-13 2231 Peter Conway Hastings ENG JO00hv 390 388 241
2008-01-21 2242 Kari Syrjänen Aitomaki FIN KP30ju 1567 974
2008-01-01 2342 Aldo Moroni Solbiate O. ITA JN45kp 940 584
2008-01-01 1120 Brian Keyte Surrey ENG IO91tg 406 252
2007-12-31 0516 Dominique Kremp Coutances FRA IN99gb 640 398
2007-12-31 0116 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 711 442
2007-12-30 1542 Vincent Lecler Payre FRA JN06ci 853 530
2007-12-30 1229 David Atkins Abbots Langley ENG IO91sq 382 238
2007-12-29 2342 Torbjorn Ericson Nykoping SWE JO88ms 976 607
2007-12-29 2336 Zdenek Elias Jablonec Nad Nisou CZE JO70or 808 502
2007-12-27 1412 Jean Jacquemin Bethune FRA JO10hm 357 222
2007-12-26 1239 Frank Thijs Hoeven HOL JO21gn 223 139
2007-12-26 1051 Brian Keyte Wootton Wawen ENG IO92cg 432 269
2007-12-25 2243 Joachim Rabe Norderstedt DEU JO53ar 379 236
2007-12-25 1833 Alan Gale Whitworth ENG IO83vp 429 266
2007-12-24 2343 Frantisek Muller Praha CZE JO70ea 796 495
2007-12-24 2302 Dietmar Birkhahn Lindlar DEU JO31qa 352 219
2007-12-23 2200 Zdenek Elias Jablonec Nad Nisou CZE JO70or 808 502
2007-12-23 1434 Dominique Kremp Coutances FRA IN99gb 640 398
2007-12-22 0117 Torbjorn Ericson Nykoping SWE JO88ms 976 607
2007-12-20 1526 Joze Konda Novo mesto, Golusnik SVN JN75ou 1160 721
2007-12-19 2114 Vincent Lecler Payre FRA JN06ci 853 530
2007-12-15 2338 Patrick Reynaert Vertrijk BEL JO20jt 308 191
2007-12-13 0110 Hartmut Wolff Schönewörde DEU JO52hp 435 270
2007-12-10 0207 Dominique Kremp Coutances FRA IN99gb 640 398
2007-12-09 2120 Kari Syrjänen Aitomaki FIN KP30ju 1567 974
2007-10-11 1938 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 711 442
2007-09-24 2040 Vaclav Dosoudil Eichenwald, Rügen DEU JO64pq 599 372
2007-08-29 0600 Dominique Kremp Coutances FRA IN99gb 640 398
2007-08-28 2156 John Pumford - Green Clousta SHE IP90gg 823 511
2007-08-28 0539 Dominique Kremp Coutances FRA IN99gb 640 398
2007-08-26 0350 Patrick Vignoud Montmelian FRA JN35am 903 561
2007-08-26 0350 Patrick Vignoud Barbatre / Noirmoutier Isl FRA IN86vw 869 540
2007-08-20 1107 Peter Conway Hastings ENG JO00hv 400 395 388 241
2007-08-10 0955 Tony Moore Woking ENG IO91rh 412 256
2007-08-07 1151 Frank Thijs Hoeven HOL JO21gn 223 139
2007-08-02 1655 Peter Conway Hastings ENG JO00hv 395 390 388 241
2007-08-02 0400 Roelof Bakker Middelburg HOL JO11tm 400 390 231 144
2007-07-29 1320 Brian Keyte Messingham ENG IO93pm 5.0 330 205
2007-07-25 1307 Brian Keyte Ford, Argyll SCT IO76gd 686 426
2007-07-25 0747 Tony Moore Nr Redcar Cleveland ENG IO94ln 365 227