Logs for FNY-338
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2022-11-18 1739 Jorge Jaroslavsky Leeds ENG IO93fu 53 33
2022-11-18 1705 Ray Evans Bolsover ENG IO93if 32 20
2022-11-07 1647 Andrew Price Astwith ENG IO93he 397 404 6.40 39 24
2022-09-27 0423 Michael Oexner Roschbach DEU JN49bf 397 406 6.42 792 492
2022-09-05 0038 Daniel N Petersen Kiwi SDR Yarm ENG IO94im 117 73
2022-08-26 1900 Ray Evans Bolsover ENG IO93if 32 20
2022-07-24 2213 Andrew Price Astwith ENG IO93he 39 24
2022-07-24 2032 Brian Keyte Surrey ENG IO91tg 250 155
2022-07-24 1922 Frank O'Donnell Kiwi SDR Oudemirdum HOL JO22su 444 276
2022-07-24 0000 David Robson Strensall, York ENG IO94la 393 403 6.45 60 37
2022-07-23 2139 Andrea Dalbagno Gazzadina ITA JN56nd 1192 740
2022-07-23 2131 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1013 630
2022-07-23 1936 Roelof Bakker Middelburg HOL JO11tm 384 238
2022-07-23 1347 Peter Greatorex Bolsover ENG IO93if 32 20
2022-07-22 2100 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2022-07-22 1910 David Atkins Tighnabruaich SCT IO75jv 379 236
2022-07-22 1130 Noel Clacton ENG JO01ns 240 149
2022-06-27 0923 Ray Evans Bolsover ENG IO93if 32 20
2022-06-25 0140 Paul Newland Rattery ENG IO80ck 387 241
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 388 444 276
2022-04-19 2100 Paul Newland Rattery ENG IO80ck 396 409 6.46 387 241
2022-04-14 2311 Michael Oexner Roschbach DEU JN49bf 395 411 6.46 792 492
2022-04-14 2011 Michael Oexner Roschbach DEU JN49bf 411 6.45 792 492
2022-03-25 2238 Ray Evans Bolsover ENG IO93if 32 20
2022-03-25 2213 Andrew Price Astwith ENG IO93he 39 24
2022-03-10 1923 Mike West Sussex ENG IO90qt 298 185
2022-01-25 1355 Roelof Bakker Near lake 'Veere' HOL JO11um 388 241
2021-12-30 2226 Ray Evans Bolsover ENG IO93if 32 20
2021-12-25 1910 David Atkins Tighnabruaich SCT IO75jv 379 236
2021-12-25 1215 Noel Clacton ENG JO01ns 240 149
2021-12-25 1200 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2021-10-30 2310 David Atkins Tighnabruaich SCT IO75jv 379 236
2021-09-09 2300 Ragnar Ostermark Visby, Gotland SWE JO97dp 1295 805
2021-08-29 1924 Ray Evans Bolsover ENG IO93if 32 20
2021-08-28 0302 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2021-08-27 1200 Noel Clacton ENG JO01ns 240 149
2021-08-27 1104 Brian Keyte Surrey ENG IO91tg 250 155
2021-07-11 0335 Cormac Gebruers Ballydavid, Co. Kerry IRL IO42tf 641 399
2021-07-09 1823 Paul Newland Rattery ENG IO80ck 387 241
2021-06-28 0014 Andrew Price Astwith ENG IO93he 401 408 6.50 39 24
2021-06-09 2315 Andrew Price Astwith ENG IO93he 401 6.45 39 24
2021-05-29 2029 Peter Greatorex Bolsover ENG IO93if 32 20
2021-05-29 0120 Alan Gale Whitworth ENG IO83vp 79 49
2021-05-28 2307 David Atkins Tighnabruaich SCT IO75jv 379 236
2021-05-28 1300 Noel Clacton ENG JO01ns 240 149
2021-05-28 1133 Brian Keyte Surrey ENG IO91tg 250 155
2021-05-28 1126 David Robson Strensall, York ENG IO94la 60 37
2021-05-28 1109 Roelof Bakker Middelburg HOL JO11tm 384 238
2021-05-22 1200 Roelof Bakker Middelburg HOL JO11tm 384 238
2021-05-18 1200 Noel Clacton ENG JO01ns 240 149
2021-05-02 1352 Andrew Price Astwith ENG IO93he 39 24
2021-04-24 2149 Alan Gale Whitworth ENG IO83vp 79 49
2021-04-24 0321 Joachim Rabe Norderstedt DEU JO53ar 731 454
2021-04-23 2226 David Atkins Tighnabruaich SCT IO75jv 379 236
2021-04-23 2048 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2021-04-23 1933 Peter Greatorex Bolsover ENG IO93if 32 20
2021-04-23 1602 Ray Evans Bolsover ENG IO93if 32 20
2021-04-23 1300 Brian Heath Stapleton ENG IO92ho 100 62
2021-04-23 1205 Roelof Bakker Middelburg HOL JO11tm 384 238
2021-04-23 1129 Brian Keyte Surrey ENG IO91tg 250 155
2021-02-26 1411 Andrew Price Aston / Sheffield ENG IO93ii 405 6.44 22 13
2021-02-19 1233 Brian Heath Stapleton ENG IO92ho 100 62
2021-01-22 2310 David Atkins Tighnabruaich SCT IO75jv 379 236
2021-01-22 2216 Leslaw Sieron Lodz POL JO91oq 1378 856
2021-01-17 2257 Joachim Rabe Norderstedt DEU JO53ar 731 454
2020-12-28 2030 Peter Greatorex Bolsover ENG IO93if 32 20
2020-12-28 1948 Ray Evans Bolsover ENG IO93if 32 20
2020-12-17 0100 Andreas 'Andy' Ibold Alpen DEU JO31fn 550 342
2020-12-16 0210 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 406 6.46 1125 699
2020-10-23 1718 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 412 394 6.49 1982 1231
2020-10-23 1603 Ray Evans Bolsover ENG IO93if 32 20
2020-09-03 1109 Mike West Sussex ENG IO90qt 298 185
2020-07-25 0520 Brian Heath Stapleton ENG IO92ho 100 62
2020-05-29 0110 Mauro Giroletti Buccinasco ITA JN45nk 1155 718
2020-05-24 1112 Ray Evans Bolsover ENG IO93if 32 20
2020-05-22 2259 Zdenek Cermak Hradec Kralove CZE JO70we 1215 755
2020-04-06 1327 Sean Buckinghamshire ENG IO92ma 401 162 101
2020-03-30 0100 Francesco Prezzavento Liscate ITA JN45ql 1163 722
2020-03-30 0000 Mauro Giroletti Buccinasco ITA JN45nk 407 1155 718
2020-03-17 0259 Victor Puzanov Mozhaysk RUS KO85am 2376 1477
2020-02-23 1740 Jason Law Ballachulish Slate Quarry SCT IO76kq 441 274
2020-02-22 1235 Ray Evans Bolsover ENG IO93if 32 20
2020-02-22 1150 Brian Keyte Surrey ENG IO91tg 250 155
2020-02-22 0045 Anders H. SWE JO58sm 408 960 597
2020-02-21 1819 Brian Heath Stapleton ENG IO92ho 100 62
2020-02-21 1759 Andrew Price Aston / Sheffield ENG IO93ii 22 13
2020-02-21 1257 Peter Greatorex Bolsover ENG IO93if 32 20
2020-02-21 1210 Mike Thayne Whitley Bay ENG IO95gb 178 111
2019-12-28 1415 Ray Evans Bolsover ENG IO93if 32 20
2019-10-29 0402 Gerard Ile de Ré FRA IN96id 816 507
2019-10-27 2347 Alan Gale Whitworth ENG IO83vp 79 49
2019-10-27 0001 Kari Syrjänen Aitomaki FIN KP30ju 404 13.04 1849 1149
2019-10-26 1306 Mike West Sussex ENG IO90qt 298 185
2019-10-26 0439 Kiwi SDR Marianeske Lazne CZE JN69gw 1013 630
2019-10-26 0405 Roelof Bakker Middelburg HOL JO11tm 384 238
2019-10-26 0359 Jason Law North Ballachulish SCT IO76jq 444 276
2019-10-26 0223 Ivan Monogarov Pskov RUS KO37xu 1867 1160
2019-10-25 2300 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2019-10-25 2232 Andrew Price Aston / Sheffield ENG IO93ii 22 13
2019-10-25 2204 David Atkins Tighnabruaich SCT IO75jv 379 236
2019-10-25 2138 Ian Mc Cabe Blackpool ENG IO83ls 136 84
2019-10-25 1545 Ray Evans Bolsover ENG IO93if 32 20
2019-10-25 1508 Peter Greatorex Bolsover ENG IO93if 32 20
2019-10-25 1431 Brian Heath Stapleton ENG IO92ho 100 62
2019-10-25 1313 David Robson Strensall, York ENG IO94la 60 37
2019-10-25 1159 Mike Thayne Whitley Bay ENG IO95gb 178 111
2019-10-25 1103 Brian Keyte Surrey ENG IO91tg 250 155
2019-10-05 0020 Miroslav Sperlin Olomouc CZE JN89oo 1329 826
2019-09-27 2218 David Atkins Tighnabruaich SCT IO75jv 379 236
2019-09-27 2059 Ray Evans Bolsover ENG IO93if 32 20
2019-09-27 1907 Alan Gale Whitworth ENG IO83vp 79 49
2019-09-27 1906 Andrew Price Aston / Sheffield ENG IO93ii 22 13
2019-09-27 1136 Brian Keyte Surrey ENG IO91tg 250 155
2019-09-27 1113 Mike Thayne Whitley Bay ENG IO95gb 178 111
2019-09-27 1102 David Robson Strensall, York ENG IO94la 60 37
2019-09-22 0327 Andrew Price Aston / Sheffield ENG IO93ii 22 13
2019-09-03 0014 Joachim Rabe Nr. Lyngvig DNK JO46ba 652 405
2019-08-23 1901 Brian Heath Stapleton ENG IO92ho 100 62
2019-07-17 0117 Anders H. SWE JO58sm 960 597
2019-01-01 0024 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2018-12-26 2318 David Atkins Tighnabruaich SCT IO75jv 379 236
2018-12-25 1205 Mike Thayne Whitley Bay ENG IO95gb 178 111
2018-12-01 0031 Jason Law North Ballachulish SCT IO76jq 444 276
2018-11-24 0558 Noel Clacton ENG JO01ns 240 149
2018-11-14 1335 Mike West Sussex ENG IO90qt 298 185
2018-10-21 0434 Kari Syrjänen Aitomaki FIN KP30ju 1849 1149
2018-08-24 1600 Ian Mc Cabe Blackpool ENG IO83ls 136 84
2018-07-28 0524 Brian Heath Stapleton ENG IO92ho 100 62
2018-07-27 1329 Brian Keyte Surrey ENG IO91tg 250 155
2018-06-23 1940 David Robson Strensall, York ENG IO94la 60 37
2018-06-23 1018 Roelof Bakker Middelburg HOL JO11tm 384 238
2018-06-22 2351 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2018-06-22 2332 David Atkins Tighnabruaich SCT IO75jv 379 236
2018-06-22 1941 Peter Greatorex Bolsover ENG IO93if 32 20
2018-06-22 1807 Brian Heath Stapleton ENG IO92ho 100 62
2018-06-22 1629 John Pitty Horsham, West Sussex ENG IO91ub 274 170
2018-06-22 1104 Brian Keyte Surrey ENG IO91tg 250 155
2018-04-28 1433 Peter Greatorex Bolsover ENG IO93if 32 20
2018-04-28 0135 David Robson Strensall, York ENG IO94la 60 37
2018-04-27 2252 David Atkins Tighnabruaich SCT IO75jv 379 236
2018-04-27 1634 John Pitty Horsham, West Sussex ENG IO91ub 274 170
2018-04-27 1137 Mike Thayne Whitley Bay ENG IO95gb 178 111
2018-02-03 2128 Mike West Sussex ENG IO90qt 298 185
2017-12-26 1821 John Pitty Horsham, West Sussex ENG IO91ub 274 170
2017-12-25 1939 Mike Thayne Whitley Bay ENG IO95gb 178 111
2017-11-23 1951 Daniel N Petersen Kiwi SDR Leidsche HOL JO22gc 405 252
2017-10-30 1800 Paul Logan Lisnaskea NIR IO64gg 430 267
2017-10-22 0459 Lars Lahti Haparanda SWE KP25ax 1951 1213
2017-09-30 0310 Joachim Rabe Nr. Lyngvig DNK JO46ba 652 405
2017-08-26 2041 Peter Greatorex Bolsover ENG IO93if 32 20
2017-08-25 1800 Brian Heath Stapleton ENG IO92ho 100 62
2017-08-25 1115 Mike Thayne Whitley Bay ENG IO95gb 178 111
2017-07-01 0132 Geir Laastad Sandbu, Treungen NOR JO48gx 850 528
2017-06-24 1129 Jean Jacquemin Le Touquet FRA JO00tm 376 234
2017-06-24 1025 Brian Heath Stapleton ENG IO92ho 100 62
2017-06-24 0957 Roelof Bakker Middelburg HOL JO11tm 384 238
2017-06-23 1302 Ray Evans Bolsover ENG IO93if 32 20
2017-06-23 1238 Joachim Rabe Nr. Lyngvig DNK JO46ba 652 405
2017-06-23 1018 Mike Thayne Whitley Bay ENG IO95gb 178 111
2017-04-24 0155 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2017-04-24 0118 Alan Gale Whitworth ENG IO83vp 79 49
2017-04-21 2220 Jean Jacquemin Le Touquet FRA JO00tm 376 234
2017-04-21 2220 David Atkins Tighnabruaich SCT IO75jv 379 236
2017-04-21 2130 Brian Russel Runcorn, Cheshire ENG IO83pi 111 69
2017-04-21 1924 Mike West Sussex ENG IO90qt 298 185
2017-04-21 1905 John Pitty Horsham, West Sussex ENG IO91ub 274 170
2017-04-21 1420 Brian Heath Stapleton ENG IO92ho 100 62
2017-04-21 1226 Mike Thayne Whitley Bay ENG IO95gb 178 111
2017-04-21 1126 Brian Keyte Surrey ENG IO91tg 250 155
2017-04-21 1012 Roelof Bakker Middelburg HOL JO11tm 384 238
2017-04-09 0218 Ivan Monogarov Pskov RUS KO37xu 404 6.42 1867 1160
2017-03-25 0153 Geir Laastad Svelvik NOR JO59eq 980 609
2017-01-29 0038 Alan Gale Whitworth ENG IO83vp 79 49
2017-01-28 2306 Ray Evans Bolsover ENG IO93if 32 20
2017-01-28 1938 Peter Greatorex Bolsover ENG IO93if 32 20
2017-01-28 1620 Brian Russel Runcorn, Cheshire ENG IO83pi 111 69
2017-01-28 1133 Roelof Bakker Middelburg HOL JO11tm 384 238
2017-01-28 0202 David Atkins Tighnabruaich SCT IO75jv 379 236
2017-01-28 0006 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2017-01-27 1515 Brian Heath Stapleton ENG IO92ho 100 62
2017-01-27 1312 John Pitty Horsham, West Sussex ENG IO91ub 274 170
2017-01-27 1234 Mike Thayne Whitley Bay ENG IO95gb 178 111
2017-01-27 1209 Brian Keyte Surrey ENG IO91tg 250 155
2016-12-26 0104 Ray Evans Bolsover ENG IO93if 32 20
2016-12-17 2210 Joachim Rabe Norderstedt DEU JO53ar 731 454
2016-08-16 0945 Patrick Reynaert Vertrijk BEL JO20jt 496 308
2016-07-24 1543 Peter Greatorex Bolsover ENG IO93if 32 20
2016-07-23 0941 Roelof Bakker Middelburg HOL JO11tm 384 238
2016-07-22 1223 Brian Keyte Surrey ENG IO91tg 250 155
2016-07-22 1218 Mike Thayne Whitley Bay ENG IO95gb 178 111
2016-05-29 2104 Jean Jacquemin Le Touquet FRA JO00tm 376 234
2016-05-28 2047 Peter Greatorex Bolsover ENG IO93if 32 20
2016-05-27 1208 Mike Thayne Whitley Bay ENG IO95gb 178 111
2016-05-27 1140 Brian Keyte Surrey ENG IO91tg 250 155
2016-05-24 2056 Mike West Sussex ENG IO90qt 298 185
2016-02-01 1241 Mike West Sussex ENG IO90qt 298 185
2015-12-25 2204 Alan Gale Whitworth ENG IO83vp 79 49
2015-12-25 1011 Roelof Bakker Middelburg HOL JO11tm 384 238
2015-12-25 0002 Ray Evans Bolsover ENG IO93if 32 20
2015-12-23 1436 Brian Heath Stapleton ENG IO92ho 100 62
2015-12-23 1232 Mike Thayne Whitley Bay ENG IO95gb 178 111
2015-11-29 0348 Alan Gale Whitworth ENG IO83vp 79 49
2015-11-28 2047 Peter Greatorex Bolsover ENG IO93if 32 20
2015-11-28 1803 Ray Evans Bolsover ENG IO93if 32 20
2015-11-28 1217 Brian Keyte Surrey ENG IO91tg 250 155
2015-11-27 2303 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2015-11-27 2301 Eric Angevin Kercabellec FRA IN87sj 684 425
2015-11-27 2213 Brian Heath Stapleton ENG IO92ho 100 62
2015-11-27 1249 David Atkins Tighnabruaich SCT IO75jv 379 236
2015-11-27 1215 Jean Jacquemin Le Touquet FRA JO00tm 376 234
2015-11-27 1204 Mike Thayne Whitley Bay ENG IO95gb 178 111
2015-11-27 1123 Roelof Bakker Middelburg HOL JO11tm 384 238
2015-08-31 2330 Ray Evans Bolsover ENG IO93if 32 20
2015-08-01 1152 Roelof Bakker Middelburg HOL JO11tm 384 238
2015-07-24 1209 Mike Thayne Whitley Bay ENG IO95gb 178 111
2015-07-22 0032 Geir Laastad Sandbu, Treungen NOR JO48gx 850 528
2015-05-15 1440 Brian Keyte Glenluce, Galloway SCT IO74ou 288 179
2015-01-03 0409 Alan Gale Whitworth ENG IO83vp 79 49
2014-12-25 1351 Ray Evans Bolsover ENG IO93if 32 20
2014-10-25 1723 Peter Greatorex Bolsover ENG IO93if 32 20
2014-10-24 1845 Ray Evans Bolsover ENG IO93if 32 20
2014-10-24 1219 Brian Heath Stapleton ENG IO92ho 100 62
2014-10-24 1212 Mike Thayne Whitley Bay ENG IO95gb 178 111
2014-10-24 1126 Brian Keyte Surrey ENG IO91tg 250 155
2014-09-07 1130 Brian Heath Stapleton ENG IO92ho 100 62
2014-09-07 0319 Jarno Fält Tampere FIN KP11wm 1720 1069
2014-08-25 0156 Alan Gale Whitworth ENG IO83vp 79 49
2014-08-24 2211 Joachim Rabe Norderstedt DEU JO53ar 731 454
2014-08-24 0239 Jarno Fält Tampere FIN KP11wm 1720 1069
2014-08-23 1924 Peter Greatorex Bolsover ENG IO93if 32 20
2014-08-23 0114 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2014-08-22 2335 David Atkins Tighnabruaich SCT IO75jv 379 236
2014-08-22 2039 Jean Jacquemin Bethune FRA JO10hm 414 257
2014-08-22 2021 Brian Heath Stapleton ENG IO92ho 100 62
2014-08-22 1244 Ray Evans Bolsover ENG IO93if 32 20
2014-08-22 1211 Mike Thayne Whitley Bay ENG IO95gb 178 111
2014-08-22 1106 Brian Keyte Surrey ENG IO91tg 250 155
2014-08-22 1008 Roelof Bakker Middelburg HOL JO11tm 384 238
2014-07-28 0041 Alan Gale Whitworth ENG IO83vp 79 49
2014-07-26 2059 Peter Greatorex Bolsover ENG IO93if 32 20
2014-07-25 2346 David Atkins Tighnabruaich SCT IO75jv 379 236
2014-07-25 1430 Mike Thayne Whitley Bay ENG IO95gb 178 111
2014-07-25 1031 Brian Keyte Surrey ENG IO91tg 250 155
2014-06-21 0402 Brian Russel Runcorn, Cheshire ENG IO83pi 111 69
2014-02-03 1813 Dryden Phillipson Corby ENG IO92om 108 67
2014-01-04 1215 Ray Evans Bolsover ENG IO93if 32 20
2014-01-02 1205 Mike Thayne Whitley Bay ENG IO95gb 178 111
2013-12-26 1245 Ray Evans Bolsover ENG IO93if 32 20
2013-12-21 1004 Tracey Gardner Foston, Lincolnshire ENG IO92px 60 37
2013-11-02 2123 Eric Angevin Kercabellec FRA IN87sj 684 425
2013-09-08 0102 Joachim Rabe Nr. Lyngvig DNK JO46ba 652 405
2013-06-05 0130 Brian Martlew Warrington ENG IO83rk 99 62
2013-05-25 2109 Peter Greatorex Bolsover ENG IO93if 32 20
2013-05-25 0954 Roelof Bakker Middelburg HOL JO11tm 384 238
2013-05-25 0109 Joachim Rabe Norderstedt DEU JO53ar 731 454
2013-05-25 0002 Brian Martlew Warrington ENG IO83rk 99 62
2013-05-24 2317 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2013-05-24 1420 Mike Thayne Whitley Bay ENG IO95gb 178 111
2013-04-28 0142 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2013-04-27 1506 Alan Gale Whitworth ENG IO83vp 79 49
2013-04-27 1112 Peter Greatorex Bolsover ENG IO93if 32 20
2013-04-27 0954 Roelof Bakker Middelburg HOL JO11tm 384 238
2013-04-27 0128 Jean Jacquemin Bethune FRA JO10hm 414 257
2013-04-26 2252 David Atkins Abbots Langley ENG IO91sq 203 126
2013-04-26 1247 Brian Heath Stapleton ENG IO92ho 100 62
2013-04-26 1203 Mike Thayne Whitley Bay ENG IO95gb 178 111
2013-04-26 1107 Brian Keyte Surrey ENG IO91tg 250 155
2013-02-16 2242 Noirmoutier DX Noirmoutier / L'Epine FRA IN86ux 728 452
2013-01-06 1309 Mike Thayne Whitley Bay ENG IO95gb 178 111
2013-01-01 2031 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2012-12-31 0125 Jean Jacquemin Bethune FRA JO10hm 414 257
2012-12-26 1110 Roelof Bakker Middelburg HOL JO11tm 384 238
2012-12-26 0340 University of Twente Enschede (Web SDR) HOL JO32kf 549 341
2012-12-22 1543 Brian Russel Runcorn, Cheshire ENG IO83pi 111 69
2012-12-06 1619 Sam ENG JO01ej 251 156
2012-11-30 2304 Brian Martlew Warrington ENG IO83rk 99 62
2012-11-26 0958 Alan Gale Whitworth ENG IO83vp 79 49
2012-11-25 0043 David Atkins Abbots Langley ENG IO91sq 203 126
2012-11-24 1512 Peter Greatorex Bolsover ENG IO93if 32 20
2012-11-23 1328 Brian Heath Stapleton ENG IO92ho 100 62
2012-11-23 1229 Brian Keyte Surrey ENG IO91tg 250 155
2012-11-23 1225 Mike Thayne Whitley Bay ENG IO95gb 178 111
2012-09-27 0005 Kari Syrjänen Aitomaki FIN KP30ju 1849 1149
2012-09-15 1935 John Bell Leeds ENG IO93dt 57 36
2012-07-01 1130 Brian Keyte Surrey ENG IO91tg 250 155
2012-06-21 1142 Brian Keyte Strathconon SCT IO77nn 514 319
2012-05-13 1258 Sam ENG JO01ej 251 156
2012-05-12 1608 Sam ENG JO01ej 251 156
2012-03-16 1220 Sam ENG JO01ej 251 156
2012-03-04 2244 Brian Heath Stapleton ENG IO92ho 100 62
2012-03-04 2244 Sam ENG JO01ej 251 156
2012-02-28 1530 Arvid Husdal Eigebrekk NOR JO37ta 675 419
2012-01-29 2015 Kercabellec DX Kercabellec FRA IN87sj 684 425
2011-12-28 1326 Mike Thayne Whitley Bay ENG IO95gb 178 111
2011-11-26 2320 Jarno Fält Tampere FIN KP11wm 1720 1069
2011-11-26 1407 Peter Greatorex Bolsover ENG IO93if 32 20
2011-11-26 1009 Roelof Bakker Middelburg HOL JO11tm 384 238
2011-11-26 0008 David Atkins Abbots Langley ENG IO91sq 203 126
2011-11-25 2240 Jean Jacquemin Bethune FRA JO10hm 414 257
2011-11-25 2101 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2011-11-25 2031 Alan Gale Whitworth ENG IO83vp 79 49
2011-11-25 1942 Pieter Lamers Oosterhout HOL JO21kp 449 279
2011-11-25 1623 Mike Thayne Whitley Bay ENG IO95gb 178 111
2011-11-25 1421 Brian Heath Stapleton ENG IO92ho 403 100 62
2011-11-25 1212 Brian Keyte Surrey ENG IO91tg 250 155
2011-11-25 0203 David Onley The Hague HOL JO22db 392 243
2011-09-18 1144 Mike Thayne Whitley Bay ENG IO95gb 178 111
2011-08-01 1012 Mike Thayne Whitley Bay ENG IO95gb 178 111
2011-07-31 1745 Roelof Bakker Middelburg HOL JO11tm 384 238
2011-07-30 2339 David Atkins Abbots Langley ENG IO91sq 203 126
2011-07-30 1024 Brian Keyte Surrey ENG IO91tg 250 155
2011-07-29 1112 Mike Thayne Whitley Bay ENG IO95gb 178 111
2011-07-29 1002 Brian Keyte Surrey ENG IO91tg 250 155
2011-06-27 0000 Brian Keyte Salen, Isle of Mull SCT IO76am 461 286
2011-05-16 1901 Mike West Sussex ENG IO90qt 298 185
2011-05-01 1306 Mike Thayne Wooler ENG IO85xn 240 149
2011-04-07 2353 Peter Conway Hastings ENG JO00hv 309 192
2011-03-01 1607 Tracey Gardner Foston, Lincolnshire ENG IO92px 60 37
2011-02-11 0553 Andreas Schmid Olsberg DEU JO41gg 695 432
2011-01-22 2139 Renee Rober Kiel DEU JO54bh 737 458
2011-01-04 0311 Bertrand Villiers-sur-Morin FRA JN18ku 582 362
2010-12-31 1315 Frank Thijs Hoeven HOL JO21gn 434 269
2010-12-30 2259 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2010-12-30 2157 Pieter Lamers Oosterhout HOL JO21kp 449 279
2010-12-09 2329 Alan Doherty Portrush NIR IO65qe 409 254
2010-10-04 2315 Dirk Nees Essen DEU JO31li 591 367
2010-10-02 2137 Chris McCarthy Ipswich ENG JO02nb 215 133
2010-09-25 1723 Chris McCarthy Ipswich ENG JO02nb 215 133
2010-09-24 2235 David Atkins Abbots Langley ENG IO91sq 203 126
2010-09-24 1730 Peter Greatorex Bolsover ENG IO93if 32 20
2010-09-24 1328 Mike Thayne Whitley Bay ENG IO95gb 178 111
2010-09-24 1325 Peter Conway Hastings ENG JO00hv 309 192
2010-09-24 1125 Brian Keyte Surrey ENG IO91tg 250 155
2010-09-24 0000 Brian Heath Stapleton ENG IO92ho 100 62
2010-09-12 1419 Eric Bronner near Calais FRA JO00vu 350 217
2010-08-29 0234 Jarno Fält Tampere FIN KP11wm 1720 1069
2010-08-28 2217 David Atkins Abbots Langley ENG IO91sq 203 126
2010-08-28 2019 Peter Greatorex Bolsover ENG IO93if 32 20
2010-08-28 0028 Hartmut Wolff Schönewörde DEU JO52hp 784 487
2010-08-27 1950 Pieter Lamers Oosterhout HOL JO21kp 449 279
2010-08-27 1355 Finbar O'Connor Trawbreaga Bay, Malin Head IRL IO65ih 453 281
2010-08-27 1349 Mike Thayne Whitley Bay ENG IO95gb 178 111
2010-08-27 1232 Brian Heath Stapleton ENG IO92ho 100 62
2010-08-27 1147 Roelof Bakker Middelburg HOL JO11tm 384 238
2010-08-27 1144 Frank Thijs Hoeven HOL JO21gn 434 269
2010-08-27 1140 Jean Jacquemin Bethune FRA JO10hm 414 257
2010-08-27 1120 Peter Conway Hastings ENG JO00hv 309 192
2010-08-27 1110 Brian Keyte Surrey ENG IO91tg 6.5 250 155
2010-08-10 2017 Frank Thijs Hoeven HOL JO21gn 434 269
2010-08-05 1936 Brian Heath Stapleton ENG IO92ho 100 62
2010-07-09 1843 Pieter Lamers Oosterhout HOL JO21kp 449 279
2010-07-07 1126 Brian Keyte Laggan by Newtonmore SCT IO77ua 444 276
2010-06-25 1844 Mike Thayne Wooler ENG IO85xn 240 149
2010-06-21 1331 Alan Gale Whitworth ENG IO83vp 79 49
2010-06-19 1247 Pieter Lamers Oosterhout HOL JO21kp 449 279
2010-06-19 1035 David Atkins Abbots Langley ENG IO91sq 203 126
2010-06-18 1236 Finbar O'Connor Trawbreaga Bay, Malin Head IRL IO65ih 453 281
2010-06-18 1052 Mike Thayne Whitley Bay ENG IO95gb 178 111
2010-06-18 1048 Brian Heath Stapleton ENG IO92ho 100 62
2010-06-18 1032 Roelof Bakker Middelburg HOL JO11tm 384 238
2010-06-18 1020 Brian Keyte Surrey ENG IO91tg 6.5 250 155
2010-06-18 0919 Peter Conway Hastings ENG JO00hv 309 192
2010-06-08 1036 Mike Thayne Whitley Bay ENG IO95gb 178 111
2010-05-27 1814 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 765 475
2010-05-06 1440 Brian Heath Stapleton ENG IO92ho 100 62
2010-04-24 1835 Mike Thayne Wooler ENG IO85xn 240 149
2010-04-20 2314 Brian Heath Stapleton ENG IO92ho 100 62
2010-04-03 2210 Michael Oexner Roschbach DEU JN49bf 414 792 492
2010-03-25 0200 Peter Conway Hastings ENG JO00hv 404 403 309 192
2010-03-23 1500 Bertrand Villiers-sur-Morin FRA JN18ku 582 362
2010-03-16 0036 Brian Heath Stapleton ENG IO92ho 100 62
2010-02-22 2022 Brian Heath Stapleton ENG IO92ho 100 62
2010-02-14 0132 Eric Angevin St Georges de Pointindoux FRA IN96ep 761 473
2010-01-16 0431 Brian Heath Stapleton ENG IO92ho 100 62
2009-12-30 0031 Michael Oexner Roschbach DEU JN49bf 406 6.41 792 492
2009-12-29 2246 Michael Oexner Roschbach DEU JN49bf 399 6.41 792 492
2009-12-14 1930 Brian Heath Stapleton ENG IO92ho 100 62
2009-12-05 2126 Vincent Lecler Payre FRA JN06ci 797 495
2009-12-01 0350 Peter Conway Hastings ENG JO00hv 404 403 309 192
2009-11-18 0415 Manuel Carbonell Torrejon de Ardoz ESP IN80gl 1457 905
