Signals | Log Session 15823
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
4207.5 002241022 Coruna Radio ESP eu IN53si 1 2024-07-28 2024-11-22 1415 879 233
4207.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-07-28 2024-11-22 1530 951 199
4207.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-07-28 2024-11-22 2013 1251 135
4207.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-07-28 2024-11-22 2136 1327 115
4207.5 005671000 Bangkok Radio THA as OK03hn 1 2024-07-28 2024-11-22 9162 5693 77
8414.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-07-28 2024-11-18 4306 2675 317
8414.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-07-28 2024-11-20 5639 3504 290
8414.5 003669997 COMMSTA Miami FL USA na EL95to 1 2024-07-28 2024-11-22 7531 4680 283
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-07-28 2024-11-22 8883 5519 51
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-07-28 2024-11-21 9141 5680 62
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-07-28 2024-11-22 14617 9082 86
8414.5 005120010 Taupo Radio NI NZL oc RF81fd 1 2024-07-28 2024-11-22 18400 11432 29
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-07-28 2024-11-21 4306 2675 317
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-07-28 2024-11-21 6356 3949 289
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2024-07-28 2024-11-21 7531 4680 283
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-07-28 2024-11-22 8883 5519 51
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-07-28 2024-11-22 9141 5680 62
12577 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-07-28 2024-11-22 9445 5869 54
12577 004225300 Bandar E Shahid Rajaei IRN as LL87ac 1 2024-07-28 2024-11-14 4991 3101 103
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-07-28 2024-11-22 14617 9082 86
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-07-28 2024-11-22 8923 5544 68
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-07-28 2024-11-21 9873 6135 74
12577 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-07-28 2024-11-22 12049 7487 239
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-07-28 2024-11-21 4306 2675 317
16804.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-07-28 2024-11-18 6356 3949 289
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-07-28 2024-11-22 9141 5680 62
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-07-28 2024-11-22 14617 9082 86
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-07-28 2024-11-21 8923 5544 68
16804.5 006010001 Cape Town Radio AFS af JF96ii 1 2024-07-28 2024-11-21 9596 5963 169
16804.5 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-07-28 2024-11-16 12049 7487 239