Logs | Log Session 7740
Paging Controls
Log ID Operator
(If Remote)
Date UTC KHz ID Location S/P ITU Region GSQ LSB USB Sec. Fmt. Power KM Miles Deg
2268135 2022-01-19 0137 391 OO Oshawa ON CAN na FN03nw 7 481 299 18
2268151 2022-01-19 0137 400 LKR Lancaster SC USA na EM94nr 570 354 180
2268152 2022-01-19 0137 400 OHY 'Coney' Cordele GA USA na EM81bx 25 918 571 198
2268153 2022-01-19 0137 400 CI 'Koloe' Sault Ste. Marie MI USA na EN76rh 25 780 484 338
2268154 2022-01-19 0137 401 YPO Peawanuck ON CAN na EO74gx 125 1717 1067 349
2268155 2022-01-19 0137 401 LA 'Earle' Lafayette IN USA na EN60lk 25 535 332 278
2268156 2022-01-19 0137 401 Y8 Drummondville QC CAN na FN35tu 126 956 594 42
2268157 2022-01-19 0137 403 ZTO Woodhill / Brampton (Toronto) ON CAN na FN03dr 40 440 273 11
2268158 2022-01-19 0137 404 XCR 'Ripley' Little Falls MN USA na EN26tb 50 1300 808 306
2268159 2022-01-19 0137 405 CON Concepcion PRG sa GG16gn 200 7442 4624 156
2268160 2022-01-19 0137 407 AQ 'Kooky' Appleton WI USA na EN54tf 25 792 492 310
2268161 2022-01-19 0137 407 FR 'Frikk' Farmingdale NY USA na FN30gs 630 391 78
2268162 2022-01-19 0137 407 IL 'Airbo' Wilmington OH USA na EM89dl 25 253 157 261
2268150 2022-01-19 0137 400 AHQ Wahoo NE USA na EN11qf 1345 835 281
2268149 2022-01-19 0137 400 FN 'Colln' Fort Collins / Loveland CO USA na DN70mi 25 2050 1273 279
2268148 2022-01-19 0137 397 JE 'Algoa' Jefferson City MO USA na EM38xn 979 608 265
2268136 2022-01-19 0137 392 FMZ 'Beklof' Fairmont NE USA na EN10fo 25 1422 884 278
2268137 2022-01-19 0137 392 ML 'Sabar' Monroe LA USA na EM32wk 1308 813 234
2268138 2022-01-19 0137 393 FGP Fort Bragg NC USA na FM05od 40 552 343 160
2268139 2022-01-19 0137 394 MKL 'Mersy' Jackson TN USA na EM55mm 25 865 537 238
2268140 2022-01-19 0137 394 SP 'Snore' Spencer IA USA na EN23if 1262 784 292
2268141 2022-01-19 0137 395 CA 'Harvs' Newton KS USA na EM18id 25 1436 892 267
2268142 2022-01-19 0137 395 OS 'Pober' Oshkosh WI USA na EN53ru 780 485 307
2268143 2022-01-19 0137 395 SL 'Briel' Saranac Lake NY USA na FN24wl 752 467 44
2268144 2022-01-19 0137 396 NEL Lakehurst NJ USA na FN20tb 547 340 85
2268145 2022-01-19 0137 397 ZST 'Alpine' Saint John NB CAN na FN75af 50 1351 840 58
2268146 2022-01-19 0137 397 OW 'Stoge' Norwood MA USA na FN42kc 849 527 69
2268147 2022-01-19 0137 397 ZHA Ancaster (Hamilton) ON CAN na EN93xe 14 376 234 9
2268163 2022-01-19 0137 407 BZ 'Bullo' Statesboro GA USA na EM92ek 25 828 514 185
2268164 2022-01-19 0137 407 CM 'Veals' Champaign / Urbana IL USA na EM59vx 632 393 273
2268180 2022-01-19 0137 415 DJD Canton GA USA na EM74sg 25 701 435 208
2268181 2022-01-19 0137 417 HQT 'Harnett' Coats NC USA na FM05pk 25 524 326 158
2268182 2022-01-19 0137 417 IY 'Chukk' Charles City IA USA na EN33pd 25 1057 656 294
2268183 2022-01-19 0137 417 SLP 'First River' Shelby NC USA na EM95eg 25 515 320 188
2268184 2022-01-19 0137 419 TX 'Gwnet' Lawrenceville GA USA na EM84ba 25 704 437 203
2268185 2022-01-19 0137 419 RYS 'Grosse Ile' Detroit / Grosse Ile MI USA na EN82kc 25 318 197 322
2268186 2022-01-19 0137 419 GB 'Babsy' Great Bend KS USA na EM08ng 25 1568 974 269
2268187 2022-01-19 0137 420 FQ 'Montz' Fairmont MN USA na EN23tp 25 1201 746 294
2268188 2022-01-19 0137 420 CFY 'Evans' Lake City SC USA na FM03cu 25 673 418 172
2268189 2022-01-19 0137 420 PK Olathe KS USA na EM28ps 25 1202 747 268
2268190 2022-01-19 0137 420 TU 'Veron' Tupelo MS USA na EM54oe 25 949 589 230
2268191 2022-01-19 0137 423 PCW Port Clinton OH USA na EN81nm 25 255 159 317
2268179 2022-01-19 0137 414 SU 'Salix' Sioux City IA USA na EN12uh 40 1325 824 286
2268178 2022-01-19 0137 414 ATS Artesia NM USA na DM72su 25 2249 1398 257
2268177 2022-01-19 0137 414 LK 'Laang' Louisville KY USA na EM78ed 459 285 247
2268165 2022-01-19 0137 407 OOC 'Campi' Natchitoches LA USA na EM31lp 25 1431 889 234
2268166 2022-01-19 0137 407 ZHU Hauts-Bois / St Hubert (Montreal) QC CAN na FN35hn 95 877 545 41
2268167 2022-01-19 0137 407 HRU Herington KS USA na EM18oq 25 1381 858 269
2268168 2022-01-19 0137 408 SN 'St. Catharines' Saint Catharines ON CAN na FN03id 12 387 240 18
2268169 2022-01-19 0137 408 JDM 'Wheatfield' Colby KS USA na DM99lm 25 1729 1075 275
2268170 2022-01-19 0137 409 YTA Pembroke ON CAN na FN15jt 25 724 450 22
2268171 2022-01-19 0137 410 GG 'Veels' Longview TX USA na EM22ok 1501 932 241
2268172 2022-01-19 0137 410 JU 'Ashee' West Jefferson NC USA na EM96ik 25 382 238 186
2268173 2022-01-19 0137 412 CTZ Clinton NC USA na FM04tx 25 582 362 157
2268174 2022-01-19 0137 412 CMY 'Mc Coy' Sparta WI USA na EN43qw 10 931 578 302
2268175 2022-01-19 0137 413 MC 'Ferni' Mc Comb MS USA na EM41rg 25 1298 806 225
2268176 2022-01-19 0137 414 CSS 'Court House' Washington Court House OH USA na EM89ho 25 223 138 263
2268192 2022-01-19 0137 423 SIF 'Slammer' Reidsville NC USA na FM06cj 25 394 245 166
2268134 2022-01-19 0137 391 PLX 'Palestine' Robinson IL USA na EM69ea 25 594 369 263
2268076 2022-01-19 0137 362 GND 'Port Salines' Grand Anse GRD ca FK92ca 150 3613 2245 143
2268092 2022-01-19 0137 370 HYW 'Horry' Conway SC USA na FM03kt 25 688 427 167
2268093 2022-01-19 0137 371 GW Jarpik Kuujjuarapik QC CAN na FO15cg 500 1728 1074 6
2268094 2022-01-19 0137 371 RYV 'Rock River' Watertown WI USA na EN53pe 25 756 470 301
2268095 2022-01-19 0137 372 MF 'Manns' Mansfield OH USA na EN80ss 174 108 306
2268096 2022-01-19 0137 372 UQN 'Onyun' Vidalia GA USA na EM82uf 25 858 533 189
2268097 2022-01-19 0137 373 2Q Mont-Laurier QC CAN na FN26go 25 866 538 28
2268098 2022-01-19 0137 374 HY 'Nette' Hays KS USA na EM08js 1586 985 271
2268099 2022-01-19 0137 375 DS Searcy AR USA na EM45cc 25 1104 686 244
2268100 2022-01-19 0137 375 SH 'Staut' Staunton / Waynesboro / Harrisonburg VA USA na FM08me 244 151 138
2268101 2022-01-19 0137 375 OGM Ontonagon MI USA na EN56hu 25 1041 647 321
2268102 2022-01-19 0137 375 SPH Springhill LA USA na EM32hw 25 1362 846 239
2268103 2022-01-19 0137 376 LC 'Pickl' Columbus OH USA na EM89nv 25 178 110 272
2268091 2022-01-19 0137 369 ZDX Coolidge Saint Johns ATG ca FK97cd 700 3119 1938 138
2268090 2022-01-19 0137 368 TEC 'Tech' Blacksburg VA USA na EM97te 25 299 186 172
2268089 2022-01-19 0137 368 EU 'Murey' Murray KY USA na EM56ur 25 741 460 244
2268077 2022-01-19 0137 363 RNB 'Rainbow' Millville NJ USA na FM29kk 50 487 303 93
2268078 2022-01-19 0137 365 TV 'Gwenn' Traverse City MI USA na EN74gr 30 664 413 326
2268079 2022-01-19 0137 365 DYB 'Dorchester Co' Summerville SC USA na EM93ub 25 756 470 176
2268080 2022-01-19 0137 365 PAL Palma EQA sa FI07cx 1000 4657 2894 178
2268081 2022-01-19 0137 365 AA 'Kenie' Fargo MN USA na EN17oa 100 1513 940 307
2268082 2022-01-19 0137 365 FT 'Mufin' Fort Worth TX USA na EM12hv 25 1670 1038 247
2268083 2022-01-19 0137 365 JN 'Balll' Muncie IN USA na EN70ie 385 239 276
2268084 2022-01-19 0137 365 SYZ Shelbyville IL USA na EM59nj 25 694 431 268
2268085 2022-01-19 0137 366 ZMN Lewisville (Moncton) NB CAN na FN76oc 25 1472 914 56
2268086 2022-01-19 0137 366 EZM Eastman GA USA na EM82kd 25 882 548 194
2268087 2022-01-19 0137 366 AU 'Dunns' Augusta ME USA na FN54bj 1031 641 57
2268088 2022-01-19 0137 368 AN 'Alamo' San Antonio TX USA na EL09ro 400 1976 1228 240
2268104 2022-01-19 0137 376 YAG Fort Frances ON CAN na EN38fq 40 1409 875 318
2268105 2022-01-19 0137 378 RJ Roberval QC CAN na FN38un 500 1180 733 32
2268121 2022-01-19 0137 385 HO 'Hossy' Hot Springs AR USA na EM34jk 50 1253 778 245
2268122 2022-01-19 0137 385 LY 'Bojar' Evington VA USA na FM07jg 319 198 153
2268123 2022-01-19 0137 385 YNC Wemindji QC CAN na FO03oa 25 1472 914 5
2268124 2022-01-19 0137 385 EMR 'Emory' Augusta GA USA na EM93al 400 716 445 188
2268125 2022-01-19 0137 385 JD 'Gooey' Belleville IL USA na EM58dl 783 487 261
2268126 2022-01-19 0137 385 PTP Pointe a Pitre GDL ca FK96eg 3211 1995 139
2268127 2022-01-19 0137 388 PK 'Versi' parkersburg WV USA na EM99gg 86 54 221
2268128 2022-01-19 0137 388 CFJ Crawfordsville IN USA na EM69nx 25 519 322 273
2268129 2022-01-19 0137 388 CDX 'Cumberland River' Somerset KY USA na EM76px 25 467 290 228
2268130 2022-01-19 0137 388 UN 'Penue' State College PA USA na FN10dv 286 178 65
2268131 2022-01-19 0137 389 PVC Provincetown MA USA na FN42vb 25 921 572 71