Logs for ZK-348
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-11-03 1705 Edoardo Nicoletti Bari ITA JN81kd 351 218
2024-10-25 2347 Hartmut Wolff Schönewörde DEU JO52hp 1012 629
2024-10-25 2230 Andrea Dalbagno Gazzadina ITA JN56nd 403 251
2024-10-23 2310 Vincent Lecler Payre FRA JN06ci 1212 753
2024-09-15 1743 Edoardo Nicoletti Bari ITA JN81kd 351 218
2024-07-26 2344 Roelof Bakker Middelburg HOL JO11tm 1201 746
2024-07-26 2156 Joachim Rabe Norderstedt DEU JO53ar 1138 707
2024-07-26 2005 Maurizio Marini Lodi ITA JN45sh 480 298
2024-05-15 0004 Roelof Bakker Middelburg HOL JO11tm 1201 746
2023-11-08 2335 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1038 8.25 530 329
2023-10-29 2206 Roelof Bakker Middelburg HOL JO11tm 1201 746
2023-10-28 0152 Peter Reuderink Woerden HOL JO22kc 1180 733
2023-10-28 0150 Joachim Rabe Norderstedt DEU JO53ar 1138 707
2023-10-28 0000 Ragnar Ostermark Visby, Gotland SWE JO97dp 1519 944
2023-10-27 2347 Hartmut Wolff Schönewörde DEU JO52hp 1012 629
2023-10-27 2235 Noel Clacton ENG JO01ns 1357 843
2023-10-27 2230 Andrea Dalbagno Gazzadina ITA JN56nd 403 251
2023-10-27 2108 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 683 424
2023-09-24 2344 Peter Reuderink Woerden HOL JO22kc 1180 733
2023-09-22 0400 Brian Martlew Warrington ENG IO83rk 1666 1035
2023-08-07 2359 Paul Newland Rattery ENG IO80ck 1602 995
2023-05-27 1934 Andrea Dalbagno Gazzadina ITA JN56nd 403 251
2023-05-17 2207 William G. Buchanan Isola Verde (VE) ITA JN65de 272 169
2023-03-25 2249 Andrea Dalbagno Gazzadina ITA JN56nd 403 251
2023-03-05 2015 Zdenek Cermak Hradec Kralove CZE JO70we 677 421
2023-01-28 1901 Andrea Dalbagno Gazzadina ITA JN56nd 403 251
2022-12-08 2247 Stefano Paolini San Giovanni al Monte ITA JN55kw 408 254
2022-10-12 1800 Andrew Price Astwith ENG IO93he 1017 8.30 1585 985
2022-09-24 1948 Andrea Dalbagno Gazzadina ITA JN56nd 403 251
2022-08-02 0009 Andrew Price Astwith ENG IO93he 1043 8.22 1585 985
2022-07-25 0154 Roelof Bakker Middelburg HOL JO11tm 1201 746
2022-07-24 2213 Andrew Price Astwith ENG IO93he 1585 985
2022-07-24 0220 Franck Baste St Bonnet FRA JN16nd 986 613
2022-07-24 0000 David Robson Strensall, York ENG IO94la 1035 1038 8.21 1620 1006
2022-07-23 2147 Andrea Dalbagno Gazzadina ITA JN56nd 403 251
2022-07-23 0223 Joachim Rabe Norderstedt DEU JO53ar 1138 707
2022-07-22 2330 Noel Clacton ENG JO01ns 1357 843
2022-07-22 2317 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 683 424
2022-07-22 2310 David Atkins Tighnabruaich SCT IO75jv 1957 1216
2022-07-22 2025 Hartmut Wolff Schönewörde DEU JO52hp 1012 629
2022-07-01 1900 Andrea Dalbagno Caorle ITA JN65jn 260 162
2022-06-25 0140 Paul Newland Rattery ENG IO80ck 1602 995
2022-05-31 0000 Paul Newland Rattery ENG IO80ck 1026 1022 1602 995
2022-05-29 0004 Michael Oexner Roschbach DEU JN49bf 1026 8.30 793 493
2022-05-28 0000 Noel Clacton ENG JO01ns 1025 8.29 1357 843
2022-03-27 2036 Andrea Dalbagno Gazzadina ITA JN56nd 403 251
2022-03-15 1955 Andrea Dalbagno Gazzadina ITA JN56nd 403 251
2022-03-09 1832 David Robson Strensall, York ENG IO94la 1035 1037 8.3 1620 1006
2022-01-26 1948 Patrick Robic Ramsau am Dachstein AUT JN67tj 390 243
2022-01-15 1835 Andrea Dalbagno Gazzadina ITA JN56nd 403 251
2021-12-30 1848 Andrea Dalbagno Gazzadina ITA JN56nd 403 251
2021-12-27 2244 Kiwi SDR Marianeske Lazne CZE JN69gw 683 424
2021-12-26 2154 Joachim Rabe Norderstedt DEU JO53ar 1138 707
2021-12-26 0204 Roelof Bakker Middelburg HOL JO11tm 1201 746
2021-12-25 2330 Noel Clacton ENG JO01ns 1357 843
2021-12-25 1800 Hartmut Wolff Schönewörde DEU JO52hp 1012 629
2021-12-01 0037 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1026 1025 8.34 2549 1584
2021-12-01 0009 William G. Buchanan Alessandria ITA JN44jt 528 328
2021-11-22 1800 Renato Feuli Marta (VT) ITA JN52xm 328 204
2021-11-04 1650 Mauro Giroletti Buccinasco ITA JN45nk 515 320
2021-10-16 2100 Danila Fadeev Krasnodar RUS KN95bg 1024 1026 8.33 1797 1117
2021-09-12 2158 Edoardo Nicoletti Bari ITA JN81kd 351 218
2021-08-28 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 1519 944
2021-08-27 2230 Noel Clacton ENG JO01ns 1357 843
2021-07-29 2259 Andrew Price Astwith ENG IO93he 1585 985
2021-05-18 2300 Noel Clacton ENG JO01ns 1357 843
2021-04-24 2305 Joachim Rabe Norderstedt DEU JO53ar 1138 707
2021-04-24 2300 Kari Syrjänen Aitomaki FIN KP30ju 2010 1249
2021-04-24 2133 Edoardo Nicoletti Bari ITA JN81kd 351 218
2021-04-24 0048 Brian Heath Stapleton ENG IO92ho 1551 964
2021-04-23 2258 Roelof Bakker Middelburg HOL JO11tm 1201 746
2021-04-23 2045 Kiwi SDR Marianeske Lazne CZE JN69gw 683 424
2021-04-23 2022 Milos Holy Lhota pod Radcem CZE JN69ut 647 402
2021-04-23 1905 Hartmut Wolff Schönewörde DEU JO52hp 1012 629
2021-02-09 2131 Danila Fadeev Krasnodar RUS KN95bg 1797 1117
2021-01-22 0219 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 1695 1053
2021-01-18 2238 Radovan Vlacilik Stupava SVK JN88mg 481 299
2021-01-15 0319 Mikhail Shcherbakov Riga / Ulbroka LVA KO26dw 1557 967
2021-01-04 1230 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1026 8.34 530 329
2020-12-13 0232 Sandor Dibuz Pecs HNG JN96db 1019 8.34 316 196
2020-11-30 1319 Sandor Dibuz Pecs HNG JN96db 1040 8.27 316 196
2020-11-28 0943 Mauro Giroletti Buccinasco ITA JN45nk 515 320
2020-11-16 1104 Edoardo Nicoletti Bari ITA JN81kd 1034 1036 8.27 351 218
2020-11-09 1718 Kiwi SDR Marianeske Lazne CZE JN69gw 683 424
2020-11-08 1711 Anders H. Muskö SWE JO99ba 1037 8.26 1669 1037
2020-11-05 0330 David Robson Strensall, York ENG IO94la 1024 1037 8.3 1620 1006
2020-10-25 2242 Rosario Palermo Ariano Irpino ITA JN71nd 1038 1037 330 205
2020-10-21 2317 Bruno Torino ITA JN35ta 622 387
2020-07-18 0000 Noel Clacton ENG JO01ns 1027 1357 843
2020-05-01 0030 Andreas 'Andy' Ibold Alpen DEU JO31fn 1027 8.29 1062 660
2020-03-28 2310 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1036 8.25 530 329
2020-03-28 0000 Mauro Giroletti Buccinasco ITA JN45nk 1037 515 320
2020-03-23 2329 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1038 8.25 530 329
2020-03-11 0055 Andrew Price Aston / Sheffield ENG IO93ii 1026 8.31 1591 988
2020-02-15 1836 Valerii Syrovotka Krakow POL JO90wa 1024 8.32 741 460
2020-01-31 0139 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 2549 1584
2019-12-16 1803 Kari Syrjänen Aitomaki FIN KP30ju 2010 1249
2019-12-03 2146 William G. Buchanan Alessandria ITA JN44jt 528 328
2019-11-23 0339 David Robson Strensall, York ENG IO94la 1620 1006
2019-11-22 2200 Lars Lahti Haparanda SWE KP25ax 2489 1546