Logs for BL-374
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-11-23 0451 Joachim Rabe Norderstedt DEU JO53ar 889 552
2024-11-23 0327 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1341 833
2024-11-23 0044 David Atkins Tighnabruaich SCT IO75jv 880 547
2024-11-22 2300 Noel Clacton ENG JO01ns 1107 688
2024-11-22 2234 Roelof Bakker Middelburg HOL JO11tm 1106 687
2024-11-22 1500 Hartmut Wolff Schönewörde DEU JO52hp 1015 631
2024-10-26 0125 David Atkins Tighnabruaich SCT IO75jv 880 547
2024-10-25 2347 Hartmut Wolff Schönewörde DEU JO52hp 1015 631
2023-12-31 1110 Anders H. SWE JO58sm 403 395 7.04 452 281
2023-12-26 2307 Brian Keyte Surrey ENG IO91tg 1187 737
2023-11-30 2007 Jorge Jaroslavsky Leeds ENG IO93fu 944 587
2023-11-26 2357 Roelof Bakker Middelburg HOL JO11tm 1106 687
2023-11-25 0320 Joachim Rabe Norderstedt DEU JO53ar 889 552
2023-11-25 0245 Peter Reuderink Woerden HOL JO22kc 1035 643
2023-11-25 0230 David Atkins Tighnabruaich SCT IO75jv 880 547
2023-11-25 0049 Robert Connolly NIR IO64xb 1073 667
2023-11-24 2235 Brian Keyte KIWI SDR Trawbreaga Bay, Malin Head IRL IO65in 996 619
2023-11-24 2230 Noel Clacton ENG JO01ns 1107 688
2023-11-24 2043 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1341 833
2023-11-24 1610 Hartmut Wolff Schönewörde DEU JO52hp 1015 631
2023-11-11 2300 Paul Newland Rattery ENG IO80ck 404 396 7.04 1354 841
2023-09-25 0244 Peter Reuderink Woerden HOL JO22kc 1035 643
2023-09-24 1722 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 715 445
2023-09-23 0007 Roelof Bakker Middelburg HOL JO11tm 1106 687
2023-08-26 2025 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 715 445
2023-08-25 2248 Hans Ostnell Sandnes NOR JO28wt 287 178
2023-08-18 0040 Hans Ostnell Sandnes NOR JO28wt 287 178
2022-12-29 2143 Peter Greatorex Bolsover ENG IO93if 1001 622
2022-12-08 2235 Zdenek Cermak Hradec Kralove CZE JO70we 1393 865
2022-10-15 2310 Michael Oexner Roschbach DEU JN49bf 402 7.04 1361 845
2022-09-26 0115 Daniel N Petersen KIWI SDR - Karelia Joensuu FIN KP52cn 1274 792
2022-09-25 2117 Milos Holy Lhota pod Radcem CZE JN69ut 1378 856
2022-09-24 0230 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1047 650
2022-09-24 0209 Roelof Bakker Middelburg HOL JO11tm 1106 687
2022-09-23 2330 Noel Clacton ENG JO01ns 1107 688
2022-09-23 2250 Hartmut Wolff Schönewörde DEU JO52hp 1015 631
2022-09-23 2225 Brian Keyte Kiwi SDR Haparanda SWE KP25ax 1028 639
2022-09-23 2148 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1341 833
2022-09-23 2112 Andrew Price Astwith ENG IO93he 1008 626
2022-09-23 2014 Ivan Monogarov Pskov RUS KO37xu 1300 808
2022-09-23 1951 Jason Law North Ballachulish SCT IO76jq 403 402 817 507
2022-09-23 1900 David Atkins Tighnabruaich SCT IO75jv 880 547
2022-05-17 2220 Paul Newland Rattery ENG IO80ck 403 397 7.04 1354 841
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 404 817 507
2022-02-01 0100 Paul Newland Rattery ENG IO80ck 1354 841
2022-01-01 0102 Joachim Rabe Norderstedt DEU JO53ar 889 552
2021-12-29 2136 Peter Greatorex Bolsover ENG IO93if 1001 622
2021-12-29 0402 Roelof Bakker Middelburg HOL JO11tm 1106 687
2021-12-27 0104 Hartmut Wolff Schönewörde DEU JO52hp 1015 631
2021-12-26 2012 Kiwi SDR Budor NOR JP50pw 299 186
2021-12-25 2330 Noel Clacton ENG JO01ns 1107 688
2021-12-25 2310 David Atkins Tighnabruaich SCT IO75jv 880 547
2021-12-09 0220 Paul Newland Rattery ENG IO80ck 404 395 7.04 1354 841
2021-11-01 0208 Paul Newland Rattery ENG IO80ck 405 394 7.04 1354 841
2021-07-30 2314 Andrew Price Astwith ENG IO93he 1008 626
2021-06-28 0000 David Robson Strensall, York ENG IO94la 404 395 7.0 914 568
2021-06-27 2150 Noel Clacton ENG JO01ns 395 1107 688
2021-06-26 2257 Andrew Price Astwith ENG IO93he 399 14.08 1008 626
2021-06-26 2231 Roelof Bakker Middelburg HOL JO11tm 1106 687
2021-06-25 2221 Hartmut Wolff Schönewörde DEU JO52hp 1015 631
2021-05-28 2337 David Atkins Tighnabruaich SCT IO75jv 880 547
2021-05-28 2330 Noel Clacton ENG JO01ns 1107 688
2021-05-18 2300 Noel Clacton ENG JO01ns 1107 688
2021-04-25 2330 Ragnar Ostermark Visby, Gotland SWE JO97dp 817 508
2021-01-29 2330 Andreas 'Andy' Ibold Alpen DEU JO31fn 1094 680
2021-01-23 0358 Radovan Vlacilik Stupava SVK JN88mg 1622 1008
2021-01-19 0159 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 709 440
2020-11-08 1715 Anders H. Muskö SWE JO99ba 405 395 7.04 729 453
2020-05-24 0139 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 1361 845
2020-03-30 2121 Andrew Price Aston / Sheffield ENG IO93ii 402 7.04 989 614
2020-02-22 0045 Anders H. SWE JO58sm 403 394 452 281
2020-01-27 0435 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1047 650
2020-01-27 0237 Alan Gale Whitworth ENG IO83vp 984 611
2020-01-26 2338 Mike Thayne Whitley Bay ENG IO95gb 821 510
2020-01-26 0038 Bernhard Hein Dessau-Roßlau DEU JO61cu 1130 702
2020-01-26 0000 Kari Syrjänen Aitomaki FIN KP30ju 397 35.20 1124 699
2020-01-25 2233 Joachim Rabe Norderstedt DEU JO53ar 889 552
2020-01-25 2005 Peter Greatorex Bolsover ENG IO93if 1001 622
2020-01-25 1908 Leslaw Sieron Lodz POL JO91oq 1352 840
2020-01-25 0144 David Atkins Tighnabruaich SCT IO75jv 880 547
2020-01-25 0126 David Robson Strensall, York ENG IO94la 914 568
2020-01-24 2341 Ray Evans Bolsover ENG IO93if 1001 622
2020-01-24 2331 Brian Keyte Surrey ENG IO91tg 1187 737
2020-01-24 2306 Brian Heath Stapleton ENG IO92ho 1068 664
2020-01-24 2039 Jason Law North Ballachulish SCT IO76jq 817 507
2020-01-24 2024 Kiwi SDR Marianeske Lazne CZE JN69gw 1341 833
2020-01-24 1852 Andrew Price Aston / Sheffield ENG IO93ii 404 7.04 989 614
2020-01-24 1844 Roelof Bakker Middelburg HOL JO11tm 1106 687
2020-01-24 1830 Hartmut Wolff Schönewörde DEU JO52hp 1015 631
2020-01-24 0000 Kari Syrjänen Aitomaki FIN KP30ju 401 14.08 1124 699
2020-01-05 2245 Mark Borthwick Edgerston SCT IO85pj 829 515
2020-01-03 2221 Eric Angevin Kercabellec FRA IN87sj 1643 1021
2019-12-27 2112 Roelof Bakker Middelburg HOL JO11tm 1106 687
2019-11-24 0046 David Robson Strensall, York ENG IO94la 914 568
2019-11-23 0200 Francesco Prezzavento Liscate ITA JN45ql 1785 1109
2019-11-20 1808 Joachim Rabe Nr. Lyngvig DNK JO46ba 613 381
2019-10-20 2126 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1047 650
2019-09-30 0016 Roelof Bakker Middelburg HOL JO11tm 1106 687
2019-09-29 0500 Ian Mc Cabe Blackpool ENG IO83ls 996 619
2019-09-28 0008 David Atkins Tighnabruaich SCT IO75jv 880 547