Logs for UP-366
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2022-11-18 2042 Zdenek Cermak Hradec Kralove CZE JO70we 1095 681
2022-09-10 2246 Daniel N Petersen KIWI SDR - Karelia Joensuu FIN KP52cn 722 448
2022-07-01 1923 Andrea Dalbagno Caorle ITA JN65jn 1637 1017
2022-05-30 0124 Milos Holy Lhota pod Radcem CZE JN69ut 1160 721
2022-05-30 0000 Noel Clacton ENG JO01ns 1376 855
2022-05-29 0000 Ragnar Ostermark Visby, Gotland SWE JO97dp 261 162
2022-05-28 2324 Michael Oexner Roschbach DEU JN49bf 409 407 4.44 1345 835
2022-05-28 2210 Andrew Price Astwith ENG IO93he 1388 862
2022-05-27 2048 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2022-05-08 2144 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 409 409 4.42 792 492
2022-04-12 0106 Michael Oexner Roschbach DEU JN49bf 410 4.42 1345 835
2022-04-05 0001 Paul Newland Rattery ENG IO80ck 410 412 4.42 1719 1068
2022-03-26 1300 Ragnar Ostermark Visby, Gotland SWE JO97dp 261 162
2022-03-26 0138 David Atkins Tighnabruaich SCT IO75jv 1423 884
2022-02-20 1606 Ragnar Ostermark Visby, Gotland SWE JO97dp 261 162
2022-01-10 1534 Zdenek Cermak Hradec Kralove CZE JO70we 1095 681
2021-12-29 0402 Roelof Bakker Middelburg HOL JO11tm 1287 800
2021-12-25 2330 Noel Clacton ENG JO01ns 1376 855
2021-12-25 1355 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2021-11-21 2000 Sandor Dibuz Pecs HNG JN96db 406 4.49 1548 962
2021-11-01 0115 Paul Newland Rattery ENG IO80ck 403 406 4.51 1719 1068
2021-08-11 0003 Andrew Price Astwith ENG IO93he 397 396 4.56 1388 862
2021-07-25 1240 Anders H. Muskö SWE JO99ba 398 400 108 67
2021-05-31 0637 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 792 492
2021-05-28 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 261 162
2021-05-18 2300 Noel Clacton ENG JO01ns 1376 855
2021-04-27 2330 Ragnar Ostermark Visby, Gotland SWE JO97dp 261 162
2021-03-27 2106 Roelof Bakker Middelburg HOL JO11tm 1287 800
2021-03-27 1902 Kari Syrjänen Aitomaki FIN KP30ju 503 313
2021-03-26 2229 Joachim Rabe Norderstedt DEU JO53ar 838 521
2021-03-26 2043 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2021-01-29 2330 Andreas 'Andy' Ibold Alpen DEU JO31fn 1171 727
2021-01-26 0030 Noel Clacton ENG JO01ns 408 409 4.4 1376 855
2021-01-14 0509 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 79 49
2021-01-14 0055 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1686 1048
2020-04-25 2116 Leslaw Sieron Lodz POL JO91oq 414 4.45 926 575
2020-04-16 0200 Francesco Prezzavento Liscate ITA JN45ql 1706 1060
2020-02-22 0045 Anders H. SWE JO58sm 407 407 390 243
2020-02-15 1836 Valerii Syrovotka Krakow POL JO90wa 411 409 4.47 1115 693
2020-01-31 0139 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 792 492
2019-11-24 0035 Geir Laastad Svelvik NOR JO59eq 415 258
2019-11-23 0137 Jason Law North Ballachulish SCT IO76jq 1384 860
2019-11-23 0004 Roelof Bakker Middelburg HOL JO11tm 1287 800
2019-11-22 2302 Ray Evans Bolsover ENG IO93if 1381 858
2019-11-22 2249 Raimo Karjalainen Laukaa FIN KP22xk 515 320
2019-11-22 1711 Andrew Price Aston / Sheffield ENG IO93ii 1372 852
2019-11-22 1358 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2019-11-22 1255 Kari Syrjänen Aitomaki FIN KP30ju 411 4.49 503 313
2019-09-28 0300 Raimo Karjalainen Laukaa FIN KP22xk 515 320
2019-04-16 0200 Brian Martlew Warrington ENG IO83rk 1430 888
2019-03-24 2142 Lars Lahti Haparanda SWE KP25ax 737 458
2019-03-07 0319 Jason Law North Ballachulish SCT IO76jq 1384 860
2019-02-24 2104 David Robson Strensall, York ENG IO94la 1312 815
2019-02-19 2210 Miroslav Sperlin Olomouc CZE JN89oo 434 397 1154 717
2019-02-18 2350 Ivan Monogarov Pskov RUS KO37xu 414 4.45 629 391
2018-12-17 0356 Noel Clacton ENG JO01ns 1376 855
2018-11-26 2059 Kiwi SDR Kouvola FIN KP30ju 503 313
2018-04-28 0103 Geir Laastad Sandbu, Treungen NOR JO48gx 534 332
2017-07-05 0050 Geir Laastad Sandbu, Treungen NOR JO48gx 534 332
2017-05-27 2303 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2017-03-12 2136 Ivan Monogarov Pskov RUS KO37xu 629 391
2017-02-26 1831 Victor Puzanov Mozhaysk RUS KO85am 1186 737
2016-09-13 2324 Geir Laastad Svelvik NOR JO59eq 415 258
2016-09-06 0146 Joachim Rabe Nr. Lyngvig DNK JO46ba 719 447
2016-01-24 2149 Jarno Fält Tampere FIN KP11wm 372 231
2016-01-24 2142 Jean Jacquemin Le Touquet FRA JO00tm 1461 908
2016-01-24 2126 Roelof Bakker Middelburg HOL JO11tm 1287 800
2016-01-24 0150 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2016-01-23 2121 Kari Syrjänen Aitomaki FIN KP30ju 503 313
2014-09-27 2300 Jarno Fält Tampere FIN KP11wm 372 231
2014-09-27 2102 Kari Syrjänen Aitomaki FIN KP30ju 503 313
2014-09-26 2123 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2013-11-21 1342 Arvid Husdal Eigebrekk NOR JO37ta 675 419
2013-07-08 0040 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2012-12-01 1848 Mikhail Shcherbakov Riga / Ulbroka LVA KO26dw 507 315
2012-11-24 0102 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 79 49
2012-11-08 2135 Torbjorn Ericson Savedalen SWE JO67br 411 255
2012-01-29 1856 Olli Aho Koskenkorva FIN KP12fq 390 243
2012-01-29 0112 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2012-01-29 0056 Jarno Fält Tampere FIN KP11wm 372 231
2012-01-27 1928 Kari Syrjänen Aitomaki FIN KP30ju 503 313
2012-01-27 1459 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2012-01-23 1716 Tracey Gardner Foston, Lincolnshire ENG IO92px 434 397 4.5 1370 851
2012-01-22 1612 Henrik Malung SWE JP60wt 234 146
2012-01-04 0054 Ray Evans Bolsover ENG IO93if 1381 858
2011-12-25 1525 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2011-03-16 1724 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2011-01-14 2303 Christer Wennström Ljugarn SWE JO97ii 297 184
2010-12-27 0111 Roelof Bakker Middelburg HOL JO11tm 1287 800
2010-12-16 1105 Arvid Husdal Borhaug, Lista NOR JO38hc 671 417
2010-12-02 2032 Renee Rober Kiel DEU JO54bh 781 485
2010-10-22 2201 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 1015 631
2010-10-22 1700 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2010-10-22 1620 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 79 49
2010-09-25 1805 Christer Wennström Ljugarn SWE JO97ii 297 184
2010-01-08 1601 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2009-10-17 2334 Michael Oexner Roschbach DEU JN49bf 412 4.48 1345 835
2009-10-13 0346 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 1015 631
2009-05-23 2321 Roelof Bakker Middelburg HOL JO11tm 1287 800
2009-05-23 2316 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2008-12-30 1529 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2008-12-21 0131 Michael Oexner Roschbach DEU JN49bf 409 4.45 1345 835
2008-11-24 0114 Torbjorn Ericson Nykoping SWE JO88ms 141 88
2008-11-21 1349 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2008-11-08 0021 Michael Oexner Roschbach DEU JN49bf 413 408 4.47 1345 835
2008-10-20 1701 Kari Syrjänen Aitomaki FIN KP30ju 503 313
2008-10-15 2330 Torbjorn Ericson Nykoping SWE JO88ms 141 88
2008-02-24 0000 Jarmo Heittokangas Pertteli FIN KP10ok 303 189
2008-01-21 1706 Teijo Mäenpää Sakyla FIN KP11db 274 170
2007-12-31 0509 Dominique Kremp Coutances FRA IN99gb 1725 1072
2007-12-25 1221 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2007-11-24 2200 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2007-11-23 2024 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2007-10-28 0039 Torbjorn Ericson Nykoping SWE JO88ms 141 88
2007-10-26 2331 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2007-10-26 1721 Kari Syrjänen Aitomaki FIN KP30ju 503 313
2007-10-26 1500 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2007-02-23 0926 Torbjorn Ericson Nykoping SWE JO88ms 141 88
2007-02-14 2028 Frantisek Muller Praha CZE JO70ea 1128 701
2006-12-26 2215 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2006-12-11 2235 Torbjorn Ericson Nykoping SWE JO88ms 141 88
2006-08-26 0102 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2006-06-02 2130 Kari Syrjänen Aitomaki FIN KP30ju 503 313
2006-04-17 2043 Hartmut Wolff Schönewörde DEU JO52hp 926 576
2006-03-06 0000 Willi Reppel Falkenberg SWE JO66gv 459 285
2006-02-10 2054 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 400 1015 631
2006-01-16 1446 Torbjorn Ericson Nykoping SWE JO88ms 141 88
2005-09-16 2137 Torbjorn Ericson Nykoping SWE JO88ms 141 88
2005-06-17 1257 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2005-03-26 0235 Torre Ekblom Ristiina FIN KP31qk 545 339
2005-03-25 1658 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2005-03-05 1948 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2005-03-04 2202 Christer Wennström Ljugarn SWE JO97ii 297 184
2005-02-20 1850 Torre Ekblom Ristiina FIN KP31qk 545 339
2004-12-28 2125 Torre Ekblom Ristiina FIN KP31qk 545 339
2004-08-29 1425 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2003-03-04 0000 Roelof Bakker Middelburg HOL JO11tm 1287 800
2002-12-26 2336 Herman Schoemaker Veldhoven HOL JO21qj 1227 763
2001-04-21 1840 Bo Nensen Hanabäckliden SWE JP93ef 363 225
2000-10-29 0000 Gert Nilsson Bonässund SWE JP93jg 370 230