Logs for SRN-330
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2021-12-27 1804 Kiwi SDR Marianeske Lazne CZE JN69gw 544 338
2021-04-13 2145 Zdenek Cermak Hradec Kralove CZE JO70we 717 445
2021-02-19 2330 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 9 6
2021-01-28 1953 Stefano Foschi Civitavecchia (RM) ITA JN52vc 451 280
2021-01-23 2332 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 2486 1545
2021-01-23 2100 Brian Martlew Warrington ENG IO83rk 1201 746
2021-01-23 0436 Kari Syrjänen Aitomaki FIN KP30ju 2048 1272
2021-01-22 2223 Edoardo Nicoletti Bari ITA JN81kd 806 501
2021-01-22 2113 Joachim Rabe Norderstedt DEU JO53ar 902 560
2021-01-22 2043 Milos Holy Lhota pod Radcem CZE JN69ut 580 360
2021-01-22 1910 Hartmut Wolff Schönewörde DEU JO52hp 787 489
2021-01-22 1830 Leslaw Sieron Lodz POL JO91oq 1003 623
2021-01-22 1545 Kiwi SDR Marianeske Lazne CZE JN69gw 544 338
2021-01-22 1105 William G. Buchanan Alessandria ITA JN44jt 95 59
2021-01-22 0219 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 1628 1011
2021-01-16 2035 Renato Feuli Marta (VT) ITA JN52xm 418 260
2021-01-10 2314 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 2486 1545
2021-01-04 1230 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1030 7.28 9 6
2020-12-13 0232 Sandor Dibuz Pecs HNG JN96db 1030 7.29 717 446
2020-11-28 0943 Mauro Giroletti Buccinasco ITA JN45nk 24 15
2020-11-26 0642 Sandor Dibuz Pecs HNG JN96db 1024 7.29 717 446
2020-11-12 2244 Rosario Palermo Ariano Irpino ITA JN71nd 701 436
2020-10-25 2242 Rosario Palermo Ariano Irpino ITA JN71nd 1016 701 436
2020-10-11 0100 Andreas 'Andy' Ibold Alpen DEU JO31fn 1039 685 425
2020-09-20 2130 William G. Buchanan Isola Verde (VE) ITA JN65de 259 161
2020-09-16 2343 Bertrand Villiers-sur-Morin FRA JN18ku 586 364
2020-09-06 1059 William G. Buchanan Cecima (PV) ITA JN44mt 93 58
2020-07-25 0025 Milos Holy Lhota pod Radcem CZE JN69ut 580 360
2020-07-12 2318 Andreas 'Andy' Ibold Alpen DEU JO31fn 1042 7.22 685 425
2020-06-20 1059 William G. Buchanan Passo del Faiallo (GE) ITA JN44il 132 82
2020-04-23 1348 Bruno Torino ITA JN35ta 1027 7.28 131 81
2020-04-12 2242 Klaus Boecker Bad Wildbad DEU JN48gp 336 209
2020-04-10 1145 Mauro Giroletti Buccinasco ITA JN45nk 24 15
2020-04-08 0859 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1030 7.29 9 6
2020-04-06 1010 William G. Buchanan Alessandria ITA JN44jt 95 59
2020-03-30 2121 Andrew Price Aston / Sheffield ENG IO93ii 1021 7.28 1134 705
2020-03-28 2310 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1027 7.29 9 6
2020-03-23 2329 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1029 7.29 9 6
2020-03-19 1700 Giorgio De Luca Cornuda (TV) ITA JN65at 234 145
2020-02-22 0045 Anders H. SWE JO58sm 1043 1040 1441 896
2020-02-20 1130 William G. Buchanan Brignano Frascata (AL) ITA JN44mt 93 58
2020-02-15 1836 Valerii Syrovotka Krakow POL JO90wa 1041 1042 7.22 942 585
2020-01-29 0433 Andreas 'Andy' Ibold Alpen DEU JO31fn 685 425
2020-01-27 0224 David Robson Strensall, York ENG IO94la 1177 731
2019-12-25 1202 William G. Buchanan Alessandria ITA JN44jt 95 59
2019-12-01 2226 William G. Buchanan Alessandria ITA JN44jt 95 59
2019-11-18 0100 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1030 1029 7.28 9 6
2019-11-15 0317 David Robson Strensall, York ENG IO94la 1177 731
2019-11-13 2205 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1024 7.28 9 6
2019-11-13 1031 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1024 7.28 9 6
2019-11-05 2107 Teijo Mäenpää Sakyla FIN KP11db 1918 1192
2019-10-20 2218 Ivan Monogarov Pskov RUS KO37xu 1028 7.28 1868 1161
2019-10-17 2340 Ray Evans Bolsover ENG IO93if 1124 699
2019-10-17 2040 Peter Greatorex Bolsover ENG IO93if 1124 699
2019-10-07 0327 Kari Syrjänen Aitomaki FIN KP30ju 2048 1272
2019-09-28 0439 Kiwi SDR Marianeske Lazne CZE JN69gw 544 338
2019-09-28 0202 Edoardo Nicoletti Bari ITA JN81kd 806 501
2019-09-26 2215 Ivan Monogarov Pskov RUS KO37xu 1029 7.28 1868 1161
2019-09-26 0000 Lars Lahti Haparanda SWE KP25ax 2432 1511
2019-09-15 2141 Marino Ferrero Giacminet Settimo Torinese ITA JN35vd 112 70
2019-09-15 0030 Edoardo Nicoletti Bari ITA JN81kd 806 501
2019-08-25 0327 Edoardo Nicoletti Bari ITA JN81kd 806 501
2019-08-25 0021 Milos Holy Lhota pod Radcem CZE JN69ut 580 360
2019-08-24 0154 Kiwi SDR Marianeske Lazne CZE JN69gw 544 338
2019-08-23 1930 Hartmut Wolff Schönewörde DEU JO52hp 787 489
2019-08-23 1002 William G. Buchanan Alessandria ITA JN44jt 95 59
2019-08-20 0119 David Robson Strensall, York ENG IO94la 1177 731
2019-07-23 2156 William G. Buchanan Alessandria ITA JN44jt 95 59
2019-07-17 0117 Anders H. SWE JO58sm 1441 896
2019-06-24 2248 William G. Buchanan Alessandria ITA JN44jt 95 59
2019-05-05 2153 William G. Buchanan Alessandria ITA JN44jt 95 59
2019-05-05 0130 Edoardo Nicoletti Bari ITA JN81kd 1028 1028 7.28 806 501
2019-04-11 0000 Edoardo Nicoletti Bari ITA JN81kd 1029 1027 7.28 806 501
2019-02-18 2126 Victor Puzanov Mozhaysk RUS KO85am 2179 1354
2019-02-16 0220 Jason Law North Ballachulish SCT IO76jq 1573 977
2019-02-14 2315 Edoardo Nicoletti Bari ITA JN81kd 21.85 806 501
2018-12-26 2104 Hartmut Wolff Schönewörde DEU JO52hp 787 489
2018-12-26 1755 Kiwi SDR Olomouc - Pohorany CZE JN89qq 768 477
2018-12-25 2117 Mike Thayne Whitley Bay ENG IO95gb 1282 797
2018-12-25 1835 Kiwi SDR Marianeske Lazne CZE JN69gw 544 338
2018-12-25 1138 William G. Buchanan Alessandria ITA JN44jt 95 59
2018-12-16 2319 Klaus Boecker Bad Bergzabern DEU JN49ac 392 243
2018-12-16 2231 Marino Ferrero Giacminet Settimo Torinese ITA JN35vd 112 70
2018-12-10 2159 Klaus Boecker Bad Bergzabern DEU JN49ac 392 243
2018-12-08 2353 Noel Clacton ENG JO01ns 894 556
2018-12-08 2221 Vincent Lecler Payre FRA JN06ci 686 427
2018-12-08 1142 William G. Buchanan Brignano Frascata (AL) ITA JN44mt 93 58
2018-11-28 2146 Ivan Monogarov Pskov RUS KO37xu 1868 1161
2018-11-27 0017 Ivan Monogarov Pskov RUS KO37xu 1040 7.22 1868 1161
2018-11-06 2310 William G. Buchanan Alessandria ITA JN44jt 95 59
2018-10-09 1441 Marino Ferrero Giacminet Settimo Torinese ITA JN35vd 112 70
2018-08-31 2039 Stefano Paolini Vimodrone (MI) ITA JN45pm 24 15
2018-06-24 0226 Patrick Vignoud Binic FRA IN88oo 953 592
2018-05-28 0154 Dryden Phillipson Neffies FRA JN13pm 513 319
2018-05-26 2118 Zdenek Elias Jablonec Nad Nisou CZE JO70or 726 451
2018-05-25 1021 William G. Buchanan Alessandria ITA JN44jt 95 59
2018-05-25 0000 Roelof Bakker Middelburg HOL JO11tm 765 475
2018-04-28 1030 William G. Buchanan Alessandria ITA JN44jt 95 59
2018-01-10 0036 Ian Mc Cabe Blackpool ENG IO83ls 1250 777
2017-12-25 1131 William G. Buchanan Alessandria ITA JN44jt 95 59