Logs for AL-694
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-10-26 1652 Raimo Karjalainen Laukaa FIN KP22xk 1337 830
2024-09-20 1656 Franck Baste KIWI SDR - Karelia Joensuu FIN KP52cn 1192 741
2024-06-23 2357 Hartmut Wolff Schönewörde DEU JO52hp 2059 1279
2024-03-10 0000 Andrea Dalbagno Gazzadina ITA JN56nd 2323 1443
2024-02-08 2213 Michael Oexner Roschbach DEU JN49bf 1022 20.01 2355 1464
2024-01-03 0052 Jason Law North Ballachulish SCT IO76jq 1019 1020 2938 1825
2023-11-05 2021 Andrea Dalbagno Gazzadina ITA JN56nd 2323 1443
2023-04-15 1945 David Robson Strensall, York ENG IO94la 1021 20.0 2761 1715
2023-03-30 0230 Andrew Ostrovets Moscow RUS KO85sj 1029 1016 20.00 329 204
2023-03-26 1801 Michael Oexner Roschbach DEU JN49bf 2355 1464
2023-03-25 0000 Andrew Price Astwith ENG IO93he 2810 1746
2023-03-24 1926 Brian Keyte KIWI SDR - Karelia Joensuu FIN KP52cn 1192 741
2023-03-24 1908 Hartmut Wolff Schönewörde DEU JO52hp 2059 1279
2023-03-14 2125 Michael Oexner Roschbach DEU JN49bf 1020 1021 20.01 2355 1464
2023-03-04 2355 Michael Oexner Roschbach DEU JN49bf 1021 20.00 2355 1464
2023-02-16 2255 Michael Oexner Roschbach DEU JN49bf 1021 20.00 2355 1464
2022-12-25 1425 Hartmut Wolff Schönewörde DEU JO52hp 2059 1279
2022-12-21 1927 Valerii Syrovotka Krakov POL JO90xc 1538 956
2022-12-10 2010 Andreas 'Andy' Ibold Alpen DEU JO31fn 1020 2366 1470
2022-12-02 1840 Andreas 'Andy' Ibold Alpen DEU JO31fn 1020 2366 1470
2022-10-31 2215 Noel Clacton ENG JO01ns 1023 20.00 2704 1680
2022-10-28 1936 Michael Oexner Roschbach DEU JN49bf 1020 20.01 2355 1464
2022-10-28 1737 Andreas 'Andy' Ibold Alpen DEU JO31fn 1020 2366 1470
2022-10-14 2310 Michael Oexner Roschbach DEU JN49bf 1023 20.00 2355 1464
2022-10-07 1655 Hartmut Wolff Schönewörde DEU JO52hp 1010 1031 20.00 2059 1279
2022-10-03 0130 David Robson Strensall, York ENG IO94la 1020 1020 20.0 2761 1715
2022-10-01 1657 Andreas 'Andy' Ibold Alpen DEU JO31fn 2366 1470
2022-09-15 2346 Daniel N Petersen Kiwi SDR Tambov RUS LO02rq 112 70
2022-09-12 2037 Daniel N Petersen KIWI SDR - Karelia Joensuu FIN KP52cn 1192 741
2022-08-28 1925 Peter Greatorex Kiwi SDR Kouvola FIN KP30ju 1195 742
2022-08-04 2101 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1023 1019 20.00 1726 1072
2022-04-15 2247 Michael Oexner Roschbach DEU JN49bf 1020 1023 20.01 2355 1464
2022-03-15 0045 Andreas 'Andy' Ibold Alpen DEU JO31fn 20.00 2366 1470
2022-03-09 1830 David Robson Strensall, York ENG IO94la 1020 1022 20.0 2761 1715
2022-02-20 1606 Ragnar Ostermark Visby, Gotland SWE JO97dp 1524 947
2022-02-18 1412 Ragnar Ostermark Visby, Gotland SWE JO97dp 1524 947
2022-01-30 2255 Joachim Rabe Norderstedt DEU JO53ar 2067 1284
2022-01-29 1934 Kari Syrjänen Aitomaki FIN KP30ju 1195 742
2022-01-28 2100 Ragnar Ostermark Visby, Gotland SWE JO97dp 1524 947
2022-01-28 1703 Kiwi SDR Haparanda SWE KP25ax 1673 1040
2022-01-28 1518 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1726 1072
2022-01-28 1502 Hartmut Wolff Schönewörde DEU JO52hp 2059 1279
2021-10-21 2111 David Robson Strensall, York ENG IO94la 2761 1715
2021-08-20 2246 Andrew Price Astwith ENG IO93he 1021 20.00 2810 1746
2021-07-07 2212 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1021 1018 1726 1072
2021-04-04 0000 Ragnar Ostermark Visby, Gotland SWE JO97dp 1524 947
2021-02-18 2129 Andreas 'Andy' Ibold Alpen DEU JO31fn 2366 1470
2021-02-03 0427 Kongsfjord DX Kongsfjord NOR KQ40qr 1991 1237
2021-01-16 1701 Andreas 'Andy' Ibold Alpen DEU JO31fn 2366 1470
2020-12-27 1713 Edoardo Nicoletti Bari ITA JN81kd 1022 1019 20.00 2311 1436
2020-11-25 1253 Teijo Mäenpää Sakyla FIN KP11db 1415 879
2020-11-15 1913 David Robson Strensall, York ENG IO94la 1021 1021 20.0 2761 1715
2020-11-08 1715 Anders H. Muskö SWE JO99ba 1022 1020 20.00 1559 969
2020-10-29 1944 Kiwi SDR Marianeske Lazne CZE JN69gw 2033 1263
2020-10-21 0326 Edoardo Nicoletti Bari ITA JN81kd 2311 1436
2020-09-27 2251 Roelof Bakker Middelburg HOL JO11tm 2552 1586
2020-09-27 2022 Milos Holy Lhota pod Radcem CZE JN69ut 1961 1219
2020-09-27 0056 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1726 1072
2020-09-25 1645 Hartmut Wolff Schönewörde DEU JO52hp 2059 1279
2020-09-06 0210 Andreas 'Andy' Ibold Alpen DEU JO31fn 1022 20.00 2366 1470
2020-09-04 1750 Hartmut Wolff Schönewörde DEU JO52hp 2059 1279
2020-08-03 2234 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1726 1072
2020-06-19 2137 Roelof Bakker Middelburg HOL JO11tm 2552 1586
2020-06-09 2204 Roelof Bakker Middelburg HOL JO11tm 2552 1586
2020-06-05 2217 Roelof Bakker Middelburg HOL JO11tm 2552 1586
2020-05-22 1953 Hartmut Wolff Schönewörde DEU JO52hp 2059 1279
2020-05-22 0005 Mauro Giroletti Buccinasco ITA JN45nk 2496 1551
2020-04-03 0220 Edoardo Nicoletti Bari ITA JN81kd 2311 1436
2020-02-19 1620 Kiwi SDR Marianeske Lazne CZE JN69gw 2033 1263
2020-02-15 1836 Valerii Syrovotka Krakow POL JO90wa 1022 1020 20.00 1547 961
2020-02-03 1930 Jason Law North Ballachulish SCT IO76jq 2938 1825
2020-02-01 2222 David Robson Strensall, York ENG IO94la 2761 1715
2020-01-30 2111 Roelof Bakker Middelburg HOL JO11tm 2552 1586
2020-01-27 2238 Zdenek Cermak Hradec Kralove CZE JO70we 1802 1120
2020-01-17 2132 Andrew Price Aston / Sheffield ENG IO93ii 1017 20.00 2799 1739
2020-01-10 0100 Francesco Prezzavento Liscate ITA JN45ql 2477 1539
2020-01-05 1424 Anders H. SWE JO58sm 20.01 1928 1198
2020-01-04 1709 Edoardo Nicoletti Bari ITA JN81kd 2311 1436
2019-10-30 0333 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1726 1072
2019-10-16 1634 Kiwi SDR Marianeske Lazne CZE JN69gw 2033 1263
2019-10-13 2013 Edoardo Nicoletti Bari ITA JN81kd 20.00 2311 1436
2019-10-11 2002 Roelof Bakker Middelburg HOL JO11tm 2552 1586
2019-10-10 0125 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1726 1072
2019-10-07 1631 Hartmut Wolff Schönewörde DEU JO52hp 2059 1279
2019-09-11 2107 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1726 1072
2019-09-10 2044 Kongsfjord DX Kongsfjord NOR KQ40qr 1991 1237
2019-05-26 2113 Roelof Bakker Middelburg HOL JO11tm 2552 1586
2019-05-25 2327 Kiwi SDR Haparanda SWE KP25ax 1673 1040
2019-05-25 2026 Bernhard Hein Dessau-Roßlau DEU JO61cu 1980 1231
2019-05-24 2059 Hartmut Wolff Schönewörde DEU JO52hp 2059 1279
2019-05-17 1837 Ivan Monogarov Pskov RUS KO37xu 1019 1020 20.00 974 605
2019-04-05 1724 Lars Lahti Haparanda SWE KP25ax 1673 1040
2019-03-22 2359 Kiwi SDR Haparanda SWE KP25ax 1673 1040
2019-03-22 2102 Kiwi SDR Haparanda SWE KP25ax 1673 1040
2019-02-20 1554 Kiwi SDR Kouvola FIN KP30ju 1195 742
2019-02-03 2040 Roelof Bakker Middelburg HOL JO11tm 2552 1586
2018-12-25 1358 Kiwi SDR Olomouc - Pohorany CZE JN89qq 1726 1072
2018-11-28 2146 Ivan Monogarov Pskov RUS KO37xu 974 605
2018-11-10 1309 Kiwi SDR Kouvola FIN KP30ju 1195 742
2018-10-31 2044 Bernhard Hein Dessau-Roßlau DEU JO61cu 1980 1231