Logs for MN-344
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-09-19 0203 Vincent Lecler Payre FRA JN06ci 792 492
2024-05-15 0004 Roelof Bakker Middelburg HOL JO11tm 1298 806
2024-04-28 0207 Milos Holy Lhota pod Radcem CZE JN69ut 1334 829
2024-04-27 2321 William G. Buchanan Alessandria ITA JN44jt 667 415
2024-04-27 2057 Zdenek Elias Kiwi SDR KÅ™ivoklát CZE JO60wa 1360 845
2024-02-09 2259 William G. Buchanan Alessandria ITA JN44jt 667 415
2023-12-28 0047 Vernon Matheson KIWI SDR Chichester - West Sussex ENG IO90qu 1279 795
2023-12-20 2140 Joachim Rabe Nr. Lyngvig DNK JO46ba 1820 1131
2023-12-03 0316 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 1643 1021
2023-10-28 2235 Peter Greatorex Bolsover ENG IO93if 1544 960
2023-10-28 0200 Joachim Rabe Norderstedt DEU JO53ar 1604 997
2023-10-27 2347 Hartmut Wolff Schönewörde DEU JO52hp 1504 934
2023-10-27 2326 Brian Keyte KIWI SDR Trawbreaga Bay, Malin Head IRL IO65in 1941 1206
2023-10-27 2211 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1297 806
2023-09-24 2049 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1297 806
2023-09-22 2030 Milos Holy Lhota pod Radcem CZE JN69ut 1334 829
2023-09-03 2357 Cormac Gebruers La Rochelle FRA IN96jd 826 513
2023-08-28 0328 Roelof Bakker Middelburg HOL JO11tm 1298 806
2023-08-27 0134 Joachim Rabe Norderstedt DEU JO53ar 1604 997
2023-08-26 0334 Hartmut Wolff Schönewörde DEU JO52hp 1504 934
2023-08-26 0045 Noel Clacton ENG JO01ns 1346 836
2023-08-25 2340 Andrea Dalbagno Gazzadina ITA JN56nd 897 557
2023-08-25 2310 David Atkins Tighnabruaich SCT IO75jv 1913 1188
2023-08-23 2200 Paul Newland Rattery ENG IO80ck 1018 1033 11.10 1332 827
2023-07-30 0414 Jorge Garzón Suances (Cantabria) ESP IN73xk 792 492
2023-06-27 2329 David Robson Strensall, York ENG IO94la 1014 1040 11.0 1624 1009
2022-12-31 0028 Joachim Rabe Norderstedt DEU JO53ar 1604 997
2022-12-30 2038 Roelof Bakker Middelburg HOL JO11tm 1298 806
2022-12-25 2325 William G. Buchanan Alessandria ITA JN44jt 667 415
2022-12-25 2104 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1297 806
2022-12-11 1715 Jorge GARZÓN La Azohía (Murcia) ESP IM97jn 534 332
2022-12-08 2244 Stefano Paolini San Giovanni al Monte ITA JN55kw 867 539
2022-11-17 2300 Hartmut Wolff Schönewörde DEU JO52hp 1041 11.31 1504 934
2022-10-01 0533 Jorge Garzón Suances (Cantabria) ESP IN73xk 792 492
2022-08-24 0028 Daniel N Petersen Kiwi SDR Skanderborg DNK JO46xb 1851 1150
2022-08-21 2304 Martin Francis Kiwi SDR Carlow IRL IO62nu 1673 1039
2022-07-24 2210 Peter Greatorex Bolsover ENG IO93if 1544 960
2022-07-24 2150 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1297 806
2022-07-24 2140 Hartmut Wolff Schönewörde DEU JO52hp 1504 934
2022-07-24 0345 Franck Baste St Bonnet FRA JN16nd 705 438
2022-07-23 0142 Joachim Rabe Norderstedt DEU JO53ar 1604 997
2022-07-23 0110 David Atkins Tighnabruaich SCT IO75jv 1913 1188
2022-07-22 2341 Milos Holy Lhota pod Radcem CZE JN69ut 1334 829
2022-03-27 2202 Kiwi SDR Marianeske Lazne CZE JN69gw 1297 806
2022-03-10 1945 Mike West Sussex ENG IO90qt 1275 792
2022-02-10 2235 William G. Buchanan Alessandria ITA JN44jt 667 415
2022-01-08 0334 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 1643 1021
2022-01-06 0210 Noel Clacton ENG JO01ns 1004 1022 11.0 1346 836
2022-01-03 1705 Ray Evans Bolsover ENG IO93if 1544 960
2021-12-27 0050 Brian Keyte Surrey ENG IO91tg 1318 819
2021-12-27 0016 Joachim Rabe Norderstedt DEU JO53ar 1604 997
2021-12-26 0107 William G. Buchanan Alessandria ITA JN44jt 667 415
2021-12-25 1800 Hartmut Wolff Schönewörde DEU JO52hp 1504 934
2021-12-10 0430 David Robson Strensall, York ENG IO94la 1624 1009
2021-12-06 1330 Zdenek Cermak Hradec Kralove CZE JO70we 1466 911
2021-11-04 2021 Ray Evans Bolsover ENG IO93if 1544 960
2021-11-03 2021 William G. Buchanan Alessandria ITA JN44jt 667 415
2021-09-22 2211 William G. Buchanan Isola Verde (VE) ITA JN65de 888 552
2021-09-13 2029 Renato Feuli Marta (VT) ITA JN52xm 713 443
2021-08-29 0415 David Atkins Tighnabruaich SCT IO75jv 1913 1188
2021-08-17 2202 Andrew Price Astwith ENG IO93he 1017 11.00 1542 958
2021-07-11 0354 Cormac Gebruers Ballydavid, Co. Kerry IRL IO42tf 1771 1100
2021-06-21 1813 Paul Newland Rattery ENG IO80ck 1332 827
2021-06-13 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 2221 1380
2021-04-25 2145 Hartmut Wolff Schönewörde DEU JO52hp 1504 934
2021-04-24 2359 Ray Evans Bolsover ENG IO93if 1544 960
2021-04-24 2151 Brian Heath Stapleton ENG IO92ho 1480 920
2021-04-24 2147 Kiwi SDR Marianeske Lazne CZE JN69gw 1297 806
2021-04-24 0050 Joachim Rabe Norderstedt DEU JO53ar 1604 997
2021-04-23 2207 Milos Holy Lhota pod Radcem CZE JN69ut 1334 829
2021-02-27 0405 Vernon Matheson Truro NS CAN FN85ij 5393 3351
2021-02-23 0533 Kiwi SDR San Gavino SAR JM49jn 393 244
2021-02-21 2312 Alan Gale Whitworth ENG IO83vp 1608 999
2021-01-30 1953 Sandor Dibuz Pecs HNG JN96db 1335 829
2021-01-22 2310 David Atkins Tighnabruaich SCT IO75jv 1913 1188
2021-01-18 2238 Radovan Vlacilik Stupava SVK JN88mg 1385 860
2021-01-18 0515 David Robson Strensall, York ENG IO94la 1624 1009
2021-01-17 2310 William G. Buchanan Alessandria ITA JN44jt 667 415
2021-01-12 0134 Vernon Matheson Truro NS CAN FN85ij 5393 3351
2021-01-10 0330 David Robson Strensall, York ENG IO94la 1624 1009
2020-12-28 2131 Brian Heath Stapleton ENG IO92ho 1480 920
2020-12-26 0014 Sandor Dibuz Pecs HNG JN96db 955 11.47 1335 829
2020-12-25 2324 Stefano Foschi Civitavecchia (RM) ITA JN52vc 684 425
2020-12-25 2034 Sandor Dibuz Pecs HNG JN96db 1107 11.47 1335 829
2020-12-20 2122 Ray Evans Bolsover ENG IO93if 1544 960
2020-12-02 0356 Sandor Dibuz Pecs HNG JN96db 1335 829
2020-11-13 2319 Rosario Palermo Ariano Irpino ITA JN71nd 933 580
2020-11-13 0540 Andrew Price Aston / Sheffield ENG IO93ii 1007 11.18 1558 968
2020-11-12 0321 Vernon Matheson Truro NS CAN FN85ij 5393 3351
2020-10-24 0200 Miroslav Sperlin Olomouc CZE JN89oo 1489 925
2020-10-24 0052 Roelof Bakker Middelburg HOL JO11tm 1298 806
2020-10-24 0000 David Robson Strensall, York ENG IO94la 1624 1009
2020-09-28 2031 Bertrand Villiers-sur-Morin FRA JN18ku 1006 625
2020-08-18 0400 David Robson Strensall, York ENG IO94la 1624 1009
2020-08-09 0038 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 3213 1996
2020-07-27 0421 Jorge Garzón Suances (Cantabria) ESP IN73xk 792 492
2020-07-26 0329 Jorge Garzón Mogro (Cantabria) ESP IN83ak 786 489
2020-06-12 0003 Andreas 'Andy' Ibold Alpen DEU JO31fn 1097 1313 816
2020-06-06 0200 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 1643 1021
2020-05-25 0155 Milos Holy Lhota pod Radcem CZE JN69ut 1334 829