Logs for CE-372
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-11-03 1705 Edoardo Nicoletti Bari ITA JN81kd 505 314
2024-10-25 2347 Hartmut Wolff Schönewörde DEU JO52hp 979 608
2024-10-25 2250 Andrea Dalbagno Gazzadina ITA JN56nd 579 359
2024-10-25 2053 Roelof Bakker Middelburg HOL JO11tm 1282 796
2024-09-24 2230 Peter Reuderink Woerden HOL JO22kc 1237 768
2024-08-20 2221 Vincent Lecler Payre FRA JN06ci 1417 881
2024-07-26 2105 Milos Holy Lhota pod Radcem CZE JN69ut 599 372
2024-06-23 2215 Peter Reuderink Woerden HOL JO22kc 1237 768
2024-06-20 2057 Jorge Garzón Suances (Cantabria) ESP IN73xk 1800 1119
2024-05-15 0004 Roelof Bakker Middelburg HOL JO11tm 1282 796
2024-03-10 1948 Edoardo Nicoletti Bari ITA JN81kd 505 314
2024-02-05 0026 William G. Buchanan Alessandria ITA JN44jt 768 477
2024-01-01 0635 Paul Newland Rattery ENG IO80ck 1029 1031 8.38 1742 1082
2023-12-29 2307 Vernon Matheson KIWI SDR Chichester - West Sussex ENG IO90qu 1534 953
2023-12-25 2000 Noel Clacton ENG JO01ns 1451 901
2023-11-27 0546 Brian Keyte KIWI SDR Trawbreaga Bay, Malin Head IRL IO65in 2121 1318
2023-11-26 2357 Roelof Bakker Middelburg HOL JO11tm 1282 796
2023-11-26 2018 Peter Greatorex Bolsover ENG IO93if 1664 1034
2023-11-25 2024 Andrea Dalbagno Gazzadina ITA JN56nd 579 359
2023-11-24 2245 Peter Reuderink Woerden HOL JO22kc 1237 768
2023-11-24 2230 Noel Clacton ENG JO01ns 1451 901
2023-11-24 2223 William G. Buchanan Alessandria ITA JN44jt 768 477
2023-11-24 2215 John Mills Chelmsford, Essex ENG JO01fr 1492 927
2023-11-24 2213 Mike West Sussex ENG IO90qt 1533 952
2023-11-24 2141 Joachim Rabe Norderstedt DEU JO53ar 1097 682
2023-11-24 1634 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 665 413
2023-11-24 1513 Hartmut Wolff Schönewörde DEU JO52hp 979 608
2023-11-17 1725 Peter Reuderink Woerden HOL JO22kc 1237 768
2023-11-08 2335 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1032 8.40 739 459
2023-09-23 0324 Joachim Rabe Norderstedt DEU JO53ar 1097 682
2023-09-23 0154 Andrea Dalbagno Gazzadina ITA JN56nd 579 359
2023-09-23 0045 Peter Reuderink Woerden HOL JO22kc 1237 768
2023-08-27 2343 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 665 413
2023-08-26 2055 Peter Reuderink Woerden HOL JO22kc 1237 768
2023-08-26 0211 Milos Holy Lhota pod Radcem CZE JN69ut 599 372
2023-08-25 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 1348 838
2023-08-07 2359 Paul Newland Rattery ENG IO80ck 1742 1082
2023-07-20 2146 Jorge Garzón Suances (Cantabria) ESP IN73xk 1800 1119
2023-07-13 1726 Giorgio De Luca Cornuda (TV) ITA JN65at 506 314
2023-05-27 1941 Andrea Dalbagno Gazzadina ITA JN56nd 579 359
2023-05-17 2238 William G. Buchanan Isola Verde (VE) ITA JN65de 490 304
2023-03-25 2249 Andrea Dalbagno Gazzadina ITA JN56nd 579 359
2023-03-05 2015 Zdenek Cermak Hradec Kralove CZE JO70we 556 345
2023-02-01 2000 Paul Newland Rattery ENG IO80ck 1033 1033 8.39 1742 1082
2023-01-28 1929 Andrea Dalbagno Gazzadina ITA JN56nd 579 359
2022-12-28 2054 Roelof Bakker Middelburg HOL JO11tm 1282 796
2022-11-29 1912 Valerii Syrovotka Krakov POL JO90xc 520 323
2022-10-12 1800 Andrew Price Astwith ENG IO93he 1023 8.40 1667 1036
2022-09-25 2029 Michael Oexner Roschbach DEU JN49bf 1021 1024 8.43 885 550
2022-09-24 2210 Edoardo Nicoletti Bari ITA JN81kd 505 314
2022-09-24 2012 Andrea Dalbagno Gazzadina ITA JN56nd 579 359
2022-09-24 0230 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 2361 1467
2022-09-24 0209 Roelof Bakker Middelburg HOL JO11tm 1282 796
2022-09-23 2330 Noel Clacton ENG JO01ns 1451 901
2022-09-23 2306 Hartmut Wolff Schönewörde DEU JO52hp 979 608
2022-09-23 2300 David Atkins Tighnabruaich SCT IO75jv 2015 1252
2022-09-23 2208 Jason Law North Ballachulish SCT IO76jq 1031 1038 2054 1276
2022-09-23 2148 Brian Keyte Kiwi SDR Haparanda SWE KP25ax 2299 1428
2022-09-23 2112 Andrew Price Astwith ENG IO93he 1667 1036
2022-09-23 2014 Ivan Monogarov Pskov RUS KO37xu 1514 941
2022-09-23 1836 Ray Evans Bolsover ENG IO93if 1664 1034
2022-09-23 1830 Milos Holy Lhota pod Radcem CZE JN69ut 599 372
2022-09-23 1814 Andrea Dalbagno Gazzadina ITA JN56nd 579 359
2022-09-23 1743 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 665 413
2022-08-02 0009 Andrew Price Astwith ENG IO93he 1038 8.38 1667 1036
2022-07-01 1932 Andrea Dalbagno Caorle ITA JN65jn 448 278
2022-05-28 0000 Noel Clacton ENG JO01ns 1033 8.38 1451 901
2022-05-08 2144 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1030 8.36 2361 1467
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 1030 1031 2054 1276
2022-03-25 2125 Milos Holy Lhota pod Radcem CZE JN69ut 599 372
2022-03-10 2214 Mike West Sussex ENG IO90qt 1533 952
2022-01-20 2100 Paul Newland Rattery ENG IO80ck 1024 1025 9.11 1742 1082
2022-01-02 2340 Paul Newland Rattery ENG IO80ck 1032 1032 8.37 1742 1082
2021-12-30 1801 Andrea Dalbagno Gazzadina ITA JN56nd 579 359
2021-12-26 2217 Kiwi SDR Marianeske Lazne CZE JN69gw 665 413
2021-12-26 2130 Milos Holy Lhota pod Radcem CZE JN69ut 599 372
2021-12-26 0223 David Robson Strensall, York ENG IO94la 1029 1030 8.4 1685 1047
2021-12-26 0204 Roelof Bakker Middelburg HOL JO11tm 1282 796
2021-12-25 1910 David Atkins Tighnabruaich SCT IO75jv 2015 1252
2021-12-25 1800 Hartmut Wolff Schönewörde DEU JO52hp 979 608
2021-12-25 1215 Noel Clacton ENG JO01ns 1451 901
2021-12-01 2348 William G. Buchanan Alessandria ITA JN44jt 768 477
2021-12-01 2015 Paul Newland Rattery ENG IO80ck 1034 1028 8.37 1742 1082
2021-11-30 2105 Paul Newland Rattery ENG IO80ck 1028 1031 8.38 1742 1082
2021-11-04 1650 Mauro Giroletti Buccinasco ITA JN45nk 734 456
2021-11-02 2128 Ray Evans Bolsover ENG IO93if 1664 1034
2021-09-23 2308 William G. Buchanan Isola Verde (VE) ITA JN65de 490 304
2021-09-12 2158 Edoardo Nicoletti Bari ITA JN81kd 505 314
2021-08-30 0100 Paul Newland Rattery ENG IO80ck 1742 1082
2021-08-27 2243 Joachim Rabe Norderstedt DEU JO53ar 1097 682
2021-08-27 2230 Noel Clacton ENG JO01ns 1451 901
2021-08-27 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 1348 838
2021-08-27 2115 Roelof Bakker Middelburg HOL JO11tm 1282 796
2021-08-27 2020 Milos Holy Lhota pod Radcem CZE JN69ut 599 372
2021-08-25 0225 Paul Newland Rattery ENG IO80ck 1742 1082
2021-08-20 2210 Andrew Price Astwith ENG IO93he 1030 9.04 1667 1036
2021-06-29 1231 Paul Newland Rattery ENG IO80ck 1742 1082
2021-06-27 2155 Peter Greatorex Bolsover ENG IO93if 1664 1034
2021-06-26 2359 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 2361 1467
2021-06-26 2326 Joachim Rabe Nr. Lyngvig DNK JO46ba 1375 854