Logs for IZA-394
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-10-27 0130 Peter Reuderink Woerden HOL JO22kc 1492 927
2024-10-26 1958 Milos Holy Lhota pod Radcem CZE JN69ut 1552 964
2024-10-26 0553 Roelof Bakker Middelburg HOL JO11tm 1414 878
2024-10-26 0140 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 1626 1011
2024-10-25 2340 Noel Clacton ENG JO01ns 1432 890
2024-10-25 2303 Andrea Dalbagno Gazzadina ITA JN56nd 1129 701
2024-10-25 1805 Hartmut Wolff Schönewörde DEU JO52hp 1683 1046
2024-09-06 0410 Peter Reuderink Woerden HOL JO22kc 1492 927
2024-08-24 0250 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 1626 1011
2024-08-02 0358 Vincent Lecler Payre FRA JN06ci 836 519
2024-07-27 0110 Mark Hattam St. Just ENG IO70dc 1368 850
2024-06-23 2215 Peter Reuderink Woerden HOL JO22kc 1492 927
2024-05-15 0004 Roelof Bakker Middelburg HOL JO11tm 1414 878
2024-05-06 2043 William G. Buchanan Alessandria ITA JN44jt 895 556
2024-04-27 2200 Peter Reuderink Woerden HOL JO22kc 1492 927
2024-04-27 0152 Hartmut Wolff Schönewörde DEU JO52hp 1683 1046
2024-04-26 2358 Roelof Bakker Middelburg HOL JO11tm 1414 878
2024-04-26 2202 Andrea Dalbagno Gazzadina ITA JN56nd 1129 701
2024-04-26 2130 Noel Clacton ENG JO01ns 1432 890
2024-04-26 1855 Maurizio Marini Lodi ITA JN45sh 976 606
2024-02-25 0109 Robert Connolly NIR IO64xb 1779 1105
2024-02-24 2048 Roelof Bakker Middelburg HOL JO11tm 1414 878
2024-02-23 2359 Hartmut Wolff Schönewörde DEU JO52hp 1683 1046
2024-02-23 2302 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1010 8.63 982 610
2024-02-23 2300 Noel Clacton ENG JO01ns 1432 890
2024-02-23 2230 John Mills Chelmsford, Essex ENG JO01fr 1429 888
2024-02-23 2152 Daniele Cristaldini Mulazzano ITA JN45qj 973 604
2024-02-23 2128 Michael Oexner Roschbach DEU JN49bf 1265 786
2024-02-23 2119 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1507 936
2024-02-23 2102 William G. Buchanan Alessandria ITA JN44jt 895 556
2024-02-23 2040 Milos Holy Lhota pod Radcem CZE JN69ut 1552 964
2024-02-23 2037 Andrea Dalbagno Gazzadina ITA JN56nd 1129 701
2024-02-23 2019 Joachim Rabe Norderstedt DEU JO53ar 1773 1102
2024-02-16 2201 William G. Buchanan Alessandria ITA JN44jt 895 556
2024-01-01 0010 David Atkins Tighnabruaich SCT IO75jv 1953 1214
2023-12-25 2000 Noel Clacton ENG JO01ns 1018 8.63 1432 890
2023-11-17 2002 Paul Newland Rattery ENG IO80ck 1010 1015 8.67 1348 838
2023-11-08 2335 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1010 8.64 982 610
2023-11-05 2021 Andrea Dalbagno Gazzadina ITA JN56nd 1129 701
2023-10-20 2257 David Robson Strensall, York ENG IO94la 1018 1016 16.5 1692 1051
2023-10-07 2200 Peter Reuderink Woerden HOL JO22kc 1492 927
2023-09-25 0244 Peter Reuderink Woerden HOL JO22kc 1492 927
2023-09-23 0007 Roelof Bakker Middelburg HOL JO11tm 1414 878
2023-08-26 0328 Peter Reuderink Woerden HOL JO22kc 1492 927
2023-08-23 2211 Paul Newland Rattery ENG IO80ck 1022 1020 8.35 1348 838
2023-07-30 0436 Jorge Garzón Suances (Cantabria) ESP IN73xk 683 424
2023-07-20 2148 Jorge Garzón Suances (Cantabria) ESP IN73xk 683 424
2023-03-13 2342 David Robson Strensall, York ENG IO94la 1692 1051
2023-02-01 2000 Paul Newland Rattery ENG IO80ck 1018 1015 8.35 1348 838
2023-01-28 2127 Michael Oexner Roschbach DEU JN49bf 1016 8.35 1265 786
2023-01-21 2242 Patrick Robic Ramsau am Dachstein AUT JN67tj 1364 847
2023-01-13 2240 Paul Newland Rattery ENG IO80ck 1013 8.00 1348 838
2022-12-29 1354 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 1626 1011
2022-12-25 2345 Noel Clacton ENG JO01ns 1432 890
2022-12-25 2159 Hartmut Wolff Schönewörde DEU JO52hp 1683 1046
2022-12-25 2023 Milos Holy Lhota pod Radcem CZE JN69ut 1552 964
2022-12-11 1713 Jorge GARZÓN La Azohía (Murcia) ESP IM97jn 276 172
2022-11-28 0155 Alan Gale Whitworth ENG IO83vp 1663 1034
2022-11-27 2344 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 3383 2102
2022-11-27 2036 Peter Greatorex Bolsover ENG IO93if 1607 999
2022-11-26 2314 William G. Buchanan Alessandria ITA JN44jt 895 556
2022-11-26 2226 Kari Syrjänen Aitomaki FIN KP30ju 3002 1865
2022-11-26 1957 Milos Holy Lhota pod Radcem CZE JN69ut 1552 964
2022-11-26 1855 Michael Oexner Roschbach DEU JN49bf 1016 8.36 1265 786
2022-11-26 0330 Michael Oexner Roschbach DEU JN49bf 1016 8.34 1265 786
2022-11-26 0304 Andrew Price Astwith ENG IO93he 1604 996
2022-11-26 0230 Franck Baste St Bonnet FRA JN16nd 818 508
2022-11-26 0000 Roelof Bakker Middelburg HOL JO11tm 1414 878
2022-11-25 2326 Stefano Paolini San Giovanni al Monte ITA JN55kw 1099 683
2022-11-25 2013 Hartmut Wolff Schönewörde DEU JO52hp 1018 1011 8.01 1683 1046
2022-11-25 1614 Zdenek Elias Kiwi SDR Olomouc - Pohorany CZE JN89qq 1738 1080
2022-11-25 1605 Noel Clacton ENG JO01ns 1432 890
2022-11-17 2153 Hartmut Wolff Schönewörde DEU JO52hp 1010 1023 8.00 1683 1046
2022-11-16 0138 David Robson Strensall, York ENG IO94la 1015 1013 8.0 1692 1051
2022-10-01 0539 Jorge Garzón Suances (Cantabria) ESP IN73xk 683 424
2022-09-22 2027 Michael Oexner Roschbach DEU JN49bf 1020 8.38 1265 786
2022-08-22 0016 Martin Francis Kiwi SDR Carlow IRL IO62nu 1678 1043
2022-06-26 2204 Andrea Dalbagno Caorle ITA JN65jn 1190 739
2022-05-04 0216 Michael Oexner Roschbach DEU JN49bf 1010 8.76 1265 786
2022-03-15 1955 Andrea Dalbagno Gazzadina ITA JN56nd 1129 701
2022-01-15 1835 Andrea Dalbagno Gazzadina ITA JN56nd 1129 701
2022-01-01 0322 David Robson Strensall, York ENG IO94la 1015 1019 8.0 1692 1051
2022-01-01 0020 Paul Newland Rattery ENG IO80ck 1018 1016 7.98 1348 838
2021-12-29 2255 Paul Newland Rattery ENG IO80ck 1016 1015 8.14 1348 838
2021-12-26 2022 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 1626 1011
2021-12-26 1658 Kiwi SDR Marianeske Lazne CZE JN69gw 1507 936
2021-12-25 2330 Noel Clacton ENG JO01ns 1432 890
2021-12-25 1800 Hartmut Wolff Schönewörde DEU JO52hp 1683 1046
2021-12-06 0232 David Robson Strensall, York ENG IO94la 1692 1051
2021-11-04 1650 Mauro Giroletti Buccinasco ITA JN45nk 963 598
2021-10-18 2045 William G. Buchanan Alessandria ITA JN44jt 895 556
2021-09-27 0228 Roelof Bakker Middelburg HOL JO11tm 1414 878
2021-09-27 0210 Vernon Matheson Truro NS CAN FN85ij 5242 3257
2021-09-26 2054 Kiwi SDR Marianeske Lazne CZE JN69gw 1507 936
2021-09-26 2000 Ragnar Ostermark Visby, Gotland SWE JO97dp 2414 1500
2021-09-26 0054 Jason Law North Ballachulish SCT IO76jq 1014 1022 2038 1266
2021-09-25 2308 Andrew Price Astwith ENG IO93he 1013 8.66 1604 996
2021-09-25 0349 Joachim Rabe Norderstedt DEU JO53ar 1773 1102
2021-09-25 0054 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 3383 2102
2021-09-25 0006 Kari Syrjänen Aitomaki FIN KP30ju 3002 1865