Logs for HD-564
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-10-25 1605 Hartmut Wolff Schönewörde DEU JO52hp 2238 1391
2024-09-28 0105 Andreas 'Andy' Ibold Alpen DEU JO31fn 2547 1583
2024-09-20 1940 Franck Baste KIWI SDR - Karelia Joensuu FIN KP52cn 1108 689
2024-06-23 2130 Hartmut Wolff Schönewörde DEU JO52hp 2238 1391
2024-06-23 2109 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2024-05-12 2321 Paul Newland Rattery ENG IO80ck 1021 20.01 3238 2012
2024-04-05 0000 Brian Martlew Warrington ENG IO83rk 3008 1869
2024-03-12 2013 Paul Newland Rattery ENG IO80ck 1021 20.00 3238 2012
2024-02-21 0029 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2024-02-20 2319 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2023-11-03 1835 Noel Clacton ENG JO01ns 2866 1780
2023-10-26 0008 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2023-10-24 0004 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2023-10-20 0008 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2023-10-18 0004 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2023-10-17 0007 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2023-09-03 2229 David Robson Strensall, York ENG IO94la 1020 20.0 2891 1796
2023-08-01 2255 Jason Law North Ballachulish SCT IO76jq 1019 1024 3027 1880
2023-05-31 2230 Andrew Ostrovets Moscow RUS KO85sj 1019 1026 20.00 475 295
2023-05-17 2313 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2023-03-25 0000 Noel Clacton ENG JO01ns 2866 1780
2023-03-25 0000 Andrew Price Astwith ENG IO93he 2949 1832
2023-03-24 1958 Brian Keyte KIWI SDR - Karelia Joensuu FIN KP52cn 1108 689
2023-03-24 1930 Hartmut Wolff Schönewörde DEU JO52hp 2238 1391
2023-03-24 1517 Zdenek Elias Kiwi SDR Tambov RUS LO02rq 437 272
2023-02-15 2255 Michael Oexner Roschbach DEU JN49bf 1022 20.00 2569 1596
2023-02-09 2100 Paul Newland Rattery ENG IO80ck 1020 20.00 3238 2012
2023-02-03 1848 David Robson Strensall, York ENG IO94la 1022 1017 20.0 2891 1796
2023-01-19 0400 Andrew Ostrovets Moscow RUS KO85sj 1021 20.00 475 295
2022-12-10 2010 Andreas 'Andy' Ibold Alpen DEU JO31fn 1022 2547 1583
2022-12-02 1840 Andreas 'Andy' Ibold Alpen DEU JO31fn 1022 2547 1583
2022-11-29 2245 Andreas 'Andy' Ibold Alpen DEU JO31fn 1022 2547 1583
2022-11-29 2243 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2022-11-25 1300 Ragnar Ostermark Visby, Gotland SWE JO97dp 1626 1011
2022-11-24 1640 David Robson Strensall, York ENG IO94la 1020 20.0 2891 1796
2022-10-16 1741 Mark Borthwick Edgerston SCT IO85pj 1019 1033 2932 1822
2022-10-12 1800 Andrew Price Astwith ENG IO93he 1033 20.00 2949 1832
2022-10-07 2204 Hartmut Wolff Schönewörde DEU JO52hp 1028 20.00 2238 1391
2022-09-24 1808 David Robson Strensall, York ENG IO94la 1023 20.0 2891 1796
2022-09-15 2323 Daniel N Petersen Kiwi SDR Tambov RUS LO02rq 437 272
2022-09-12 1946 Daniel N Petersen KIWI SDR - Karelia Joensuu FIN KP52cn 1108 689
2022-08-27 1945 Milos Holy Kiwi SDR Tambov RUS LO02rq 437 272
2022-08-01 2209 Andrew Price Astwith ENG IO93he 1033 20.00 2949 1832
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 1021 3027 1880
2022-03-20 2309 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2022-02-20 1606 Ragnar Ostermark Visby, Gotland SWE JO97dp 1626 1011
2022-01-31 0030 Noel Clacton ENG JO01ns 2866 1780
2022-01-30 1615 Hartmut Wolff Schönewörde DEU JO52hp 2238 1391
2022-01-30 0016 Jason Law North Ballachulish SCT IO76jq 3027 1880
2022-01-29 1928 Kari Syrjänen Aitomaki FIN KP30ju 1185 736
2022-01-29 0000 Ragnar Ostermark Visby, Gotland SWE JO97dp 1626 1011
2022-01-28 2007 Andrew Price Astwith ENG IO93he 1014 2949 1832
2022-01-28 1755 Kiwi SDR Haparanda SWE KP25ax 1569 975
2022-01-28 1518 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1613 1002
2021-12-15 0010 Andrew Price Astwith ENG IO93he 1019 1024 20.00 2949 1832
2021-12-14 1755 David Robson Strensall, York ENG IO94la 2891 1796
2021-11-21 2140 Noel Clacton ENG JO01ns 1021 20.0 2866 1780
2021-10-03 1640 Zdenek Cermak Hradec Kralove CZE JO70we 2034 1264
2021-09-25 2100 Ragnar Ostermark Visby, Gotland SWE JO97dp 1626 1011
2021-09-22 1907 David Robson Strensall, York ENG IO94la 1020 1020 20.0 2891 1796
2021-08-24 1816 Victor Puzanov Mozhaysk RUS KO85am 565 351
2021-08-17 2302 Andrew Price Astwith ENG IO93he 1018 20.00 2949 1832
2021-08-13 2225 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1023 1022 20.00 1613 1002
2021-06-03 2255 Ivan Monogarov Pskov RUS KO37xu 1019 20.00 1053 654
2021-04-15 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 1626 1011
2021-04-02 1833 Anders H. SWE JO58sm 1020 20.00 2011 1250
2021-02-26 1935 Andreas 'Andy' Ibold Alpen DEU JO31fn 2547 1583
2021-02-24 1847 Andreas 'Andy' Ibold Alpen DEU JO31fn 2547 1583
2021-02-18 2129 Andreas 'Andy' Ibold Alpen DEU JO31fn 2547 1583
2021-02-03 0413 Kongsfjord DX Kongsfjord NOR KQ40qr 1799 1118
2021-01-14 1650 David Robson Strensall, York ENG IO94la 1017 1021 20.0 2891 1796
2021-01-13 0450 David Robson Strensall, York ENG IO94la 1017 1021 20.0 2891 1796
2021-01-12 1830 Andreas 'Andy' Ibold Alpen DEU JO31fn 2547 1583
2021-01-11 1636 Andreas 'Andy' Ibold Alpen DEU JO31fn 2547 1583
2021-01-09 1833 Andreas 'Andy' Ibold Alpen DEU JO31fn 2547 1583
2021-01-06 1658 Sean Buckinghamshire ENG IO92ma 2980 1852
2020-12-30 2011 Andreas 'Andy' Ibold Alpen DEU JO31fn 2547 1583
2020-09-27 2312 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2020-09-27 1930 Noel Clacton ENG JO01ns 1021 20.0 2866 1780
2020-09-27 1820 David Robson Strensall, York ENG IO94la 2891 1796
2020-09-27 0056 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1613 1002
2020-09-26 0027 Joachim Rabe Norderstedt DEU JO53ar 2229 1385
2020-09-25 1825 Hartmut Wolff Schönewörde DEU JO52hp 2238 1391
2020-09-25 1651 Milos Holy Lhota pod Radcem CZE JN69ut 2189 1360
2020-09-04 2233 Hartmut Wolff Schönewörde DEU JO52hp 2238 1391
2020-08-03 2234 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1613 1002
2020-07-06 2129 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1017 20.00 1613 1002
2020-06-30 2040 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2020-06-19 2137 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2020-06-09 2204 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2020-06-05 2217 Roelof Bakker Middelburg HOL JO11tm 2724 1693
2020-05-23 2329 Joachim Rabe Norderstedt DEU JO53ar 2229 1385
2020-05-23 2324 Jason Law North Ballachulish SCT IO76jq 3027 1880
2020-04-04 0023 Andreas 'Andy' Ibold Alpen DEU JO31fn 1022 2547 1583
2020-02-28 2136 Peter Greatorex Bolsover ENG IO93if 2942 1828
2020-02-24 1906 David Robson Strensall, York ENG IO94la 2891 1796
2020-02-22 0045 Anders H. SWE JO58sm 1020 2011 1250
2020-02-15 1753 Andrew Price Aston / Sheffield ENG IO93ii 1020 20.00 2936 1824
2020-02-14 1740 David Robson Strensall, York ENG IO94la 2891 1796
2020-01-31 2310 David Robson Strensall, York ENG IO94la 2891 1796