Logs for WU-450
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2016-02-22 2219 Danila Fadeev Krasnodar RUS KN95bg 1020 10.00 1159 720
2015-10-07 2137 Brian Heath Stapleton ENG IO92ho 3127 1943
2015-02-22 2114 Raimo Karjalainen Laukaa FIN KP22xk 1508 937
2015-02-22 1621 Jarno Fält Tampere FIN KP11wm 1564 972
2015-02-21 2335 Leslaw Sieron Lodz POL JO91oq 1846 1147
2015-02-21 0458 Kari Syrjänen Aitomaki FIN KP30ju 1392 865
2015-02-20 1909 Hartmut Wolff Schönewörde DEU JO52hp 2367 1470
2015-01-18 0645 Danila Fadeev Krasnodar RUS KN95bg 1159 720
2014-10-26 0119 Hartmut Wolff Schönewörde DEU JO52hp 2367 1470
2014-10-24 2242 Mike Thayne Whitley Bay ENG IO95gb 3037 1887
2014-10-18 1538 Jarno Fält Tampere FIN KP11wm 1564 972
2014-03-29 1715 Sergey Smolin Ordzhonikidze UKR KN77bp 1133 704
2014-02-23 1710 Bo Nensen Hanabäckliden SWE JP93ef 1896 1178
2013-12-16 1900 Rainer Brannolte Ayanapa CYP KM64xx 1016 1020 2347 1458
2013-12-06 2100 Raimo Karjalainen Siikalatva / Rantsila FIN KP24tl 1641 1019
2013-11-30 1938 Tracey Gardner Foston, Lincolnshire ENG IO92px 3070 1907
2013-10-27 2318 Joachim Rabe Norderstedt DEU JO53ar 2368 1471
2013-10-27 1818 Tracey Gardner Foston, Lincolnshire ENG IO92px 1014 1021 10.0 3070 1907
2013-10-26 1703 Jarno Fält Tampere FIN KP11wm 1564 972
2013-10-26 0008 Roelof Bakker Middelburg HOL JO11tm 2858 1776
2013-10-25 2131 Brian Heath Stapleton ENG IO92ho 3127 1943
2013-10-11 1715 Bo Nensen Hanabäckliden SWE JP93ef 1896 1178
2013-09-14 2127 Tracey Gardner Foston, Lincolnshire ENG IO92px 3070 1907
2013-05-01 2228 Ivan Monogarov Pskov RUS KO37xu 1018 10.00 1227 762
2013-02-07 2335 Brian Heath Stapleton ENG IO92ho 3127 1943
2013-01-17 0226 Leslaw Sieron Lodz POL JO91oq 1846 1147
2012-12-26 2126 Hartmut Wolff Schönewörde DEU JO52hp 2367 1470
2012-12-15 2347 Mike Thayne Whitley Bay ENG IO95gb 3037 1887
2012-12-13 1519 Arvid Husdal Sovassli NOR JP43rf 2330 1448
2012-12-07 2351 Roelof Bakker Middelburg HOL JO11tm 1013 1021 2858 1776
2012-12-07 2040 Brian Heath Stapleton ENG IO92ho 3127 1943
2012-11-23 2117 Hartmut Wolff Schönewörde DEU JO52hp 2367 1470
2012-11-23 2036 Victor Puzanov Mozhaysk RUS KO85am 694 431
2012-11-13 0156 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 1823 1133
2012-11-11 1525 Jarno Fält Tampere FIN KP11wm 1564 972
2012-05-26 2119 Bo Nensen Hanabäckliden SWE JP93ef 1896 1178
2012-03-31 2050 Henrik Malung SWE JP60wt 2067 1284
2012-02-25 2150 Mikhail Shcherbakov Riga / Ulbroka LVA KO26dw 1432 890
2011-11-27 2134 Vladimir Nikitin St. Petersburg RUS KO59ev 1168 726
2011-10-13 0029 Kari Syrjänen Aitomaki FIN KP30ju 1392 865
2011-02-02 2040 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 2337 1452
2011-01-31 2225 Tracey Gardner Foston, Lincolnshire ENG IO92px 3070 1907
2011-01-30 2232 Hartmut Wolff Schönewörde DEU JO52hp 2367 1470
2011-01-29 1847 Raimo Karjalainen Laukaa FIN KP22xk 1508 937
2011-01-29 1445 Bo Nensen Hanabäckliden SWE JP93ef 1015 1020 1896 1178
2011-01-28 1825 Teijo Mäenpää Sakyla FIN KP11db 1627 1011
2011-01-28 1744 Kari Syrjänen Aitomaki FIN KP30ju 1392 865
2011-01-28 1621 Jarno Fält Tampere FIN KP11wm 1564 972
2011-01-28 1351 Christer Wennström Ljugarn SWE JO97ii 1770 1100
2010-12-04 2206 Renee Rober Kiel DEU JO54bh 2346 1457
2010-11-20 1928 Christer Wennström Ljugarn SWE JO97ii 1770 1100
2010-11-20 1454 Christer Wennström Ljugarn SWE JO97ii 1770 1100
2010-10-02 2231 Peter Greatorex Bolsover ENG IO93if 3096 1923
2010-09-25 1901 Finbar O'Connor Trawbreaga Bay, Malin Head IRL IO65ih 3377 2098
2010-09-13 1717 Christer Wennström Ljugarn SWE JO97ii 1770 1100
2010-09-10 1910 Jarno Fält Tampere FIN KP11wm 1564 972
2010-03-16 0004 Peter Conway Hastings ENG JO00hv 1014 1021 3077 1912
2010-01-21 2358 Panos Nalmpantis Lesvos Island GRC KM39dg 1010 2251 1399
2010-01-19 1745 Jarmo Heittokangas Ylöjärvi FIN KP11sn 1583 983
2009-12-30 0031 Michael Oexner Roschbach DEU JN49bf 1017 10.00 2674 1662
2009-12-30 0028 Michael Oexner Roschbach DEU JN49bf 1018 2674 1662
2009-12-30 0017 Giorgio Casu San Gavino Monreale SAR JM49jn 3247 2018
2009-12-17 0127 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 2210 1373
2009-12-12 0405 Michael Oexner Roschbach DEU JN49bf 1018 10.00 2674 1662
2009-12-09 1700 Karel Honzik Plzen CZE JN69qs 2307 1433
2009-11-08 1759 Mike Thayne Whitley Bay ENG IO95gb 3037 1887
2009-10-09 1521 Bo Nensen Hanabäckliden SWE JP93ef 1896 1178
2009-10-07 2034 Christer Wennström Ljugarn SWE JO97ii 1770 1100
2009-10-05 2211 Patrick Vignoud Montmelian (Alt log) FRA JN35am 1020 3017 1874
2009-10-05 2211 Patrick Vignoud Montmelian FRA JN35am 3017 1874
2009-09-27 2343 Peter Conway Hastings ENG JO00hv 3077 1912
2009-09-27 2102 Raimo Karjalainen Laukaa FIN KP22xk 1508 937
2009-09-26 2252 Brian Keyte Messingham ENG IO93pm 3048 1894
2009-09-26 2003 Torre Ekblom Ristiina FIN KP31qk 1391 864
2009-09-26 1859 Christer Wennström Ljugarn SWE JO97ii 1770 1100
2009-09-25 2205 Hartmut Wolff Schönewörde DEU JO52hp 2367 1470
2009-09-25 1638 Kari Syrjänen Aitomaki FIN KP30ju 1392 865
2009-09-24 1740 Christer Wennström Ljugarn SWE JO97ii 1770 1100
2009-09-08 2205 Torbjorn Ericson Nykoping SWE JO88ms 1872 1163
2009-08-29 2045 Christer Wennström Ljugarn SWE JO97ii 1770 1100
2009-07-10 2051 Christer Wennström Ljugarn SWE JO97ii 1770 1100
2009-04-24 1952 Christer Wennström Ljugarn SWE JO97ii 1770 1100
2009-04-02 2145 Peter Conway Hastings ENG JO00hv 1014 1021 3077 1912
2009-03-19 2358 Lars Lahti Haparanda SWE KP25ax 1797 1117
2009-03-06 0030 Joachim Rabe Norderstedt DEU JO53ar 2368 1471
2009-03-04 2232 Peter Conway Hastings ENG JO00hv 1017 1021 3077 1912
2009-02-10 2310 Ray Evans Bolsover ENG IO93if 3096 1923
2009-02-02 2240 Eric Angevin St Georges de Pointindoux FRA IN96ep 3448 2142
2009-02-02 1915 Karel Honzik Plzen CZE JN69qs 2307 1433
2009-01-31 2210 Mike Thayne Whitley Bay ENG IO95gb 3037 1887
2009-01-26 1953 Vesa Hienonen Aholahti FIN KP41jv 1351 839
2009-01-10 0000 Roelof Bakker Kongsfjord NOR KQ40qr 449 451 2029 1261
2009-01-03 0000 Christer Wennström Ljugarn SWE JO97ii 1770 1100
2009-01-02 2355 Patrick Vignoud Montmelian FRA JN35am 1015 3017 1874
2008-12-28 1535 Torre Ekblom Ristiina FIN KP31qk 1391 864
2008-12-25 1755 Bo Nensen Hanabäckliden SWE JP93ef 1896 1178
2008-12-10 2115 Christer Wennström Ljugarn SWE JO97ii 1770 1100
2008-11-21 1820 Hartmut Wolff Schönewörde DEU JO52hp 2367 1470
2008-11-14 2311 Bo Nensen Hanabäckliden SWE JP93ef 1896 1178
2008-11-11 2047 Jarmo Heittokangas Pertteli FIN KP10ok 1560 969