Signals | Log Session 7373
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2177 002241022 Coruna Radio ESP eu IN53si 1 2022-01-03 2024-03-26 5554 3451 62
2187.5 002191000 Lyngby Radio DNK eu JO55rt 1 2022-01-02 2024-04-14 6371 3959 41
2187.5 002241022 Coruna Radio ESP eu IN53si 1 2022-01-02 2024-04-14 5554 3451 62
2187.5 002241024 Valencia Radio ESP eu IM98wr 1 2022-01-03 2024-04-14 6401 3977 64
2187.5 002241026 Las Palmas Radio CNR af IL27es 1 2022-01-02 2024-04-14 5713 3549 83
2187.5 002275000 CROSS Etel FRA eu IN87jp 1 2022-01-03 2024-04-11 5771 3586 55
2187.5 002275100 CROSS Gris Nez FRA eu JO00tu 1 2022-01-03 2024-04-14 5975 3713 50
2187.5 002320007 Humber Radio ENG eu IO94xc 1 2022-01-03 2024-04-14 5751 3573 46
2187.5 002320010 Dover Radio ENG eu JO01pd 1 2022-01-03 2024-04-14 5942 3692 49
2187.5 002320018 Holyhead Radio ENG eu IO73ph 1 2022-01-02 2024-04-16 5480 3405 48
2187.5 002442000 Netherlands CG Radio HOL eu JO22dc 1 2022-01-02 2024-04-15 6098 3789 47
2187.5 002470002 Palermo Radio SCY eu JM68ne 1 2022-01-02 2024-04-15 7427 4615 58
2187.5 002470123 Civitavecchia Radio ITA eu JN52vc 1 2022-01-02 2024-04-14 7100 4412 55
2187.5 002470125 Genova Radio ITA eu JN44lj 1 2022-01-02 2024-04-12 6774 4209 54
2187.5 002470128 Mazara del Vallo Radio SCY eu JM67hq 1 2022-01-03 2024-04-16 7421 4611 59
2187.5 002570000 Public Correspondance NOR eu 1 2022-01-02 2024-04-14
2187.5 002570100 Tjome Radio NOR eu JO59hk 1 2022-01-02 2024-04-13 6171 3834 38
2187.5 002570300 Rogaland Radio NOR eu JO28tp 1 2022-01-02 2024-04-14 5931 3685 40
2187.5 002653000 Goteborg Radio SWE eu JO57xl 1 2022-01-03 2024-04-14 6325 3930 39
2187.5 002711000 Istanbul Radio TUR as KN40jx 1 2022-01-02 2024-04-17 8324 5172 48
2187.5 002734417 Kaliningrad Radio KAL eu KO04ir 1 2022-01-03 2024-04-17 6947 4316 40
2187.5 003313000 Aasiaat Radio GRL na GP39fg 1 2022-01-03 2022-11-28 3568 2217 15
4207.5 002241022 Coruna Radio ESP eu IN53si 1 2022-01-03 2024-04-13 5554 3451 62
4207.5 002241024 Valencia Radio ESP eu IM98wr 1 2022-01-02 2024-04-13 6401 3977 64
4207.5 002241026 Las Palmas Radio CNR af IL27es 1 2022-01-03 2024-04-12 5713 3549 83
4207.5 002371000 Olympia Radio GRC eu KM07ro 1 2022-01-02 2024-04-12 8063 5010 55
4207.5 002711000 Istanbul Radio TUR as KN40jx 1 2022-01-03 2024-04-12 8324 5172 48
4207.5 003669990 1219 CAMSPAC Pt Reyes CA USA na CM87pw 1 2022-01-03 2024-02-11 3925 2439 282
4207.5 003669991 1531 COMMSTA Boston MA USA na FN41rp 1 2022-01-02 2024-04-10 583 362 66
4207.5 003669998 954 COMMSTA New Orleans LA USA na EL59av 1 2022-01-02 2024-04-08 1607 999 231
4207.5 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2022-01-03 2024-04-05 17817 11070 307
6312 002371000 Olympia Radio GRC eu KM07ro 1 2022-01-02 2024-04-14 8063 5010 55
6312 002711000 Istanbul Radio TUR as KN40jx 1 2022-01-02 2024-04-11 8324 5172 48
6312 003669997 COMMSTA Miami FL USA na EL95to 1 2022-01-02 2024-04-10 1598 993 192
6312 003669998 COMMSTA New Orleans LA USA na EL59av 1 2022-01-02 2024-04-14 1607 999 231
6312 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2022-01-02 2024-04-11 17817 11070 307
6312 005671000 Bangkok Radio THA as OK03hn 1 2022-01-02 2024-04-12 14088 8753 2
6312 006010001 Cape Town Radio AFS af JF96ii 1 2022-01-03 2024-03-19 12748 7921 114
6312 007251860 Valparaiso Radio CHL sa FF46ew 1 2022-01-03 2024-03-07 8108 5038 175
8414.5 002241022 Coruna Radio ESP eu IN53si 1 2022-01-02 2024-04-17 5554 3451 62
8414.5 002241024 Valencia Radio ESP eu IM98wr 1 2022-01-03 2024-04-14 6401 3977 64
8414.5 002241026 Las Palmas Radio CNR af IL27es 1 2022-01-03 2024-04-17 5713 3549 83
8414.5 002371000 Olympia Radio GRC eu KM07ro 1 2022-01-02 2024-04-17 8063 5010 55
8414.5 002711000 Istanbul Radio TUR as KN40jx 1 2022-01-02 2024-04-11 8324 5172 48
8414.5 003669997 COMMSTA Miami FL USA na EL95to 1 2022-01-02 2024-04-11 1598 993 192
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2022-01-02 2024-04-14 17584 10926 290
8414.5 006010001 Cape Town Radio AFS af JF96ii 1 2022-01-02 2024-04-16 12748 7921 114
8414.5 006452700 Mauritius Radio MAU af LG89rt 1 2022-01-02 2024-04-17 15182 9433 77
8414.5 007251860 5427 Valparaiso Radio CHL sa FF46ew 1 2022-01-03 2024-04-15 8108 5038 175
12577 002241022 Coruna Radio ESP eu IN53si 1 2022-01-02 2024-04-17 5554 3451 62
12577 002241026 Las Palmas Radio CNR af IL27es 1 2022-01-02 2024-04-15 5713 3549 83
12577 002711000 Istanbul Radio TUR as KN40jx 1 2022-01-03 2024-04-17 8324 5172 48
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2022-01-02 2024-04-17 1598 993 192
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2022-01-02 2024-04-17 17584 10926 290
12577 006010001 Cape Town Radio AFS af JF96ii 1 2022-01-02 2024-04-16 12748 7921 114
12577 007251860 Valparaiso Radio CHL sa FF46ew 1 2022-01-03 2024-04-17 8108 5038 175
16804.5 002371000 Olympia Radio GRC eu KM07ro 1 2022-01-02 2024-04-17 8063 5010 55
16804.5 002711000 Istanbul Radio TUR as KN40jx 1 2022-01-02 2024-04-17 8324 5172 48