Logs for KEM-373
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2022-08-01 2209 Andrew Price Astwith ENG IO93he 413 8.47 2006 1246
2022-06-13 2302 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2022-05-13 2220 Paul Newland Rattery ENG IO80ck 404 407 8.35 2352 1461
2022-05-08 2144 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 404 405 8.35 86 53
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 407 1865 1159
2022-04-01 2340 Paul Newland Rattery ENG IO80ck 409 408 8.45 2352 1461
2022-03-27 2145 Kiwi SDR Marianeske Lazne CZE JN69gw 1901 1181
2022-03-25 2310 Ray Evans Bolsover ENG IO93if 1999 1242
2022-03-25 2028 Milos Holy Lhota pod Radcem CZE JN69ut 1891 1175
2022-03-20 2309 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2022-02-20 1606 Ragnar Ostermark Visby, Gotland SWE JO97dp 970 603
2022-02-18 1412 Ragnar Ostermark Visby, Gotland SWE JO97dp 970 603
2022-01-13 0651 Roelof Bakker Middelburg HOL JO11tm 412 405 8.36 1983 1232
2022-01-10 1533 Zdenek Cermak Hradec Kralove CZE JO70we 1812 1126
2021-12-29 0402 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2021-12-26 2044 Kiwi SDR Budor NOR JP50pw 857 533
2021-12-25 2330 Noel Clacton ENG JO01ns 2044 1270
2021-12-25 1910 David Atkins Tighnabruaich SCT IO75jv 1928 1198
2021-12-25 1542 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2021-12-25 1355 Hartmut Wolff Schönewörde DEU JO52hp 1662 1032
2021-12-07 0500 Noel Clacton ENG JO01ns 402 403 8.37 2044 1270
2021-12-07 0100 Manuel Carbonell Losana de Piron ESP IN71xb 3284 2041
2021-12-01 0130 Paul Newland Rattery ENG IO80ck 403 8.37 2352 1461
2021-11-20 0105 Roelof Bakker Middelburg HOL JO11tm 403 414 8.38 1983 1232
2021-11-01 0115 Paul Newland Rattery ENG IO80ck 409 412 8.49 2352 1461
2021-10-07 2329 Roelof Bakker Middelburg HOL JO11tm 415 412 8.49 1983 1232
2021-08-27 2337 Brian Keyte Surrey ENG IO91tg 2146 1333
2021-08-20 0205 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2021-08-02 2306 Andrew Price Astwith ENG IO93he 409 406 8.38 2006 1246
2021-07-29 2337 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2021-07-25 1240 Anders H. Muskö SWE JO99ba 405 405 829 515
2021-06-27 2314 Andrew Price Astwith ENG IO93he 408 8.37 2006 1246
2021-06-26 2350 Noel Clacton ENG JO01ns 405 2044 1270
2021-06-26 2231 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2021-06-25 2302 Hartmut Wolff Schönewörde DEU JO52hp 1662 1032
2021-06-25 1923 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 86 53
2021-05-31 0637 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 86 53
2021-05-30 2327 Brian Heath Stapleton ENG IO92ho 2059 1279
2021-05-29 2358 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2021-05-29 2007 Milos Holy Lhota pod Radcem CZE JN69ut 1891 1175
2021-05-28 2246 Hartmut Wolff Schönewörde DEU JO52hp 1662 1032
2021-05-18 2300 Noel Clacton ENG JO01ns 2044 1270
2021-03-19 2333 Ragnar Ostermark Visby, Gotland SWE JO97dp 970 603
2021-02-21 1922 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2021-02-21 1731 Ivan Monogarov Pskov RUS KO37xu 906 563
2021-02-13 2141 Edoardo Nicoletti Bari ITA JN81kd 2790 1733
2021-02-02 0537 Kongsfjord DX Kongsfjord NOR KQ40qr 576 358
2021-01-30 2113 Edoardo Nicoletti Bari ITA JN81kd 2790 1733
2021-01-25 2159 Stefano Foschi Civitavecchia (RM) ITA JN52vc 2758 1714
2021-01-23 0358 Radovan Vlacilik Stupava SVK JN88mg 2005 1246
2021-01-18 2039 Radovan Vlacilik Stupava SVK JN88mg 2005 1246
2021-01-14 0516 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 807 501
2021-01-09 2248 Edoardo Nicoletti Bari ITA JN81kd 2790 1733
2021-01-02 0401 Edoardo Nicoletti Bari ITA JN81kd 409 408 8.48 2790 1733
2020-12-19 2206 Edoardo Nicoletti Bari ITA JN81kd 406 410 8.48 2790 1733
2020-12-12 1824 Jorge Jaroslavsky Leeds ENG IO93fu 1952 1213
2020-12-02 0521 Sandor Dibuz Pecs HNG JN96db 406 415 8.48 2233 1387
2020-12-01 0429 Edoardo Nicoletti Bari ITA JN81kd 2790 1733
2020-11-25 2345 Rosario Palermo Ariano Irpino ITA JN71nd 2811 1747
2020-11-14 1704 Sandor Dibuz Pecs HNG JN96db 2233 1387
2020-11-12 2128 Edoardo Nicoletti Bari ITA JN81kd 2790 1733
2020-11-08 1711 Anders H. Muskö SWE JO99ba 405 405 8.39 829 515
2020-10-24 1756 Ray Evans Bolsover ENG IO93if 1999 1242
2020-10-23 1848 Ludek Kosek Jablonec nad Nisou CZE JO70nr 1766 1097
2020-10-21 2317 Bruno Torino ITA JN35ta 2533 1574
2020-10-21 0128 Bertrand Villiers-sur-Morin FRA JN18ku 2271 1411
2020-10-17 0317 Edoardo Nicoletti Bari ITA JN81kd 2790 1733
2020-10-12 1659 Jarno Fält Tampere FIN KP11wm 483 300
2020-10-12 1039 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 403 402 8.38 86 53
2020-10-07 0155 David Robson Strensall, York ENG IO94la 1918 1192
2020-10-05 0059 Noel Clacton ENG JO01ns 406 8.39 2044 1270
2020-09-20 2220 Roelof Bakker Middelburg HOL JO11tm 403 398 8.38 1983 1232
2020-09-04 1916 Hartmut Wolff Schönewörde DEU JO52hp 1662 1032
2020-07-06 2129 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 411 400 8.36 86 53
2020-05-24 2224 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2020-05-24 0115 Kiwi SDR Marianeske Lazne CZE JN69gw 1901 1181
2020-05-22 2323 Brian Keyte Surrey ENG IO91tg 2146 1333
2020-04-12 0140 Jorge Jaroslavsky Leeds ENG IO93fu 1952 1213
2020-04-08 2333 Edoardo Nicoletti Bari ITA JN81kd 408 8.46 2790 1733
2020-04-07 2111 Sean Buckinghamshire ENG IO92ma 411 2097 1303
2020-03-30 2121 Andrew Price Aston / Sheffield ENG IO93ii 400 8.46 1987 1235
2020-03-29 0000 Mauro Giroletti Buccinasco ITA JN45nk 408 2454 1525
2020-03-23 2329 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 410 16.92 2425 1506
2020-03-13 0002 Edoardo Nicoletti Bari ITA JN81kd 2790 1733
2020-03-11 0253 Roelof Bakker Middelburg HOL JO11tm 410 410 8.46 1983 1232
2020-03-11 0055 Andrew Price Aston / Sheffield ENG IO93ii 410 8.46 1987 1235
2020-03-11 0044 Noel Clacton ENG JO01ns 407 408 8.46 2044 1270
2020-03-10 2230 Danila Fadeev Krasnodar RUS KN95bg 405 8.4 2429 1509
2020-02-22 1710 Ray Evans Bolsover ENG IO93if 1999 1242
2020-02-22 0045 Anders H. SWE JO58sm 405 406 1057 657
2020-02-15 1836 Valerii Syrovotka Krakow POL JO90wa 412 414 8.46 1781 1107
2020-02-14 0408 Edoardo Nicoletti Bari ITA JN81kd 410 8.47 2790 1733
2020-01-26 2130 Ludek Kosek Jablonec nad Nisou CZE JO70nr 1766 1097
2020-01-25 2200 Eric Angevin Kercabellec FRA IN87sj 2595 1612
2020-01-25 1958 Alan Gale Whitworth ENG IO83vp 1997 1241
2020-01-25 1918 Edoardo Nicoletti Bari ITA JN81kd 2790 1733
2020-01-25 1717 Peter Greatorex Bolsover ENG IO93if 1999 1242
2020-01-25 0138 David Atkins Tighnabruaich SCT IO75jv 1928 1198
2020-01-25 0126 David Robson Strensall, York ENG IO94la 1918 1192
2020-01-24 2358 Leslaw Sieron Lodz POL JO91oq 1604 997
2020-01-24 2225 Ray Evans Bolsover ENG IO93if 1999 1242
2020-01-24 2219 Brian Keyte Surrey ENG IO91tg 2146 1333
2020-01-24 2107 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2020-01-24 2104 Milos Holy Lhota pod Radcem CZE JN69ut 1891 1175
2020-01-24 2052 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2020-01-24 2039 Jason Law North Ballachulish SCT IO76jq 1865 1159
2020-01-24 1936 Brian Heath Stapleton ENG IO92ho 2059 1279
2020-01-24 1926 Kiwi SDR Marianeske Lazne CZE JN69gw 1901 1181
2020-01-24 1852 Andrew Price Aston / Sheffield ENG IO93ii 400 8.47 1987 1235
2020-01-24 1701 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2020-01-24 1415 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 86 53
2020-01-24 1110 Hartmut Wolff Schönewörde DEU JO52hp 1662 1032
2020-01-24 1007 Raimo Karjalainen Laukaa FIN KP22xk 385 239
2020-01-24 0000 Kari Syrjänen Aitomaki FIN KP30ju 409 8.47 566 352
2020-01-23 0337 Andreas 'Andy' Ibold Alpen DEU JO31fn 409 8.47 1889 1173
2020-01-19 2256 Mike West Sussex ENG IO90qt 2198 1366
2020-01-01 2101 Brian Keyte Surrey ENG IO91tg 2146 1333
2019-12-31 0051 Alan Gale Whitworth ENG IO83vp 1997 1241
2019-12-30 1810 Peter Greatorex Bolsover ENG IO93if 1999 1242
2019-12-28 2316 Ray Evans Bolsover ENG IO93if 1999 1242
2019-12-26 2204 Kiwi SDR Marianeske Lazne CZE JN69gw 1901 1181
2019-12-26 0249 David Atkins Tighnabruaich SCT IO75jv 1928 1198
2019-12-25 2116 Joachim Rabe Nr. Lyngvig DNK JO46ba 1402 871
2019-12-25 2021 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2019-12-25 1542 Miroslav Sperlin Olomouc CZE JN89oo 1857 1154
2019-12-25 0130 Francesco Prezzavento Liscate ITA JN45ql 2444 1518
2019-12-21 1858 Edoardo Nicoletti Bari ITA JN81kd 408 8.47 2790 1733
2019-12-09 0230 Edoardo Nicoletti Bari ITA JN81kd 407 2790 1733
2019-11-24 0046 David Robson Strensall, York ENG IO94la 1918 1192
2019-11-23 0112 Francesco Prezzavento Liscate ITA JN45ql 2444 1518
2019-11-20 1807 Joachim Rabe Nr. Lyngvig DNK JO46ba 1402 871
2019-11-18 0100 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 410 2425 1506
2019-11-17 1637 Franck Baste St Bonnet FRA JN16nd 2538 1577
2019-11-01 0044 Gerard Ile de Ré FRA IN96id 2678 1664
2019-10-19 0843 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 86 53
2019-10-13 2343 Edoardo Nicoletti Bari ITA JN81kd 8.49 2790 1733
2019-10-13 0455 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 406 406 8.49 86 53
2019-10-09 2209 Ray Evans Bolsover ENG IO93if 1999 1242
2019-10-06 0322 Edoardo Nicoletti Bari ITA JN81kd 2790 1733
2019-09-29 2207 Ian Mc Cabe Blackpool ENG IO83ls 2019 1254
2019-09-28 2256 Geir Laastad Svelvik NOR JO59eq 994 617
2019-09-28 0308 Raimo Karjalainen Laukaa FIN KP22xk 385 239
2019-09-28 0202 Edoardo Nicoletti Bari ITA JN81kd 2790 1733
2019-09-28 0134 Kiwi SDR Marianeske Lazne CZE JN69gw 1901 1181
2019-09-27 2158 Bernhard Hein Dessau-Roßlau DEU JO61cu 1705 1060
2019-09-27 2053 Milos Holy Lhota pod Radcem CZE JN69ut 1891 1175
2019-09-27 2016 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2019-09-27 1958 Ivan Monogarov Pskov RUS KO37xu 415 402 907 906 563
2019-09-27 1951 Jason Law North Ballachulish SCT IO76jq 1865 1159
2019-09-27 1909 Brian Heath Stapleton ENG IO92ho 2059 1279
2019-09-27 1906 Andrew Price Aston / Sheffield ENG IO93ii 1987 1235
2019-09-25 1940 Jorge Jaroslavsky Leeds ENG IO93fu 1952 1213
2019-09-15 0030 Edoardo Nicoletti Bari ITA JN81kd 2790 1733
2019-09-14 1700 Jarno Fält Tampere FIN KP11wm 483 300
2019-09-02 1615 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 86 53
2019-08-07 2303 Ray Evans Bolsover ENG IO93if 1999 1242
2019-05-10 2156 Edoardo Nicoletti Bari ITA JN81kd 409 411 8.46 2790 1733
2019-05-03 2254 Anders H. SWE JO58sm 1057 657
2019-04-18 0040 Manuel Carbonell Gallegos de Arganan ESP IN60po 3422 2126
2019-03-24 2142 Lars Lahti Haparanda SWE KP25ax 30 19
2019-03-05 2335 Edoardo Nicoletti Bari ITA JN81kd 402 8.36 2790 1733
2019-02-18 2350 Ivan Monogarov Pskov RUS KO37xu 407 8.36 906 563
2019-02-14 2315 Edoardo Nicoletti Bari ITA JN81kd 8.36 2790 1733
2019-02-11 0006 Danila Fadeev Krasnodar RUS KN95bg 8.3 2429 1509
2019-01-09 2306 Danila Fadeev Krasnodar RUS KN95bg 2429 1509
2019-01-08 1637 Ingo Ortmann Beesdau DEU JO61us 1682 1045
2019-01-01 2132 Hartmut Wolff Schönewörde DEU JO52hp 1662 1032
2018-12-29 2057 John Pitty Horsham, West Sussex ENG IO91ub 2163 1344
2018-12-29 0510 Jason Law North Ballachulish SCT IO76jq 1865 1159
2018-12-28 2116 Milos Holy Lhota pod Radcem CZE JN69ut 1891 1175
2018-12-26 2025 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2018-12-26 0152 David Atkins Tighnabruaich SCT IO75jv 1928 1198
2018-12-26 0120 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2018-12-25 2059 Kiwi SDR Marianeske Lazne CZE JN69gw 1901 1181
2018-12-25 2037 Brian Heath Stapleton ENG IO92ho 2059 1279
2018-12-25 1942 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2018-12-25 1753 Kiwi SDR Olomouc - Pohorany CZE JN89qq 1845 1147
2018-12-14 2236 Andy Stumpf Schwarzsee SUI JN36pp 2370 1473
2018-12-06 2349 Klaus Boecker Bad Bergzabern DEU JN49ac 2095 1301
2018-12-04 2205 Vincent Lecler Payre FRA JN06ci 2608 1620
2018-11-29 1823 Kiwi SDR Kouvola FIN KP30ju 566 352
2018-11-28 2159 Anders H. SWE JO58sm 1057 657
2018-11-27 2247 Mike West Sussex ENG IO90qt 2198 1366
2018-11-23 2057 Noel Clacton ENG JO01ns 2044 1270
2018-11-12 2053 Vincent Lecler Payre FRA JN06ci 2608 1620
2018-11-05 0116 Kongsfjord DX Kongsfjord NOR KQ40qr 576 358
2018-10-29 0000 Ian Mc Cabe Blackpool ENG IO83ls 2019 1254
2018-10-28 2226 John Pitty Horsham, West Sussex ENG IO91ub 2163 1344
2018-10-28 0110 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2018-10-27 0501 Kiwi SDR Marianeske Lazne CZE JN69gw 1901 1181
2018-10-27 0230 Mark Borthwick Hawick SCT IO85ok 1865 1159
2018-10-27 0155 David Atkins Tighnabruaich SCT IO75jv 1928 1198
2018-10-26 2005 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2018-10-26 2004 Milos Holy Lhota pod Radcem CZE JN69ut 1891 1175
2018-10-26 1931 Brian Keyte Surrey ENG IO91tg 2146 1333
2018-10-26 1928 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2018-10-26 1914 Bernhard Hein Dessau-Roßlau DEU JO61cu 1705 1060
2018-10-26 1800 Miroslav Sperlin Olomouc CZE JN89oo 1857 1154
2018-09-28 2128 Zdenek Elias Jablonec Nad Nisou CZE JO70or 1765 1097
2018-09-22 1951 Kiwi SDR Marianeske Lazne CZE JN69gw 1901 1181
2018-09-22 0216 Geir Laastad Sandbu, Treungen NOR JO48gx 1121 697
2018-09-22 0035 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2018-09-21 2240 Brian Heath Stapleton ENG IO92ho 2059 1279
2018-09-21 2055 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2018-09-21 2006 Milos Holy Lhota pod Radcem CZE JN69ut 1891 1175
2018-09-21 1957 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2018-09-21 1956 David Robson Strensall, York ENG IO94la 1918 1192
2018-09-21 1902 Hartmut Wolff Schönewörde DEU JO52hp 1662 1032
2018-09-21 0000 Brian Keyte Surrey ENG IO91tg 2146 1333
2018-06-07 0141 Kiwi SDR Haparanda SWE KP25ax 30 19
2018-04-29 0148 Geir Laastad Sandbu, Treungen NOR JO48gx 1121 697
2018-04-28 2319 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2018-04-28 2018 Milos Holy Lhota pod Radcem CZE JN69ut 1891 1175
2018-04-28 0228 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2018-04-28 0135 David Robson Strensall, York ENG IO94la 1918 1192
2018-04-06 2126 Mike West Sussex ENG IO90qt 2198 1366
2018-02-17 1345 Jarno Fält Tampere FIN KP11wm 483 300
2018-01-16 2216 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 1266 786
2018-01-12 0303 Mark Borthwick Hawick SCT IO85ok 1865 1159
2017-12-04 1810 Manuel Carbonell Losana de Piron ESP IN71xb 8.5 3284 2041
2017-12-01 2257 Daniel N Petersen Kiwi SDR Lutsk UKR KO20pr 1682 1045
2017-11-30 0436 Kongsfjord DX Kongsfjord NOR KQ40qr 576 358
2017-11-01 2113 Paul Logan Lisnaskea NIR IO64gg 2158 1341
2017-09-30 0215 Joachim Rabe Nr. Lyngvig DNK JO46ba 1402 871
2017-09-14 2035 Miroslav Sperlin Olomouc CZE JN89oo 1857 1154
2017-08-26 2025 Jarno Fält Tampere FIN KP11wm 483 300
2017-07-31 0122 Milos Holy Lhota pod Radcem CZE JN69ut 1891 1175
2017-07-31 0001 Geir Laastad Sandbu, Treungen NOR JO48gx 1121 697
2017-07-30 0047 Brian Heath Stapleton ENG IO92ho 2059 1279
2017-07-30 0036 Zdenek Elias Jablonec Nad Nisou CZE JO70or 1765 1097
2017-07-30 0033 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2017-07-29 2211 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2017-07-29 0041 Ray Evans Bolsover ENG IO93if 1999 1242
2017-07-29 0013 Hartmut Wolff Schönewörde DEU JO52hp 1662 1032
2017-07-28 2248 Jean Jacquemin Le Touquet FRA JO00tm 2147 1334
2017-07-28 2243 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2017-03-12 2136 Ivan Monogarov Pskov RUS KO37xu 906 563
2017-02-08 2200 Zdenek Elias Jablonec Nad Nisou CZE JO70or 1765 1097
2017-02-06 0012 Tom Sudarevic Zagreb HRV JN85au 2282 1418
2017-01-11 0618 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2016-12-29 2129 Ray Evans Bolsover ENG IO93if 1999 1242
2016-12-27 2345 Milos Holy Lhota pod Radcem CZE JN69ut 1891 1175
2016-12-26 2315 Zdenek Elias Jablonec Nad Nisou CZE JO70or 1765 1097
2016-12-25 2218 Jean Jacquemin Le Touquet FRA JO00tm 2147 1334
2016-12-25 2203 Brian Heath Stapleton ENG IO92ho 2059 1279
2016-12-25 2116 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2016-12-17 2201 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2016-12-03 0905 PAX GROUP Parkalompolo SWE KP17fk 200 124
2016-11-11 2322 Andreas 'Andy' Ibold Alpen DEU JO31fn 1889 1173
2016-10-24 2300 Paul Crankshaw Troon, Ayrshire SCT IO75qn 1931 1200
2016-10-20 2103 Ray Evans Bolsover ENG IO93if 1999 1242
2016-10-10 1619 Jarno Fält Tampere FIN KP11wm 483 300
2016-09-14 0115 Geir Laastad Svelvik NOR JO59eq 994 617
2016-09-05 2305 Joachim Rabe Nr. Lyngvig DNK JO46ba 1402 871
2016-08-14 0139 Patrick Reynaert Vertrijk BEL JO20jt 2015 1252
2016-07-24 2233 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2016-03-11 0216 Geir Laastad Svelvik NOR JO59eq 994 617
2016-02-27 2031 Raimo Karjalainen Siikalatva / Rantsila FIN KP24tl 160 99
2016-02-27 1937 Peter Greatorex Bolsover ENG IO93if 1999 1242
2016-02-27 1927 Ray Evans Bolsover ENG IO93if 1999 1242
2016-02-27 1652 Kari Syrjänen Aitomaki FIN KP30ju 566 352
2016-02-27 0205 David Atkins Tighnabruaich SCT IO75jv 1928 1198
2016-02-27 0022 Jean Jacquemin Le Touquet FRA JO00tm 2147 1334
2016-02-26 2253 Franck Baste St Bonnet FRA JN16nd 2538 1577
2016-02-26 2252 Zdenek Elias Jablonec Nad Nisou CZE JO70or 1765 1097
2016-02-26 2239 Eric Angevin Kercabellec FRA IN87sj 2595 1612
2016-02-26 2134 Jaroslav Tomek Ostrava CZE JN99eu 1815 1128
2016-02-26 2018 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2016-02-26 1918 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2016-02-26 1849 Leslaw Sieron Lodz POL JO91oq 1604 997
2016-02-26 1833 Brian Heath Stapleton ENG IO92ho 2059 1279
2016-02-26 1824 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2016-02-26 1743 Brian Keyte Surrey ENG IO91tg 2146 1333
2016-02-26 1655 Frantisek Muller Praha CZE JO70ea 1856 1153
2016-02-26 1647 Hartmut Wolff Schönewörde DEU JO52hp 1662 1032
2016-02-26 1546 Milos Holy Lhota pod Radcem CZE JN69ut 1891 1175
2016-02-26 1542 Bernhard Hein Dessau-Roßlau DEU JO61cu 1705 1060
2016-02-23 0044 Bernhard Hein Dessau-Roßlau DEU JO61cu 1705 1060
2016-02-22 2008 Mike West Sussex ENG IO90qt 2198 1366
2016-02-21 1957 Raimo Karjalainen Laukaa FIN KP22xk 385 239
2016-01-31 2048 Mike West Sussex ENG IO90qt 2198 1366
2016-01-14 2103 Zdenek Elias Jablonec Nad Nisou CZE JO70or 1765 1097
2015-12-30 2233 Hartmut Wolff Schönewörde DEU JO52hp 1662 1032
2015-12-30 0001 Roelof Bakker Middelburg HOL JO11tm 1983 1232
2015-12-27 0156 Jaroslav Tomek Ostrava CZE JN99eu 1815 1128
2015-12-26 2342 Ray Evans Bolsover ENG IO93if 1999 1242
2015-12-26 2257 Alan Gale Whitworth ENG IO83vp 1997 1241
2015-12-24 0256 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2015-12-24 0110 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2015-11-16 2146 Zdenek Elias Jablonec Nad Nisou CZE JO70or 1765 1097
2015-11-05 2358 Geir Laastad Svelvik NOR JO59eq 994 617
2015-10-29 0243 Geir Laastad Svelvik NOR JO59eq 994 617
2015-10-17 1640 Jarno Fält Tampere FIN KP11wm 483 300
2015-08-02 0120 Geir Laastad Sandbu, Treungen NOR JO48gx 1121 697
2015-07-28 2322 Ray Evans Bolsover ENG IO93if 1999 1242
2015-01-28 2359 Ray Evans Bolsover ENG IO93if 1999 1242
2015-01-27 1353 Ray Evans Bolsover ENG IO93if 1999 1242
2015-01-03 2301 Alan Gale Whitworth ENG IO83vp 1997 1241
2015-01-01 2313 Hartmut Wolff Schönewörde DEU JO52hp 1662 1032
2014-12-28 1740 Raimo Karjalainen Laukaa FIN KP22xk 385 239
2014-12-27 0317 Jean Jacquemin Le Touquet FRA JO00tm 2147 1334
2014-12-26 1610 Bernhard Hein Dessau-Roßlau DEU JO61cu 1705 1060
2014-12-26 0328 Leslaw Sieron Lodz POL JO91oq 1604 997
2014-12-25 2230 Raimo Karjalainen Siikalatva / Rantsila FIN KP24tl 160 99
2014-12-25 2037 Jaroslav Tomek Ostrava CZE JN99eu 1815 1128
2014-12-25 1359 Kari Syrjänen Aitomaki FIN KP30ju 566 352
2014-12-03 2209 Zdenek Elias Jablonec Nad Nisou CZE JO70or 1765 1097
2014-11-23 0148 Jean Jacquemin Bethune FRA JO10hm 2114 1313
2014-11-23 0100 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2014-11-23 0050 Peter Schleuss SUI JN47jm 2241 1392
2014-11-22 1915 Peter Greatorex Bolsover ENG IO93if 1999 1242
2014-11-22 1701 Kari Syrjänen Aitomaki FIN KP30ju 566 352
2014-11-22 1553 Jarno Fält Tampere FIN KP11wm 483 300
2014-11-22 1428 Bernhard Hein Dessau-Roßlau DEU JO61cu 1705 1060
2014-11-21 2340 Zdenek Elias Jablonec Nad Nisou CZE JO70or 1765 1097
2014-11-21 2202 Brian Keyte Surrey ENG IO91tg 8.4 2146 1333
2014-11-21 2136 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2014-11-21 2123 Jaroslav Tomek Ostrava CZE JN99eu 1815 1128
2014-11-21 1946 Frantisek Muller Praha CZE JO70ea 1856 1153
2014-11-21 1859 Leslaw Sieron Lodz POL JO91oq 1604 997
2014-11-21 1835 Brian Heath Stapleton ENG IO92ho 405 408 2059 1279
2014-11-21 1708 Ray Evans Bolsover ENG IO93if 1999 1242
2014-11-21 1648 Roelof Bakker Middelburg HOL JO11tm 403 403 1983 1232
2014-11-21 1633 Raimo Karjalainen Laukaa FIN KP22xk 385 239
2014-11-21 1411 Hartmut Wolff Schönewörde DEU JO52hp 1662 1032
2014-10-24 2113 Brian Keyte Surrey ENG IO91tg 2146 1333
2014-10-24 1903 Brian Heath Stapleton ENG IO92ho 2059 1279
2014-10-24 1734 Raimo Karjalainen Laukaa FIN KP22xk 385 239
2014-10-23 2110 Brian Russel Runcorn, Cheshire ENG IO83pi 2043 1269
2014-10-02 2047 Frank Fischer Brand-Erbisdorf DEU JO60pu 1788 1111
2014-09-22 1614 Jarno Fält Tampere FIN KP11wm 483 300
2014-07-28 0155 Milos Holy Lhota pod Radcem CZE JN69ut 1891 1175
2014-07-26 2257 Ray Evans Bolsover ENG IO93if 1999 1242
2014-07-25 2251 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2014-07-25 2112 Joachim Rabe Norderstedt DEU JO53ar 1567 974
2014-03-16 2140 Giorgio Casu San Gavino Monreale SAR JM49jn 3091 1921
2014-01-31 0000 Paul Crankshaw Troon, Ayrshire SCT IO75qn 1931 1200
2014-01-11 1802 Bernhard Hein Dessau-Roßlau DEU JO61cu 1705 1060
2014-01-05 1932 Bernhard Hein Dessau-Roßlau DEU JO61cu 1705 1060
2014-01-02 1727 Mike Thayne Whitley Bay ENG IO95gb 1843 1145
2013-12-13 2259 Geir Laastad Svelvik NOR JO59eq 994 617
2013-12-09 2258 Geir Laastad Svelvik NOR JO59eq 994 617
2013-12-07 1553 Geir Laastad Svelvik NOR JO59eq 994 617
2013-12-06 2237 Geir Laastad Svelvik NOR JO59eq 994 617
2013-12-05 0137 Geir Laastad Svelvik NOR JO59eq 994 617
2013-11-02 2050 Eric Angevin Kercabellec FRA IN87sj 2595 1612
2013-10-24 1540 Arvid Husdal Eigebrekk NOR JO37ta 1326 824
2013-08-24 2151 Peter Greatorex Bolsover ENG IO93if 1999 1242
2013-08-24 0133 Jean Jacquemin Bethune FRA JO10hm 2114 1313
