Profile
Logs (30170)
Sessions (127)
Signals (4193)
Signals Map
Remote Logs (175)
Remote Sessions (3)
Map
Weather
Stats
Awards
Log ID | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2424528 | 2023-09-19 | 1730 | 370 | WT | Kalinovka | RUS | eu | KN49gl | 1297 | 806 | 98 | ||||||
2424529 | 2023-09-17 | 2051 | 615 | ChK | UNID | XUU | xx | ||||||||||
2423171 | 2023-09-09 | 2220 | 640 | RQ | Sarov/Mius | RSE | as | LO14pw | 2141 | 1330 | 70 | ||||||
2423172 | 2023-09-09 | 2201 | 660 | AA | UNID | XUU | xx | ||||||||||
2423169 | 2023-09-08 | 2347 | 345 | KO | Tikhoretsk | RUS | eu | LN35bv | 2652 | 1648 | 92 | ||||||
2423170 | 2023-09-08 | 1905 | 510 | WO | Zalesye | RUS | eu | KO76ns | 1629 | 1012 | 63 | ||||||
2419649 | 2023-08-28 | 0255 | 329 | YEK | Arviat | NU | CAN | na | EP21xc | 500 | 5733 | 3562 | 323 | ||||
2419630 | 2023-08-28 | 0212 | 325 | VG | Zagreb / Pleso / Velika Gorica | HRV | eu | JN85ar | 863 | 536 | 150 | ||||||
2419634 | 2023-08-28 | 0212 | 327 | LNZ | Linz / Horsching | AUT | eu | JN78df | 555 | 345 | 150 | ||||||
2419637 | 2023-08-28 | 0212 | 327 | TNL | Tatenhill | ENG | eu | IO92ct | 835 | 519 | 276 | ||||||
2419638 | 2023-08-28 | 0212 | 328 | BLK | Blackbushe | ENG | eu | IO91nh | 801 | 497 | 263 | ||||||
2419648 | 2023-08-28 | 0212 | 329 | WU | Umea | SWE | eu | KP03fr | 1357 | 843 | 20 | ||||||
2419652 | 2023-08-28 | 0212 | 330 | HN | Hornafjordur | ISL | eu | IP24jg | 1957 | 1216 | 321 | ||||||
2419665 | 2023-08-28 | 0212 | 332 | SHM | Shoreham | ENG | eu | IO90ut | 778 | 483 | 259 | ||||||
2419703 | 2023-08-28 | 0212 | 341 | ALG | Memmingen / Allgau | DEU | eu | JN57dx | 519 | 323 | 182 | ||||||
2419724 | 2023-08-28 | 0212 | 345 | TAZ | Tivat | MNE | eu | JN92jg | 50 | 1305 | 811 | 148 | |||||
2419688 | 2023-08-27 | 2250 | 338 | M | Moscow / Sheremetyevo | RUS | eu | KO85qx | 1762 | 1095 | 67 | ||||||
2419628 | 2023-08-27 | 2112 | 325 | NUT | Hemavan | SWE | eu | JP75mu | 1489 | 925 | 7 | ||||||
2419633 | 2023-08-27 | 2112 | 326 | PU | St Petersburg / Pulkovo | RUS | eu | KO59ct | 1441 | 895 | 48 | ||||||
2419631 | 2023-08-27 | 0240 | 326 | FC | Fredericton | NB | CAN | na | FN65qw | 1600 | 5378 | 3342 | 294 | ||||
2419632 | 2023-08-27 | 0159 | 326 | KG | Kramfors / Bjartra | SWE | eu | JP83uc | 1234 | 767 | 16 | ||||||
2419636 | 2023-08-27 | 0159 | 327 | MVC | Merville / Calonne | FRA | eu | JO10hn | 599 | 372 | 250 | ||||||
2419639 | 2023-08-27 | 0159 | 328 | DK | Vilhemina | SWE | eu | JP84io | 1374 | 854 | 12 | ||||||
2419642 | 2023-08-27 | 0159 | 328 | KIT | Kittila | FIN | eu | KP27ko | 1831 | 1137 | 19 | ||||||
2419655 | 2023-08-27 | 0159 | 330 | ML | Kraljevo | SRB | eu | KN03hs | 1232 | 765 | 139 | ||||||
2419686 | 2023-08-27 | 0159 | 337 | WTN | Warton | ENG | eu | IO83ns | 906 | 563 | 283 | ||||||
2419635 | 2023-08-26 | 0334 | 327 | LV | Koln / Bonn | DEU | eu | JO30ot | 25 | 311 | 193 | 230 | |||||
2419640 | 2023-08-26 | 0334 | 328 | HIG | San Sebastian | ESP | eu | IN93cj | 200 | 1378 | 856 | 226 | |||||
2419662 | 2023-08-26 | 0334 | 331 | SC | Santa Cruz Das Flores | AZR | eu | HM49lg | 3485 | 2165 | 261 | ||||||
2419663 | 2023-08-26 | 0334 | 332 | EAL | Almagro | ESP | eu | IM88cw | 25 | 1883 | 1170 | 221 | |||||
2419669 | 2023-08-26 | 0334 | 334 | DX | Dax / Seyresse | FRA | eu | IN93lq | 1316 | 818 | 225 | ||||||
2419694 | 2023-08-26 | 0334 | 339 | FG | Montpellier / Mediterranee | FRA | eu | JN23an | 1121 | 696 | 208 | ||||||
2419706 | 2023-08-26 | 0334 | 341 | BZ | Biarritz / Bayonne / Anglet | FRA | eu | IN93hl | 25 | 1351 | 839 | 225 | |||||
2419709 | 2023-08-26 | 0334 | 342 | OA | Algiers / Houari Boumedienne | ALG | af | JM16qs | 1853 | 1152 | 200 | ||||||
2419714 | 2023-08-26 | 0334 | 343 | AR | Aurillac | FRA | eu | JN14ew | 1047 | 651 | 218 | ||||||
2419719 | 2023-08-26 | 0334 | 344 | MN | Menorca | BAL | eu | JM29cu | 50 | 1504 | 934 | 201 | |||||
2419721 | 2023-08-26 | 0334 | 345 | CSD | Daouarat | MRC | af | IM52xw | 2651 | 1647 | 221 | ||||||
2419726 | 2023-08-26 | 0334 | 345.5 | CF | Caslav / Chotusice / Centograf | CZE | eu | JN79rv | 454 | 282 | 130 | ||||||
2419629 | 2023-08-26 | 0218 | 325 | RH | Reykholt | ISL | eu | HP94ip | 2239 | 1391 | 318 | ||||||
2419677 | 2023-08-26 | 0218 | 335 | VA | Egilsstadhir / Vad | ISL | eu | IP25qc | 1981 | 1231 | 324 | ||||||
2419679 | 2023-08-26 | 0218 | 336 | M | Mikkeli | FIN | eu | KP31nq | 1407 | 874 | 37 | ||||||
2419698 | 2023-08-26 | 0218 | 340 | GJ | Gjogur | ISL | eu | HP95ix | 2297 | 1427 | 322 | ||||||
2419722 | 2023-08-26 | 0218 | 345 | HL | Vestmannaeyjar / Helgafell | ISL | eu | HP93uk | 15 | 2147 | 1334 | 315 | |||||
2419682 | 2023-08-26 | 0139 | 337 | IFN | Esfahan / Shahid Beheshti Intl | IRN | as | LM52wr | 3954 | 2457 | 107 | ||||||
2419718 | 2023-08-25 | 2215 | 344 | L | Kittila / Hukkakumpu | FIN | eu | KP27kr | 1842 | 1145 | 19 | ||||||
2419641 | 2023-08-25 | 2112 | 328 | IVR | Inverness | SCT | eu | IO77xm | 1076 | 669 | 306 | ||||||
2419643 | 2023-08-25 | 2112 | 328 | VJ | Stauning | DNK | eu | JO45fx | 396 | 246 | 340 | ||||||
2419644 | 2023-08-25 | 2112 | 328.5 | EGT | Londonderry / Eglinton | NIR | eu | IO65kb | 1191 | 740 | 290 | ||||||
2419645 | 2023-08-25 | 2112 | 329 | JW | Jersey | JSY | eu | IN89ve | 977 | 607 | 251 | ||||||
2419646 | 2023-08-25 | 2112 | 329 | NMS | Namsos | NOR | eu | JP54vl | 1317 | 819 | 2 | ||||||
2419647 | 2023-08-25 | 2112 | 329 | VX | Vaxjo / Kronoberg | SWE | eu | JO76iu | 536 | 333 | 27 | ||||||
2419650 | 2023-08-25 | 2112 | 330 | ABU | Altenburg / Nobitz | DEU | eu | JO60gx | 25 | 227 | 141 | 143 | |||||
2419651 | 2023-08-25 | 2112 | 330 | HC | Heringsdorf | DEU | eu | JO73cu | 274 | 170 | 59 | ||||||
2419653 | 2023-08-25 | 2112 | 330 | LNA | Lena | SWE | eu | JO89qm | 871 | 541 | 25 | ||||||
2419654 | 2023-08-25 | 2112 | 330 | MB | Montbeliard / Courcelles | FRA | eu | JN37lm | 627 | 389 | 206 | ||||||
2419656 | 2023-08-25 | 2112 | 330 | OB | Bratislava / M.R Stefanik / South | SVK | eu | JN88pc | 691 | 429 | 134 | ||||||
2419657 | 2023-08-25 | 2112 | 330 | PM | Pechora | RUS | eu | LP85nc | 2919 | 1814 | 43 | ||||||
2419658 | 2023-08-25 | 2112 | 330 | SKS | Karlstad | SWE | eu | JO69pj | 768 | 477 | 11 | ||||||
2419659 | 2023-08-25 | 2112 | 330 | ZRA | Zadar / Kakman | HRV | eu | JN73rx | 1027 | 638 | 157 | ||||||
2419660 | 2023-08-25 | 2112 | 331 | GLW | Glasgow | SCT | eu | IO75su | 1040 | 646 | 296 | ||||||
2419661 | 2023-08-25 | 2112 | 331 | GST | Gloucester | ENG | eu | IO81vv | 12 | 876 | 544 | 269 | |||||
2419666 | 2023-08-25 | 2112 | 332 | TLF | Toulouse / Francazal | FRA | eu | JN03oo | 1222 | 759 | 218 | ||||||
2419667 | 2023-08-25 | 2112 | 332.5 | CAM | Cambridge | ENG | eu | JO02cf | 707 | 439 | 270 | ||||||
2419668 | 2023-08-25 | 2112 | 333 | LE | Vasteraas / Hasslo | SWE | eu | JO89ip | 864 | 537 | 23 | ||||||
2419670 | 2023-08-25 | 2112 | 334 | FAU | Bornholm / Ronne / Fauna | DNK | eu | JO75ka | 384 | 239 | 44 | ||||||
2419671 | 2023-08-25 | 2112 | 334 | GMN | Gormanston | IRL | eu | IO63vp | 1125 | 699 | 282 | ||||||
2419672 | 2023-08-25 | 2112 | 334 | MR | Maribor | SVN | eu | JN76vi | 49 | 792 | 492 | 149 | |||||
2419673 | 2023-08-25 | 2112 | 335 | FV | Venev | RUS | eu | KO94ci | 1822 | 1132 | 73 | ||||||
2419674 | 2023-08-25 | 2112 | 335 | LR | Mosjoen / Laksfors | NOR | eu | JP65po | 1449 | 900 | 4 | ||||||
2419675 | 2023-08-25 | 2112 | 335 | NAK | Stockholm / Bromma / Nacka | SWE | eu | JO99cg | 874 | 543 | 29 | ||||||
2419676 | 2023-08-25 | 2112 | 335 | TON | Torralba de Aragon | ESP | eu | IN91rw | 300 | 1455 | 904 | 219 | |||||
2419678 | 2023-08-25 | 2112 | 335 | WCO | Westcott | ENG | eu | IO91mu | 793 | 492 | 268 | ||||||
2419680 | 2023-08-25 | 2112 | 336 | RS | Roros | NOR | eu | JP52pn | 1103 | 686 | 1 | ||||||
2419681 | 2023-08-25 | 2112 | 337 | EX | Exeter | ENG | eu | IO80is | 980 | 609 | 263 | ||||||
2419683 | 2023-08-25 | 2112 | 337 | LHR | Lahr / Schwarzwald | DEU | eu | JN38vi | 517 | 322 | 203 | ||||||
2419684 | 2023-08-25 | 2112 | 337 | MY | Myggenaes | FRO | eu | IP62ec | 1508 | 937 | 321 | ||||||
2419685 | 2023-08-25 | 2112 | 337 | VRN | Vranje | SRB | eu | KN02wn | 40 | 1399 | 870 | 138 | |||||
2419687 | 2023-08-25 | 2112 | 338 | GU | Brest / Guipavas | FRA | eu | IN78ul | 25 | 1148 | 713 | 252 | |||||
2419689 | 2023-08-25 | 2112 | 338 | MNW | Munchen | DEU | eu | JN58wi | 25 | 485 | 302 | 169 | |||||
2419690 | 2023-08-25 | 2112 | 338 | OA | Jonkoping | SWE | eu | JO77bt | 616 | 383 | 19 | ||||||
2419691 | 2023-08-25 | 2112 | 338 | RST | Rost | NOR | eu | JP67bm | 1656 | 1029 | 2 | ||||||
2419692 | 2023-08-25 | 2112 | 338 | TIM | Timisoara | ROU | eu | KN05ol | 1107 | 688 | 131 | ||||||
2419693 | 2023-08-25 | 2112 | 339 | BIA | Bournemouth | ENG | eu | IO90bs | 40 | 885 | 550 | 261 | |||||
2419695 | 2023-08-25 | 2112 | 339 | OL | Shannon | IRL | eu | IO52or | 1305 | 811 | 278 | ||||||
2419696 | 2023-08-25 | 2112 | 339 | V | Kokkola / Kruunupyy | FIN | eu | KP13nq | 1424 | 885 | 25 | ||||||
2419697 | 2023-08-25 | 2112 | 340 | BLK | Banja Luka | BIH | eu | JN85pc | 40 | 969 | 602 | 147 | |||||
2419699 | 2023-08-25 | 2112 | 340 | HAW | Hawarden | WLS | eu | IO83me | 911 | 566 | 279 | ||||||
2419700 | 2023-08-25 | 2112 | 340 | HEI | Heidrun | XOE | iw | JP35ph | 50 | 1421 | 883 | 353 | |||||
2419701 | 2023-08-25 | 2112 | 340 | LSH | Lashenden / Headcorn | ENG | eu | JO01hd | 40 | 705 | 438 | 260 | |||||
2419702 | 2023-08-25 | 2112 | 340 | ZIG | Leipzig | DEU | eu | JO61dk | 176 | 109 | 139 | ||||||
2419704 | 2023-08-25 | 2112 | 341 | AMB | Amboise | FRA | eu | JN07mk | 50 | 895 | 556 | 233 | |||||
2419707 | 2023-08-25 | 2112 | 341 | EDN | Edinburgh | SCT | eu | IO85ix | 974 | 605 | 297 | ||||||
2419708 | 2023-08-25 | 2112 | 341 | NKS | Karlstad | SWE | eu | JO69rm | 784 | 487 | 11 | ||||||
2419710 | 2023-08-25 | 2112 | 342 | PK | St.Petersburg | RUS | eu | KO59bt | 1436 | 892 | 48 | ||||||
2419711 | 2023-08-25 | 2112 | 342 | SL | Goteborg / Landvetter | SWE | eu | JO67co | 560 | 348 | 9 | ||||||
2419712 | 2023-08-25 | 2112 | 342 | SUT | Hemavan | SWE | eu | JP75or | 1477 | 918 | 8 | ||||||
2419713 | 2023-08-25 | 2112 | 342.5 | NWI | Norwich | ENG | eu | JO02pq | 5 | 629 | 391 | 274 | |||||
2419715 | 2023-08-25 | 2112 | 343 | KUS | Kaunas / Karmelava | LTU | eu | KO24bx | 100 | 922 | 573 | 68 | |||||
2419716 | 2023-08-25 | 2112 | 343 | YVL | Yeovil / Westland | ENG | eu | IO80qw | 929 | 577 | 263 | ||||||
2419717 | 2023-08-25 | 2112 | 344 | HN | Hohn | DEU | eu | JO44uh | 25 | 195 | 121 | 342 | |||||
2419720 | 2023-08-25 | 2112 | 344 | WCK | Wick | SCT | eu | IO88lk | 25 | 1071 | 665 | 312 | |||||
2419723 | 2023-08-25 | 2112 | 345 | STM | Strommen / Mo I Rana | NOR | eu | JP66vg | 1525 | 948 | 5 | ||||||
2419725 | 2023-08-25 | 2112 | 345 | TZO | Trezzo sull'Adda (MI) | ITA | eu | JN45sn | 791 | 492 | 186 | ||||||
2419664 | 2023-08-25 | 0334 | 332 | RO | Tivat | MNE | eu | JN92gk | 1279 | 795 | 149 | ||||||
2419705 | 2023-08-25 | 0139 | 341 | BUZ | Bushehr | IRN | as | LL58jx | 4197 | 2608 | 112 | ||||||
2419727 | 2023-08-25 | 0139 | 346 | BRD | Bojnurd | IRN | as | LM87pl | 3947 | 2453 | 96 | ||||||
2411885 | 2023-07-30 | 2357 | 351 | PD | Ponta Delgada | AZR | eu | HM77dr | 3246 | 2017 | 253 | ||||||
2411907 | 2023-07-30 | 2357 | 355 | RK | Reykjavik | ISL | eu | HP84xd | 2254 | 1400 | 317 | ||||||
2411923 | 2023-07-30 | 2357 | 360 | HT | Horta / Faial Island | AZR | eu | HM58qm | 3378 | 2099 | 258 | ||||||
2411926 | 2023-07-30 | 2357 | 360 | OP | Kiruna | SWE | eu | KP07fv | 1775 | 1103 | 13 | ||||||
2411957 | 2023-07-30 | 2357 | 368 | GR | Mo I Rana / Rossvold / Gruben | NOR | eu | JP76ch | 1532 | 952 | 6 | ||||||
2411918 | 2023-07-29 | 2357 | 359 | LOR | Lorient / Lann Bihoue | FRA | eu | IN87gs | 100 | 1137 | 706 | 247 | |||||
2411932 | 2023-07-29 | 2024 | 362 | BP | Sevastopol | UKR | eu | KN64sq | 1890 | 1174 | 108 | ||||||
2411911 | 2023-07-29 | 0230 | 357 | RJ | Tripoli / Mitiga | LBY | af | JM62qv | 2207 | 1371 | 173 | ||||||
2411927 | 2023-07-29 | 0230 | 360 | TDF | UNID | XUU | xx | ||||||||||
2411946 | 2023-07-29 | 0110 | 365 | KIM | Kirmington | ENG | eu | IO93tn | 741 | 460 | 282 | ||||||
2411878 | 2023-07-28 | 2357 | 350 | DWN | Devnya For Varna | BUL | eu | KN33tf | 1636 | 1016 | 122 | ||||||
2411879 | 2023-07-28 | 2357 | 350 | MUT | Muret / Lherm | FRA | eu | JN03ol | 1234 | 767 | 218 | ||||||
2411880 | 2023-07-28 | 2357 | 350 | SK | Zagreb / Pleso / S. Kraljevec | HRV | eu | JN85bt | 858 | 533 | 150 | ||||||
2411881 | 2023-07-28 | 2357 | 350 | UK | Yukhnov | RUS | eu | KO74or | 1627 | 1011 | 72 | ||||||
2411882 | 2023-07-28 | 2357 | 351 | BSC | Brive / Souillac | FRA | eu | JN05ta | 1072 | 666 | 221 | ||||||
2411883 | 2023-07-28 | 2357 | 351 | ISI | Iasi | ROU | eu | KN37sf | 1348 | 837 | 109 | ||||||
2411884 | 2023-07-28 | 2357 | 351 | OSA | Ouessant | FRA | eu | IN78ll | 1196 | 743 | 253 | ||||||
2411886 | 2023-07-28 | 2357 | 351 | SBH | Sumburgh Head | SHE | eu | IO99iv | 1088 | 676 | 322 | ||||||
2411887 | 2023-07-28 | 2357 | 351.5 | PLA | Pula | HRV | eu | JN64vv | 2000 | 892 | 554 | 163 | |||||
2411888 | 2023-07-28 | 2357 | 352 | BRY | Yenisehir | TUR | as | KN40tg | 1991 | 1237 | 126 | ||||||
2411889 | 2023-07-28 | 2357 | 352 | LAA | Niederrhein | DEU | eu | JO31co | 45 | 323 | 201 | 250 | |||||
2411890 | 2023-07-28 | 2357 | 352 | NT | Newcastle | ENG | eu | IO95eb | 90 | 846 | 526 | 293 | |||||
2411891 | 2023-07-28 | 2357 | 352 | PSJ | Seinajoki | FIN | eu | KP12lp | 1327 | 825 | 28 | ||||||
2411892 | 2023-07-28 | 2357 | 352 | SL | UNID | XUU | xx | ||||||||||
2411893 | 2023-07-28 | 2357 | 352 | WOD | Woodley | ENG | eu | IO91nk | 797 | 495 | 264 | ||||||
2411894 | 2023-07-28 | 2357 | 352.5 | DD | Oostende | BEL | eu | JO11ke | 100 | 555 | 345 | 256 | |||||
2411895 | 2023-07-28 | 2357 | 353 | KIL | Kiel / Holtenau | DEU | eu | JO54bi | 25 | 193 | 120 | 350 | |||||
2411896 | 2023-07-28 | 2357 | 353 | OBA | Oseberg A platform | XOE | iw | JP10jl | 993 | 617 | 334 | ||||||
2411897 | 2023-07-28 | 2357 | 353 | SB | St. Brieuc / Armor | FRA | eu | IN88on | 1048 | 651 | 249 | ||||||
2411898 | 2023-07-28 | 2357 | 353.5 | EME | East Midlands | ENG | eu | IO92jt | 25 | 796 | 495 | 276 | |||||
2411899 | 2023-07-28 | 2357 | 354 | MTZ | Metz / Nancy-Lorraine | FRA | eu | JN39cg | 486 | 302 | 221 | ||||||
2411900 | 2023-07-28 | 2357 | 354 | NG | Nimes / Garons | FRA | eu | JN23eu | 25 | 1081 | 671 | 207 | |||||
2411901 | 2023-07-28 | 2357 | 354 | PAD | Paderborn / Lippstadt | DEU | eu | JO41ho | 25 | 179 | 111 | 230 | |||||
2411902 | 2023-07-28 | 2357 | 354 | PP | Pamplona | ESP | eu | IN92du | 1423 | 884 | 224 | ||||||
2411903 | 2023-07-28 | 2357 | 355 | MI | Maribor | SVN | eu | JN76ul | 75 | 777 | 483 | 149 | |||||
2411904 | 2023-07-28 | 2357 | 355 | OBR | Beograd / Obrenovac | SRB | eu | KN04bp | 50 | 1129 | 701 | 138 | |||||
2411905 | 2023-07-28 | 2357 | 355 | ONW | Antwerpen / Deurne | BEL | eu | JO21ge | 447 | 278 | 251 | ||||||
2411906 | 2023-07-28 | 2357 | 355 | PIK | Prestwick | SCT | eu | IO75rm | 1037 | 644 | 293 | ||||||
2411909 | 2023-07-28 | 2357 | 356 | SGO | Sagunto | ESP | eu | IM99vq | 300 | 1661 | 1032 | 214 | |||||
2411910 | 2023-07-28 | 2357 | 356 | WBA | Wolverhampton | ENG | eu | IO82um | 872 | 542 | 274 | ||||||
2411912 | 2023-07-28 | 2357 | 357 | SKZ | Leipzig / Halle | DEU | eu | JO61dj | 180 | 112 | 139 | ||||||
2411913 | 2023-07-28 | 2357 | 357.5 | KG | Sarajevo / Butmir / Kobiljaca | BIH | eu | JN93cv | 1122 | 697 | 147 | ||||||
2411914 | 2023-07-28 | 2357 | 358 | BRS | Biscarosse / Parentis | FRA | eu | IN94ki | 1262 | 784 | 227 | ||||||
2411915 | 2023-07-28 | 2357 | 358 | PC | UNID | XUU | xx | ||||||||||
2411916 | 2023-07-28 | 2357 | 358 | RNN | Roanne / Renaison | FRA | eu | JN26ac | 869 | 540 | 215 | ||||||
2411917 | 2023-07-28 | 2357 | 358 | TUN | Tulln for Schwechat | AUT | eu | JN78xh | 612 | 380 | 139 | ||||||
2411919 | 2023-07-28 | 2357 | 359 | RK | Cerklje | SVN | eu | JN75qv | 825 | 513 | 153 | ||||||
2411920 | 2023-07-28 | 2357 | 359 | RWY | Isle Of Man / Ronaldsway | IOM | eu | IO74qb | 20 | 1022 | 635 | 284 | |||||
2411921 | 2023-07-28 | 2357 | 360 | BAS | UNID | XUE | xx | ||||||||||
2411922 | 2023-07-28 | 2357 | 360 | BD | Bogdanovo | RUS | eu | KO87uc | 1789 | 1111 | 63 | ||||||
2411924 | 2023-07-28 | 2357 | 360 | LA | Kraljevo | SRB | eu | KN03gu | 1220 | 758 | 139 | ||||||
2411925 | 2023-07-28 | 2357 | 360 | O | Oradea | ROU | eu | KN07wb | 1016 | 631 | 123 | ||||||
2411928 | 2023-07-28 | 2357 | 360 | TS | Zadonsk | RUS | eu | KO92lj | 1905 | 1183 | 79 | ||||||
2411929 | 2023-07-28 | 2357 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 526 | 327 | 252 | ||||||
2411930 | 2023-07-28 | 2357 | 361 | CFN | Donegal / Carrickfin | IRL | eu | IO55tb | 50 | 1270 | 789 | 289 | |||||
2411931 | 2023-07-28 | 2357 | 361 | NB | Bordeaux / Merignac | FRA | eu | IN95rd | 25 | 1164 | 723 | 228 | |||||
2411933 | 2023-07-28 | 2357 | 362 | BVK | Orsta-Volda / Hovden / Baatvik | NOR | eu | JP22vf | 1103 | 686 | 346 | ||||||
2411935 | 2023-07-28 | 2357 | 362 | EBT | Betera / Valencia | ESP | eu | IM99so | 1679 | 1043 | 214 | ||||||
2411936 | 2023-07-28 | 2357 | 362 | L | Namest nad Oslavou | CZE | eu | JN89cf | 545 | 339 | 131 | ||||||
2411937 | 2023-07-28 | 2357 | 362.5 | SND | Southend-On-Sea | ENG | eu | JO01in | 25 | 687 | 427 | 263 | |||||
2411938 | 2023-07-28 | 2357 | 363 | CIG | Izmir / Cigli / Kaklic | TUR | as | KM38mm | 25 | 2015 | 1252 | 134 | |||||
2411939 | 2023-07-28 | 2357 | 363 | OEM | Kristianstad / Everod | SWE | eu | JO75bx | 435 | 270 | 30 | ||||||
2411940 | 2023-07-28 | 2357 | 363 | PI | Poitiers / Biard | FRA | eu | JN06eq | 50 | 990 | 615 | 232 | |||||
2411941 | 2023-07-28 | 2357 | 364 | KNK | Connaught | IRL | eu | IO53mv | 1305 | 811 | 283 | ||||||
2411942 | 2023-07-28 | 2357 | 364 | NW | Stockholm / Skavsta / Nykoping | SWE | eu | JO88js | 782 | 486 | 27 | ||||||
2411943 | 2023-07-28 | 2357 | 364 | PU | Pau / Pyrenees | FRA | eu | IN93uh | 1315 | 817 | 222 | ||||||
2411944 | 2023-07-28 | 2357 | 364 | VNA | Vanja | SWE | eu | JP93wt | 1351 | 840 | 19 | ||||||
2411945 | 2023-07-28 | 2357 | 365 | AJ | Aghajari | IRN | as | LM40us | 3978 | 2471 | 112 | ||||||
2411947 | 2023-07-28 | 2357 | 365 | L | Karlovy Vary / Vrata | CZE | eu | JO60le | 318 | 197 | 148 | ||||||
2411948 | 2023-07-28 | 2357 | 365 | LJ | Koln / Bonn | DEU | eu | JO30mw | 25 | 311 | 193 | 233 | |||||
2411949 | 2023-07-28 | 2357 | 365 | ODD | Harstad / Narvik / Evenes / Odden | NOR | eu | JP88bj | 1775 | 1103 | 7 | ||||||
2411950 | 2023-07-28 | 2357 | 365 | RB | Ajaccio / Campo del Oro | COR | eu | JN41jw | 1199 | 745 | 187 | ||||||
2411951 | 2023-07-28 | 2357 | 365 | VR | Gran Canaria / Las Palmas | CNR | af | IL27gu | 200 | 3496 | 2172 | 228 | |||||
2411952 | 2023-07-28 | 2357 | 366 | KM | Kalmar | SWE | eu | JO86cr | 578 | 359 | 36 | ||||||
2411953 | 2023-07-28 | 2357 | 366 | UP | Uppsala | SWE | eu | JO89vx | 926 | 576 | 25 | ||||||
2411954 | 2023-07-28 | 2357 | 367 | VAT | Chalon / Vatry | FRA | eu | JN28at | 629 | 391 | 229 | ||||||
2411955 | 2023-07-28 | 2357 | 367.5 | OX | Oxford / Kidlington | ENG | eu | IO91it | 816 | 507 | 268 | ||||||
2411956 | 2023-07-28 | 2357 | 368 | BYC | Buckeburg | DEU | eu | JO42ng | 110 | 68 | 248 | ||||||
2411958 | 2023-07-28 | 2357 | 368 | TLB | Toulouse / Blagnac | FRA | eu | JN03rw | 1180 | 733 | 218 | ||||||
2411959 | 2023-07-28 | 2357 | 368 | UW | Edinburgh | SCT | eu | IO85fv | 986 | 613 | 297 | ||||||
2411960 | 2023-07-28 | 2357 | 368 | WTD | Waterford | IRL | eu | IO62le | 1196 | 743 | 274 | ||||||
2411961 | 2023-07-28 | 2357 | 368.5 | WHI | Whitegate for Hawarden | ENG | eu | IO83qe | 25 | 889 | 552 | 279 | |||||
2411962 | 2023-07-28 | 2357 | 369 | CM | Avignon / Caumont | FRA | eu | JN23kv | 25 | 1061 | 659 | 205 | |||||
2411963 | 2023-07-28 | 2357 | 369 | MNE | Munchen | DEU | eu | JN58ui | 25 | 483 | 300 | 170 | |||||
2411964 | 2023-07-28 | 2357 | 369 | NL | Goteborg / Landvetter | SWE | eu | JO67er | 576 | 358 | 10 | ||||||
2411965 | 2023-07-28 | 2357 | 369 | OO | Ornskoldsvik | SWE | eu | JP93ni | 1289 | 801 | 19 | ||||||
2411966 | 2023-07-28 | 2357 | 369 | STG | Stegen | NOR | eu | JP31eu | 1055 | 655 | 347 | ||||||
2411967 | 2023-07-28 | 2357 | 369 | VRS | Vrsar | HRV | eu | JN65tf | 853 | 530 | 163 | ||||||
2411908 | 2023-07-28 | 2215 | 356 | ANK | Ankara / Esenboga | TUR | as | KM69jw | 2197 | 1365 | 121 | ||||||
2411934 | 2023-07-28 | 2030 | 362 | DNZ | Dasht-e-Naz / Sari | IRN | as | LM66oq | 3733 | 2320 | 101 | ||||||
2404645 | 2023-06-26 | 0632 | 325 | DP | Diepholz | DEU | eu | JO42fo | 25 | 146 | 91 | 269 | |||||
2406650 | 2023-06-26 | 0101 | 570 | LCDQ | Island Innovator | XOE | iw | 412 | 398 | 74.93 | |||||||
2404693 | 2023-06-26 | 0052 | 334 | KER | Kerry / Farranfore | IRL | eu | IO52fe | 1364 | 848 | 275 | ||||||
2404653 | 2023-06-25 | 2150 | 327 | KHR | Kavala / Megas Alexandros | GRC | eu | KN20hw | 1676 | 1042 | 135 | ||||||
2404675 | 2023-06-25 | 2050 | 330 | NZ | Ust-Labinsk | RUS | eu | KN95uf | 2260 | 1404 | 99 | ||||||
2406649 | 2023-06-25 | 2035 | 353 | PAK | Preveza / Aktion | GRC | eu | KM08jw | 409 | 11.83 | 1712 | 1064 | 148 | ||||
2406648 | 2023-06-25 | 2013 | 288 | DG | Maykop / Khanskaya | RUS | eu | KN94xp | 1021 | 1017 | 15 | 2311 | 1436 | 100 | |||
2404642 | 2023-06-25 | 0100 | 324 | KFK | Afyon | TUR | as | KM58gt | 2167 | 1346 | 127 | ||||||
2404677 | 2023-06-25 | 0015 | 330 | RMA | Malaga | ESP | eu | IM76sp | 80 | 2133 | 1325 | 219 | |||||
2404646 | 2023-06-24 | 2357 | 325 | NUT | Hemavan | SWE | eu | JP75mu | 1489 | 925 | 7 | ||||||
2404647 | 2023-06-24 | 2353 | 325 | VG | Zagreb / Pleso / Velika Gorica | HRV | eu | JN85ar | 863 | 536 | 150 | ||||||
